	GSM1052549	GSM1052550	GSM1052551	GSM1052552	GSM1052553	GSM1052554	GSM1052555	GSM1052556	GSM1052557	GSM1052558	GSM1052559	GSM1052560
Adipocytes	30.3063385598375	52.5713566366519	48.8204402693245	38.1567664841993	73.6555923121297	44.0053521915887	113.558067903454	79.9763907693332	1.22635114589118	26.8322788182431	60.4413514996916	32.162836301933
Astrocytes	46.0313652592125	111.114155486216	156.271617761254	178.251088607503	126.54193865628	140.495816863099	158.285447409293	107.051533245095	109.62212595675	98.1058393966702	125.878426046165	161.493493811044
B-cells	311.326070615963	218.201639077074	121.294789020563	81.7586229958885	144.159042064215	65.3131310875084	173.685506727898	199.874488159821	186.817934288144	37.0578093433057	252.725712000063	75.8482591978335
Basophils	77.3757612243431	102.480000422329	162.494486554835	122.065049621425	124.914166875636	143.157118922514	141.395887926512	94.5104965814763	78.3051900728476	130.87408662899	100.023826246847	113.458209736561
CD4+ T-cells	232.312879292603	199.437207908482	164.085543073262	134.876517431456	121.257914517234	131.049131325983	164.904855962399	138.134480349813	145.090279159455	154.99508931875	5.66274773562499	168.3874117247
CD4+ Tcm	82.8915360864074	99.6431588277567	67.9262383784869	77.9956433276946	78.070845604738	85.8354890407291	94.4476871825462	74.175360514878	71.2353422515487	9.89330082569419	86.648143761782	143.79274162911
CD4+ Tem	53.3702155112329	110.170250302298	93.5895100454629	131.490083094059	49.3871733818225	103.702011529199	143.481748205027	120.946938090139	149.114341156644	144.56408166124	159.864802553731	248.365504092615
CD4+ memory T-cells	126.543954886924	110.219127247526	132.463723509612	82.4593437754456	75.4832611065002	77.6488332709553	61.6124297784321	91.9869442603046	61.2397893553363	78.8913170511244	8.42436215106242	83.5735595949691
CD4+ naive T-cells	163.874868797464	158.540546262849	128.197044763534	131.895107300548	111.147952930224	107.28828869278	180.01029891268	149.454504125777	113.896296558677	104.836808024399	86.4009818156036	190.356426274587
CD8+ T-cells	213.654550406203	164.658321190236	204.273509339586	140.082232984783	170.844369287192	96.6987043742613	145.163027855299	127.840648976154	118.210543421668	134.152364915544	40.0156947233279	141.671451374002
CD8+ Tcm	289.919533482535	278.071435162092	332.095447632172	244.915655235617	195.786314348604	146.654961869021	242.568864046452	252.217609727097	161.509458304215	161.358643568154	1.12705090133073	221.290885389407
CD8+ Tem	75.7358027533026	117.567437400226	118.396791377635	67.8314307177826	105.998473857925	88.6142277421091	128.521876388116	98.083338024471	95.5589701419451	142.391615843788	34.362320702059	153.532622471745
CD8+ naive T-cells	169.849372397733	98.8526513699353	82.4650752410401	19.6237127372418	100.640930195661	96.3885587291634	91.4934638811101	133.864416474566	103.508851843748	94.1501777320188	5.32026645977809	111.08917902957
CLP	245.161540110758	201.351258639104	1.59343761897041	152.126320399	126.499374222613	282.285697226619	134.70486095117	190.544210839251	457.518011091006	383.812716118971	306.752509141237	400.848962364697
CMP	56.3890157051014	106.332786923636	141.562143836718	138.867159861186	155.525623816479	121.660062288067	97.2985017917847	112.862028617516	155.32119185885	199.459462147246	117.952650017015	180.696473622849
Chondrocytes	75.7920560882038	96.366489325577	86.7623046668102	142.346729619263	117.321866829703	167.188203490751	111.491879629922	116.525272142021	80.4196625416708	106.069460618914	31.714534535115	138.687373935943
Class-switched memory B-cells	44.8946085696149	88.4769863867343	69.2510372516613	94.1878350772934	41.6291195720895	137.312206146672	172.53058424586	91.1107108093133	124.768007958568	75.352024704863	218.475253670168	84.9707472732387
DC	180.208497745539	94.3895558877983	189.522113439196	116.740937025015	117.273625697575	142.038494688451	148.32014664937	58.1024028433479	153.967986774984	134.444372553668	151.398658113519	136.044300267286
Endothelial cells	2.42372732613849	70.8087025669375	105.628277930092	131.255189314392	96.1765897422409	136.495872781604	86.8967681777041	102.156237508862	95.4740018589486	98.3921343648963	65.1789493575381	137.776151634046
Eosinophils	169.948147622074	263.781165541442	373.586385719353	350.596241895575	303.435298805646	260.05282484576	261.965838089685	212.731237207466	140.691901453287	224.833339471339	191.329182133125	262.015704423174
Epithelial cells	0	188.075049558333	215.275949885887	268.699752524438	167.954542051877	233.959738788889	250.853757064987	131.779467594205	206.468630048746	182.388844913694	225.749668661487	205.466104000415
Erythrocytes	107.510643166937	78.8151512382541	136.438547604269	201.190450850702	90.3677364553238	117.250386156512	32.1332417407486	59.438095310288	144.685052660912	161.298437274613	126.579868267069	132.903410422168
Fibroblasts	41.3665020938816	48.497998911375	75.66467202799	58.4899841736812	47.8242433725248	89.7682663249974	87.7263473124904	63.2067698473264	76.2015447620468	109.828112969279	93.3779866404548	102.026555620756
GMP	134.579010000096	97.7225480587798	130.726427688586	113.910049882397	127.242310617451	83.3245304373957	28.663341949937	102.264717942333	199.606156270227	258.171952917371	104.903378035737	312.698204098889
HSC	139.371766401485	200.568531062964	160.291977408161	123.119200693026	125.271248988898	139.744779022045	52.8811730838052	127.702217806798	84.4226386248022	179.285869388635	83.3888536646061	176.377001119003
Hepatocytes	33.9089994531921	120.24498634091	123.810647887108	158.44828544519	90.4277124612124	106.774012781697	87.2117512360625	52.851967188103	36.6797486130264	76.0500466313245	31.150390293348	25.380367824268
Keratinocytes	16.3263435396474	75.3624926961712	128.366957714715	148.168940126483	97.8101241684055	200.463267800901	126.109161876364	86.2443566885254	149.885810382687	116.044546878611	82.2060594845187	162.532897580969
MEP	95.6618748543046	222.500561844955	164.234178193495	215.312834157091	194.871128274714	240.103811033605	186.848944255746	164.876569982937	85.4574160942119	129.468887952459	53.6332464088827	44.0920692324051
MPP	287.8734183593	308.371402566379	17.2922074329486	248.953567171919	405.918039695866	538.509331564051	302.846682237172	275.976104187231	610.757522032544	466.321560201279	577.103743832665	471.153790417605
MSC	0	160.878594130123	112.719630661031	170.160506813884	134.695606027385	123.209729154146	162.691663259907	129.274902677975	153.038676336266	211.325202307813	111.197654140269	176.71920687245
Macrophages	75.5650422399634	48.0731343075248	71.4286851586551	115.646299334119	82.4067174670051	114.17324937232	55.9859283515266	48.1638715527016	65.6427253800462	63.5313895204285	36.4695853726426	13.6220958707703
Macrophages M1	36.8814088037187	46.0781962584732	75.0878702615002	136.930525846775	132.067124810514	124.534463186359	78.0698940693048	63.5172014420897	149.396942722112	143.672755411393	102.726054256783	36.2968139059133
Macrophages M2	133.094227385565	153.210582055992	173.093438943409	181.933598419489	214.59410827721	186.535435726663	64.919143125469	83.9239006448507	128.824795448781	90.2140414838737	163.873828511796	86.5419320605031
Mast cells	144.911818129989	159.986267293832	135.655318140621	167.983367909356	154.680722887291	159.069999164562	92.2613466399753	179.325680518573	31.746087967242	31.1127500071301	3.00454938073168	28.5091864142717
Megakaryocytes	273.331141599013	229.072319009912	251.100484411299	233.967369463829	177.780144261287	242.606393341094	22.3240338028702	145.497169838572	54.2687894964606	397.069992194728	120.688084060983	170.321759049447
Melanocytes	123.15622465684	109.497590502433	67.1475029207939	33.5544438515756	43.8663631386959	69.4162054148269	165.047830962411	31.6436827846432	141.718742647932	83.9122066802154	113.882318805372	166.885043227411
Memory B-cells	260.884300074935	213.870861213939	95.7020879654155	141.65198075115	135.33440815135	122.663081297245	172.232064921497	168.126554775228	170.139722779869	48.6726026677917	222.209481652137	26.4661321702488
Mesangial cells	0.695370447032777	174.290627183373	115.882304257843	122.388700982663	96.1735808578332	205.676355468209	171.649614946011	70.7172267478335	140.357079879554	120.595737553627	152.210306073575	117.283157461172
Monocytes	102.43577556691	67.7900459030494	38.5944667805476	92.9980461607902	73.6348274356815	87.8368572174229	87.1621001236641	58.4861220912849	155.884491110305	172.088991679755	98.2918651783986	148.449707454174
Myocytes	100.220422480546	105.786148231247	193.524070360675	188.205822117397	153.41154016544	144.474066126559	104.121879131674	131.027289180585	135.474030736018	158.262954850175	138.976309610174	187.125169019805
NK cells	123.200325205533	95.5257226629264	83.5907683587736	78.4697066359052	143.896437898776	137.694591191041	158.015791088875	92.0474995784693	145.470803669441	191.151923638879	82.416888298685	176.28005893649
NKT	60.504952142463	92.675692431691	143.612014517939	49.106109714208	78.7655914009209	178.428589331146	239.551452014352	17.6346701897786	207.098531023491	135.864454872682	266.489340052156	226.687787698485
Neurons	67.6716603468458	78.8967223384832	110.703775125352	147.942429543752	48.983883672579	48.248940683041	66.0919489524704	40.9212461547982	81.9551384560664	50.8044852683227	136.23057426646	83.2179174584686
Neutrophils	124.918892167171	128.569634591861	84.1959128720004	121.084737577183	123.466405496415	34.5173271702687	115.113236098568	91.8135487257878	136.198624180389	152.246563573462	50.5545148166626	128.286230556777
Osteoblast	61.2805274094775	66.4631454350109	31.4444016555952	59.3764813261578	61.040851261905	118.349605403096	58.89556952734	56.2229751833853	69.9788641934441	94.8266305025319	45.746693410515	66.5596836726715
Pericytes	20.5541528915458	127.18059080338	133.017893299968	129.710622418363	96.0205042927419	168.564579252519	174.3347323542	122.540406476298	159.921495522869	146.638324009465	158.812238018868	196.244613217609
Plasma cells	307.174742705214	276.390597613164	344.389965075648	299.040253201561	217.303464360175	255.173211615176	253.047409936388	251.949547615537	16.077441584799	106.074444196137	18.8825693274845	78.889707027278
Platelets	115.115865977921	91.4829875011092	71.615936055545	85.5916058386627	84.4362150983622	82.6439983599698	37.7492833315549	100.850967492275	40.2338283293332	181.481539929833	69.2096830984181	102.524493841839
Preadipocytes	40.1241531632963	36.5601744545455	110.74299814146	85.0222378826481	60.7489908500503	72.3632243257797	41.3461557622336	63.1632487893107	57.240520550861	70.9303262740764	59.5215705051545	112.479753516455
Sebocytes	58.4831345553786	75.0218582581157	95.3439259327209	144.115309871324	92.7315693729098	207.531081467872	153.643052127556	65.9313267874222	173.510007823865	102.930835079712	0	172.008601524778
Skeletal muscle	16.3014784903658	183.132915073891	176.721568975323	223.985527807537	185.019862800408	155.076721600405	241.897674645577	58.3723285561069	96.8098337382977	218.851594936186	187.56473409743	227.627407742584
Smooth muscle	105.640576058249	63.1044220494645	74.0590276443162	54.0406824205241	66.7489160762115	46.3316036949971	40.2273668550543	95.5873297209596	71.973816550859	81.4551577413272	27.0777154806956	104.510977140938
Tgd cells	125.47317091727	111.411592595971	99.3661459607874	76.5500367661258	147.728025579351	104.51332725363	93.5517404117202	124.592937924068	90.9901622372827	53.0222622980876	0	30.859336211638
Th1 cells	0.67363313181886	91.3013459355825	43.9630906738269	60.4975632938185	115.673376958042	182.707463115928	96.2629799166004	85.935196885609	69.2895918841086	8.771191385648	64.6150337613314	32.2612989092759
Th2 cells	177.362989816464	54.4293678431347	197.110735253199	212.652502983873	166.91450600264	163.32805936445	171.391976575296	137.608878398057	5.88820958833154	213.77979897726	25.3002924825463	78.0650098343613
Tregs	301.062843150653	186.06732804612	182.861030648767	78.417499273462	122.993634035631	66.236370949246	188.94098099013	144.165746840349	277.979918747714	335.838819641717	284.512374607932	332.065786994371
aDC	121.867023641621	86.9476530593254	65.0534012357689	19.7266841758408	104.188869884012	131.264137537731	189.289666412747	205.311361203151	172.72938354664	171.385878993187	185.621948683523	166.672919866195
cDC	148.490515646248	46.2702892909218	216.522719485619	198.60355765516	151.322123975944	128.488603350473	33.536607710034	68.7446032042349	166.559208050027	139.93171885433	215.939512298328	83.4764288638984
iDC	147.739283062481	113.388894218087	236.420573350815	111.652014488947	151.921999988521	81.1790104593548	136.594814932466	3.94451637195122	167.054835372036	160.946521027642	273.442735879308	174.058504449805
ly Endothelial cells	0	138.455096575734	228.903834706145	304.605185962619	217.951893838762	234.693020583898	230.968399264482	230.918669877235	226.185004771088	127.046275830934	226.804621405039	269.387116840562
mv Endothelial cells	15.6774885222045	98.1728715058619	130.225485475314	163.186979655876	126.237688779594	146.134752986702	153.523250171576	104.415580482382	119.813066734945	80.9555411160012	108.961564539799	119.56371661377
naive B-cells	286.927234590151	244.982912242619	139.634413178168	175.964000912322	130.231970296046	128.728314753677	125.627617715038	152.034807176472	160.462276320338	66.2873833575475	266.75645983692	24.3549473513738
pDC	48.7546581079308	350.006958201922	239.865818920155	229.134940003559	136.944565334772	138.394416232707	120.977595529308	130.354977515746	338.975440743443	155.54666878337	357.012000609974	211.630061278197
pro B-cells	104.217503210756	176.658097135516	14.48404375571	155.018966205084	143.389636809816	236.461657755539	147.700789003964	154.558752904775	525.898361266224	349.302151704724	577.874546622742	496.412987010001
