	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24
Adipocytes	0	0	0	0.06553	0	0.696386666666667	0	0.12519	0.237676666666667	0.247933333333333	1	0	0	1	0	0	0	0.000196666666666623	1	0	0.0326533333333333	0	0.444383333333333	0
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	1	0.0527166666666666	1	0	0	0	0	1	1	0	1	1	0	0	0	1	0	1	0	0.667196666666667
Basophils	1	1	1	0.16777	1	0.519403333333333	1	1	1	1	0.825916666666667	1	1	0.786046666666667	1	1	0.51849	0.334123333333333	1	1	1	1	1	1
CD4+ T-cells	1	1	1	1	1	1	1	0.376656666666667	1	0.57854	1	1	1	1	1	1	1	1	0.434446666666667	1	0.000889999999999946	1	0.48004	1
CD4+ Tcm	1	1	1	1	1	0.0697366666666667	1	0	0.0722966666666667	0	0.00154333333333334	1	1	0.0390366666666667	1	1	0	0	0	1	0	1	0	0.71456
CD4+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	1	0.701616666666667	1	1	1	1	1	1	0.286423333333333	1	0.63584	1
CD4+ memory T-cells	1	0.951963333333333	1	0	1	0.00726666666666664	1	0	0.01049	0.00260666666666665	0.00191333333333332	1	0.887256666666667	0.00121333333333329	1	1	0.000380000000000047	0.00673999999999997	0	1	0	1	0	1
CD4+ naive T-cells	1	0.63048	0.109023333333333	1	0.227703333333333	0.906703333333333	0.57821	0.0204566666666667	0.674246666666667	0.0421533333333334	0.813943333333333	0.140686666666667	1	1	1	1	0.22252	0.171743333333333	0.0790966666666667	0.82697	0.00239333333333336	0.519786666666667	0.925703333333333	0.114863333333333
CD8+ T-cells	1	1	1	0.79475	1	0.29786	1	0.00813666666666668	1	0.0338066666666667	0.110436666666667	1	1	1	1	1	0.10711	0.162846666666667	0.0063266666666667	1	0.000736666666666719	1	0.239086666666667	1
CD8+ Tcm	1	1	1	0.805556666666667	1	1	0.977233333333333	1	1	1	1	1	0.836283333333333	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	1	1	1	0.0379366666666666	1	1	1	1	1	1	1	1	0.670266666666667	1	1	1	1	1	1	1	0.884233333333333	1	0.835146666666667	1
CD8+ naive T-cells	0.165623333333333	0.123006666666667	0.00143000000000004	0	0.0194866666666667	0.00373000000000001	0.0387	0	0	0	0	0	0	0.0230833333333333	1	1	0	0	0	0	0	0	7.66666666666138e-05	0.01262
CLP	1	1	0.737216666666667	0.0101366666666667	0.413323333333333	0.248876666666667	1	0.418836666666667	0.00239	0.321383333333333	0	1	0.189136666666667	0	0.804693333333333	1	0.281236666666667	0.324743333333333	0.0738966666666667	1	0.08951	1	0.02139	0.648386666666667
CMP	0.480876666666667	1	0.659643333333333	0.705196666666667	0.672316666666667	1	0.701946666666667	1	1	1	1	1	0.622993333333333	1	0.434243333333333	0.30964	1	1	1	0.411583333333333	1	1	1	1
Chondrocytes	0	0	0	1	0	1	0	1	1	1	1	0	0	1	0	0	1	1	1	0	1	0	1	0
Class-switched memory B-cells	1	0.418306666666667	0.00863333333333338	1	0.652763333333333	1	1	0	1	0.400016666666667	1	0.195813333333333	1	1	0.88953	0.167303333333333	0	0.31644	0.00930333333333333	0.04867	0	0	0	0.000753333333333384
DC	0	0.0568133333333334	2.000000000002e-05	1	0.00671333333333335	0.00299666666666665	0.466003333333333	0.0276233333333333	0.000929999999999986	0.00046999999999997	0.00470000000000004	0	0.197206666666667	0	0	0	0.0103	0.151886666666667	0.00929666666666662	1	0.297983333333333	0	0	0.02072
Endothelial cells	0	0	0	1	0	0	0	1	1	1	0	0	0	1	0	0	1	1	1	0	1	0	1	0
Eosinophils	0	0	0	1	0	0.115206666666667	0	0.0609533333333333	0.02108	0.105593333333333	0.43528	0	0	0.0367566666666667	0	0	0.21146	0.152596666666667	0.142586666666667	0	0.133056666666667	0	0.0742666666666667	0
Epithelial cells	0	0	0	0.857093333333333	0	1	0	0.18678	0.64334	0.102103333333333	1	0	0	0.448763333333333	0	0	1	0.67131	0.940416666666667	0	0	0	0.431256666666667	0
Erythrocytes	1	1	1	0	1	1	1	1	1	1	1	1	0	1	0.000173333333333359	0.00338000000000005	1	1	1	1	1	0.297926666666667	1	1
Fibroblasts	0	0	0	1	0	1	0	1	1	1	1	0	0	1	0	0	1	1	1	0	1	0	1	0
GMP	1	1	1	1	0.881866666666667	1	1	1	1	1	1	1	1	1	0.483446666666667	0.801963333333333	1	1	1	1	1	1	1	1
HSC	0.19343	0.110876666666667	0.229533333333333	1	0.192923333333333	1	0.0554366666666667	0.55107	1	1	0.352363333333333	0.19781	0.176406666666667	0.450806666666667	0.0587333333333333	0.0953166666666667	1	0.283213333333333	0.20991	0.230886666666667	1	0.0633	1	0.0912866666666666
Hepatocytes	0	9.00000000000345e-05	0	0.94745	0.0015533333333333	1	0.00545666666666667	1	1	1	1	0	0	1	0.05935	0.08819	1	1	1	0.445686666666667	0.918493333333333	0.0453466666666666	1	0.01832
Keratinocytes	0	0	0	0.05997	0	1	0	1	1	1	0.216493333333333	0	0	0.0986033333333334	0	0	0.15168	0.18232	1	0	1	0	1	0
MEP	0.138703333333333	0.127696666666667	0.228306666666667	0.0179866666666667	0.237273333333333	1	0.160446666666667	1	1	1	1	0.160446666666667	0	1	0.362633333333333	0.418726666666667	1	1	1	0.810166666666667	1	0.24161	1	0.177783333333333
MPP	0	0	0	1	0	0.000129999999999963	0	0.151866666666667	0.09149	0.108296666666667	0.0111566666666667	0	0	0.000883333333333347	0	0	0.0193233333333334	0.120873333333333	1.66666666666648e-05	0	0.44101	0	0.119713333333333	0
MSC	1	1	0.98225	0	1	0.000519999999999965	1	0.0384233333333334	0.07857	0.130603333333333	0.400426666666667	1	1	0.0678133333333333	1	1	0	0	0.0343333333333333	1	0	1	0	1
Macrophages	0.240673333333333	1	1	0.718366666666667	1	1	1	0.715473333333333	0.0933166666666667	0.677576666666667	0.88826	1	1	0.344166666666667	1	1	1	0.83389	1	1	1	1	1	1
Macrophages M1	1	1	1	1	1	1	1	0.466893333333333	0.000136666666666674	0.32118	1	1	1	0.7553	1	1	1	1	1	1	1	1	1	1
Macrophages M2	0	0	0	1	0	1	0	0.64063	0.443693333333333	1	0.611773333333333	0	0	1	0	0	1	1	0.873953333333333	0	0.786676666666667	0	1	0
Mast cells	1	1	1	0	1	0	1	0.0248	0.000263333333333282	0.0367466666666667	0	1	1	0	1	1	0	0	0	1	0.00109333333333328	1	0	1
Megakaryocytes	0	0	0	1	0	0	0	0.56159	0	0.02405	0	0	0	0	0	0	0	0	0	0	1	0	0.00270333333333328	0
Melanocytes	0	0	0	1	0	0.555723333333333	0	0.302013333333333	0.397196666666667	1	0.18355	0	0	0.180823333333333	0	0	0.607423333333333	0.0534	0.48506	0	0.560823333333333	0	0.378346666666667	0
Memory B-cells	1	1	1	1	1	0.00429666666666662	1	0	0	0	0	1	1	0	1	1	0	0	0	1	0	1	0	1
Mesangial cells	1	1	1	1	1	0.831973333333333	1	1	0	1	0.68193	1	1	1	1	1	1	0.45085	1	1	1	1	1	1
Monocytes	1	1	1	1	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	0.04763	1	0	1
Myocytes	0	0	0	0.09944	0	1	0	0.181556666666667	1	0	0	0	0	1	0	0	1	1	1	0	0	0	1	0
NK cells	1	1	1	0	1	0.12179	1	0.100993333333333	0.181816666666667	0.00399333333333329	0	1	1	0.02296	1	1	0	0.00713333333333332	0.4039	1	0.0676233333333334	1	0.00836333333333328	1
NKT	0	0	0	1	0	0.0274366666666667	0	0.0342533333333334	0.000906666666666611	0.179046666666667	0.1818	0	0	0.10304	0	0	0.612066666666667	0.175473333333333	0.28405	0	0.431746666666667	0.000166666666666648	0.311413333333333	0
Neurons	0	0	0	0.720863333333333	0	1	0	0.25709	1	0.72853	0.839103333333333	0	0	1	0	0	0.279473333333333	0.0961366666666666	0.0124166666666666	0	0.39421	0	0.22486	0
Neutrophils	0	0.551486666666667	1	1	0.156616666666667	0	0.16676	0.36762	0.00174333333333332	0.642423333333333	0.000696666666666679	1	1	0.0396266666666667	1	1	0.00841000000000003	0.241466666666667	0.0123633333333333	1	0.650466666666667	0.501896666666667	0.0130866666666667	1
Osteoblast	1	1	1	0	1	0.11245	1	1	1	0.0104166666666666	0.886666666666667	1	1	1	1	1	0.0474166666666667	1	1	1	0.409606666666667	1	1	1
Pericytes	0	0	0	1	0	7.9999999999969e-05	0.00112666666666672	0.000186666666666668	0.24105	0.0373566666666667	1	0	0.000290000000000012	0.04291	0	0	0.04452	0.0952066666666667	0.08452	0.00782333333333329	0.167686666666667	0.000680000000000014	0.32447	0
Plasma cells	1	1	1	0	1	0.01266	1	0	0	0.00879333333333332	0	1	1	0.00778333333333336	1	1	0.0321	1	0	1	0.00931666666666664	1	0	1
Platelets	1	0.209493333333333	0.07695	1	0.08635	0.0171033333333334	0.0526	1	0.134026666666667	0.10544	0.151386666666667	0.128963333333333	0.77933	0	0.58305	1	0.0201	0	0	0.152583333333333	1	0.174416666666667	0.180846666666667	0.07783
Preadipocytes	0.01835	0.000800000000000023	0.0216266666666667	0.0104166666666666	0.000680000000000014	1	1	1	0.23873	1	1	0	0.0425233333333334	1	0.00693999999999995	0.00319666666666663	1	0.810603333333333	0.05846	1	1	0.00602000000000003	0.254246666666667	1
Sebocytes	0	0	0	0.0447133333333334	0	1	0	1	1	1	0.206816666666667	0	0	0.165706666666667	0	0	0.331253333333333	0.290643333333333	0.32506	0	1	0	1	0
Skeletal muscle	0.82144	1	0.129386666666667	0.24641	1	1	1	1	0.309526666666667	1	1	0.935343333333333	0.39678	1	1	0.84511	1	1	1	0.0734399999999999	1	0.000713333333333344	1	1
Smooth muscle	1	1	1	0	1	0.05261	1	0	0	0	0	1	1	0	1	1	0.0166533333333333	0.112373333333333	0	1	0.25714	1	0.0317533333333333	1
Tgd cells	1	1	1	0.0918033333333333	1	1	1	1	1	1	1	1	0.39464	1	1	1	1	1	1	1	1	1	0.864813333333333	1
Th1 cells	0.11261	0.23913	0.270926666666667	0	0.26113	1	0.405833333333333	1	0.606886666666667	1	1	0.206366666666667	0	0.9327	0.435806666666667	0.484336666666667	0.79456	0.571546666666667	1	0.681993333333333	0.589253333333333	0.346946666666667	0.416416666666667	0.2721
Th2 cells	0.13194	0.12169	0.241473333333333	0	0.463616666666667	0.68282	0.00804333333333329	1	0.90257	1	0.945536666666667	0.11978	0	0.351476666666667	0.136653333333333	0.16084	1	1	0.663756666666667	0.02618	0.396833333333333	0.127146666666667	0.0218733333333333	0.20897
Tregs	0	0	0	1	0	1	0	1	0.53201	1	1	0	0.000993333333333291	1	0	0	1	1	0.668083333333333	0	1	0	0.618893333333333	0
aDC	0	0.05165	0.274163333333333	0.230296666666667	0.0139566666666666	1	0.933186666666667	1	0.00802000000000003	0.955363333333333	1	0.0130733333333334	0	0.51598	0.05399	0	1	0.84546	1	0.0704266666666666	1	0.0100066666666667	0.0429266666666667	0.10593
cDC	1	0	0.0164466666666667	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0
iDC	0.00374666666666668	0.00279333333333331	0	1	0.00951999999999997	0	0.120676666666667	0	0	0	0	0.102213333333333	1	0	0	0.00197666666666663	0	0	0	0.365636666666667	0	0	0	0.379063333333333
ly Endothelial cells	0	0	0	1	0	0	0	0.384956666666667	0	0.916213333333333	0	0	0	0	0	0	0	0	0	0	0	0	0.213993333333333	0
mv Endothelial cells	0	0	0	1	0	0	0	1	0.5184	1	1	0	0	0.0252366666666667	0	0	1	0.30482	1	0	0.23829	0	1	0
naive B-cells	1	1	1	1	0.03988	0.0387666666666666	1	0	0	0	0	0.0983633333333334	1	0	1	1	0	0	0	1	0	1	0	1
pDC	0	0.0273933333333334	0.303013333333333	1	0.0704933333333333	0.63566	0.283333333333333	0.0193333333333333	0.0150233333333334	0.0796666666666667	0.0157	0	0.00256000000000001	0.0709766666666667	0.0714133333333333	0.56298	0.17011	0.2648	0.621386666666667	0.61665	0.726026666666667	0.05185	0.597716666666667	0.20876
pro B-cells	0.19943	0.05237	0.19943	1	0.0535733333333334	1	0.609323333333333	1	1	1	1	0.0621766666666667	0.126576666666667	1	0.167046666666667	0.151443333333333	1	1	1	0.152826666666667	0.541733333333333	0.127236666666667	1	0.04833
