	GSM1119637	GSM1119638	GSM1119639	GSM1119640	GSM1119641	GSM1119642	GSM1119643	GSM1119644	GSM1119645	GSM1119646	GSM1119647	GSM1119648	GSM1119649	GSM1119650	GSM1119651	GSM1119652	GSM1119653	GSM1119654	GSM1119655	GSM1119656	GSM1119657	GSM1119658	GSM1119659	GSM1119660
Adipocytes	0.1688	0.1864	0.1701	0.0281	0.184	0.0058	0.1665	0.0242	0.0191	0.0187	0	0.1717	0.2051	0	0.171	0.1827	0.0644	0.0458	0	0.1733	0.0322	0.2066	0.0123	0.1658
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0	0.0408	0	0.1994	0.1234	0.1867	0.1493	0	0	0.1228	0	0	0.207	0.1285	0.1559	0	0.2047	0	0.1601	0.0044
Basophils	0	0	0	0.1125	0	0.0278	0	0	0	0	0.0049	0	0	0.0069	0	0	0.0279	0.054	0	0	0	0	0	0
CD4+ T-cells	0	0	0	0	0	0	0	0.0622	0	0.028	0	0	0	0	0	0	0	0	0.0533	0	0.1643	0	0.046	0
CD4+ Tcm	0	0	0	0	0	0.0401	0	0.1602	0.0395	0.1293	0.0796	0	0	0.0488	0	0	0.1329	0.1221	0.1817	0	0.3041	0	0.1203	0.0026
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0102	0	0	0	0	0	0	0.0538	0	0.0154	0
CD4+ memory T-cells	0	0.0068	0	0.3904	0	0.2842	0	0.3538	0.2764	0.2993	0.3028	0	0.0196	0.3069	0	0	0.315	0.2857	0.3847	0	0.4507	0	0.4016	0
CD4+ naive T-cells	0	0.0161	0.066	0	0.0484	0.0026	0.0193	0.1078	0.0136	0.0901	0.0065	0.0603	0	0	0	0	0.049	0.0556	0.0733	0.0059	0.1287	0.0231	0.0019	0.0649
CD8+ T-cells	0	0	0	0.0032	0	0.0295	0	0.0868	0	0.0667	0.0506	0	0	0	0	0	0.0511	0.0436	0.0892	0	0.1013	0	0.0351	0
CD8+ Tcm	0	0	0	0.0049	0	0	2e-04	0	0	0	0	0	0.0038	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0.1489	0	0	0	0	0	0	0	0	0.0292	0	0	0	0	0	0	0	0.0084	0	0.0127	0
CD8+ naive T-cells	0.0199	0.0231	0.0551	0.1533	0.0388	0.0508	0.0334	0.0951	0.0706	0.0995	0.1013	0.0977	0.1197	0.0374	0	0	0.1059	0.1571	0.1034	0.1516	0.1523	0.095	0.0619	0.0426
CLP	0	0	0.016	0.0697	0.0325	0.042	0	0.0322	0.0742	0.0376	0.0976	0	0.0461	0.0805	0.0125	0	0.04	0.0374	0.0571	0	0.0551	0	0.0662	0.0205
CMP	0.0138	0	0.0069	0.0055	0.0065	0	0.0056	0	0	0	0	0	0.0081	0	0.0161	0.0239	0	0	0	0.0173	0	0	0	0
Chondrocytes	0.1546	0.1083	0.1711	0	0.0784	0	0.1827	0	0	0	0	0.1969	0.1476	0	0.1465	0.2151	0	0	0	0.1931	0	0.1417	0	0.1211
Class-switched memory B-cells	0	0.0193	0.0539	0	0.0091	0	0	0.0801	0	0.0202	0	0.0318	0	0	0.0015	0.0338	0.0819	0.0245	0.0536	0.0453	0.1958	0.0871	0.1364	0.061
DC	0.0653	0.0373	0.0569	0	0.049	0.0515	0.0143	0.0423	0.0538	0.0547	0.0501	0.0589	0.0263	0.0656	0.0709	0.1148	0.0473	0.0291	0.0477	0	0.0211	0.0751	0.104	0.044
Endothelial cells	0.1676	0.1656	0.1928	0	0.1179	0.0279	0.1499	0	0	0	0.0376	0.1412	0.18	0	0.1521	0.1434	0	0	0	0.1114	0	0.0794	0	0.1568
Eosinophils	0.6546	0.6757	0.7903	0	0.7644	0.1218	0.7315	0.1512	0.1849	0.1263	0.0464	0.671	0.5263	0.1692	0.7936	0.8398	0.0884	0.1064	0.1101	0.7321	0.1139	0.7397	0.1431	0.7461
Epithelial cells	0.1259	0.1403	0.1527	0.0034	0.1337	0	0.1426	0.0263	0.0092	0.0316	0	0.1252	0.1497	0.0153	0.1311	0.1362	0	0.0084	0.0013	0.154	0.0641	0.1243	0.0159	0.1226
Erythrocytes	0	0	0	0.1044	0	0	0	0	0	0	0	0	0.0772	0	0.0561	0.0399	0	0	0	0	0	0.0045	0	0
Fibroblasts	0.1524	0.1773	0.15	0	0.155	0	0.1394	0	0	0	0	0.1431	0.1385	0	0.2174	0.1137	0	0	0	0.1031	0	0.1407	0	0.2011
GMP	0	0	0	0	0.0043	0	0	0	0	0	0	0	0	0	0.0422	0.0101	0	0	0	0	0	0	0	0
HSC	0.0707	0.106	0.0595	0	0.0709	0	0.1354	0.0244	0	0	0.0421	0.0691	0.0774	0.0325	0.1334	0.1135	0	0.0505	0.065	0.0592	0	0.1306	0	0.1155
Hepatocytes	0.0347	0.0297	0.0324	0.0013	0.0288	0	0.0278	0	0	0	0	0.0336	0.0357	0	0.0226	0.021	0	0	0	0.0111	0.0019	0.0236	0	0.026
Keratinocytes	0.1305	0.1502	0.1354	0.0147	0.137	0	0.147	0	0	0	0.0043	0.1445	0.1257	0.0113	0.1365	0.1446	0.0077	0.006	0	0.1608	0	0.148	0	0.1253
MEP	0.0423	0.0462	0.0227	0.1089	0.0216	0	0.0356	0	0	0	0	0.0356	0.1526	0	0.0116	0.0089	0	0	0	7e-04	0	0.0211	0	0.0313
MPP	0.4995	0.4113	0.4411	0	0.4945	0.2714	0.4262	0.141	0.1685	0.1601	0.2292	0.4676	0.4431	0.2562	0.4522	0.4801	0.2195	0.1543	0.2807	0.4514	0.0736	0.4439	0.1548	0.4297
MSC	0	0	0.0033	0.3913	0	0.2624	0	0.216	0.1941	0.1717	0.0962	0	0	0.1995	0	0	0.3355	0.3513	0.2188	0	0.3794	0	0.3728	0
Macrophages	0.031	0	0	0.008	0	0	0	0.0081	0.0499	0.0094	0.0027	0	0	0.0239	0	0	0	0.0043	0	0	0	0	0	0
Macrophages M1	0	0	0	0	0	0	0	0.0078	0.0417	0.0108	0	0	0	0.0031	0	0	0	0	0	0	0	0	0	0
Macrophages M2	0.2184	0.193	0.1875	0	0.1382	0	0.1812	0.0106	0.0198	0	0.0118	0.181	0.1499	0	0.1799	0.1927	0	0	0.0024	0.1156	0.0051	0.1723	0	0.1654
Mast cells	0	0	0	0.0363	0	0.0474	0	0.0231	0.0332	0.0212	0.0573	0	0	0.043	0	0	0.0461	0.0401	0.0409	0	0.0315	0	0.0401	0
Megakaryocytes	0.4115	0.3251	0.3924	0	0.4106	0.2907	0.4252	0.0226	0.1526	0.0837	0.1365	0.3272	0.2146	0.4532	0.361	0.3844	0.2217	0.3301	0.3415	0.3383	0	0.421	0.1034	0.3567
Melanocytes	0.0694	0.0499	0.0856	0	0.0816	0.0106	0.0814	0.0159	0.0138	0	0.0191	0.0776	0.0693	0.0192	0.082	0.076	0.0096	0.0255	0.012	0.0584	0.0105	0.0537	0.0142	0.0667
Memory B-cells	0	0	0	0	0	0.0329	0	0.1219	0.0725	0.1279	0.1063	0	0	0.0838	0	0	0.1352	0.0997	0.1071	0	0.1265	0	0.0795	0
Mesangial cells	0	0	0	0	0	8e-04	0	0	0.0345	0	0.0018	0	0	0	0	0	0	0.004	0	0	0	0	0	0
Monocytes	0	0	0	0	0	0.2586	0	0.1652	0.2331	0.1909	0.2674	0	0	0.213	0	0	0.2096	0.2076	0.1905	0	0.0959	0	0.2149	0
Myocytes	0.0735	0.0578	0.0655	0.0127	0.0672	0	0.0628	0.0092	0	0.0277	0.0379	0.0805	0.0542	0	0.0621	0.0664	0	0	0	0.047	0.0335	0.0841	0	0.0705
NK cells	0	0	0	0.3185	0	0.0838	0	0.0906	0.0695	0.158	0.1708	0	0	0.1349	0	0	0.193	0.1531	0.0382	0	0.1055	0	0.1514	0
NKT	0.4304	0.3538	0.3043	0	0.3766	0.2271	0.3886	0.2194	0.2777	0.1234	0.1223	0.3377	0.4559	0.1655	0.4528	0.3799	0.0494	0.1249	0.0956	0.35	0.0723	0.2845	0.0906	0.3962
Neurons	0.0769	0.0814	0.0715	0.0053	0.08	0	0.0801	0.0129	0	0.0052	0.0037	0.0811	0.0743	0	0.0741	0.0736	0.0125	0.0164	0.0208	0.0739	0.0105	0.0828	0.0135	0.075
Neutrophils	0.0793	0.0142	0	0	0.0358	0.0818	0.035	0.0226	0.0713	0.0106	0.0738	0	0	0.051	0	0	0.0634	0.0298	0.061	0	0.0103	0.0163	0.0606	0
Osteoblast	0	0	0	0.0986	0	0.0455	0	0	0	0.0676	0.0013	0	0	0	0	0	0.0556	0	0	0	0.0207	0	0	0
Pericytes	0.061	0.0564	0.0416	0	0.05	0.0319	0.03	0.0316	0.0088	0.0204	0	0.0586	0.0313	0.0197	0.0487	0.0578	0.0195	0.0152	0.0159	0.0265	0.0115	0.0306	0.0064	0.0669
Plasma cells	0	0	0	0.0579	0	0.0349	0	0.07	0.0624	0.037	0.08	0	0	0.0376	0	0	0.0294	0	0.0714	0	0.0367	0	0.076	0
Platelets	0	0.0406	0.0785	0	0.0754	0.1045	0.0874	0	0.061	0.0694	0.0561	0.0624	0.0108	0.1603	0.0185	0	0.1027	0.1546	0.1494	0.0558	0	0.05	0.0482	0.0782
Preadipocytes	0.046	0.061	0.0446	0.0503	0.0613	0	0	0	0.0151	0	0	0.0763	0.0375	0	0.0529	0.0567	0	0.0022	0.0334	0	0	0.0537	0.0145	0
Sebocytes	0.0136	0.0141	0.0105	0.0056	0.0168	0	0.012	0	0	0	0.0027	0.013	0.0137	0.0033	0.0174	0.0163	3e-04	0.0014	6e-04	0.0155	0	0.0147	0	0.0123
Skeletal muscle	0.0031	0	0.0121	0.01	0	0	0	0	0.0091	0	0	0.0015	0.008	0	0	0.0028	0	0	0	0.0137	0	0.0204	0	0
Smooth muscle	0	0	0	0.2171	0	0.0965	0	0.1419	0.1467	0.1386	0.2084	0	0	0.1352	0	0	0.1078	0.0816	0.1366	0	0.0532	0	0.1027	0
Tgd cells	0	0	0	0.0954	0	0	0	0	0	0	0	0	0.0481	0	0	0	0	0	0	0	0	0	0.0103	0
Th1 cells	0.1332	0.1028	0.0971	0.3219	0.0988	0	0.0742	0	0.0412	0	0	0.1091	0.2541	0.0036	0.069	0.0606	0.0167	0.0465	0	0.0306	0.0438	0.0842	0.0724	0.0969
Th2 cells	0.0775	0.079	0.0636	0.1651	0.0417	0.0235	0.1156	0	0.0068	0	0.0037	0.0793	0.1537	0.0521	0.0768	0.0735	0	0	0.025	0.1013	0.0478	0.0782	0.1041	0.0674
Tregs	0.1566	0.1788	0.1829	0	0.1864	0	0.165	0	0.0215	0	0	0.1782	0.1261	0	0.1596	0.1814	0	0	0.0133	0.2577	0	0.2318	0.0161	0.1921
aDC	0.1095	0.046	0.0276	0.0302	0.0566	0	0.0016	0	0.0616	0.001	0	0.0572	0.127	0.016	0.0456	0.0805	0	0.0042	0	0.0434	0	0.0597	0.0475	0.0396
cDC	0	0.0718	0.0306	0	0.053	0.1851	0	0.1667	0.1055	0.1621	0.1546	0.0481	0	0.1528	0.0658	0.0974	0.138	0.1245	0.1416	0	0.1466	0.0789	0.2166	0.0642
iDC	0.0556	0.0563	0.0899	0	0.053	0.0807	0.0388	0.1263	0.1191	0.1367	0.0882	0.0402	0	0.0891	0.0959	0.0571	0.0985	0.0864	0.0908	0.0255	0.1041	0.0985	0.1251	0.0249
ly Endothelial cells	0.3138	0.2922	0.3511	0	0.2922	0.1696	0.321	0.0184	0.0531	0.0016	0.1111	0.3059	0.295	0.1449	0.3214	0.3055	0.0712	0.1297	0.1208	0.2864	0.0687	0.2895	0.0264	0.3124
mv Endothelial cells	0.132	0.1053	0.1643	0	0.0954	0.0555	0.1203	0	0.0098	0	0	0.0999	0.1167	0.0402	0.1408	0.1393	0	0.0178	0	0.0997	0.0211	0.0696	0	0.1425
naive B-cells	0	0	0	0	0.0191	0.0194	0	0.1298	0.0754	0.1366	0.0968	0.0092	0	0.1028	0	0	0.1465	0.1064	0.0814	0	0.1195	0	0.063	0
pDC	0.1062	0.0603	0.0265	0	0.0482	0.0102	0.0277	0.0633	0.065	0.0464	0.0647	0.0808	0.071	0.0481	0.048	0.0133	0.0359	0.0289	0.0108	0.011	0.0067	0.0529	0.0118	0.0328
pro B-cells	0.0611	0.1045	0.0611	0	0.1041	0	0.0122	0	0	0	0	0.1011	0.0814	0	0.0701	0.0745	0	0	0	0.0741	0.0164	0.0812	0	0.106
ImmuneScore	0.5535	0.4848	0.5648	0.244	0.5661	0.4768	0.5205	0.5677	0.5461	0.5683	0.5789	0.4866	0.3684	0.5489	0.5763	0.6364	0.6039	0.495	0.5245	0.4881	0.5657	0.5541	0.6369	0.5297
StromaScore	0.2444	0.2646	0.2564	0.014	0.2284	0.0168	0.2279	0.0121	0.0096	0.0094	0.0188	0.228	0.2618	0	0.2702	0.2199	0.0322	0.0229	0	0.1939	0.0161	0.2134	0.0062	0.2619
MicroenvironmentScore	0.7979	0.7494	0.8212	0.258	0.7946	0.4936	0.7484	0.5798	0.5556	0.5777	0.5977	0.7146	0.6302	0.5489	0.8466	0.8563	0.6361	0.5179	0.5245	0.682	0.5818	0.7674	0.643	0.7915
