	SAMPLE.m_C27	SAMPLE.m_C25	SAMPLE.m_C68	SAMPLE.m_C71	SAMPLE.m_C33	SAMPLE.m_C34	SAMPLE.m_C54	SAMPLE.m_C31	SAMPLE.m_N40	SAMPLE.m_N44	SAMPLE.m_N46	SAMPLE.m_N48	SAMPLE.m_C59	SAMPLE.m_C35	SAMPLE.m_N21	SAMPLE.m_C57	SAMPLE.m_C58	SAMPLE.m_N90	SAMPLE.m_N30.	SAMPLE.m_N50.	SAMPLE.m_N5.	SAMPLE.m_N24.	SAMPLE.m_N180	SAMPLE.m_N23.
Adipocytes	0.065	0.0863	0.056	0.1004	0.0307	0.0244	0.0505	0.0552	0.0842	0.0097	0.0283	0.0633	0	0.0044	0.0501	0.0448	0.0656	0.0167	0	0.0836	0.0337	0	0.0189	0
Astrocytes	0.0364	0	6e-04	0.0502	0.038	0.0154	0.0684	0.0325	0.0447	0	0	0.0453	0.0107	0	0.0475	0.0413	0.0478	0.013	0.0191	0.0718	0.0392	0.0385	0	0.0089
B-cells	0.0017	0	0.1295	0.1292	0.0062	0.053	0.0593	0.1132	0	0.0061	0	0.163	0	0.0184	0.145	0.0094	0.1417	0.1101	0.2428	0	0.0283	0	0	0.0019
Basophils	0	0.1847	0.2371	0.0602	0.2575	0.1651	0	0.1793	0.1255	0	0.2193	0	0	0.2353	0.2071	0.1827	0.0236	0.2246	0	0.1524	0.133	0.0124	0	0
CD4+ T-cells	0.0272	0.0368	0.1412	0.11	0.106	0.0398	0.0782	0.1044	0	0.059	0	0.1778	0	0	0.1046	0.0072	0.0694	0.0858	0.1161	0.0296	0.0669	0.021	0.0179	0.0732
CD4+ Tcm	0.0334	0	0.0289	0.0408	0.0034	0.0072	0	0	0	0	0.0535	0.0065	0.0686	0	0	0.0079	0.0053	0.0514	0	0	0.0408	0	0.0465	0.0262
CD4+ Tem	0.0275	0	0.0582	0.0452	0	0	0	0	0	0	0	0.0288	0.0146	0	0	0	0	0.0706	0.0643	0.0156	0	0	0	0.0159
CD4+ memory T-cells	0.0065	0.0635	0.1861	0.1066	0.078	0	0.0278	0.0566	0	0.1014	0.0283	0.1143	0	0	0.0882	0	0	0.069	0.1311	0.006	0	0	0	0.0382
CD4+ naive T-cells	0.0272	0	0.0286	0.0841	0.0248	0.0317	0.0641	0.0886	0	0	0	0.1876	0.0412	0	0.0387	0.0373	0.0531	0.0501	0.1362	0.0312	0.0488	0.032	0.0262	0.1056
CD8+ T-cells	0.0792	0	0.0604	0.1158	0.038	0.0583	0.0782	0.0827	0	0	0	0.1782	0.0306	0	0.0815	0.0449	0.0334	0.0706	0.1351	0.0816	0.0897	0.0454	0.0874	0.127
CD8+ Tcm	0.0104	0	0.0771	0.0589	0.0347	0.0261	0	0.0071	0	0	0	0.0805	0	0.0023	0.0593	0	0	0.0551	0.0695	0.0057	0.0122	0	0	0.0274
CD8+ Tem	0.1052	0	0.0858	0.102	0.0053	0.0532	0.0211	0.04	0	0	0.003	0.2803	0.001	0.0445	0.0376	0	0.0092	0.0869	0.179	0.0517	0.0407	0.0326	0.0537	0.1219
CD8+ naive T-cells	0.024	0.06	0	0.0056	0.0225	0.0447	0.0735	0.0462	0.0572	0.0532	0.0161	0	0	0.0041	0.0573	0.0564	0.0275	0.0112	0	0.0221	0.0676	0.0765	0.069	0.0498
CLP	0.0031	0.0853	0.0821	0.0278	0.0536	0	0.0139	0	0.0519	0.1509	0.0675	0.0142	0.0078	0.0365	0.0077	0	0.0036	0.0734	0.0562	0.0345	0.0241	0.0115	2e-04	0.0076
CMP	0.1872	0.0906	0.0977	0.1447	0.1449	0.1822	0.1606	0.1431	0.1279	0	0.0908	0.1645	0.1454	0.1397	0.0807	0.1884	0.1672	0.1196	0.1201	0.1916	0.1271	0.1715	0.1854	0.1862
Chondrocytes	0.4906	0.0871	0.2392	0.368	0.2364	0.3953	0.3585	0.3889	0.4398	0	0.1217	0.2654	0.3564	0.2656	0.3594	0.4184	0.3332	0.4257	0.3277	0.4862	0.4322	0.518	0.4349	0.4208
Class-switched memory B-cells	0	0.0272	0.1128	0.0869	0	0.0335	0.0386	0.0933	0	0.0395	0.0024	0.1477	0.0374	0.0039	0.066	0	0.0843	0.0503	0.1734	0	0.0093	0	0	0
DC	0.138	0.194	0.1135	0.1069	0.1164	0.0857	0.0564	0.0868	0	0.0525	0	0.0689	0.0902	0.0731	0.0716	0.064	0.0672	0.184	0.119	0.0049	0.0871	0.2213	0.101	0.1493
Endothelial cells	0.1084	0	0.0301	0.0857	0.0609	0.1435	0.1022	0.1599	0.0707	0.0175	0.0468	0.007	0.1364	0.0685	0.0941	0.1387	0.1405	0.051	0.076	0.1199	0.1043	0.1153	0.1379	0.1444
Eosinophils	0.0787	0.3686	0.0107	0.0835	0.0088	0.1941	0.1209	0.1548	0.0298	0	0	0.2037	0.0685	0.1074	0.0846	0.1026	0.1545	0.1364	0.0873	0.0745	0.1972	0.3245	0.114	0.0671
Epithelial cells	0.1196	0.2417	0.1868	0.1278	0.2116	0.1059	0.1138	0.0461	0.2742	0.3808	0.3659	0.0291	0.2268	0.2013	0.0817	0.106	0	0.1928	0.1079	0	0.1807	0.147	0.2052	0.1585
Erythrocytes	0	0.0152	0	0	0	0	0	0	0	0.065	0.0186	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.3864	0	0.1594	0.2669	0.1662	0.3106	0.2946	0.2393	0.2528	0	0	0.2652	0.3209	0.2278	0.2307	0.3177	0.3454	0.2386	0.2974	0.4172	0.2451	0.3149	0.3076	0.3802
GMP	0	0.1989	0	0	0.0161	0	0	0	0.0467	0	0	0	0	0	0	0	0	0	0	0.005	0	0.1213	0	0
HSC	0.3774	0.1538	0.127	0.261	0.2053	0.2508	0.2622	0.2367	0.1026	0	0.0067	0.1727	0.3624	0.2247	0.2973	0.3013	0.2476	0.2047	0.3174	0.284	0.2395	0.3272	0.3027	0.3418
Hepatocytes	0.0089	0	0.0273	0.0523	0.0269	0.022	0.0137	0.0289	0.037	0	0	0.0216	0	0.033	0.0428	0.0255	0.0278	0	0	0.0155	0.0118	0	0.005	0
Keratinocytes	0.2378	0.2792	0.2782	0.1214	0.3123	0.1842	0.2125	0.0296	0.331	0.4111	0.4092	0.0472	0.3318	0.2849	0.0233	0.2278	0	0.2982	0.238	0.0017	0.2871	0.2524	0.3352	0.2957
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0	0.0614	0.055	0.0292	0	0.0199	0	0.0968	0	0.0055	0	0.2493	0	0	0.1969	0.0282	0.1398	0.1541	0.1832	0.0114	0	0	0	0
MSC	0	0.2342	0	0	0	0.0358	0	0	0.0105	0	0	0	0	0	0	0	0	0	0	0.0322	0	0	0	0
Macrophages	0	0.0075	0.0676	0.0174	0.0354	0.0498	0	0	0.0061	0.0367	0	0	0	0.0278	0.0019	0.0105	7e-04	0.0308	0.0089	0.0143	0	0	0	0.0066
Macrophages M1	0.016	0.0284	0.0478	0.0196	0.027	0.059	0.006	0.0184	0.0072	0.0102	0	0.0165	0	0.0269	0.0129	0.0192	0.0231	0.0212	0.0331	0.0122	0.0122	0.0199	0	0.0026
Macrophages M2	0.0035	0.0183	0	0	0	0.0227	0	0.0073	0	0	0	0.0196	0	0	0	0	0.0104	0	0	0	0	0	0.0341	0.0253
Mast cells	0.0421	0.0081	0.0232	0.0404	0.0337	0.0312	0.0259	0.0317	0.0321	0	0.0115	0.0359	0.0033	0.0169	0.0165	0.0378	0.0425	0.039	0.0296	0.0435	0.0227	0.0388	0.0165	0.0247
Megakaryocytes	0.0309	0.1013	0.0245	0	0	0	0	0	0.0692	0.0639	0.0474	0	0.0307	0	0	0	0	0.0449	0.0527	0.0482	0	0	0	0
Melanocytes	0.017	0.0054	0	0.013	0	0.0269	0.001	0.0095	0	0.0058	0.0155	0.0112	0	0	0.025	0	0	0	0	0.0149	0.0079	0.0164	0.0246	0.0234
Memory B-cells	0	0	0.0366	0.0287	0	0.0041	0.0028	0.0198	0	0	0	0.0329	0.0388	0	0.0545	0	0.0603	0.0439	0.1072	0	0	0	0.0245	0.0338
Mesangial cells	0.048	0.0901	0.0488	0.0618	0.0558	0.0586	0.0508	0.0611	0.0168	0	0.0252	0.0706	0.0256	0.0652	0.0485	0.0449	0.0476	0.0165	0.0331	0.0491	0.0404	0.0334	0.0178	0.0353
Monocytes	0.0277	0	0.0605	0	0	0	0	0	0.0259	0.0089	0	0	0	0	0	0	0	0.0406	0.043	0.0169	0	0	0	0
Myocytes	0.0024	0	0	0.0132	0	0.0026	0.0036	0.0108	0	0.0404	0.031	0	0.005	0	2e-04	0.0275	0.0204	0	0	0.043	0.0017	0.0108	9e-04	0
NK cells	0	0	0	0.0038	0.0125	0	0	0	0	0.0198	0.0219	0.1201	0	0.0789	0	0	0	0	0.0334	0	0	0	0	0
NKT	0.3481	0.221	0.2001	0.21	0.1889	0.3757	0.3803	0.38	0.097	0.0101	0	0.3808	0.2679	0.3065	0.3262	0.3471	0.3602	0.3573	0.3921	0.3066	0.3188	0.4087	0.2292	0.3166
Neurons	0.0629	0.0333	0.0187	0.0442	0.0299	0.0429	0.0555	0.0463	0.0286	0	0.0134	0.044	0.0612	0.0315	0.0335	0.0531	0.0422	0.0313	0.0431	0.0685	0.0514	0.0511	0.0643	0.06
Neutrophils	0	0.0068	0.1857	0.0582	0.0584	0.0441	0	0	0.0237	0.0871	0.0875	0.0284	0.0322	0.0403	0.0357	0.0052	0.1052	0.0447	0.008	0	0.0551	0.0367	0	6e-04
Osteoblast	0	0	0	0	0	0.0306	0.0508	0.0073	0.0128	0.0201	0	0	0	0	0	0.0244	0.0085	0	0	0.0266	0	0.051	0	0.0589
Pericytes	0.1149	0.0538	0.0602	0.0786	0.0877	0.1634	0.1254	0.129	0.08	0	0.004	0.1193	0.0789	0.1125	0.1128	0.13	0.1447	0.0772	0.0709	0.1305	0.0895	0.1382	0.0923	0.1047
Plasma cells	0.0465	0	0.1302	0.1188	0.0848	0.0832	0.116	0.1355	0.0898	0.0791	0	0.1187	0.0542	0.0705	0.1221	0.025	0.1307	0.1218	0.1598	0.0184	0.0712	0	0	0
Platelets	0.0588	0.0468	0.0201	0.0092	0.0148	0	0	0	0.0659	0.019	0.092	0.0198	0.0884	0	0	0.0208	0	0.1038	0.021	0.01	0.0423	0	0.0365	0.0546
Preadipocytes	0	0.0266	0.0317	0	0	0	0	0	0	0.0668	0	0	0	0	0.007	0	0	0.0066	0.0131	6e-04	0	0	0	0
Sebocytes	0.0222	0.0236	0.0285	0.0132	0.0306	0.019	0.0191	0.0028	0.032	0.0334	0.0347	0.0043	0.0318	0.0284	0.004	0.0221	0	0.029	0.0187	2e-04	0.0288	0.026	0.0333	0.0294
Skeletal muscle	0	0.0459	0	0	0	0	0	0	0	0.0046	0	0	0	0	0	0	0	0	0	0.0097	0	0	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0	0.1343	0.136	0.0229	0.0968	0	0.0125	0	0.0226	0.1716	0.0753	0.1041	0	0.016	0	0	0	0.0579	0.0877	0	0	0	0	0.0227
Th1 cells	0	0.2542	0.0857	0.045	0.1665	0.1161	0.1355	0.075	0.0844	0.2204	0.1889	0.1093	0	0.1596	0.0555	0.0657	0.11	0.0784	0.0796	0	0.0509	0.091	0	0.0159
Th2 cells	0	0.0457	0.0712	0.0333	0.078	0	0.041	0.0265	0.0296	0.1146	0.0304	0.0199	0	0.0505	0.0321	0.0224	4e-04	0.0216	0.0606	0	0.0225	0.0204	0.0407	0.0287
Tregs	0.0752	0.1052	0.0538	0.0233	0.0259	0.0274	0.0575	0.1053	0	0	0	0.06	0	0	0.0714	0	0.0483	0.0565	0	0	0	0	0	0
aDC	0.067	0.1546	0.0999	0.1001	0.0993	0.0762	0.0601	0.0702	0	0.0203	0	0.0839	0.0041	0.0592	0.0755	0.0455	0.066	0.1294	0.0965	0	0.0559	0.0796	0.0341	0
cDC	0.1022	0	0	0.0022	0.0018	0	0	0	0	0.0049	0	0	0.0846	0	0	0	0	0.1009	0.0493	0	0.0255	0.1132	0.0946	0.1751
iDC	0.2237	0.1261	0.1416	0.1397	0.1387	0.1872	0.1278	0.158	0.0869	0	0	0.1307	0.1757	0.1437	0.1419	0.17	0.152	0.1728	0.1779	0.1273	0.1569	0.2769	0.1808	0.1987
ly Endothelial cells	0.1247	0	0.0693	0.0987	0.0742	0.1842	0.0989	0.1749	0.0624	0	0.0426	0.0586	0.1364	0.0948	0.1046	0.1403	0.1757	0.1326	0.0774	0.127	0.144	0.1426	0.1269	0.1626
mv Endothelial cells	0.14	0	0.0882	0.1178	0.0879	0.2223	0.1353	0.2083	0.1085	0.0321	0.1053	0.0783	0.1772	0.1103	0.1278	0.1755	0.1789	0.1539	0.1285	0.1386	0.1582	0.1732	0.18	0.1813
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0271	0	0	0	0	0
pDC	0	0.0581	0.0643	0.0292	0	0	0	0	0.0064	0.0774	0.0259	0	0	0.0297	0	0	0	0.0343	0.0511	0	0	0	0	0.0065
pro B-cells	0	0	0	0	0	0	0	0	0	0.0372	0	0	0	0	0	0	0	0	0.0267	0	0	0	0	0
ImmuneScore	0.2631	0.4145	0.5282	0.4435	0.2769	0.3707	0.2793	0.3824	0.0784	0.1801	0.0806	0.6507	0.1499	0.2419	0.3609	0.1877	0.4097	0.4947	0.5488	0.1769	0.3647	0.4585	0.2245	0.3003
StromaScore	0.2799	0.0432	0.1228	0.2265	0.1289	0.2392	0.2236	0.2272	0.2038	0.0136	0.0376	0.1677	0.2286	0.1504	0.1874	0.2506	0.2758	0.1532	0.1867	0.3104	0.1916	0.2151	0.2322	0.2623
MicroenvironmentScore	0.543	0.4577	0.651	0.67	0.4058	0.6099	0.5029	0.6096	0.2822	0.1937	0.1182	0.8184	0.3785	0.3922	0.5484	0.4383	0.6855	0.6478	0.7355	0.4872	0.5562	0.6736	0.4567	0.5626
