	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15
Adipocytes	0.413213333333333	0.42325	0.722383333333333	0.758193333333333	1	1	1	1	0.662196666666667	0.531433333333333	1	1	0.0805533333333334	0.03545	0.31785
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	0.37213	1	0.18956	0.68409	0.45424	0.57204	0.09351	0.118923333333333	0.108973333333333	1	0.01272	1	1	0.0305266666666667
Basophils	0.143716666666667	1	0.34936	0.24692	0.23452	0.1332	1	0.207536666666667	1	0.48624	0.130673333333333	1	0.10259	0.24101	0.581363333333333
CD4+ T-cells	1	0.317983333333333	0.607306666666667	0.664606666666667	0.63013	0.368966666666667	1	0.456866666666667	0.04254	0.127716666666667	0.664113333333333	0.35155	0.0105933333333333	0.164443333333333	1
CD4+ Tcm	1	1	1	1	1	1	1	1	1	1	1	0	0	0.00184666666666666	1
CD4+ Tem	1	0.34057	1	1	1	0.5543	1	1	1	1	1	1	0.430106666666667	1	1
CD4+ memory T-cells	0.619733333333333	0.0243633333333333	0.310976666666667	0.263446666666667	0.424473333333333	0.0719266666666667	0.228563333333333	0.116576666666667	0.02758	0.0852533333333333	0.408226666666667	0.0526766666666667	0.10758	1	1
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	0.15892	0.819103333333333	0.0108666666666667	0
CD8+ T-cells	0.493306666666667	0	1	0	1	0	1	0.60113	1	0.807893333333333	1	0	0	0	0
CD8+ Tcm	0	0	0.0318466666666667	0	0	0	0.0413833333333333	0	0.0701366666666666	0.0772366666666666	0.103173333333333	0	0.130273333333333	1	1
CD8+ Tem	0	0.03781	0.13697	0.00243666666666664	0.120803333333333	0.00818333333333332	1	0.708203333333333	0.16908	0.106803333333333	0.0055033333333333	0	0.401966666666667	0.147383333333333	1
CD8+ naive T-cells	1	0.0672533333333334	0.495116666666667	0.45051	1	0.213563333333333	1	0.0525733333333334	1	1	0.671246666666667	0.00300999999999996	0	0.0428333333333333	0
CLP	0.00288333333333335	0.213226666666667	0.000706666666666633	1	0.97821	0.863133333333333	0.13913	0.49346	0.427483333333333	1	0.00402000000000002	1	0.03081	1	6.66666666671034e-06
CMP	1	1	1	1	1	1	1	1	1	1	1	0.792	1	0.506073333333333	1
Chondrocytes	1	1	1	1	1	0.0779933333333334	1	1	1	1	1	1	0.20942	1	1
Class-switched memory B-cells	0.26082	1	0.58364	1	0.0188199999999999	0.279833333333333	0.65076	0.39204	0.747983333333333	1	1	1	1	0	1
DC	0.000229999999999952	0.00874333333333333	0	0	0	0	0	0	0.0784933333333333	0.0210433333333333	0	0.01819	1	1	1
Endothelial cells	0.448303333333333	1	0	0.0318833333333334	0.113716666666667	1	0.30274	0.00875666666666663	1	0.0266433333333334	0.0368466666666667	0.347706666666667	0	1	0
Eosinophils	1	1	1	1	1	1	0.14733	0.727456666666667	1	0.58559	0.692016666666667	0.0900466666666667	0.01961	0	1
Epithelial cells	0.351993333333333	0.230156666666667	0.125796666666667	1	0.0782366666666666	0.584116666666667	0.395133333333333	0.882366666666667	0.801096666666667	0.000163333333333293	0.0169166666666667	0.0260466666666667	0	0.08392	0.08392
Erythrocytes	0.000936666666666697	7.66666666666138e-05	9.99999999995449e-06	0.000390000000000001	0.00172666666666665	0.01517	0.00322999999999996	0.00857666666666668	0.000886666666666702	0.000569999999999959	0.00331000000000004	1	1	1	1
Fibroblasts	0.00055000000000005	0.503653333333333	0	0	0	0	0	0	0.182396666666667	0.0406666666666666	0	0.000129999999999963	1	1	1
GMP	1	1	1	1	1	1	0.0302066666666667	1	1	1	1	1	1	1	0.758553333333333
HSC	1	0.44241	0.690473333333333	1	1	1	0.72626	0.613563333333333	0.178613333333333	0.0547366666666667	1	1	1	0.853696666666667	0.281853333333333
Hepatocytes	0.508163333333333	0.7113	0.52873	1	0.13165	0.67452	0.518433333333333	0.16984	0.12902	0.196116666666667	0.518433333333333	0.743123333333333	0.146003333333333	1	1
Keratinocytes	0	1	0	1	0	0	0	0.0673033333333334	0	0.0274466666666666	0	0.18589	0	0	0.0333
MEP	0	0	0	0.00904333333333329	0	0.000943333333333296	0	0	0	0	0	1	0.0700499999999999	0.0733533333333334	1
MPP	0.373876666666667	0.743833333333333	0.730003333333333	1	0.93995	0.935333333333333	1	0.817773333333333	0.489376666666667	0.663526666666667	0.27591	0.270763333333333	0.49941	0.380743333333333	0.802886666666667
MSC	0.12353	0.697293333333333	0.281596666666667	1	0.494243333333333	0.701783333333333	0.953446666666667	1	1	0.320026666666667	0.105573333333333	0.239936666666667	0.11584	0	0.402573333333333
Macrophages	0.00219333333333338	0.01897	0.03678	0.00281666666666669	0.00616666666666665	0	0.000243333333333373	0	0.04164	0.00141333333333338	0.00648000000000004	0.0137966666666667	1	1	1
Macrophages M1	0	0.0323600000000001	0.02357	0	0	0	0.0045466666666667	0	0.0532033333333334	0.00392999999999999	0.00511666666666666	0.0222466666666666	1	1	1
Macrophages M2	0.66355	0.413793333333333	0.290573333333333	0.74417	0.28609	0.51115	0	0	1	0.401116666666667	0.08908	0.43391	1	0	0.392056666666667
Mast cells	1	1	0.710356666666667	0.27106	1	0.27106	1	0.16996	0.302263333333333	0.20761	0.156596666666667	0.01673	0.0714866666666667	9.33333333332786e-05	1
Megakaryocytes	1	1	1	1	0.974143333333333	1	1	0.586196666666667	0.91116	1	1	1	0.448213333333333	0	0
Melanocytes	0.77226	0.111466666666667	1	0.26215	0.616123333333333	0.708603333333333	0.851586666666667	0.76757	1	0.667373333333333	0.992673333333333	0.258043333333333	0.656933333333333	0.928373333333333	1
Memory B-cells	1	0.16068	1	1	0.15225	1	0.0154733333333333	0.482866666666667	1	1	1	1	1	1	0
Mesangial cells	1	1	1	1	0.631163333333333	1	1	1	1	0.0405466666666666	1	0.781846666666667	0.254113333333333	0.000680000000000014	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	0	0.0531433333333333	0
Myocytes	1	1	1	1	0.496366666666667	0.60146	0.210986666666667	0.19149	0.26659	0.496366666666667	1	0.440573333333333	1	1	0
NK cells	0	0.01623	0.0142600000000001	0	0	0.00638666666666665	0.2095	0.0710566666666667	0.09197	0.154876666666667	0	0.0490466666666667	0.763363333333333	1	1
NKT	0.78952	0.293116666666667	0.330416666666667	0.70866	0.627126666666667	1	0.9164	1	0.723713333333333	0.08705	0.218886666666667	0.132623333333333	0.42596	0.143043333333333	0.14574
Neurons	1	1	0.928993333333333	0.774736666666667	0.216126666666667	0.81176	0.648586666666667	0.700013333333333	0.90585	0.804583333333333	1	0.429926666666667	1	0.153413333333333	0
Neutrophils	1	1	1	1	1	1	0.625403333333333	0.565143333333333	0.271723333333333	0.09459	0.565143333333333	0.326103333333333	0.00831000000000004	0.0172266666666666	0.000323333333333342
Osteoblast	0	0	0	0	0	0.03717	0	0	0	0	0	0.00048333333333328	0.522456666666667	1	1
Pericytes	0	0.13283	0	0.00119666666666662	0	0	0.00235666666666667	0.04839	0.359206666666667	0.0953033333333333	0.00127999999999995	0.0665833333333333	1	0	1
Plasma cells	0.451036666666667	0.407996666666667	0.0573366666666667	0.03874	1	1	1	0.21395	0.558076666666667	0.0163366666666667	0.3519	0	0	0.177326666666667	0.02363
Platelets	1	1	1	1	1	1	1	0.88248	1	1	1	0.32287	0.854473333333333	0.201666666666667	0.923176666666667
Preadipocytes	0	0	0	0	0	0	0	0	0	0	0	0.00774333333333332	0	1	1
Sebocytes	0.0483233333333334	1	0.0558999999999999	0.09216	0.05191	0.0322466666666666	0.108726666666667	0.0724233333333333	0.0114266666666667	0.241343333333333	0.01629	0.0448833333333334	0.285546666666667	0.0322466666666666	0.213496666666667
Skeletal muscle	0.227233333333333	0.64235	0.0407999999999999	1	0.491326666666667	1	1	1	0.73044	0.00198666666666669	0.0211366666666667	0.348623333333333	0.882723333333333	0	0.63299
Smooth muscle	0	0	0	0	0.0138966666666667	0.0286266666666667	0	0	0	0.152216666666667	0.175213333333333	0.160036666666667	0.50329	1	0.126303333333333
Tgd cells	0	0	0	0	0.0394933333333334	0	0.00584666666666667	0	0	0	0	0	0.04918	1	1
Th1 cells	0	0	0	0	0	0	0	0	0	0	0	0.0378833333333334	0.2768	0.0659933333333333	1
Th2 cells	0	0	0	0	0	0	0	0	0	0	0	0	0.977183333333333	1	1
Tregs	1	1	1	0.80484	1	0.63134	1	0.22332	0.00826000000000005	0.00722666666666671	1	0.760713333333333	0	0.000296666666666612	1
aDC	0	0	0	0	0	0	0	0	0	0	0	0	0.835703333333333	0.86447	1
cDC	1	1	1	1	0.01381	0.622966666666667	1	1	1	1	1	1	1	1	1
iDC	1	1	1	1	0.000396666666666712	1	0.04169	1	1	1	1	1	0.913036666666667	0.97259	0.421796666666667
ly Endothelial cells	0.463663333333333	1	0.310916666666667	1	0.4393	1	1	1	1	0	0.0689433333333334	0.0506166666666666	0.00191666666666668	0	0
mv Endothelial cells	0	0.184406666666667	0	0	0	0	0.0230333333333334	0.000176666666666714	1	0.0124566666666667	0	0	0.000439999999999996	0	0.0719966666666667
naive B-cells	1	1	1	1	1	1	0.0778066666666667	0.212566666666667	1	1	1	0.177763333333333	1	1	0.0124066666666667
pDC	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1
pro B-cells	0.184143333333333	0.29995	0.193583333333333	1	0.518933333333333	1	1	1	0.410603333333333	0.559726666666667	0.330266666666667	1	1	1	1
