	GSM1261741	GSM1261742	GSM1261743	GSM1261744	GSM1261745	GSM1261746	GSM1261747	GSM1261748	GSM1261749	GSM1261750	GSM1261751	GSM1261752	GSM1261753	GSM1261754	GSM1261755
Adipocytes	0.0132	0.0129	0.0052	0.0044	0	0	0	0	0.0066	0.0099	0	0	0.0269	0.0317	0.0162
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0.0144	0	0.0248	0.004	0.011	0.007	0.034	0.031	0.0321	0	0.06	0	0	0.0473
Basophils	0.1305	0	0.0511	0.0751	0.0794	0.1389	0	0.0905	0	0.0316	0.1409	0	0.1649	0.0771	0.0217
CD4+ T-cells	0	0.0708	0.0216	0.0023	0.0157	0.0632	0	0.0496	0.128	0.1026	0.0027	0.0658	0.1484	0.0957	0
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0.0974	0.0979	0.0786	0
CD4+ Tem	0	0.0469	0	0	0	0.0229	0	0	0	0	0	0	0.0363	0	0
CD4+ memory T-cells	0.0691	0.2538	0.1226	0.1322	0.1021	0.2065	0.1402	0.1778	0.2495	0.196	0.1049	0.2231	0.1824	0	0
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0.0577	0.0063	0.1175	0.1676
CD8+ T-cells	0.0156	0.1221	0	0.2074	0	0.1322	0	0.0101	0	0.0029	0	0.1739	0.1925	0.1567	0.192
CD8+ Tcm	0.168	0.1569	0.0898	0.2779	0.1297	0.2321	0.0853	0.1489	0.0742	0.0718	0.0647	0.1749	0.059	0	0
CD8+ Tem	0.2112	0.1494	0.1138	0.173	0.1184	0.1671	0	0.0251	0.1056	0.1228	0.1695	0.1931	0.0625	0.111	0
CD8+ naive T-cells	0	0.0288	0.0064	0.0076	0	0.0169	0	0.0309	0	0	0.0028	0.0517	0.1888	0.0325	0.1429
CLP	0.074	0.0443	0.0767	0	0.0021	0.0093	0.05	0.0283	0.0317	0	0.0731	0	0.0641	0	0.0794
CMP	0	0	0	0	0	0	0	0	0	0	0	0.0032	0	0.0126	0
Chondrocytes	0	0	0	0	0	0.025	0	0	0	0	0	0	0.0129	0	0
Class-switched memory B-cells	0.0277	0	0.0119	0	0.0507	0.0266	0.0092	0.0206	0.0056	0	0	0	0	0.0684	0
DC	0.0556	0.048	0.0781	0.0621	0.13	0.08	0.1095	0.0809	0.0349	0.0439	0.0748	0.0447	0	0	0
Endothelial cells	0.0041	0	0.035	0.0158	0.0113	0	0.0064	0.0188	0	0.0163	0.0154	0.0056	0.0306	0	0.0447
Eosinophils	0	0	0	0	0	0	0.1085	0.015	0	0.0281	0.018	0.1345	0.1866	0.2896	0
Epithelial cells	0.0188	0.024	0.0299	0	0.0335	0.011	0.0172	0.0028	0.0049	0.0495	0.0409	0.0393	0.0791	0.033	0.033
Erythrocytes	0.048	0.0599	0.0636	0.0529	0.0446	0.027	0.0399	0.0323	0.0485	0.0509	0.0397	0	0	0	0
Fibroblasts	0.0894	0.0106	0.1199	0.1904	0.2223	0.1998	0.1165	0.159	0.0373	0.0637	0.1518	0.0912	0	0	0
GMP	0	0	0	0	0	0	0.134	0	0	0	0	0	0	0	0.0139
HSC	0	0.0333	0.0148	0	0	0	0.0126	0.0199	0.0765	0.1364	0	0	0	0.0056	0.0507
Hepatocytes	0.0098	0.0059	0.0094	0	0.0192	0.0066	0.0096	0.0179	0.0193	0.0171	0.0096	0.0053	0.0187	0	0
Keratinocytes	0.0291	0	0.0312	0	0.0588	0.0284	0.0329	0.014	0.0305	0.0189	0.0431	0.0058	0.0307	0.0486	0.018
MEP	0.257	0.1764	0.2232	0.1178	0.2076	0.1289	0.1962	0.1367	0.1663	0.1472	0.2241	0	0.0731	0.0713	0
MPP	0.0847	0.0318	0.0335	0	0.0081	0.0087	0	0.0229	0.0659	0.0419	0.1043	0.1055	0.0644	0.0835	0.0247
MSC	0.1747	0.0448	0.124	0	0.0782	0.0441	0.0077	0	0	0.114	0.1819	0.1362	0.1777	0.307	0.0955
Macrophages	0.1104	0.0835	0.0697	0.1085	0.1007	0.1727	0.1215	0.1778	0.0666	0.1135	0.1002	0.089	0	0	0
Macrophages M1	0.0486	0.0245	0.0268	0.0538	0.0516	0.0806	0.0351	0.063	0.0213	0.0356	0.0346	0.0272	0	0	0
Macrophages M2	0.0097	0.0214	0.0289	0.0066	0.0292	0.0164	0.0945	0.1191	0	0.0221	0.0479	0.0203	0	0.0922	0.0226
Mast cells	0	0	0.0043	0.0109	0	0.0109	0	0.0133	0.0103	0.0123	0.0137	0.0247	0.0175	0.0342	0
Megakaryocytes	0	0	0	0	0.0012	0	0	0.0213	0.0044	0	0	0	0.0292	0.2671	0.1852
Melanocytes	0.0063	0.0221	0	0.0169	0.0094	0.0076	0.0046	0.0064	0	0.0084	5e-04	0.017	0.0086	0.0027	0
Memory B-cells	0	0.0122	0	0	0.0126	0	0.026	0.004	0	0	0	0	0	0	0.0751
Mesangial cells	0	0	0	0	0.0022	0	0	0	0	0.0154	0	0.0011	0.0071	0.0257	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.2247	0.0921	0.2643
Myocytes	0	0	0	0	0.0041	0.0031	0.0084	0.0089	0.0072	0.0041	0	0.0047	0	0	0.0395
NK cells	0.338	0.1423	0.1443	0.2005	0.1799	0.1544	0.0646	0.1043	0.0947	0.0756	0.1738	0.1162	0.0096	0	0
NKT	0.028	0.094	0.0875	0.0378	0.0475	0	0.0117	0	0.036	0.1767	0.1105	0.1475	0.0731	0.1414	0.14
Neurons	0	0	0.0023	0.0046	0.0137	0.0041	0.0063	0.0056	0.0027	0.0042	0	0.0099	0	0.015	0.0305
Neutrophils	0	0	0	0	0	0	0.0113	0.0137	0.028	0.0417	0.0137	0.0249	0.0634	0.0586	0.0753
Osteoblast	0.1763	0.1527	0.1879	0.0833	0.1541	0.0581	0.1875	0.0931	0.1186	0.0825	0.1691	0.0771	0.0146	0	0
Pericytes	0.0369	0.0131	0.098	0.0299	0.0729	0.0328	0.0289	0.019	0.0055	0.0152	0.0298	0.0173	0	0.0379	0
Plasma cells	0.0059	0.007	0.0262	0.0284	0	0	0	0.0147	0.0038	0.0332	0.0087	0.0625	0.0555	0.0168	0.0308
Platelets	0	0	0	0	0	0	0	0.0062	0	0	0	0.0298	0.0075	0.0424	0.0042
Preadipocytes	0.1049	0.0756	0.1132	0.0859	0.1093	0.1019	0.1448	0.1165	0.1184	0.0833	0.1142	0.0525	0.1195	0	0
Sebocytes	0.0055	0	0.0053	0.0045	0.0054	0.006	0.0042	0.0049	0.007	0.0022	0.0067	0.0056	0.0015	0.006	0.0026
Skeletal muscle	0.0103	0.0052	0.0153	0	0.0069	0	0	0	0.0042	0.0198	0.0168	0.0086	0.0023	0.0257	0.0053
Smooth muscle	0.1305	0.1379	0.1404	0.1376	0.1088	0.1036	0.2167	0.1804	0.1813	0.0733	0.0687	0.0717	0.017	0	0.0787
Tgd cells	0.1943	0.3049	0.1809	0.219	0.1188	0.2064	0.1472	0.2155	0.2849	0.283	0.2386	0.2071	0.1134	0	0
Th1 cells	0.4717	0.326	0.4581	0.3054	0.4844	0.3955	0.4213	0.302	0.4035	0.3584	0.4172	0.1725	0.0962	0.1551	0
Th2 cells	0.182	0.215	0.2284	0.1808	0.1872	0.2235	0.2448	0.2181	0.1825	0.1406	0.2395	0.1421	0.0015	0	0
Tregs	0	0	0	0.0064	0	0.0154	0	0.0469	0.112	0.1135	0	0.0085	0.1934	0.1287	0
aDC	0.175	0.1573	0.1993	0.1748	0.2178	0.1948	0.2063	0.1862	0.174	0.1488	0.1838	0.1232	0.0045	0.0036	0
cDC	0	0	0	0	0.0314	0.0023	0	0	0	0	0	0	0	0	0
iDC	0	0	0	0	0.0613	0	0.046	0	0	0	0	0	0.0028	6e-04	0.023
ly Endothelial cells	0.0153	0	0.0215	0	0.0162	0	0	0	0	0.0526	0.0365	0.0383	0.0458	0.1014	0.0859
mv Endothelial cells	0.0617	0.0243	0.0932	0.0596	0.0606	0.0533	0.0408	0.0515	0	0.0435	0.089	0.0581	0.0507	0.1297	0.0335
naive B-cells	0	0	0	0	0	0	0.0119	0.0032	0	0	0	0.004	0	0	0.0302
pDC	0.1382	0.1287	0.124	0.1299	0.1373	0.1598	0.1254	0.1412	0.1247	0.1517	0.1287	0.1018	0	0	0
pro B-cells	0.0655	0.0404	0.0629	0	0.018	0	0	0	0.0271	0.0152	0.0362	0	0	0	0
ImmuneScore	0.3464	0.3207	0.212	0.411	0.2869	0.4163	0.2816	0.3325	0.2623	0.3018	0.2646	0.4891	0.5618	0.4846	0.3859
StromaScore	0.0534	0.0118	0.0801	0.1053	0.1168	0.0999	0.0614	0.0889	0.022	0.045	0.0836	0.0484	0.0288	0.0158	0.0304
MicroenvironmentScore	0.3998	0.3325	0.2921	0.5163	0.4037	0.5162	0.343	0.4214	0.2843	0.3468	0.3482	0.5375	0.5905	0.5004	0.4164
