	GSM1404566	GSM1404567	GSM1404568	GSM1404569	GSM1404570	GSM1404571	GSM1404572	GSM1404573	GSM1404574	GSM1404575	GSM1404576	GSM1404577	GSM1404578	GSM1404579	GSM1404580	GSM1404581	GSM1404582	GSM1404583	GSM1404584	GSM1404585	GSM1404586	GSM1404587	GSM1404588	GSM1404589	GSM1404590	GSM1404591	GSM1404592	GSM1404593	GSM1404594	GSM1404595	GSM1404596	GSM1404597
Adipocytes	0.0334	0.0228	0.0444	0.0296	0.0276	0.0256	0.051	0.0169	0.0374	0.0094	0.0231	0.0274	0.0556	0.0608	0.0275	0.0289	0.014	0.0298	0	0	7e-04	0.0097	0.0479	0	0.062	0.0568	0.0278	0.0396	0	0.0331	0.0314	0.05
Astrocytes	0	0	0	0	0	0.0281	0.0034	0	0.0086	0	0	0	0	0	0.0044	0	0.0219	0	0.0035	0	0.0192	0	0	0	0	0	0.0385	0	0	0	0	0
B-cells	0	0.017	0.0153	0.0107	0.0265	0	0	0.0107	0.0165	0.0277	0.006	0.0369	0.0146	0.0122	0.0393	0.0322	0.0169	0.0422	0	0.0148	0.0289	0.0077	0	0.0633	0.0068	0	0.0249	0.0237	0	0.0501	0	0
Basophils	0.0282	0	0.0111	9e-04	0.0563	0	0.0373	0.0919	0	0.0145	0.0351	0.0421	0.0256	0.0312	0.0422	0.028	0.012	0.0406	0.0902	0	0	0.0482	0.102	0	0	0.0289	0	0.0992	0.0255	0.0696	0.0548	0
CD4+ T-cells	0.0584	0.0599	0.0129	0	0.0634	0	0.0682	0.059	0.0364	0.0283	0	0.0494	0.0151	0	0.0677	0.0393	0.0485	0.0721	0.0667	0.0204	0.0252	0.0263	0.0252	0	0	0.0489	0.065	0.0661	0.0767	0.0254	0.0116	0.0292
CD4+ Tcm	0.005	0.0018	0	0	0.0192	0	0.0184	0.0065	0.0187	0	0	0	0	0	0	0	0	0	0	0	0.0064	0	0.016	0	0.0133	0.0172	0.0268	0	0.0057	0	0	0.0658
CD4+ Tem	0	0	0	0	0.0022	0	0.0021	0	0	0.0067	0	0	0	0	0	0	0.0047	0	0.0073	0	0.0022	0.0224	0.0171	0.0067	0.0083	0	0.0016	0	0	0	0	0
CD4+ memory T-cells	0.0388	0.0356	0.0275	0	0.0935	0	0.107	0.0431	0.0189	0	0	0.0145	0.0232	0	0.0711	0	0.0622	0.0501	0.0439	0	0.0611	0	0.0093	0.0389	0.0403	0.0591	0.0754	0.0196	0.0115	0.0351	0.0361	0.0771
CD4+ naive T-cells	0.0759	0.0665	0.0157	0	0.0162	0	0.0052	0.0419	0.0358	0.0359	0.0131	0.0493	0.0324	0.0154	0.0454	0.023	0.0412	0.0459	0.0322	0.046	0.0033	0	0.0172	0.0443	0.0458	0.0342	0.0628	0.0403	0.0124	0.0724	0	0.033
CD8+ T-cells	0	0	0	0	0	0	0.0163	0.0198	0	0	0	0	0.0313	0	0	0	0.0036	0	0.0123	0	0	0	0	0	0	0	0.0297	0.0152	0.002	0	0.0316	0.0147
CD8+ Tcm	0.0154	0.0072	0.0014	0	0.0418	0	0.0421	0.0211	0.0213	0	0.011	0	0.0048	0.0172	0.0121	0	0	0.0269	0	0.0165	1e-04	0.033	0	0.0075	0.0825	0.0302	0	0.0014	0	0	0.0861	0
CD8+ Tem	0.0355	0.0317	0.0396	0.0395	0.0231	0.0255	0.0739	0.0322	0.0165	0.0347	0.002	0	0.0118	0.0378	0	0.0079	0	0	0	0.0074	0.0073	0.1268	0	0.0246	0	0.0562	4e-04	0.0239	0	0	0	0
CD8+ naive T-cells	0.0364	0.0687	0.035	0.0378	0.0341	0.0814	0	0.0447	0.017	0.0799	0.0499	0.0434	0.0534	0.0347	0.0391	0.0255	0.0823	0.0096	0.0472	0.0877	0.0704	0	0.0346	0.0465	0.0492	0.0213	0.0745	0.0591	0.0134	0.0075	0	0.0844
CLP	0.0154	0.0258	0.0415	0.0365	0.0172	0.0289	0.0381	0	0.0312	0.0123	0.0833	0.0382	0.0235	0.0329	0.0205	0.0284	0.0284	0.0273	0.0383	0.0229	0.0396	0.0209	0.0421	0.0069	0.0256	0	0.0396	0.0339	0.0071	0.0451	0.0514	0.034
CMP	0.006	0	0.0288	0.053	0	0.015	0.0343	0.0146	0.0207	0	2e-04	0	0.0179	0.0202	0	0.032	0.0063	0	0	0	0.0526	0	0	0.025	0	0.0652	0.024	0	0.0162	0	0.02	0.0468
Chondrocytes	0	0	0	0.0087	0	0.0323	0.0174	0	0.0439	0	0	0	0.0127	0	0	0	0	0.0304	0	0.0119	0	0	0	0.0306	0	0	0	0.0669	0	0	0	0.0411
Class-switched memory B-cells	0.0097	0.0268	0.0433	0.0138	0	0.0188	0	0.029	0.0018	0.0426	0.0347	0.0901	0.0646	0.0363	0.027	0.0375	0.0035	0.0424	0.025	0.0712	0.001	0.0047	0.0248	0.0469	0	0.0086	0.037	0.0502	0.0856	0.0644	0	0.0602
DC	0.0437	0.0662	0.0262	0.0298	0.0432	0.0539	0.0557	0.0578	0.0571	0.0734	0.0328	0.0513	0.0536	0.0676	0.0544	0.0672	0.0788	0.0222	0.0357	0.0872	0.08	0.0238	0.066	0.0268	0.014	0.0893	0.0554	0.0462	0.0873	0.0213	0	0.07
Endothelial cells	0	0.0072	0	0	0	0	0.0227	0	0	0	0	0.0081	0.0071	0.0218	0	0	0.0179	8e-04	0	0.0206	0.0028	0	0.0862	0	0	0.0024	0.009	0	0.0487	0	0.0042	0.0479
Eosinophils	0.0155	0.0444	0.0404	0.0019	0.0432	0.0757	0	0.0265	0.019	0.034	0.0055	0.0507	0	0	0	0	0	0.0438	0.0246	0.0848	0	0.1132	0.005	0.0429	0	0.0801	0	0.0065	0.0734	0	0	0.0845
Epithelial cells	0.0108	0.0101	0.0184	0.0161	4e-04	0.0402	0.0302	0.0054	0.0242	0.0482	0.0467	0.0285	0.0117	0.0441	0.0381	0.0343	0.0208	0.0384	0.0323	0.0246	0	0.0188	0.0266	0.0081	0	0.0344	0.0122	0.0213	0.0747	0	0.0131	0.0543
Erythrocytes	0	0	0	0	4e-04	0	0	8e-04	0.023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0341	0	0	0	0	0.0365	0	0.0173
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0221	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0156	0.0277	0.0328	0.0157	0	0.0123	0.005	0.0222	0.043	0.0108	1e-04	8e-04	0	0	0	0.0245	0	0	0.0348	0.0313	0.0195	0	0.0178	0	0	0.0787	0.0392	0.0108	0.0186	0	0	0.0277
HSC	0.0478	0.0694	0.0718	0.0806	0.0543	0.0802	0.101	0.0799	0.0764	0.0446	0.0515	0.056	0.1281	0.0645	0.0219	0.0351	0.1188	0.0556	0.0659	0.0751	0	0.0347	0.0876	0.0078	0.0746	0.1906	0	0.0116	0.0948	0.0701	0.0968	0.2311
Hepatocytes	0.0049	0	0	0.0089	0	4e-04	0.0134	0.0133	0	0	0	0	0.0025	0.0063	0	0	0.0038	0	0	0	0.0025	0.0042	0	0	0.0318	0	0.001	0	0	0	0.0212	0
Keratinocytes	1e-04	0	0.0124	0.0227	0	0.0261	0.0164	0.0049	0	0.0248	0.0145	0.0148	0.0363	0.035	0.0137	0.0242	0.0162	0.0193	0.002	0.0048	0.026	0.0386	0	0.0386	0.0151	0.0276	0.049	0.0223	0.0172	0.0234	0.0091	0.028
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.1993	0.1355	0.1147	0.1385	0.2117	0.1855	0.1691	0.2272	0.1702	0.1893	0.2375	0.1798	0.1599	0.1919	0.3161	0.2397	0.2783	0.2041	0.2726	0.2239	0.2814	0.2795	0	0.2541	0.2692	0.1028	0.3192	0.3064	0.02	0.2086	0.2873	0.1498
MSC	0.1563	0.1002	0.1685	0.0621	0.0951	0.0086	0	0.0736	0	0.0897	0.2055	0.1194	0.128	0.0674	0.0536	0.1154	0.0495	0	0.1016	0.1009	0.1116	0.1891	0.1236	0.1022	0.0621	0.2709	0.103	0.0815	0.2375	0.1901	0.0179	0.1089
Macrophages	0.0149	0.0397	0.0057	0.0413	0.0079	0.0342	0.0326	0.0323	0.032	0.0197	0.0111	0.0223	0.0178	0.0046	0.013	0.0098	9e-04	0.0116	0.0469	0.0156	0.0122	0.0495	0.0093	0.0279	0.0597	0.0024	0	0.0429	0	0.0095	0.0226	0.0068
Macrophages M1	0	0.0178	0	0.006	0.0024	0.0125	0	0.0126	0.0049	0.0107	0	0	0	0	0	0	0	0	0.0056	0	0.0197	0.0291	0	0.0159	0.0158	0	0	0.0035	0	0	0	0
Macrophages M2	0.08	0.0249	0.0308	0.0299	0.0156	0.0021	0	0.0104	0.0448	0.0227	0.0478	0.052	0.0645	0.0349	0.0326	0.0703	0.0266	0.051	0.0316	0.051	0	0	0.0143	0.0264	0.0147	0.0374	0	0.077	0.0054	0.058	0.0283	0.085
Mast cells	0.008	0	0.0086	0.0114	0.0108	0	0.0149	0.0112	0.0102	0.0057	0.0027	0.0066	0.0061	0	0.0021	0.0157	0.001	0.0132	6e-04	0.0045	0.0057	0	0	0.0044	0.0049	0.0035	0	0.0099	0	0.0108	0.0117	0.0128
Megakaryocytes	0.0065	0.0494	0.029	0.0506	0.0419	0.0585	0.0758	0.0187	0.0011	0.0587	0.0462	0.0187	0.0165	0.0336	0.0423	0.0466	0.0687	0.0244	0.0328	0.0391	0.0636	0.0513	0.0652	0.0431	0	0.0613	0.0633	0.054	0.0771	0.0219	0.0308	0.0421
Melanocytes	0.021	0.0101	0.022	0.0284	0.0211	0.0288	0.0198	0.035	0.0253	0.026	0.0187	0.0172	0.0104	0.0166	0.0265	0.0122	0.0227	0.0176	0.0095	0.0091	0.037	0.0371	0.0314	0.0364	0.0303	0.0148	0.0332	0.0013	0.0016	0.0202	0.0126	0
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0.0042	0.0031	0	0	0.0143	0.0016	0	0	0	0	0	0	0	0.0215	0	0	0	0	0	0.0194	0	0
Mesangial cells	0.006	0.002	0	0.0058	0.026	0	0.0221	0	0.0171	0.0102	0	0	0	0	0.0014	0.0011	0	0	0	0	0.0057	0	0.0212	0	0.0208	0	0	0	0.0121	0	0.0021	0
Monocytes	0	0.003	0.0014	0.0091	0	0	0.048	0	0.0249	0.0252	0	0	0	0	0.0049	0	0.0138	0	0	0	0	0	0.0714	0	0	0.0099	0	0	0.0309	0	0	0
Myocytes	0	0.0326	0.0247	0.0268	0.0117	0.0392	0.0462	0.0296	0.0259	0.0212	0.0139	0.0058	0.0114	0.0197	0.0239	0.016	0.0128	0	0.0382	0	0.0232	0.0252	0.0206	0.0186	0.0392	0.044	0	0.0185	0.0173	0.01	0	0.0396
NK cells	4e-04	0	0	0	0	0	0.012	0	0.0098	0.0075	0.0096	0.02	0.0016	0	0	0.0048	0.0106	4e-04	0.0298	0	0	0.0354	0	2e-04	0	0	0	0.0076	0	0.0118	0	0.0057
NKT	0.1118	0.0882	0.1044	0.2039	0.1777	0.2278	0	0.1587	0.1538	0.1075	0.1887	0.1297	0.1336	0.163	0.1701	0.1822	0.0811	0.174	0.1258	0.1727	0.3092	0.1271	0.1843	0.1625	0.1693	0.1549	0.1977	0.1871	0.0291	0.1533	0.0594	0.2448
Neurons	0.0074	0.001	0.0042	0.0197	0.0056	0.015	0.0127	0.0181	0.0137	8e-04	0.0121	0.0035	0.0096	0.0149	0.0066	0	0.0121	0.0095	0.0051	0.0041	0.0207	0.0119	0.0243	0.0096	0.0257	0.0114	0.014	0.0045	0.0192	0.004	0.0128	0.0223
Neutrophils	0	0	0.0183	0.0069	0.0078	0.0042	0	6e-04	3e-04	0	0.0063	0.0134	0	0.0228	0	0	0	0.0066	0	0.0025	0.0072	0	0.0021	0.0112	0.0373	0.011	0	0.0433	0.0172	6e-04	0	0
Osteoblast	0.1168	0.1164	0.0741	0.071	0.0382	0.0485	0	0.0778	0.0752	0.1058	0.1074	0.1565	0.1294	0.1194	0.0918	0.127	0.0511	0.1334	0.1014	0.1642	0.0308	0.0049	0	0.1172	0.0448	0.0798	0.1616	0.0939	0	0.109	0.1335	0.1081
Pericytes	0.0166	0.0055	0.0301	0	0.0038	0.0137	0	0.0225	0.0087	0.0364	0.0303	0.033	0.0206	0.0212	0.0096	0.0151	0.0101	0.0188	0.0073	0.0372	0.019	0.0417	0.0127	0.0255	0.0248	0.0358	0.0295	0.0372	0.0121	0.0057	0.0261	0.0291
Plasma cells	0.1148	0.1035	0.1163	0.1275	0.1532	0.1029	0.0858	0.106	0.1122	0.1147	0.1333	0.0806	0.0714	0.109	0.1323	0.14	0.1026	0.1217	0.072	0.0879	0.1449	0.1868	0	0.1033	0.1061	0.0386	0.1204	0.189	0	0.0623	0.0768	0.0076
Platelets	0.0351	0.0577	0.0673	0.0194	0.0499	0.0384	0.0306	0.0434	0.0409	0.0453	0.0238	0.0357	0.0435	0	0.0564	0.0456	0.0765	0.0322	0.035	0.0264	0.0542	0.0514	0.0295	0.0636	0	0.0608	0.0469	0.0319	0.0518	0.0279	0.0351	0.0298
Preadipocytes	0.0015	0.0151	0.0168	0.009	0.0187	0.0222	0	0.006	0.0166	0	0.0017	0.0229	0	0.0242	0.0165	0.0013	0.0226	0.0208	0.0288	0.0146	0.0208	0.002	0.0653	0.0286	0.0277	0.0095	0	0.0118	0.0788	0.0228	0.0592	0.0095
Sebocytes	0.0014	0.0014	0.0049	0.0056	0.001	0.0069	0.0048	0.0052	0	0.0049	0.0041	0.0018	0.0059	0.0044	0.0064	0.0058	0.001	0.0063	0.0028	0.0016	0.0065	0.0096	0	0.0041	0.0039	0.0051	0.0076	0.0078	0.0032	0.002	0.004	0.0087
Skeletal muscle	0.0053	0.0139	2e-04	0.0139	0.0084	0.0216	0.0177	0.0229	0.0135	0.0149	0.0124	0.0085	0.0094	0.0168	0.0096	0.004	0.0146	0.0102	0.0232	0.0091	0.0092	0.0146	0.0249	0	0.0379	0.0095	0	0.0106	0.0083	0	0.0268	0.0208
Smooth muscle	0	0	0	0	0	0	8e-04	0	0	0	0	0	0	0	0	0	0	0.0064	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0089	0	0	0	0.0213	0	0.0182	0.0062	0	0	0	0	0	0	0.009	0	0.0115	0.0011	0	0	0.009	0	0	0	0	0.0207	0.0166	0	0	0	0	0.0188
Th1 cells	0.0756	0.0691	0.0339	0.0661	0.0388	0.044	0.0113	0.038	0.087	0.0653	0.0755	0	0.0135	0.0341	0	0.0564	0.0178	0.0063	0.0407	0.051	0.0413	0.0487	0.0376	0.0639	0.085	0.0688	0	0	0.0086	0	0.0557	0
Th2 cells	0.0366	0.0077	0.027	0.0278	0.0132	0.0132	0.038	0.021	0.0057	0.0172	0.0157	0.0618	0.0345	0.0799	0	0.0286	0.0438	0.0384	0.0254	0.026	0.0157	0.0067	0.0033	0.0218	0	0.0293	0.0391	0.0175	0.0351	0	0.0227	0.027
Tregs	0.0068	0.0071	0.0041	0	0.0724	0.0325	0.0242	0.0355	0.0018	0	0	0.0437	0	0	0.0728	0.017	0.0444	0.0489	0.045	2e-04	0.045	0.0029	0.0313	0.0104	0	0.0011	0.0544	0.0663	0.0561	0.0398	0.0087	0
aDC	0.0126	0.022	0.0166	0.0129	0.005	0.0367	0.0021	0.0214	0.0038	0.0316	0.0129	0.0274	0.0186	0.0072	0	0	0.0171	0	0	0.0384	0	0.0316	0	0.036	0	0.0668	0	0.0072	0.0017	0.0061	0	0.0707
cDC	0	0.0012	0	0.028	0	0.0392	0	0.027	0.0097	0.0094	0.0168	0.0173	0.0478	0.0372	0.0097	0.0366	0.0319	0.0025	0.0343	0.0372	0	0	0.0263	0	0	0.0528	0.0055	0.0059	0.0689	0.033	0	0.0431
iDC	0.0207	0.0711	0.0343	0.0196	0.0328	0.0221	0.069	0.0367	0.0592	0.0959	0.011	0.0555	0.0513	0.0859	0.039	0.0781	0.0776	0.0456	0.0574	0.0851	0.087	0.0102	0.1045	0.009	0.0529	0.0717	0.0393	0.0325	0.1062	0	0.0137	0.0365
ly Endothelial cells	0	0	0.0196	0	0.0171	0.0154	0.0292	0.0436	0.0099	0.0162	0	0.0099	0	0.0251	0.0117	0.0071	0.0368	0	0.0225	0.0339	0.0393	0.1033	0.1337	0.0526	0	0.0022	0.0952	0	0.0102	0	0.0369	0.0259
mv Endothelial cells	0	0.0386	0	0	0	0	0	0.0131	0	0.0189	0.0078	0	0	0	0.0059	0	0.0169	0.0022	0.0052	0.0589	0.0105	0.0262	0.043	0.0399	0	0.0145	0.043	0	0.046	0	0	0
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0071	0	0	0	0	0	0.0234	0	0
pDC	0.0607	0.0234	0.0511	0.0214	0.0299	0.0074	0.0036	0.0076	0.0234	0.0197	0.0388	0.0392	0.0253	0.006	0.0138	0	0	0.0035	0	0.0099	0.0049	0.025	0.0284	0.0443	0.0345	0.0677	0	0.0373	0.0452	0.0394	0.0089	0.0301
pro B-cells	0	0	0	0	0.0078	0	0	0	2e-04	0.0106	0	0.0274	0.0033	0.0035	0.0246	0	0.0212	0.016	1e-04	0.018	0.0164	0	0	0.0039	0	0	0.068	0.0277	0.0189	0.0357	0.0441	0.0025
ImmuneScore	0.0939	0.1535	0.0859	0.0741	0.1352	0.112	0.1651	0.1453	0.1375	0.1477	0.0493	0.1671	0.0934	0.0715	0.1209	0.1127	0.1161	0.1414	0.1444	0.1532	0.1061	0.1706	0.1193	0.1178	0.0818	0.1634	0.1167	0.1743	0.1917	0.0863	0.0517	0.1491
StromaScore	0.0167	0.015	0.0222	0.0148	0.0138	0.0128	0.0368	0.0084	0.0187	0.0047	0.0116	0.0178	0.0313	0.0413	0.0138	0.0144	0.016	0.0264	0	0.0103	0.0018	0.0048	0.067	0	0.031	0.0296	0.0184	0.0198	0.0244	0.0166	0.0178	0.049
MicroenvironmentScore	0.1106	0.1685	0.1081	0.0889	0.149	0.1248	0.202	0.1537	0.1562	0.1524	0.0609	0.1848	0.1248	0.1128	0.1347	0.1271	0.132	0.1678	0.1444	0.1635	0.1079	0.1754	0.1864	0.1178	0.1128	0.193	0.1351	0.1941	0.216	0.1029	0.0695	0.1981
