	X01.day5.Cntrl.1	X02.day5.Cntrl.2	X03.day5.IFN.1	X04.day5.IFN.2	X05.day15.Cntrl.1	X06.day15.Cntrl.2	X07.day15.IFN.1	X08.day15.IFN.2	X09.day21.Cntrl.1	X10.day21.Cntrl.2	X11.day21.IFN.1	X12.day21.IFN.2
Adipocytes	0	0	0	0	0.1591	0.1571	0.1586	0.1433	0.1853	0.1608	0.1585	0.17
Astrocytes	0.0515	0.036	0.0296	0.0398	0	0	0	0	0	0	0	0
B-cells	0.0909	0.0919	0.0925	0.0782	0.0069	0.0064	0.0082	0.015	0	0	0	0
Basophils	0	0	0	0	0	0	0	0.0347	0	0	0.0385	0.0932
CD4+ T-cells	0	0	0	0	0.0359	0.0315	0	0.0259	0.0439	0.0225	0	0
CD4+ Tcm	0	0	0	0	0.0204	0	0	0	0.0264	0	0	0.0161
CD4+ Tem	0	0	0	0	0	0	0	0	0.0134	0	0.0074	0
CD4+ memory T-cells	0.2049	0.2105	0.2087	0.1783	0.0869	0.1113	0.0841	0.1067	0.0445	0.0652	0	0
CD4+ naive T-cells	0.0068	0.0138	0.0254	0.0183	0.0409	0.0275	0.0195	0.0513	0.0349	0.0229	0	0
CD8+ T-cells	0	0	0	0	0	0	0	0	0.0095	0.0512	0	0.0014
CD8+ Tcm	0	0	0	0	0.0098	0.0079	0.0226	0.0209	0.0443	0.0888	0.0633	0.0742
CD8+ Tem	0	0	0	0	0.0019	0	0	0	0.016	0	0.0197	0.0494
CD8+ naive T-cells	0.219	0.2322	0.219	0.2181	0.0155	0.0439	0	0.0194	0	0.0475	0	0
CLP	0.0635	0.0634	0.063	0.0653	0	0	0.0212	0.0186	0.0047	0.0262	0.0542	0.0361
CMP	0.0193	0.032	0.0141	0.0272	0	0	0.0315	0.0267	0.0434	0	0	0.0059
Chondrocytes	0	0	0	0	0.0197	0.0098	0.0536	0.0388	9e-04	0.0217	0	0
Class-switched memory B-cells	0.0286	0.0161	0.0173	0.0032	0	0	0	0	0.0101	0.0081	0	0
DC	6e-04	0	0	0	0	0	5e-04	0	0	0	0	0
Endothelial cells	0.1662	0.1499	0.1603	0.1587	0.0126	0.0386	0	0	0.0076	0.0474	0.0369	0.0318
Eosinophils	0	0	0	0	0	0	0.0561	0	0	0	0.0445	0.0235
Epithelial cells	0.0036	0	0.0088	0	0.1149	0.1226	0.1157	0.111	0.1283	0.1721	0.1323	0.1256
Erythrocytes	0.076	0.076	0.0569	0.0584	0.079	0.0872	0.0813	0.0975	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.122	0.128	0.1371	0.1233	0	0	0.0064	0	0	0	0	0
HSC	0.0887	0.1144	0.0861	0.0647	0	0	0	0	0.0536	0.0113	0.033	0.006
Hepatocytes	0.0032	0	0	0	0.3222	0.3208	0.3097	0.2983	0.3782	0.361	0.3494	0.3497
Keratinocytes	0	0	6e-04	0.0046	0.0641	0.0766	0.046	0.05	0.0715	0.0849	0.1023	0.099
MEP	0.1701	0.1479	0.1732	0.1557	0.0454	0.0399	0.0137	0.0222	0	0	0.0301	0.0196
MPP	0.0186	0.0452	0	0.0395	0.0313	0.006	0.0242	0	0.0222	0	0.0177	0
MSC	0.1813	0.2304	0.2355	0.2317	0.0645	0.0719	0.0277	0.0435	0	0	0	0
Macrophages	0	0	0	0	0.1042	0.1253	0.0546	0.0409	0.1297	0.1294	0.0865	0.0718
Macrophages M1	0	0	0	0	0.0471	0.0554	0.0164	0.022	0.0455	0.0595	0.0506	0.0523
Macrophages M2	0	0	0	0	0.149	0.1563	0.1303	0.0889	0.1782	0.1284	0.1272	0.1024
Mast cells	0	0	0	0	0.0227	0.012	5e-04	0.0164	0.0073	0	0	0.0068
Megakaryocytes	0	0	0	0	0.0133	0.0183	0.0149	0.0151	0.0207	0.0141	0.0404	0.0279
Melanocytes	0	6e-04	0.0294	0.0254	0.0063	0	0.0189	0.0235	0.023	0.0131	0.0289	0.0295
Memory B-cells	0	0	0	0	0.013	0	0	0	0.0089	8e-04	0.0242	0.0199
Mesangial cells	0.0136	0	0.0057	0.0128	0.0037	0.008	4e-04	0.0135	0	0.0077	0.0477	0.0374
Monocytes	0	0	0	0	0.1095	0.1134	0.0858	0.0928	0.131	0.1332	0.1345	0.1393
Myocytes	0.0643	0.0703	0.0603	0.0744	0.0522	0.0422	0.0574	0.0477	4e-04	0.0233	0	0
NK cells	0	0	0	0	0.0067	0.0053	0.0435	0.046	0.0127	0.0175	0.0029	0.0193
NKT	0.2592	0.2554	0.2463	0.243	0.1063	0.0354	0.0742	0.0425	3e-04	0	0.0539	0.0484
Neurons	0.079	0.0792	0.0749	0.0762	0.0115	0.012	0.0154	0.0135	0.0046	0	0.0127	0.015
Neutrophils	0.023	0	0	0	0.056	0.0737	0.0468	0.0442	0.0341	0.0343	0.047	0.0513
Osteoblast	0.1425	0.1143	0.1112	0.0729	0	0.037	0	0	0.0739	0.0191	0	0
Pericytes	0	0	0	0	0.0035	0.0105	0.0056	0.0021	0.0284	0.0352	0.0786	0.0792
Plasma cells	0	0	0	0	0.0916	0.0797	0.0715	0.0699	0.1043	0.0762	0.0472	0.0458
Platelets	0	0	0	0	0.0065	0	0	0	0.0344	0.0262	0.0148	0.0016
Preadipocytes	0	0	0	0	0.0449	0.0565	0.0299	0.0249	0.0302	0.0407	0.0329	0.0358
Sebocytes	0	0	0.0013	1e-04	0.0046	0.0066	0.0051	0.0041	0.0082	0.0091	0.0113	0.0112
Skeletal muscle	0.0196	0.023	0.0141	0.0158	0	0	0.0034	0.0101	0	0	0	0
Smooth muscle	0.0121	0.0127	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.1815	0.1886	0.1743	0.1685	0.0438	0.0492	0.0583	0.0542	0.0243	0.0494	0.0036	0
Th1 cells	0.2514	0.2386	0.2331	0.2631	0.0873	0.0726	0.0745	0.0466	0.0102	0	0.0637	0.0692
Th2 cells	0.1366	0.1412	0.1269	0.1287	0.0525	0.0574	0.0632	0.0858	0	0.0232	0	0
Tregs	0	0	0	0	0	0	0	0.0211	0	0	0	0
aDC	0.0169	0.0081	0.0198	0.0279	0	0	0	0	0	0	0	0
cDC	0.0189	0.0179	0.0234	0.0167	0	0	0	0	0	0	0	0
iDC	0.0059	0	0	0.0019	0	0	0	0	0.0189	0.0074	0.011	0
ly Endothelial cells	0.1292	0.1161	0.1393	0.1369	0.0647	0.071	0	0.0075	0.0731	0.0913	0.1065	0.0875
mv Endothelial cells	0.1828	0.1587	0.1879	0.1904	0.066	0.0901	0	0.0049	0.047	0.0708	0.0942	0.0932
naive B-cells	0	0.0055	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0	0	0.0298	0.0447	0.0271	0.039	0.0701	0.0682	0.0584	0.0534
pro B-cells	0.142	0.1366	0.1414	0.1426	0.0042	0	0	0	0	0	0	0
ImmuneScore	0.0763	0.0613	0.0617	0.0521	0.2279	0.2451	0.1973	0.1875	0.2455	0.2587	0.2103	0.2089
StromaScore	0.0831	0.075	0.0802	0.0794	0.0858	0.0978	0.0793	0.0716	0.0964	0.1041	0.0977	0.1009
MicroenvironmentScore	0.1594	0.1362	0.1418	0.1315	0.3138	0.3429	0.2766	0.2591	0.3419	0.3628	0.308	0.3098
