	X01.day5.Cntrl.1	X02.day5.Cntrl.2	X03.day5.IFN.1	X04.day5.IFN.2	X05.day15.Cntrl.1	X06.day15.Cntrl.2	X07.day15.IFN.1	X08.day15.IFN.2	X09.day21.Cntrl.1	X10.day21.Cntrl.2	X11.day21.IFN.1	X12.day21.IFN.2
Adipocytes	109.137209987874	15.4222625507453	62.9913837352201	105.761613182716	2402.24897457337	2324.0770519701	2254.7527457131	2113.97723650142	2867.06444898754	2492.96982835649	2696.70879812473	2880.59109905093
Astrocytes	645.895941247621	624.176614757188	607.224558243863	650.506899633612	252.543070166761	307.384575752206	223.881400833162	284.24759169119	65.1711777443685	205.752472910052	397.775362795738	389.191552650878
B-cells	565.589451530775	563.881032660081	574.667504237902	498.191366070245	149.81027292555	165.095154642505	193.734654255176	214.225479254549	97.4355157470063	68.2110544608833	145.81412468731	79.6597943318915
Basophils	187.045711979305	206.5051229637	116.428645823519	152.388621438369	217.329997640615	155.734812988828	170.143044520083	267.951457000159	135.488256008799	121.97195674411	278.713290716616	374.607908969842
CD4+ T-cells	272.09016349861	284.150733777799	276.15588499657	222.317073047692	246.577219742079	195.999859495642	110.184093323866	190.35177833167	209.451926766569	168.907467831949	104.602236368058	85.2005828411333
CD4+ Tcm	133.622609327591	159.223497647996	165.578304388784	161.824683274621	314.75231237638	182.288989194197	198.388641315806	209.984141973751	260.542042381037	166.968861041696	185.479054700341	243.788172250605
CD4+ Tem	199.546503025061	198.775944800568	254.798904512432	207.165893394177	254.203681869361	188.714013475863	140.187990577111	163.570048605337	237.390855777295	230.825598103494	213.82302413582	190.862670470629
CD4+ memory T-cells	623.182468199959	635.233003792854	624.710731423909	541.861577973357	239.705380311337	250.042976437891	229.839396246589	261.322208975738	119.280118230636	178.02335123073	29.3046955815573	38.3592012330319
CD4+ naive T-cells	517.801593519652	534.205808623185	521.396471856151	528.275688778153	280.498123958046	229.918717017884	254.438120049125	343.749208730466	210.181791094062	217.725779456876	75.5347038253975	39.6192024898046
CD8+ T-cells	246.773026998455	269.057110517633	293.349814675645	273.005015103378	115.916906558839	111.671696400952	159.085846981635	156.627242170897	221.677457255754	365.983453670735	119.000643984249	205.318528944092
CD8+ Tcm	166.571321385452	151.26055250144	141.162951655431	120.413592477422	302.403630239445	272.009860380988	320.391361415865	345.903676875157	401.774187256995	594.403527947532	473.22373735738	559.250555251793
CD8+ Tem	109.971917214977	109.598721363746	223.977701136222	161.079860218218	275.319789753735	196.87612471604	191.547077514402	172.389329147817	284.847139828222	277.686561965927	315.765430105041	428.706765432332
CD8+ naive T-cells	798.252192306109	838.772335596596	763.874111996527	774.556522899811	74.3618501528484	143.782509204079	36.3109257471639	101.893321332394	56.2178964893559	193.208660525073	5.77939312025986	10.5455923626672
CLP	308.542015490434	315.152127162949	306.865514977646	322.768209287407	6.53528039559599	33.5090083836855	110.187290677614	103.435193321647	42.2540954434559	162.378578941131	245.279574891771	163.363596005164
CMP	410.513458506326	437.266433295842	390.153825639886	415.396735230424	119.613305694924	119.384645095526	248.195940840514	230.027282022857	259.364880670614	64.267014868035	148.109176448752	174.57159003824
Chondrocytes	21.4657698455731	54.4389651395096	23.9779445995549	25.7302830555233	327.772918708273	292.95991225125	354.840986602752	328.128250528922	280.990453048416	290.836598624201	300.064769347148	301.731414130385
Class-switched memory B-cells	311.104172530385	267.61424655999	268.007187976122	223.372120498795	219.98133669699	172.966914000949	194.126907601786	120.234423320076	295.668590094292	242.661263985684	186.644222151804	166.731291873379
DC	222.479713293004	182.314645580702	155.168540095352	169.109214166904	131.342232494224	154.599528921851	257.37665425948	202.832639066597	335.303590226464	267.381193161992	268.035658416422	220.425561946419
Endothelial cells	945.037848359387	884.413627413436	937.902230772328	923.035876748563	292.245549639657	384.279092992949	18.9556379032806	48.0555634442388	351.124827219998	448.061842807592	585.553757133644	545.646805505202
Eosinophils	233.891475556507	176.70840817979	219.214645612677	170.669118002563	212.470788632701	225.83286692971	372.741947370962	258.388163932927	165.402462921826	267.842573581214	336.230162549857	335.912876265188
Epithelial cells	66.921263815265	12.1412758279836	120.995710881843	50.4073952894757	1268.74029971158	1322.74429966537	1133.82364198211	1137.46956819217	1410.12013860798	1637.38026940359	1683.50028621446	1656.85450911003
Erythrocytes	1216.37771974167	1217.45723146536	1027.7907574679	1049.82481737025	803.640587841108	834.951857492805	801.110933913032	927.512719859119	46.6832177930802	123.34127512669	145.346863405904	95.144994742522
Fibroblasts	131.610754290963	149.342070229132	125.550969446515	141.66608057007	119.658161690131	80.9071682242271	156.36389761696	96.1100319927892	135.062280942785	170.912458050153	130.331580424453	111.013803704602
GMP	650.190545180634	655.889843058051	665.169846801102	631.169198377213	144.734096880945	145.033489319873	196.389209612888	143.021297956896	162.502163618728	52.4266480640989	159.287083356296	133.811672865206
HSC	610.66167869053	716.350962883651	610.441422873866	559.024489274728	190.461292181165	165.500097007529	178.80354450396	95.8373483130146	412.23454650609	295.840597238041	398.83760334278	306.223322582826
Hepatocytes	136.389097072485	7.06567366036029	3.45738706232616	21.3562592979531	3504.44966122894	3463.15671664973	3281.87271899787	3195.02071326723	4167.91730165369	3906.20313776057	4113.90479626627	4189.46732717979
Keratinocytes	49.0381561915795	8.01871620747134	73.1090717034535	91.8705743432382	581.962957621989	680.638030287897	410.73987192263	423.180784743745	618.209799577953	725.701522089149	914.250629604564	895.590517046009
MEP	905.484980202706	866.022345689883	896.162999268584	866.779198135044	439.630161933971	414.930101196858	353.297935487618	347.655996382102	132.345712270368	13.3640281054367	364.518484488011	312.621049081924
MPP	266.803850736667	339.122606570453	219.301045314169	303.378686901364	277.936534195191	223.665801542126	247.831705394746	193.251954554647	301.695815669893	107.136571318627	279.875854965253	165.921486421492
MSC	386.258586977496	437.564999979844	454.313994047318	447.68229023207	244.994794077439	227.25327114508	193.859669535372	207.764276344954	140.33030819801	69.4689122311838	120.382702157385	149.102058529494
Macrophages	41.8855353519601	33.7341565674604	31.0366746659099	9.66173302599577	606.42114491395	680.347581334979	382.966029053963	323.034673742853	651.000035389529	634.292567185826	517.722181513795	506.807124149739
Macrophages M1	30.7250460611288	56.9339180037715	51.1211871168536	28.9722832629101	909.538715286027	987.958766995735	586.386461668198	545.166696742619	947.327828610547	972.125031652785	927.020122831972	907.262389365329
Macrophages M2	58.8749900842993	28.3572940933376	36.6557669233673	47.7412871195731	567.693593958024	588.862759216657	481.907934011241	364.005304628856	653.755261058869	512.925945155875	518.062376602752	458.776117776376
Mast cells	262.188165106408	273.7890589191	274.005309406362	266.99676385446	265.52009396284	232.69772130374	129.010366211913	174.639130302075	190.256908384136	131.330115876961	0	39.3938638098252
Megakaryocytes	92.160879752429	162.411415963399	195.040151785124	243.122171490017	275.061706740926	305.766705269851	279.30599182676	283.367452399024	342.538091698161	292.917698263338	423.30373467618	354.352248807808
Melanocytes	267.867863637947	299.929072852384	532.518851478911	489.533761838429	460.798979654974	414.801813138769	562.436816900858	578.33569312824	615.815101399962	630.264487705513	757.138867528994	745.513041975185
Memory B-cells	103.881878574954	102.307120432619	90.8231777127966	33.7710273401029	208.143037825676	108.791159927249	175.142245014669	167.462125714953	244.536556482411	180.996874588285	346.915946438434	372.341106711694
Mesangial cells	346.899339942179	291.897076480219	315.688618180382	354.423614525409	223.196779439707	244.02078528698	213.042716430178	269.02961348233	99.750891331433	220.007319931615	468.776402501185	419.286056961094
Monocytes	151.423862033546	111.848152879022	53.9562105249314	51.4194976186347	841.520706055194	867.5773947358	674.730557829317	642.301893372738	889.472204950011	926.334677965646	940.610073004	975.689389864231
Myocytes	721.219465200407	783.146344221953	696.167688793483	799.379676543569	544.128194048718	444.869093287886	591.51593119078	603.165408260782	116.785565748941	264.664835024621	288.37487069621	63.6893941065881
NK cells	258.546217491525	211.533157191175	259.867454075903	247.345851139794	426.558540046107	359.17347840141	537.627610953433	509.480745612591	383.02247783394	482.830686328043	363.736139715413	424.819200644298
NKT	808.825821324923	789.027054207956	754.040079527364	760.130243806733	333.769301144504	205.046574297786	295.455269939744	190.48850540422	117.534967680682	5.57588435488681	224.649340051025	204.544042509649
Neurons	860.131880323503	862.308947447542	812.370264056658	826.408038486321	125.47222870764	127.565584574349	170.47750054111	150.736532805343	67.668676309182	19.0798699072245	150.7226209217	176.964611722249
Neutrophils	354.92463337353	105.728247512694	239.035524957261	210.243620893865	686.360496711434	807.760137688612	551.571062169302	504.832232189456	567.408431507088	634.120706934912	596.3258590773	661.702298364857
Osteoblast	259.75474399804	238.400775555729	230.390479402698	192.093974415403	161.688122058989	211.453137660844	149.821093042308	89.8759678429524	242.346199041399	200.381104991767	36.2997719721363	0.969684238279418
Pericytes	122.806446067071	105.690654299279	158.891077667969	159.739865951526	147.293005403289	179.058987974084	152.217310482868	139.990750993351	271.32421676046	296.626258228401	553.704598712812	546.729603961283
Plasma cells	49.5171793954824	36.3261089862824	39.4361006991487	50.3841202473913	366.137680804602	321.62071687252	316.533581281449	317.753490238057	424.279946476889	308.539043625988	264.776616236956	285.959313037155
Platelets	122.180048887482	137.457187555148	123.316829424756	123.972937456603	186.759772144486	127.855679103766	164.394959478035	150.272450506731	263.581792436507	227.966742033345	226.637607646162	191.512919974846
Preadipocytes	61.7006101173376	109.898803019932	77.0464460277745	58.7071453432386	342.273294956772	382.051430136904	276.337014799645	258.413207818449	270.004946110928	313.666522698204	274.642069870188	282.087913095664
Sebocytes	60.3048967453324	0	96.6453041965277	60.7207199740938	507.004727765448	656.064011038739	445.777583635602	409.817723115179	707.81020526416	797.570436755918	1009.65607477605	1002.26765358233
Skeletal muscle	569.741927035051	608.923157399112	593.62160676613	580.412230223307	288.880515127156	259.182103625872	332.591500744351	310.983450947626	166.901797724507	246.104989416861	95.3292571209317	32.8631666398915
Smooth muscle	280.770669788781	304.252455744018	222.215590118736	220.553577703044	116.119197638384	161.486966754642	161.6860658208	210.531167322373	109.119685825026	149.140745674884	57.0300527395875	76.9548326549679
Tgd cells	1048.49503415227	1064.99530897688	967.563581500648	996.703823320978	232.215078171998	233.060125298658	317.200862800687	297.811013748859	80.3824317834415	171.840402767849	75.4712933011503	0
Th1 cells	1182.56711170504	1152.64837452518	1089.16889488889	1208.98450786367	333.263169822011	297.723741646953	326.144351652025	251.607002014474	71.8351224624269	6.89761401232075	210.724313741257	258.40280761694
Th2 cells	1966.16159762981	1992.35712375354	1815.64998289189	1907.65124999039	623.155017800293	639.842215425756	712.540422595498	827.643828871171	81.8437932079169	351.804752526498	92.9074806665799	75.7219665657265
Tregs	600.806662597727	563.01388416556	580.722333742699	489.423529963928	265.381556766661	239.372535110284	278.293037303955	387.733158164283	177.969726125269	158.890849941337	83.6341186065726	93.5064180233963
aDC	238.256781850557	175.696382339454	231.908959239989	276.213853258765	81.2010046950683	82.9134399321077	50.8847621946073	46.513679041729	176.494331587606	243.220233631855	269.605435805008	107.11134957079
cDC	212.754144594039	194.179666805762	228.082404611981	186.825281315224	79.1390632172451	93.1457591200522	171.277780065996	65.5045353336317	331.025293275523	357.731667872047	238.429312895851	127.045933491625
iDC	140.757201782464	58.172693460968	89.894184306638	116.562554601088	161.335008459585	125.072018393379	224.413866619565	224.845114874711	428.57844968743	307.917080666939	352.1869462115	284.391152527374
ly Endothelial cells	987.531975246131	910.244401342681	1069.74898197103	1048.34781305689	407.976365025472	447.140896362913	0.66181188003596	61.7502268170579	476.623134997142	550.496581256918	708.53807966666	576.909751543721
mv Endothelial cells	561.448878251774	512.997156792723	585.214524834024	587.721470016235	212.240791596591	260.635333450711	32.2037157629513	53.2403259650819	201.86810683497	235.808900065739	309.69565228174	275.334171333358
naive B-cells	395.439013159391	408.544414965697	380.38209036798	322.779964945315	223.737458645379	174.36667974866	183.664201839854	172.124977008036	164.985336167568	172.462136617972	192.916043898087	196.527866169918
pDC	179.852285093905	203.695470721381	142.80523552641	121.466099766841	424.717973314809	494.880103061533	463.373681137599	493.293286553522	633.778232051444	618.489303170784	674.479457462719	672.527783164956
pro B-cells	754.82617303757	734.042766408746	747.312270354534	762.293676638493	232.647953745719	147.503206252545	201.474692750977	163.063117671822	176.519386886319	109.46764923455	160.283603843821	182.958415790671
