	GSM1904488	GSM1904489	GSM1904491	GSM1904492	GSM1904494	GSM1904495	GSM1904496	GSM1904497	GSM2306702	GSM2306703
Adipocytes	0.0228	0.012	0	0	0	0.0034	0.0432	0.0224	0	0
Astrocytes	0.1725	0.1107	0.0512	0	0.3539	0.2098	0.1187	0.1847	0	0
B-cells	0	0.0217	0	0.0244	0.0106	0.0134	0	0	0.2125	0.1901
Basophils	0	0.0823	0	0.1359	0.2175	0.1673	0.3191	0.0551	0.141	0.311
CD4+ T-cells	0	0.0733	0	0.1254	0	0.0515	0.0786	0	0.5862	0.4738
CD4+ Tcm	0	0	0	0	0	0	0	0	0.4872	0.2527
CD4+ Tem	0.0241	0.0258	0.0436	0.102	0	0	0	0	0.6685	0.5879
CD4+ memory T-cells	0	0.1183	0	0.1307	0.1233	0.1802	0.1513	0.0107	0.8619	0.7299
CD4+ naive T-cells	0.0201	0	0.0715	0	0	0	0	0	0.3631	0.3495
CD8+ T-cells	0	0	0	0	0	0	0.0265	0	0.4242	0.4336
CD8+ Tcm	0	0	0	0	0	0	0	0	0.4279	0.4573
CD8+ Tem	0.0131	0	0	0	0	0	0	0.013	0.7173	0.7312
CD8+ naive T-cells	0	0.0745	0.0267	0.1259	0.1414	0.1031	0.2393	0.0497	0	0
CLP	0.0147	0.1345	0.0966	0.1616	0	0.0828	0.1024	0.0904	0.008	0.0881
CMP	0.0061	0	0	0	0.0319	0	0	0	0	0
Chondrocytes	0.3311	0.1527	0.1404	0.0849	0.0738	0.1012	0.0466	0.271	0	0
Class-switched memory B-cells	0.0096	0	0	0	0	0	0	0	0.3301	0.3017
DC	0.0211	0	0.0426	0.0489	0	0.0108	0.0298	0	0.1444	0.084
Endothelial cells	0.0257	0.0336	0.6616	0.4118	0.0775	0.0856	0.0364	0.0591	0	0
Eosinophils	0.0305	0	0.1338	0	0.0565	0.036	0.0787	0.0247	0.6022	0.3127
Epithelial cells	0.1383	0.1505	0.1546	0.192	0	0.0654	0.1211	0.145	0	0
Erythrocytes	0	0	0	0	0	0	0	0.0552	0	0
Fibroblasts	0.7867	0.3262	0.0842	0.0838	0.0361	0.016	0	0.528	0	0
GMP	0	0.0182	0.081	0.0341	0.0292	0.0305	0.047	0.0061	0	0
HSC	0.2634	0.034	0.5318	0.0344	0.0658	0.024	0.0226	0.2409	0	0
Hepatocytes	0.0274	0.0199	0	0	0	0	0.0127	0	0	0
Keratinocytes	0.054	0.0201	0.0664	0.0316	0	0	0.0107	0.0354	0	0
MEP	0	0.0548	0	0.0012	0.0908	0.0769	0	0.0691	0	0
MPP	0	0.0262	0	0.0596	0.0776	0.0973	0.2174	0	0.6359	0.5913
MSC	0.7874	0.604	0.4828	0.5394	0.5272	0.6315	0.741	0.6266	0	0
Macrophages	0.1434	0.1719	0.1425	0.1501	0	0.0388	0	0.1322	0.1135	0.1192
Macrophages M1	0.0377	0.043	0.0342	0.0348	0	0.0064	0	0.0449	0.0288	0.0186
Macrophages M2	0.1441	0.2178	0.1412	0.2067	0	0.0432	0.0602	0.1515	0.1556	0.1568
Mast cells	0	0.0174	0	0.0305	0	0.0132	0.0116	0	0.034	0.0448
Megakaryocytes	0.0245	0	0.2931	0.1125	0.0363	0.0164	0.0041	5e-04	0	0
Melanocytes	0.0518	0.0275	0.0696	0.0026	0	0.0031	0	0	0.008	0
Memory B-cells	0	0	0	0	0	0	0	0.0063	0.0321	0.0164
Mesangial cells	0.0361	0	0	0	0.0444	0	0	0.0377	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0365	0.0146	0.004	0.0086	0.0436	0.0337	0.0262	0.0207	0	0
NK cells	0	0.022	0	0.037	0.0439	0.0551	0.0397	0	0.5312	0.7077
NKT	0.1611	0	0.2324	0	0.0582	0	0.0056	0.2409	0.2494	0.1072
Neurons	0	0.0169	0.0126	0.0333	0.1581	0.1113	0.1162	5e-04	0	0.0106
Neutrophils	0	0	0	0.0097	0	0	0.0293	0	0.0502	0.1009
Osteoblast	0.1718	0.1349	0.1901	0.1844	0.1391	0.1287	0.1013	0.1853	0	0
Pericytes	0.244	0.1297	0.0978	0.0746	0.0461	0.0588	0.0212	0.1986	0	0
Plasma cells	0	0.0297	0	0.0583	0	0.0287	5e-04	0	0	0
Platelets	0	0.0022	0.0617	0.0224	0	0	0	0	0.0178	0.0415
Preadipocytes	0	0	0	0	0	0	0	0	0.0136	0
Sebocytes	0.0156	0.0145	0.0111	0.0042	0	0	0	0.0153	0	0
Skeletal muscle	0	0	0	0	0.0042	0.0031	0.006	0.0092	0	0
Smooth muscle	0.0423	0.1809	0.0522	0.1279	0.2121	0.2768	0.2334	0.1046	0	0
Tgd cells	0	0.1226	0	0.0624	0.1472	0.1707	0.1241	0.1222	0.294	0.4169
Th1 cells	0	0.093	0	0.0201	0.1429	0.0919	0.0575	0.0977	0	0.034
Th2 cells	0	0	0	0	0.0321	0.0506	0.0374	0.0417	0.1102	0.1582
Tregs	0.0282	0	0	0.0533	0.0448	0	0.0459	0	0.2989	0.1971
aDC	0	0	0	0	0	0	0	0	0.2071	0.1532
cDC	0	0	0.0095	0	0	0	0	0.0086	0	0
iDC	0.0274	0	0.1035	0.0612	0	0.0218	0.0638	0.0257	0.1024	0.0824
ly Endothelial cells	0.019	0.0422	0.4945	0.3303	0.0943	0.0815	0.0594	0.0547	0	0
mv Endothelial cells	0	0.0541	0.623	0.3863	0.0301	0.0705	0.0325	0.0484	0	0
naive B-cells	0.0222	0.0121	0	0	0	0	0	0.0293	0	0
pDC	0	0.0646	0.0051	0.0771	0	0.0562	0.0156	0	0.125	0.1735
pro B-cells	0	0.0133	0	0	0.0589	0.0581	0.0224	0.0254	0	0
ImmuneScore	0.13	0.2042	0.2126	0.284	0.074	0.1459	0.1961	0.1046	1.7989	1.6445
StromaScore	0.4176	0.1859	0.3729	0.2478	0.0568	0.0525	0.0398	0.3048	0	0
MicroenvironmentScore	0.5476	0.3901	0.5855	0.5318	0.1308	0.1984	0.2359	0.4094	1.7989	1.6445
