	GSM1904488	GSM1904489	GSM1904491	GSM1904492	GSM1904494	GSM1904495	GSM1904496	GSM1904497	GSM2306702	GSM2306703
Adipocytes	529.219884381061	341.021339805179	156.63812289116	272.772638092918	156.679215352959	256.972967883328	582.61718751954	449.58124201169	309.43182619247	224.373713427053
Astrocytes	3467.01144976033	2163.33360494932	1780.44117698771	923.978714691462	3009.79082735409	2442.98854144779	2052.91348564007	3036.28437302313	75.2417082253946	48.1087904838608
B-cells	59.8714085099374	300.731077686192	146.497350212588	373.170972393657	452.898934683451	387.571783088413	285.649917853579	66.966409979225	2125.67544722408	1963.11018378667
Basophils	127.40993744249	289.596640667	112.043468375868	407.036684725146	539.143151764771	417.022510791533	722.409702987907	300.296781195949	1063.17249593232	1172.85283115991
CD4+ T-cells	115.717295927718	327.938709774668	241.105159770097	487.897920251169	203.273545605603	292.866103139142	398.389872127667	119.73097593177	3495.39402777777	2984.30355548654
CD4+ Tcm	167.943540916121	135.203417283253	120.609824392598	247.256040934331	185.411463386345	119.193495052652	185.94979362338	115.099640157615	2986.12711867447	2322.34041477828
CD4+ Tem	223.515732987353	298.256613176862	371.751217035043	441.485867390806	90.6924125592663	119.155831670738	163.754625403691	232.558357465845	3499.66341626638	3091.83413655191
CD4+ memory T-cells	93.7191761212862	320.120233069479	214.992620979947	365.756095435277	372.613622669333	476.321523862878	420.366766809956	209.517081656116	3464.77232387469	2997.08239444674
CD4+ naive T-cells	215.821158369631	84.6047399811646	451.186271572063	164.486653056791	347.662227409684	316.360434835878	269.49311311729	130.651219760631	3327.24065026104	3129.03202423551
CD8+ T-cells	187.213094456475	120.770026010033	257.555194278045	193.552068895677	200.399216430442	171.228750749635	305.354118552146	132.30515732682	2984.14181144097	3019.05728082168
CD8+ Tcm	285.076266046613	274.842984299645	370.250495904748	380.889667038376	251.843562987607	248.84699779091	329.736931532531	302.393473987406	4659.58275584004	4839.40937838709
CD8+ Tem	245.873670198126	178.748583177285	205.947687503829	267.274278166869	65.3845935251032	109.292180120119	162.100653414391	352.203678145589	4459.75929790922	4512.40018864555
CD8+ naive T-cells	0	236.901422774979	114.007654808294	412.991773274658	461.112322452384	348.687021805296	781.61453359331	160.316218838365	1147.28607347456	1112.92234216563
CLP	170.208996393815	688.56831227336	491.341925491601	811.907261533904	31.7944658780222	451.191106899635	567.587356587428	482.066100943945	367.147468109572	589.007684355095
CMP	283.848075315213	162.301869531387	367.570775832235	252.426463312806	457.961463936666	294.095989985235	218.874578634	244.45511820131	651.426914207198	745.262500261077
Chondrocytes	2531.72987570981	1327.29664543112	1159.51571200703	902.149282349566	870.546196448442	1013.13129921419	937.36454838287	1990.54973758822	52.8902007243621	138.326908856343
Class-switched memory B-cells	228.531776533063	168.547758424976	115.855161212469	216.403739651871	261.423613946546	200.42750941549	213.696932981226	217.807277495289	2023.42314873905	1881.24419141129
DC	518.507402430185	452.930294865507	746.508893894361	816.405216612522	207.27500383741	478.352389588879	739.914817091585	397.352042428652	2272.3606595013	1698.68980872819
Endothelial cells	722.833271998513	534.473191932698	5333.94606727735	2897.20565303739	783.115949467257	793.388457715703	660.828880530049	774.864774575933	420.863383054693	262.641587402502
Eosinophils	235.429650861174	53.7876653456887	509.356135590218	191.392435093277	354.541435212554	246.403328379913	473.782966445485	185.079291923848	1771.24117338112	1179.68411739492
Epithelial cells	1177.83178588058	1188.14758128838	1358.3926488865	1484.54686954339	156.244802321737	578.03283753393	969.506261558329	1156.56346120151	544.976803657448	330.066537299598
Erythrocytes	176.904724290356	347.258873850881	248.472865002156	147.29900347237	728.198218237928	587.067851597871	542.947662083716	731.158736795551	214.059665602274	658.774908345073
Fibroblasts	1884.76198310121	968.60654352149	751.448469561592	631.395435924445	498.438526112038	536.533022176942	513.776979793961	1368.45433421112	153.580561176552	133.49618000942
GMP	137.020114159881	390.396536490132	590.174659872511	476.894788122009	365.901172522783	422.880061163492	561.791941763065	292.562944450301	757.533977363793	891.71903031148
HSC	1597.5843650021	620.99996906962	2383.49946306543	687.056565787732	683.6033581823	589.949049542861	680.939559876913	1449.55130949351	17.4389150142685	60.593138818549
Hepatocytes	561.124564473699	329.351850021929	349.894913450863	76.49276941101	197.087645221906	167.011087917356	397.59223138077	306.355469656967	331.687818369303	276.6688976369
Keratinocytes	539.651667242552	277.926022970605	719.302512819922	387.142414065091	54.6057162740176	87.2225717851562	271.386260054673	432.364652870659	373.244791693579	342.380490427973
MEP	140.320100617861	645.822850278694	683.792294050436	720.115924222859	797.100979435247	778.277990903956	719.038854814187	713.09653241037	304.62531352364	354.413079171261
MPP	242.733039105857	278.901144198719	374.211038666352	376.256436660722	411.040716512409	435.520502952345	704.957308547771	160.688113128458	1959.68242547322	1794.47765149593
MSC	1212.04185285029	848.494363127236	712.583321069535	702.756527719526	813.632334101743	894.221402031144	995.790683294624	1002.5528185906	132.636604953914	14.3727404317531
Macrophages	674.255558085258	789.310826382139	710.425820618582	752.820381188588	115.200657563979	340.680302265226	289.252290461189	607.381255362543	1058.60151771881	938.036637264485
Macrophages M1	758.358262545276	839.966575024934	744.721495579621	812.72976037315	136.209930541785	271.863647017823	28.2560991652981	799.216602386818	985.853944344386	751.683310888572
Macrophages M2	464.885745507558	657.945893256767	493.844796039332	669.154779585938	31.0270939095653	169.545657258985	290.449231187836	493.280373719777	865.97173646174	782.845429108542
Mast cells	134.61663245926	190.436466685592	220.698627170634	248.019270259861	18.9348114658612	169.472846371968	87.858119953836	55.2874794225215	632.918461319017	635.995112017582
Megakaryocytes	457.013278960656	232.859916142641	2294.18394995633	1193.71778441211	609.3208516646	485.758705540288	506.20357036148	361.275319563134	712.086250013947	823.292640132205
Melanocytes	863.909481044715	678.494889607004	1110.24313003247	477.469400117426	382.609980064965	429.113711900635	362.524584775194	347.508339238592	1003.07013767265	1130.17450064929
Memory B-cells	146.711589559318	156.235203744026	47.5890325264276	168.38825066448	331.993255931957	285.29183302417	360.076141912156	228.733391853634	1903.38536061469	1609.80285938762
Mesangial cells	1424.37884400349	869.160218037862	703.72620231658	586.864346010518	1269.754828098	1004.36695151457	1010.21017746919	1347.2922478991	490.265813548391	369.346059567441
Monocytes	240.667798761647	240.370967447799	496.742169766109	372.851763255558	70.3819163001713	137.766157334969	325.703112815039	343.007804063565	1313.04240891301	1260.05435832059
Myocytes	928.407135806124	555.367618456442	440.302417020132	449.67146027537	764.693915379071	716.646378878082	699.464708632603	723.573276010683	111.199023717557	69.4149066005852
NK cells	66.7384527929951	327.5648390167	209.195531329891	442.162013808299	376.580180338618	457.360950457986	438.520040904864	95.2777612302799	3849.83739501792	4474.40889844082
NKT	585.902095713356	59.377912512194	767.439315360522	123.971118300112	265.28615707924	35.0968445977245	166.275553825858	759.535412506667	922.320515871455	720.165409855005
Neurons	90.0511803906443	273.337853562281	243.832989212406	471.876961211019	1964.53560298823	1375.16777043836	1496.05236305316	107.702238905155	408.348061585281	517.890928550011
Neutrophils	143.837854388244	132.78020682126	287.025862648471	313.552618451925	179.196459615441	202.318431581012	534.414888934809	220.56692703146	1562.57861849678	1662.85797072704
Osteoblast	955.388003817405	637.69778780813	770.553444997468	657.824307165902	543.290711805907	568.444682909707	536.338080835259	828.393687711955	55.714530460786	51.3832611678101
Pericytes	1784.17645547177	974.174023648007	913.573288425024	658.832977168808	559.864072201773	605.152524116579	407.29657221733	1456.5812648403	272.777265338762	87.472896381915
Plasma cells	88.703020070153	333.600758558239	145.119515723171	472.064241817186	101.900977620764	445.653938546459	500.630386699748	124.502752378672	671.50654898949	502.430141266493
Platelets	112.45527493	141.268310299082	653.504839213285	216.644678608508	19.6762718422873	131.582666870877	192.947333687718	61.0452100944957	414.304196463234	468.951511812684
Preadipocytes	996.804464842838	739.545750028781	894.20530026942	773.482291100005	458.998429585615	686.203391681506	752.407407485784	787.639054885962	544.491106375217	462.496630292167
Sebocytes	1058.00189424882	869.244732088494	914.701611259763	411.102132530788	0	46.3731206074167	169.375200493329	985.185602808614	634.569845156099	509.659146442867
Skeletal muscle	213.661810254301	168.175570634632	251.734613716377	103.369388452836	494.847845477907	383.57751635364	421.066303150161	499.302850485724	301.563310897267	415.732304649505
Smooth muscle	1373.24656471262	1071.01155601231	1080.42909309401	937.85199360223	946.774635639372	1123.69884557655	1080.2680438818	1221.62546221969	0	132.623522314061
Tgd cells	0	467.90251961421	92.7418630665122	288.380624819956	670.924178945646	692.610420911	486.471408052863	618.391871644198	2189.00886620476	2660.76149295661
Th1 cells	0	395.110003253209	280.148692243727	319.434677188246	647.615992338057	521.428519326113	365.808962911104	471.849600955981	1074.45353466474	1497.4401186321
Th2 cells	473.444251521539	618.428372837396	331.299677841371	167.747166275509	932.369791345721	987.598342751745	745.346814316848	1101.31163449127	2293.54987924771	2948.21258851032
Tregs	220.768117072708	308.818104902293	86.381728753407	499.499595820742	575.789348031108	372.359831606966	501.813282364744	162.208465149882	4463.69368340968	3786.39347107576
aDC	308.209431494954	107.974097473827	301.958868003394	110.413175036595	173.591273298884	96.091871645144	159.978097197178	380.410975867559	2658.13502815251	2078.81360791373
cDC	245.282117905644	229.246695704881	593.491794210684	382.349840510307	235.149894063352	402.024032316374	240.180452948653	470.098797850122	1110.34847572503	1030.38737877772
iDC	310.329818155989	217.033577324044	1143.03315466693	823.364853586732	37.9515918934009	376.744022787352	873.199953218954	312.468498825862	2283.38909178495	1885.40796998426
ly Endothelial cells	472.203952833682	437.412470520349	4977.50298069411	2705.75608134709	688.391553451447	638.496539669494	540.747143876723	659.303343138616	204.579953168061	105.173716610309
mv Endothelial cells	271.845746155153	314.110127764699	2742.23082527661	1435.28473779116	279.640108771737	357.18398400434	288.708055153683	396.953242082445	266.10255657783	132.336994851587
naive B-cells	297.611929379738	316.190993386529	56.0690871967566	363.032535978917	272.120745269636	362.768357006007	377.153965740815	406.746544682995	1694.28943554586	1434.36452058289
pDC	40.1777601329894	579.694883255484	386.24854132225	705.537301987827	335.224069008957	629.214138307947	597.900015035569	186.591149683986	2165.55927315366	2190.28120956663
pro B-cells	104.40909271406	219.510592743458	137.512309226135	167.795082304612	575.850996145986	472.099503495678	491.040033536303	353.036848725148	578.928563488134	547.596253213007
