	V1	V2	V3	V4	V5	V6	V7	V8
Adipocytes	0.632696666666667	1	0.300343333333333	0.515133333333333	1	1	0.958226666666667	1
Astrocytes	0.0316666666666666	0.17806	1	1	0.0718033333333333	0.0414733333333334	1	1
B-cells	1	1	1	1	0.706693333333333	0.856403333333333	0.664146666666667	0.652156666666667
Basophils	1	1	1	1	1	1	0.92862	1
CD4+ T-cells	1	1	0.307726666666667	0.393216666666667	0.53546	0.567216666666667	0.0961333333333333	0.11262
CD4+ Tcm	1	1	0.0210233333333333	0.145536666666667	1	1	0.08001	0.15018
CD4+ Tem	1	1	1	1	1	1	0.8535	0.74329
CD4+ memory T-cells	0.918693333333333	1	1	0.967893333333333	0.533033333333333	0.64826	0.72543	0.57358
CD4+ naive T-cells	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	1	1	1	1
CD8+ Tcm	1	1	1	1	0.784723333333333	0.977593333333333	1	1
CD8+ Tem	1	1	1	1	1	1	1	1
CD8+ naive T-cells	1	0.31787	0.000249999999999972	0.00427	0.246113333333333	0.448863333333333	6.66666666671034e-06	0.00263000000000002
CLP	0.67732	1	0.70146	0.890276666666667	0.188613333333333	0.305146666666667	0.113823333333333	0.142736666666667
CMP	0.68601	0.929103333333333	1	1	0.239856666666667	0.247486666666667	0.730646666666667	1
Chondrocytes	1	1	1	1	1	1	1	1
Class-switched memory B-cells	1	1	0.0688066666666667	0.476676666666667	0.846416666666667	0.62798	0.0551700000000001	0.04693
DC	0.322263333333333	0.131206666666667	0.556566666666667	0.298396666666667	0.52358	0.59151	1	1
Endothelial cells	0	0	1	0.08731	0	0	1	1
Eosinophils	0.81592	0.5869	0.473013333333333	0.62984	1	0.83145	1	1
Epithelial cells	0.157553333333333	0.420746666666667	0.0424033333333333	1	0.313033333333333	0.381866666666667	0.10072	0.74818
Erythrocytes	0.00498333333333334	0.02618	1	1	0.00900999999999996	0.01069	1	1
Fibroblasts	1	1	0.412663333333333	0.298833333333333	1	1	1	1
GMP	1	0.77891	1	1	0.579166666666667	0.685433333333333	1	1
HSC	1	1	1	1	0.635926666666667	0.833076666666667	1	0.644873333333333
Hepatocytes	1	1	1	1	1	1	1	1
Keratinocytes	1	1	0.00570666666666664	1	0.27354	1	0.0135633333333334	0.0577800000000001
MEP	0.0484	0.0389966666666667	0.509883333333333	0.452096666666667	0.188156666666667	0.172343333333333	1	1
MPP	1	0.706936666666667	0.990536666666667	0.773713333333333	0.53658	0.44008	0.58059	0.529216666666667
MSC	0.63809	0.189613333333333	0.562903333333333	0.47505	1	0.753	0.95859	0.926816666666667
Macrophages	1	0.75815	1	0.949046666666667	0.63048	0.609563333333333	0.482536666666667	0.37424
Macrophages M1	1	1	0.720596666666667	0.942253333333333	1	1	0.49208	0.497646666666667
Macrophages M2	0.18799	0.0480433333333333	1	1	0.50303	0.206296666666667	0.929756666666667	1
Mast cells	1	1	0.358946666666667	0.813206666666667	1	1	0.0772333333333334	0.152536666666667
Megakaryocytes	1	1	1	0.633096666666667	1	0.940636666666667	0.655233333333333	0.66693
Melanocytes	0.622813333333333	0.824066666666667	0.8151	1	0.80607	0.4162	0.377643333333333	0.377643333333333
Memory B-cells	0.38406	1	1	1	0.251156666666667	0.314836666666667	1	1
Mesangial cells	0.0645	0.0705866666666667	1	1	0.13142	0.0285466666666667	1	1
Monocytes	1	1	1	1	1	1	1	1
Myocytes	1	1	0.556396666666667	1	0.07109	0.105283333333333	0.00055000000000005	0.05294
NK cells	1	1	1	1	0.412723333333333	0.559056666666667	0.393826666666667	0.450366666666667
NKT	0.228433333333333	0.204143333333333	0.407763333333333	0.258256666666667	1	0.811983333333333	1	1
Neurons	0.999836666666667	0.811233333333333	0.499396666666667	0.540406666666667	1	0.803863333333333	0.456246666666667	0.565353333333333
Neutrophils	1	1	0.687396666666667	0.638476666666667	1	1	0.602726666666667	0.84323
Osteoblast	0.40988	1	0.261703333333333	0.122203333333333	1	1	1	1
Pericytes	0.0170766666666666	0.00482333333333329	0	0.00707666666666662	1	1	1	1
Plasma cells	1	1	0	0	0.142593333333333	0.0178199999999999	0	0
Platelets	1	1	1	1	0.86053	0.984786666666667	1	0.924906666666667
Preadipocytes	0.35491	1	1	1	0.0694399999999999	0.267943333333333	0.26523	0.279216666666667
Sebocytes	0.333116666666667	1	0.10877	0.192236666666667	0.267153333333333	1	0.138966666666667	0.220313333333333
Skeletal muscle	0.0565099999999999	0.78256	1	1	0	0	0.661113333333333	0.73983
Smooth muscle	1	1	1	1	0.389976666666667	1	0.18227	0.112263333333333
Tgd cells	0.293723333333333	0.47908	1	1	0.120096666666667	0.192093333333333	0.943246666666667	0.943246666666667
Th1 cells	0.308096666666667	0.171816666666667	0.453946666666667	0.573896666666667	0.733403333333333	0.537986666666667	0.89343	1
Th2 cells	0.468013333333333	0.651126666666667	1	1	0.21515	0.303553333333333	0.86725	0.813433333333333
Tregs	1	1	0.204283333333333	0.213246666666667	1	1	0.109656666666667	0.0883
aDC	0.10902	0.170056666666667	0.1362	0.25001	0.806026666666667	1	1	0.727853333333333
cDC	0.11131	0.733426666666667	0.745993333333333	0.2807	1	1	1	1
iDC	0.11772	0.00761000000000001	0.43736	0.05424	0.703113333333333	0.570956666666667	1	1
ly Endothelial cells	0	0	1	0.2296	0	0	0.213006666666667	0.165373333333333
mv Endothelial cells	0	0	0.0550733333333333	0.0375333333333333	0.00583	0	1	1
naive B-cells	1	1	1	1	1	1	1	1
pDC	0.618393333333333	1	0.66778	1	1	1	0.508186666666667	0.534303333333333
pro B-cells	0.362533333333333	0.264106666666667	1	1	0.22184	0.21277	1	1
