	GSM2073121	GSM2073122	GSM2073123	GSM2073124	GSM2075585	GSM2075586	GSM2075587	GSM2075588
Adipocytes	0.0073	0	0.0168	0.0103	0	0	5e-04	0
Astrocytes	0.0596	0.0273	0	0	0.0476	0.0561	0	0
B-cells	0	0	0	0	0.0035	9e-04	0.0045	0.0048
Basophils	0	0	0	0	0	0	0.0011	0
CD4+ T-cells	0	0	0.0727	0.0598	0.0366	0.0305	0.1095	0.1058
CD4+ Tcm	0	0	0.0563	0.0272	0	0	0.0377	0.0267
CD4+ Tem	0	0	0	0	0	0	0.0024	0.0075
CD4+ memory T-cells	0.0132	0	0	0.0039	0.0835	0.064	0.0506	0.0767
CD4+ naive T-cells	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0.0057	2e-04	0	0
CD8+ Tem	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0	0.012	0.0599	0.0497	0.0152	0.0076	0.0642	0.0523
CLP	0.019	0	0.0178	0.0078	0.0461	0.0385	0.0524	0.0497
CMP	0.0061	6e-04	0	0	0.0302	0.0294	0.0048	0
Chondrocytes	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0.043	0.0166	0.0026	0.0101	0.0447	0.0458
DC	0.02	0.0305	0.0112	0.0211	0.0123	0.0101	0	0
Endothelial cells	0.0674	0.058	0	0.0124	0.0738	0.0768	0	0
Eosinophils	0.0085	0.028	0.0414	0.0237	0	0.0075	0	0
Epithelial cells	0.0279	0.0163	0.0371	0	0.0204	0.0177	0.0317	0.0063
Erythrocytes	0.0369	0.0217	0	0	0.0319	0.0304	0	0
Fibroblasts	0	0	0.0157	0.0245	0	0	0	0
GMP	0	0.0121	0	0	0.0316	0.0207	0	0
HSC	0	0	0	0	0.0183	0.0067	0	0.0177
Hepatocytes	0	0	0	0	0	0	0	0
Keratinocytes	0	0	0.0238	0	0.0019	0	0.0215	0.0149
MEP	0.0858	0.0921	0.0057	0.0076	0.0291	0.0324	0	0
MPP	0	0.0364	0.0015	0.0281	0.059	0.0737	0.0528	0.0601
MSC	0.054	0.1519	0.0661	0.0815	0	0.0365	0.0069	0.0115
Macrophages	0	0.0067	0	0.0011	0.0111	0.0119	0.0171	0.0223
Macrophages M1	0	0	0.0036	6e-04	0	0	0.0073	0.0072
Macrophages M2	0.0369	0.0562	0	0	0.0168	0.0353	0.001	0
Mast cells	0	0	0.0093	0.0029	0	0	0.0171	0.0138
Megakaryocytes	0	0	0	0.0187	0	0.0029	0.0175	0.0169
Melanocytes	0.0093	0.0052	0.0054	0	0.0056	0.0134	0.0142	0.0142
Memory B-cells	0.0057	0	0	0	0.0089	0.0072	0	0
Mesangial cells	0.0137	0.0133	0	0	0.0105	0.0167	0	0
Monocytes	0	0	0	0	0	0	0	0
Myocytes	0	0	0.0035	0	0.0146	0.0123	0.0237	0.016
NK cells	0	0	0	0	0.0374	0.0239	0.0394	0.0337
NKT	0.1078	0.1146	0.0755	0.1009	0	0.0254	0	0
Neurons	1e-04	0.0041	0.0086	0.0079	0	0.0042	0.0094	0.0075
Neutrophils	0	0	0.009	0.0108	0	0	0.0122	0.0038
Osteoblast	0.0207	0	0.0309	0.0443	0	0	0	0
Pericytes	0.024	0.0276	0.0357	0.0267	0	0	0	0
Plasma cells	0	0	0.0846	0.0923	0.019	0.0326	0.1118	0.1107
Platelets	0	0	0	0	0.0072	9e-04	0	0.0041
Preadipocytes	0.0113	0	0	0	0.0314	0.0141	0.0142	0.0137
Sebocytes	1e-04	0	0.0042	0.0029	0.0018	0	0.0037	0.0025
Skeletal muscle	0.0144	0.0036	0	0	0.0218	0.0255	0.005	0.0041
Smooth muscle	0	0	0	0	0.0321	0	0.067	0.0817
Tgd cells	0.0605	0.0396	0	0	0.0889	0.076	0.0047	0.0047
Th1 cells	0.0908	0.1162	0.0659	0.0461	0.0239	0.0516	0.0067	0
Th2 cells	0.0413	0.026	0	0	0.0665	0.0568	0.0094	0.0134
Tregs	0	0	0.0494	0.0483	0	0	0.0635	0.068
aDC	0.0392	0.0342	0.0368	0.029	0.0055	0	0	0.0081
cDC	0.0176	0.0012	0.0011	0.0093	0	0	0	0
iDC	0.039	0.0538	0.0224	0.0446	0.0114	0.0168	0	0
ly Endothelial cells	0.0863	0.0856	0	0.0256	0.1046	0.1089	0.0265	0.0293
mv Endothelial cells	0.086	0.0938	0.0354	0.038	0.0459	0.0586	0	0
naive B-cells	0	0	0	0	0	0	0	0
pDC	0.0109	0	0.0089	0	0	0	0.0157	0.0145
pro B-cells	0.032	0.0463	0	0	0.0554	0.0576	0	0
ImmuneScore	0.019	0.0435	0.0957	0.0796	0.0673	0.0565	0.1332	0.1228
StromaScore	0.0374	0.029	0.0162	0.0236	0.0369	0.0384	2e-04	0
MicroenvironmentScore	0.0564	0.0725	0.112	0.1032	0.1042	0.0949	0.1335	0.1228
