	GSM2073121	GSM2073122	GSM2073123	GSM2073124	GSM2075585	GSM2075586	GSM2075587	GSM2075588
Adipocytes	146.052846974351	138.052429882608	150.602073816834	107.607841494556	37.8066601794142	27.21282739685	79.5702971200204	64.8798454761156
Astrocytes	404.433969612743	399.59500063297	47.6519850188485	90.0787376173062	328.742641059296	341.686713665746	0	33.0108053816513
B-cells	77.2246534143351	76.1949905198699	112.560255249358	76.3528751084063	125.420771516249	104.586021717567	117.999875143409	113.719192122373
Basophils	79.6694155481257	73.2357525980181	121.939402393698	88.2513098845553	81.0874915716659	91.6034728670844	126.686274145735	108.226003068982
CD4+ T-cells	32.534568562812	24.2576700812854	243.470241974555	222.073996910707	109.395771636524	100.025146260286	306.295571728111	301.675826268252
CD4+ Tcm	71.4780325743639	106.433157390378	217.658674215683	151.113314319129	0	48.9636376105403	146.342770332246	123.740026545177
CD4+ Tem	106.805832545474	107.190755388951	157.653451783433	110.783670963206	53.6086006736645	85.1441479258823	124.803304081492	131.770327904565
CD4+ memory T-cells	103.674663339267	61.5755462763811	45.6980135136452	85.7085684920008	203.56958651171	168.767431837474	135.89492962913	187.048243409378
CD4+ naive T-cells	133.699451352858	102.09936777791	56.917088364572	55.1091104609721	139.429549419653	125.595515530369	87.8729482697511	95.0100871952346
CD8+ T-cells	57.5799674729315	114.237072353131	94.9882080628603	136.563425494646	117.068697696226	81.1699897147033	150.343392965336	125.028525738459
CD8+ Tcm	21.1798591817568	38.8289135435501	162.62127388741	151.690312589998	145.93421230433	104.91881568149	236.747613680641	212.786928939165
CD8+ Tem	105.298305162196	110.769478747048	103.536152821287	107.755349688423	34.4178904502299	43.5888686979368	53.3909956949464	36.0556197547814
CD8+ naive T-cells	0	42.9667817695211	189.63653926795	161.503438805211	63.970604218485	36.1860351607387	222.012850391145	188.498716530624
CLP	87.0501224450739	0	93.9080205233759	53.2394181746355	206.095814906335	173.835684330468	221.171673924758	212.175771009053
CMP	134.266445399155	135.281069984582	35.6720745161676	74.1830386695269	206.158939563924	200.601845900898	111.66641558591	92.8798888475451
Chondrocytes	90.7351918651056	73.0323538994272	102.676548480204	111.803225892908	74.5307678805427	58.461138269266	80.7923202643115	95.7409373770531
Class-switched memory B-cells	1.37583303004885	38.9668984202087	290.086957400079	196.66538941	64.335778125325	110.209120961356	305.273628425149	303.231982971566
DC	177.390604954406	258.503287236151	128.727742290608	186.311923742662	97.6628702946623	87.8154096284141	18.6757175143166	44.9866521352493
Endothelial cells	322.535751099286	383.670785977165	16.3866193887767	80.0319331226896	393.044311297985	414.873165879995	38.2925067220264	68.5642366524474
Eosinophils	121.132426928416	180.429236977619	234.345802778505	207.49136229015	62.0390603972521	100.660012271168	123.943473957027	88.5078306346366
Epithelial cells	224.499955348193	241.383533902375	222.168454036126	23.1560579914907	190.679842653148	170.404933776669	199.423757641221	91.4519871704198
Erythrocytes	452.707228169721	408.982632101636	30.3714700977799	50.0989287312699	451.05008840837	456.182304160473	119.594982741942	109.34399520418
Fibroblasts	69.8752836426632	112.517641289286	114.987882722316	124.784972627512	67.3906989435855	76.4168016121194	88.7530702378656	101.470340863194
GMP	80.2216831135583	134.085930065315	25.4131039447355	15.074634898486	211.609825233426	179.447394146992	117.797481822265	104.618608431802
HSC	131.108703612192	136.225394606886	30.3492770665214	45.0561810395411	237.834897633906	212.400059987342	117.351460450131	191.803057449851
Hepatocytes	57.8791330084873	57.5340799012203	20.3170351054923	0.644592622499052	37.5936973737029	44.8045576884413	6.82038243904541	15.6294880375438
Keratinocytes	37.0165436055644	46.8545809636985	221.659609370554	77.5436531757417	52.6825572938315	35.2022450634591	184.162505999223	137.052132249796
MEP	389.122970005163	446.986105266648	118.153221325622	135.288583490276	284.550880656361	302.71410312906	52.0103163043128	31.0720474116947
MPP	50.6055640333201	190.112641453225	81.8401334883929	145.832440531947	228.683261275495	252.692291549991	216.105331752391	249.435653913299
MSC	156.15382297719	274.34040315227	134.86692829129	154.982254979187	43.8673749722587	122.752101326899	72.763459586413	80.0108966451194
Macrophages	22.6697704559274	91.5818337164961	46.021806813136	54.537197515735	50.081335243884	59.0498463385135	81.6751457079712	76.4553993315086
Macrophages M1	71.1569152840901	122.136148520511	72.7996443735096	73.442470417134	3.30069841889864	53.7797975227721	53.1892583398654	61.6606849213426
Macrophages M2	162.963446719932	218.529665214264	78.5092368011544	71.0782842128888	102.637254293778	145.600692689501	69.9786822892483	52.7558603336119
Mast cells	9.60091420020096	18.5281643248557	133.256620358678	128.891627081878	60.7798669883308	43.2530074869983	147.08785044401	142.450602822826
Megakaryocytes	106.160396008032	102.322931601142	45.3430797136652	195.168651108275	148.59460817924	158.442562289084	178.52422968481	183.472819906502
Melanocytes	124.09289518552	101.22777492066	86.4579758282579	29.6143943506167	158.849479043684	157.399634349371	151.04431567428	154.217950173831
Memory B-cells	80.9604310244451	44.1119944253899	67.6728838888488	9.50615473938888	126.828446611181	150.213792819456	80.7022589122754	98.6319796942347
Mesangial cells	165.305580545597	208.179957450278	61.1208504283563	83.9829136796984	115.235757026496	157.604888813866	25.9187572064436	33.5511986330678
Monocytes	60.0728280587766	23.1925341676858	115.378200830813	150.995737270408	76.6944410335802	83.2313973133409	88.8744511367253	122.312166697023
Myocytes	58.6836631100518	29.3801549441322	96.7037097441054	81.2011957227287	210.671007796748	183.395486210713	220.713210484193	213.426868746145
NK cells	101.280492238401	25.7341660304773	205.609573782328	164.640830538624	256.251860602567	198.762905312857	348.014272340896	332.291911749128
NKT	327.604907807016	362.896978965602	273.53539449955	326.992558628472	49.4314706518937	122.671001509433	54.0970245314729	72.6687257344634
Neurons	32.9663176327122	68.6434868821722	124.144810281871	111.767498454496	30.9737045481835	69.9156130658732	128.780053336923	110.927246592497
Neutrophils	125.242354848133	131.210718384253	130.988202965857	165.757457530909	68.4172854566051	35.5481564038812	127.722431149244	82.060492998197
Osteoblast	129.385508111341	112.63969566558	123.507188985756	134.646141813595	76.0175250086609	86.9311752770204	90.3693385329336	73.1657669289815
Pericytes	175.982018765189	200.431936707565	206.394606325712	167.604353407793	35.1662648139344	70.7231455244678	32.7130888317807	25.4550871427548
Plasma cells	12.7359949922698	39.8030929001449	384.977126261354	375.473600748082	75.8853259127524	126.509062609162	458.412396809551	455.792204457831
Platelets	46.2201252700706	38.3704434707417	49.8634098742626	32.4575297758908	90.6689614417408	67.3783056302045	66.0210666965683	97.6224376731006
Preadipocytes	156.974074888198	79.3469027569051	101.53610026399	93.4913979705535	203.44433013081	162.006120789079	140.198287349826	143.256308210527
Sebocytes	88.568125819662	13.2114941972644	292.274425172977	161.851035657335	90.9486594634307	14.2143727442772	251.031860951595	169.826343604636
Skeletal muscle	339.370436899539	315.604911424636	90.1495722012567	29.1928549355863	392.713849369924	394.625652916591	97.475358999478	65.0452350954751
Smooth muscle	65.9762682902382	38.4129694194432	60.5896150874182	77.1747924422095	171.764605753153	126.039938344163	157.794275912702	183.979059645456
Tgd cells	309.123324591578	243.63565656568	0	13.0735061563952	370.507170433206	323.097182621817	64.2055113688096	67.3959026281318
Th1 cells	359.720347516207	413.558983322532	218.245995580598	154.039656995442	229.591748128423	291.229174622714	50.9022322023839	0
Th2 cells	561.351159403819	447.759089708078	7.34816290747464	21.3525069886494	654.165274821692	604.820006658112	101.14699721249	134.030674881632
Tregs	15.1942901803076	27.0668562883513	315.827616889835	264.745446934988	117.949185830185	80.9811828056851	307.495828414043	307.888841752197
aDC	354.80137029897	367.821907236474	326.745660156983	315.545435916139	107.534051388606	90.4583236089724	59.9309513292553	131.898748761805
cDC	217.266619753755	149.299956945961	186.726066176619	206.037082014855	114.989327391724	114.272350542016	103.12887791694	139.25509876748
iDC	320.45902104163	441.468738206784	236.404903700707	373.792503705593	87.7008706244534	114.237660450467	27.5075023641289	6.96967748251063
ly Endothelial cells	503.002731569925	524.365512063976	0	152.174385252563	561.587275640697	606.830684883901	133.00706258991	162.002153401621
mv Endothelial cells	214.529370367583	246.226661311644	73.3700560862663	89.9812919097164	152.498019670257	183.127068049241	10.6741578560995	14.8055320760273
naive B-cells	43.9010170024448	68.352170684579	216.153006753424	154.9647384706	61.4545931440004	65.7364889192339	175.090453277321	174.967811302212
pDC	157.436900387004	52.006245319767	177.842903300767	72.6256418924352	19.8091820684509	27.4283617848682	159.961579515295	145.032089459376
pro B-cells	209.28865326127	271.205621850118	54.0035045077865	104.045915949688	258.643067136921	292.320329526829	111.350171019922	98.2774010322967
