	V1	V2	V3	V4	V5
Adipocytes	1	0.90372	1	1	1
Astrocytes	1	1	1	1	1
B-cells	1	1	0.0518533333333333	1	0.0354633333333333
Basophils	0.237746666666667	0.867563333333333	1	0.343746666666667	1
CD4+ T-cells	1	0.58256	0.446886666666667	1	0.52499
CD4+ Tcm	0.209703333333333	0.872176666666667	1	0.132926666666667	1
CD4+ Tem	1	1	1	0.498616666666667	1
CD4+ memory T-cells	0.785286666666667	0.25653	0.103243333333333	1	0.10109
CD4+ naive T-cells	1	1	1	1	1
CD8+ T-cells	1	0.462473333333333	1	1	1
CD8+ Tcm	1	1	1	1	1
CD8+ Tem	1	1	1	1	1
CD8+ naive T-cells	1	1	1	0.559963333333333	1
CLP	0.179686666666667	0.00117333333333336	0.000863333333333327	1	0.338923333333333
CMP	1	1	0.179993333333333	0.884963333333333	0.22111
Chondrocytes	1	0.68075	1	1	0.0605166666666667
Class-switched memory B-cells	1	1	1	1	1
DC	0.345146666666667	0.985716666666667	1	0.0846166666666667	0.0243933333333334
Endothelial cells	0	0	0.01836	0.208103333333333	1
Eosinophils	0.238493333333333	0.462243333333333	0.95733	0.31765	1
Epithelial cells	0.02178	0.341783333333333	1	0	0.000580000000000025
Erythrocytes	1	1	0.27594	1	1
Fibroblasts	1	1	1	1	1
GMP	1	1	1	1	1
HSC	1	1	0.820163333333333	1	0.542516666666667
Hepatocytes	1	1	1	1	0.16162
Keratinocytes	0.159283333333333	0.221383333333333	1	0	0
MEP	0.0181833333333333	0.0944066666666666	0.452393333333333	0.01734	1
MPP	1	1	1	0.62588	1
MSC	0.40271	0.703633333333333	0.756776666666667	0.0166533333333333	1
Macrophages	1	0.557176666666667	1	1	1
Macrophages M1	0.111346666666667	0.21345	1	0.0105666666666666	0.967663333333333
Macrophages M2	0.549053333333333	1	1	1	0.8678
Mast cells	1	0.169976666666667	0.26705	1	0.12479
Megakaryocytes	1	0.997003333333333	1	0.254793333333333	0.92322
Melanocytes	0.95247	1	0.792053333333333	0.644156666666667	1
Memory B-cells	1	1	1	1	0.128963333333333
Mesangial cells	0	0	0.00818333333333332	0	1
Monocytes	1	1	1	1	0.936313333333333
Myocytes	1	0.0901833333333333	0.2949	1	0
NK cells	1	0.638013333333333	0.34998	1	0.400636666666667
NKT	0.0252966666666666	0.43473	1	0.0230833333333333	1
Neurons	0.923466666666667	0.405693333333333	0.0586	1	0.252643333333333
Neutrophils	1	0.748803333333333	1	1	0.638606666666667
Osteoblast	0	0.000613333333333355	1	0	0.656626666666667
Pericytes	0	0	1	0	1
Plasma cells	0.210686666666667	0.0335433333333334	1	0.0245066666666667	0.14027
Platelets	1	0.365726666666667	0.475576666666667	1	0.473126666666667
Preadipocytes	0.02139	0.0196	0.0142266666666667	1	0.092
Sebocytes	0.179733333333333	0.186633333333333	1	0.000203333333333333	0.09817
Skeletal muscle	1	1	0.4919	1	1
Smooth muscle	0.62154	0	0	1	0
Tgd cells	1	0.12931	0.0865533333333334	1	0.444293333333333
Th1 cells	0.0116166666666667	0.390623333333333	0.84316	0.0401333333333334	1
Th2 cells	1	0.542106666666667	0.291816666666667	1	0.441663333333333
Tregs	1	0.923563333333333	0.51051	1	0.354783333333333
aDC	0.944836666666667	1	1	0.97147	0.490443333333333
cDC	1	1	0.266233333333333	1	0.0121966666666666
iDC	0.347093333333333	1	1	0.00599666666666665	0.32994
ly Endothelial cells	0.01533	0.0415066666666667	0.15806	0.10296	1
mv Endothelial cells	0	0	0.0483833333333333	0	1
naive B-cells	1	1	0.0270433333333333	1	0.0106033333333333
pDC	1	1	0.862076666666667	1	0.375113333333333
pro B-cells	1	0.529373333333333	0.29054	1	1
