	GSM2084198	GSM2084199	GSM2084200	GSM2084201	GSM2084203
Adipocytes	0	0.0014	0	0	0
Astrocytes	0	0	0	0	0
B-cells	0	0	0.0407	0	0.0451
Basophils	0.0782	0.0031	0	0.0522	0
CD4+ T-cells	0	0.0272	0.0514	0	0.0383
CD4+ Tcm	0.0215	6e-04	0	0.0288	0
CD4+ Tem	0	0	0	0.0285	0
CD4+ memory T-cells	0.0396	0.1338	0.1848	0	0.186
CD4+ naive T-cells	0	0	0	0	0
CD8+ T-cells	0	0.0173	0	0	0
CD8+ Tcm	0	0	0	0	0
CD8+ Tem	0	0	0	0	0
CD8+ naive T-cells	0	0	0	0.0049	0
CLP	0.0467	0.0759	0.0764	0	0.0365
CMP	0	0	0.0388	0.0013	0.0324
Chondrocytes	0	0.0014	0	0	0.0277
Class-switched memory B-cells	0	0	0	0	0
DC	0.019	2e-04	0	0.0343	0.0432
Endothelial cells	0.0643	0.0522	0.0172	0.0084	0
Eosinophils	0.0815	0.0426	0.0011	0.0651	0
Epithelial cells	0.04	0.0192	0	0.0983	0.0483
Erythrocytes	0	0	0.0049	0	0
Fibroblasts	0	0	0	0	0
GMP	0	0	0	0	0
HSC	0	0	0.0073	0	0.025
Hepatocytes	0	0	0	0	0.0182
Keratinocytes	0.0073	0.0041	0	0.0633	0.0409
MEP	0.1088	0.0601	0.0076	0.1096	0
MPP	0	0	0	0.0469	0
MSC	0.0955	0.0437	0.0358	0.2332	0
Macrophages	0	0.0139	0	0	0
Macrophages M1	0.0174	0.0136	0	0.0315	3e-04
Macrophages M2	0.0146	0	0	0	0.0026
Mast cells	0	0.0133	0.011	0	0.0148
Megakaryocytes	0	1e-04	0	0.0426	0.0038
Melanocytes	0.002	0	0.0059	0.0089	0
Memory B-cells	0	0	0	0	0.0137
Mesangial cells	0.063	0.0482	0.0208	0.0395	0
Monocytes	0	0	0	0	1e-04
Myocytes	0	0.0133	0.0067	0	0.0607
NK cells	0	0.0178	0.0443	0	0.0386
NKT	0.2302	0.0717	0	0.2329	0
Neurons	0.0024	0.0103	0.0177	0	0.013
Neutrophils	0	0.0068	0	0	0.0108
Osteoblast	0.1491	0.0766	0	0.1175	0.0085
Pericytes	0.0778	0.0361	0	0.0523	0
Plasma cells	0.0149	0.0291	0	0.0306	0.0192
Platelets	0	0.0276	0.0228	0	0.0229
Preadipocytes	0.0447	0.0455	0.0482	0	0.0268
Sebocytes	0.0031	0.003	0	0.0089	0.0044
Skeletal muscle	0	0	0.0069	0	0
Smooth muscle	0.0074	0.1249	0.1873	0	0.185
Tgd cells	0	0.0871	0.0971	0	0.0429
Th1 cells	0.1968	0.0768	0.0114	0.1703	0
Th2 cells	0	0.0349	0.058	0	0.0436
Tregs	0	0.0016	0.0228	0	0.0344
aDC	0.0013	0	0	6e-04	0.0172
cDC	0	0	0.0098	0	0.032
iDC	0.0263	0	0	0.0545	0.0271
ly Endothelial cells	0.0428	0.0393	0.0297	0.0336	0
mv Endothelial cells	0.1753	0.1021	0.0364	0.1753	0
naive B-cells	0	0	0.0232	0	0.0318
pDC	0	0	0.0023	0	0.0224
pro B-cells	0	0.0173	0.0417	0	0
ImmuneScore	0.067	0.0927	0.099	0.0663	0.1273
StromaScore	0.0322	0.0268	0.0086	0.0042	0
MicroenvironmentScore	0.0992	0.1195	0.1076	0.0705	0.1273
