	GSM2084198	GSM2084199	GSM2084200	GSM2084201	GSM2084203
Adipocytes	71.6442560667197	108.238556194259	42.3752274026367	196.013307496426	44.2056471651409
Astrocytes	177.087087218892	164.640070831894	140.369415600121	170.881691462893	30.6883443196559
B-cells	74.4420844158682	123.072846559839	304.769374441288	88.1407990564895	361.115612303075
Basophils	379.133315986486	183.044093948974	104.892701894493	335.055019882255	131.370472831224
CD4+ T-cells	105.856065362529	173.564877899853	191.056158835638	37.7253647856176	150.64980699408
CD4+ Tcm	218.735304839197	150.062843597836	72.6787759421819	265.907203720059	20.8106801472635
CD4+ Tem	167.411792067462	145.336635697014	126.48337867861	284.449373822764	31.4438555136637
CD4+ memory T-cells	175.647390208738	327.851475103155	409.738297983223	4.14021364535877	411.01034972792
CD4+ naive T-cells	250.349839874702	282.848068105842	265.165351544283	168.594580484275	185.388132705043
CD8+ T-cells	92.9132567687811	181.054447294382	151.991096033536	51.557416263072	196.811844348295
CD8+ Tcm	180.823943137852	238.426176263512	232.737234026579	170.549948212625	213.995460139115
CD8+ Tem	213.583499181	108.041629461241	75.8057871743948	125.438287964079	79.1732394439668
CD8+ naive T-cells	52.0667260447666	20.3690850888743	56.9010938423259	89.7430178665075	50.0330556434465
CLP	247.869440472428	354.040835227922	330.296929393795	0	184.517309921589
CMP	65.7023071762055	134.963079023509	225.607196017763	247.133841266431	226.867889036379
Chondrocytes	8.23750070274541	109.95476303386	122.460757638929	170.239680356206	218.614836698726
Class-switched memory B-cells	163.206136229698	83.9277827638048	72.0412847234068	157.999532627792	109.671246994158
DC	305.134947306505	73.0605484031456	8.76737389893143	393.373483388553	317.281880108616
Endothelial cells	350.303042087255	254.573850903419	149.207143326911	279.544755436825	19.0414378861312
Eosinophils	356.176881029888	179.231694983233	75.3822788002168	318.535196783613	37.4366674392391
Epithelial cells	222.922534889871	116.173533310145	4.51104087171881	801.14914494202	288.003808054519
Erythrocytes	191.278284531899	156.802740333974	141.520839198283	124.803772396851	45.847038461313
Fibroblasts	154.988358012864	170.85848690441	166.559217571182	165.864442055747	176.917832791718
GMP	241.765348491949	236.180749804763	275.431022250396	185.830907842017	178.591949088096
HSC	80.3955895024473	120.141417285342	176.3124639462	38.6900781675365	262.939167684518
Hepatocytes	29.9850436101084	2.43370044139275	39.0462013326657	156.360528750565	163.714368810291
Keratinocytes	146.2874787896	63.75800950166	0.233524801122207	551.914586208442	278.438438997882
MEP	628.406017892266	378.05893084403	187.984888725377	645.23086420832	82.1631352230292
MPP	136.301861316964	89.6078611785762	123.677683874446	302.735996815009	92.8047935020688
MSC	304.243281572728	208.543205700936	211.650704062797	501.185687467633	122.660858293422
Macrophages	101.829350708453	134.176875831119	75.5834551215114	128.345263316852	96.2299601189745
Macrophages M1	273.697280351371	141.927168616563	14.0763726779758	398.027331840941	69.9955433143098
Macrophages M2	158.873963874301	86.1323719937298	65.7502088651753	131.442325905512	104.165269532607
Mast cells	10.2670313597804	139.953702079462	171.317694782698	16.4140696140036	238.516047429018
Megakaryocytes	37.9575615465289	146.267739293379	63.2664176852276	398.604116284572	139.243849453668
Melanocytes	109.459902363782	70.1882914311297	143.258881186827	166.999037516263	151.157555194363
Memory B-cells	174.755134986195	84.2616985585833	130.695600320225	65.8359144658995	200.899543089903
Mesangial cells	499.924175796019	374.193262833208	203.703363203914	402.92956934197	0
Monocytes	166.942414622004	144.170311567114	156.682121684855	71.5128072109882	188.725648966173
Myocytes	123.759317655664	279.652881630932	319.096571886679	189.698420641543	612.941031428712
NK cells	170.158320026683	312.720836153694	388.391839096006	67.123588102035	374.202491106936
NKT	609.084852475154	215.84781995132	65.4775737195599	722.253487731607	42.9894735731223
Neurons	89.2968138892235	147.80835726001	214.018019550427	38.5942822233787	165.817089186834
Neutrophils	245.609975499606	204.532263190333	68.5041976893791	124.633216270885	220.543988497035
Osteoblast	303.112108969585	239.897258834857	118.180160078446	309.176535806318	194.69989225575
Pericytes	614.436944671841	380.8771880401	195.048080019498	494.845334664147	181.76571072259
Plasma cells	147.764137982263	147.977640226487	28.0714663489757	228.083499322274	116.265266600587
Platelets	42.8668138994147	190.211276469048	165.40155368017	96.0937120657133	175.345229193058
Preadipocytes	251.363844932073	245.124024113601	256.677755734221	49.1842695897114	182.852370679112
Sebocytes	224.990842674896	167.671864445906	0	709.019132474504	335.824802459472
Skeletal muscle	121.190114475829	94.3908623331063	219.217568882917	172.167432232616	270.089424333167
Smooth muscle	96.9405317953893	238.205779993547	361.773503863291	10.7362514086876	370.046430191911
Tgd cells	189.133269257599	338.906892889902	360.732103434528	0	233.969849289277
Th1 cells	626.109610500134	326.546259023459	157.408379851957	643.082992056353	0
Th2 cells	388.51303836288	518.472660828272	582.664330977022	30.1687015358966	430.387105048642
Tregs	25.6068551332799	190.353554695826	276.358679562139	64.7831511491119	292.793921424277
aDC	187.629352372722	66.4245200234994	16.450372703658	203.491447209097	140.092031410025
cDC	125.12738582178	121.554517936948	177.025504201138	80.2636993352	318.133590929688
iDC	253.324138834883	44.3007513437541	5.58466530794233	436.087228969726	232.319179371616
ly Endothelial cells	431.454130814094	284.078994399893	157.537961400515	402.6163617894	0
mv Endothelial cells	397.064578015694	213.409943202249	72.1536772146548	414.658016447735	0
naive B-cells	165.60799290729	179.298250526746	250.745102667183	24.7924208628266	275.707120725169
pDC	139.624660657941	252.447244181867	199.801837078171	176.820213169424	337.830264021141
pro B-cells	187.976446532189	151.686299704735	165.460210657916	203.225403172349	18.8668215981983
