	GSM2113344	GSM2113345	GSM2113346	GSM2113347	GSM2113348	GSM2113349
Adipocytes	0	0	0.0014	0	0	0.013
Astrocytes	0	0	0	0	0	0
B-cells	0	0.0074	0	0	0	0.0039
Basophils	0	0	0.0075	0	0	0
CD4+ T-cells	0	0.0213	0	0.0034	0.0259	0
CD4+ Tcm	0.0028	0	0	0	0	0
CD4+ Tem	0	0	0	0	0	0
CD4+ memory T-cells	0	0.1141	0.0858	0.0769	0.1058	0.0983
CD4+ naive T-cells	0	0.0365	0.0297	0.0368	0.0399	0.0274
CD8+ T-cells	0	0.0101	0.01	0.0084	0.0163	0.0048
CD8+ Tcm	0	0	0	0	0	0.0081
CD8+ Tem	0	0	0.0013	0	0	0
CD8+ naive T-cells	0.0207	0	0.0065	0.001	0.004	0
CLP	0.0237	0.0073	0.0103	0	0	0.0052
CMP	0	0.0533	0.0774	0.0584	0.0604	0.0544
Chondrocytes	0	0	0	0	0	0
Class-switched memory B-cells	0	5e-04	0	0	0	0.0035
DC	0.042	0.0016	0.0044	0	0.0061	0.0064
Endothelial cells	0	0	0	0	0	0
Eosinophils	0.0109	0	0.0271	0.0221	0.0113	0
Epithelial cells	0.0289	0.0059	0.0054	0.0223	0.013	0
Erythrocytes	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0
GMP	0	0.0258	0.0346	0.0121	0.0198	0.0225
HSC	0	0.0079	0	0	0.0065	0.0204
Hepatocytes	0	0.0055	0.0033	0	0.0034	0.0025
Keratinocytes	0.0054	0.0046	0	0.0108	0.0031	0
MEP	0	0	0	0	0	0
MPP	0	0.0146	0.0468	0.0248	0.0128	0.0195
MSC	0.0572	0	0.064	0.0293	0.0575	0.0156
Macrophages	0.0338	0	0.003	0.0026	0	0.0032
Macrophages M1	9e-04	0	0.001	0.0056	2e-04	0.0044
Macrophages M2	0.0718	0	1e-04	3e-04	0.0022	0
Mast cells	0	0	0.0019	0	0	0
Megakaryocytes	0.0251	0	0	0.001	0	0.0049
Melanocytes	0.0016	0.0033	0	0.0107	0.0072	0.0067
Memory B-cells	0	0.0129	0.0104	0.0102	0.0137	0.0195
Mesangial cells	0	1e-04	0.0078	0.0047	0	0
Monocytes	0.0388	0	0.0032	0	0	0
Myocytes	0	0.013	0.008	0.0079	0.0095	0.0086
NK cells	0	0.0077	0	0	8e-04	0
NKT	0.1595	0	0.0193	0.0647	0.0083	0
Neurons	0.0073	0.0059	0.0044	0	0.0062	0.0067
Neutrophils	0.0563	0.0077	0.0128	0	0	0
Osteoblast	0	0.0061	0.0089	0.0258	0.0293	0.0368
Pericytes	0.0232	0	0.006	0.0171	0.0044	0
Plasma cells	0	0.0348	0.025	0.0204	0.0224	0.027
Platelets	0	0.0182	0.0124	0.0083	0.01	0.0234
Preadipocytes	0.0102	0.0112	0	0	0.0038	0.0088
Sebocytes	6e-04	4e-04	0	9e-04	8e-04	0
Skeletal muscle	0	0.0084	0.0147	0.0075	0.0078	0.0087
Smooth muscle	0	0.0735	0	0.0131	0.0344	0.073
Tgd cells	0	0.0467	0.0506	0.0374	0.0475	0.0457
Th1 cells	0	0	0.0145	0.0201	0.0061	0
Th2 cells	0	0.0155	0.0017	0	0.008	0.0168
Tregs	0	0	0	0	0	0
aDC	0.0088	0	0	0	0	0.0017
cDC	0	0	0	0	0	6e-04
iDC	0	0.027	0.0488	0.0261	0.0393	0.0387
ly Endothelial cells	0	0.0243	0.041	0.0186	0.0222	0.0116
mv Endothelial cells	0.0032	0	0.0137	0.0098	0.0103	0
naive B-cells	0	0	0	0	0	0
pDC	0	0.0048	0.0033	0	0.0013	0.0056
pro B-cells	0	0	0.0091	0.0048	0.0016	0.0028
ImmuneScore	0.1212	0.0372	0.0416	0.0243	0.0403	0.0122
StromaScore	0	0	7e-04	0	0	0.0065
MicroenvironmentScore	0.1212	0.0372	0.0423	0.0243	0.0403	0.0187
