	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17
Adipocytes	1	0.704106666666667	0.167896666666667	0.75295	0.33482	0.408856666666667	1	1	1	1	1	1	1	1	1	1	0.75295
Astrocytes	1	1	1	1	1	1	0.27354	1	1	1	1	1	1	1	0.317553333333333	1	1
B-cells	0	0	0.0326966666666667	0.112936666666667	0.000133333333333319	1	0.05128	0	1	0	0.000806666666666622	0	0	0.000786666666666713	0.0344266666666667	0	0
Basophils	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.66434
CD4+ T-cells	0	0	3.33333333335517e-06	0	0	0.560823333333333	1	0	1	0.00746999999999998	0	0.00268333333333337	0.0247933333333333	0.16857	0.03679	0.00497666666666663	0.0955933333333333
CD4+ Tcm	0.0752699999999999	0.08741	0.68558	0	0.107903333333333	1	0.09667	0.0809533333333333	1	0.00995333333333337	0	0.00583	0.0809533333333333	0.0241433333333333	0.00322	1	1
CD4+ Tem	1	1	1	0.57616	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.06629	0.0647833333333333	0.0716599999999999	0.0315633333333334	0.0233266666666667	1	1	0.08632	1	1	0.10065	0.580993333333333	0.533126666666667	1	0.973143333333333	0.09675	0.26743
CD4+ naive T-cells	0.0896833333333333	0.544993333333333	1	0	1	1	1	0.2364	1	0.08314	0.0421133333333333	0.0719133333333334	0.348446666666667	0.492553333333333	0.386136666666667	0.221866666666667	1
CD8+ T-cells	0	0	0	0	0	0.0337633333333334	1	0	1	0.350316666666667	1	0.129673333333333	0.0932166666666666	0.865143333333333	1	0	0
CD8+ Tcm	0	0	0	0	0	0.00631000000000004	1	0	0.0407566666666667	1	1	1	0.21215	1	1	0	0
CD8+ Tem	0.0477133333333334	0.0339366666666666	0.000696666666666679	0.547343333333333	0.0149333333333334	0.418156666666667	1	0.499876666666667	0.129426666666667	1	1	1	1	1	1	0.00135666666666667	0.00192999999999999
CD8+ naive T-cells	1	1	1	0.71214	1	1	1	1	1	0.184563333333333	0.230613333333333	1	1	1	1	1	1
CLP	0.16401	0.0855766666666666	0	0.136726666666667	0.0441533333333334	1	1	0.385103333333333	0.714676666666667	0.944676666666667	0.291893333333333	1	0.468473333333333	0.324276666666667	1	0.240096666666667	0.639263333333333
CMP	1	1	1	0.482843333333333	1	0.132933333333333	0.823293333333333	1	0.500806666666667	1	1	0.201413333333333	1	0.545943333333333	0.571186666666667	1	1
Chondrocytes	1	1	1	1	1	1	0.393953333333333	1	1	1	1	1	0.81384	0.20878	1	1	1
Class-switched memory B-cells	0.02772	0.00234000000000001	0.06912	0.242753333333333	0.0247766666666667	1	0	0	1	0	0	0	0	0	0	0.07343	0.169943333333333
DC	1	1	1	0.814326666666667	1	1	0.985286666666667	0.551056666666667	0.904283333333333	1	1	1	1	1	0.711853333333333	1	1
Endothelial cells	0.360326666666667	0.56713	0.398766666666667	0.297093333333333	0.360326666666667	1	1	1	1	0.170596666666667	0	1	0.663306666666667	0.286486666666667	1	0.01104	0
Eosinophils	1	1	1	0.533706666666667	1	0	0.0109766666666666	1	0.0139833333333333	0.0350966666666667	0.0585966666666666	0	0.123053333333333	0	0	1	1
Epithelial cells	0.958003333333333	0.254283333333333	0.08585	1.66666666666648e-05	0.827686666666667	0	0	0.355523333333333	0.0113733333333333	0	0	0	0	0	0	0.0467933333333334	0.0823633333333333
Erythrocytes	0.0186966666666667	0.00827	0	0.0215966666666667	7.00000000000145e-05	0.0083833333333333	1	6.33333333333042e-05	1	1	1	1	1	1	1	0	0
Fibroblasts	1	1	1	1	1	0.496506666666667	1	1	1	0.64137	0.243493333333333	1	1	0.615483333333333	1	1	1
GMP	1	1	1	0.97794	1	0.24254	1	1	0.02999	1	1	0.19716	1	1	0.3692	1	1
HSC	1	1	1	0.329236666666667	1	0.127423333333333	0.115093333333333	0.52209	0.633703333333333	0.190956666666667	0.18529	0.56987	0.23346	0.48882	0.267263333333333	0.784793333333333	0.733573333333333
Hepatocytes	0.904483333333333	0.228736666666667	0.540013333333333	1	0.38991	0.99001	1	0.190106666666667	0.474556666666667	1	1	1	1	1	1	0.232373333333333	0.0829133333333333
Keratinocytes	1	0.22583	0.109766666666667	0.0591566666666666	1	0.263393333333333	0.0141666666666667	0	0	0	0	0	0	0	0	0.03604	0.0629833333333333
MEP	0.00141999999999998	0	0	0.128303333333333	0	1	1	0.196386666666667	1	1	0.128883333333333	1	0.191316666666667	1	1	0.03527	0.00815999999999995
MPP	1	0.845636666666667	0.762506666666667	0.643586666666667	1	0.81605	1	1	1	0.558556666666667	0.962466666666667	0.359526666666667	1	0.539676666666667	0.942136666666667	0.807066666666667	0.58483
MSC	0.243803333333333	0.232323333333333	0.22194	0.3353	0.37366	0.98747	0.78005	1	1	0.465136666666667	0.625106666666667	0.93864	0.899756666666667	0.31746	0.793936666666667	0.0727666666666666	0.0391366666666667
Macrophages	0.05582	0.0891966666666667	0.184296666666667	0.111516666666667	0.176466666666667	0.0717466666666666	0.25804	0.0907	1	1	1	1	0.496196666666667	0.402723333333333	0.482633333333333	0.447373333333333	0.0721466666666667
Macrophages M1	1	1	1	1	1	1	1	0.878253333333333	1	1	1	1	1	0.136073333333333	0.313136666666667	1	1
Macrophages M2	0.0152433333333334	0.106866666666667	0.0707733333333334	0.0429166666666667	0.2171	0.07283	0.181613333333333	0.312663333333333	1	1	1	1	0.471866666666667	1	0.763796666666667	0.271366666666667	0.00636666666666663
Mast cells	0.604873333333333	0.590196666666667	0.553546666666667	1	1	1	1	0.898196666666667	1	1	1	1	1	1	1	0.312303333333333	0.232533333333333
Megakaryocytes	0.663146666666667	0.794313333333333	0.566776666666667	0	1	0	0	0.250786666666667	0.00521333333333329	0.04708	0.830013333333333	0.0215066666666667	0.143143333333333	0.0522966666666667	0.0199233333333333	1	0.566776666666667
Melanocytes	1	0.994393333333333	1	0.942073333333333	0.970293333333333	0.00446333333333337	0.000143333333333384	0.994393333333333	0.16047	0.0133933333333334	0.05828	0.44649	0.06342	0	0	0.981196666666667	1
Memory B-cells	0	0	0.0159899999999999	0.00170666666666663	0	1	0.000680000000000014	0	1	0	1.66666666666648e-05	0	0	0	0.00055000000000005	0	0
Mesangial cells	1	1	1	1	1	0.0131599999999999	9.99999999995449e-06	1	0.194513333333333	0.0113433333333334	0.269633333333333	0.0254133333333333	0.17982	0.0206566666666667	0.00444333333333335	1	1
Monocytes	0.372713333333333	1	1	0.131806666666667	1	0.116706666666667	0.08938	0.0833766666666667	0.148356666666667	1	1	0.701966666666667	0.100423333333333	0.114866666666667	0.112326666666667	1	0.552343333333333
Myocytes	1	1	0.723463333333333	1	1	0.567913333333333	1	0.803186666666667	1	1	1	1	1	1	1	0.277516666666667	1
NK cells	0.142116666666667	0.34833	0.460476666666667	1	0.32873	1	1	1	0	1	1	1	1	1	1	0.0294133333333333	0.04367
NKT	1	0.885583333333333	1	0.730696666666667	1	0	0.10565	0.366946666666667	0.856293333333333	0.0230933333333333	0.0112100000000001	0.0673533333333334	0.11271	0.0380433333333333	0.0446299999999999	0.864096666666667	0.567623333333333
Neurons	1	1	1	0.544753333333333	1	0.775426666666667	0.302976666666667	0.992083333333333	0.470693333333333	0.35405	0.1799	0.73001	0.236206666666667	0.475966666666667	0.44436	1	1
Neutrophils	1	1	1	0.00358000000000003	1	0	0	0	0	0	0	0	0	0	0	0.01448	0.87654
Osteoblast	0	0	0	0	0	0.10601	0.00638000000000005	0	0.0328566666666666	0.16635	0	0.22483	0.1967	0.687333333333333	1	0	0
Pericytes	0.0751566666666666	0.05009	0.169513333333333	0.0689766666666667	0.151346666666667	0.0362166666666667	0.0738966666666667	1	0.398246666666667	0.01083	0	0.264706666666667	1	0.0145333333333333	0.0290433333333333	4.99999999999945e-05	0.000780000000000003
Plasma cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Platelets	0.343263333333333	0.373663333333333	0.436013333333333	0.0989966666666666	1	0.70937	0.201036666666667	0.615143333333333	0.822963333333333	0.52516	1	0.199923333333333	0.822963333333333	1	1	1	0.2899
Preadipocytes	0.226266666666667	0.03211	0.0113933333333334	0.40628	0	0.749736666666667	1	0.0731033333333333	0.00211666666666666	0.0166933333333333	0	0.0266933333333333	0.0018933333333333	0.0605466666666666	0.0848233333333334	0.346906666666667	0.289266666666667
Sebocytes	1	1	0.30644	0.19985	0.333093333333333	0.186026666666667	0.13335	0.103683333333333	0.172376666666667	0.00248000000000004	0.000606666666666644	0.00778666666666672	0.00302333333333338	0	0.00302333333333338	0.314916666666667	0.327576666666667
Skeletal muscle	1	1	0.63259	1	0.845486666666667	1	1	1	1	1	1	1	1	1	1	0.729476666666667	0.245816666666667
Smooth muscle	0	0	0	0.0305533333333333	0	0.24867	1	0	0	1	1	1	0.167753333333333	1	1	0.0538833333333333	0.00409666666666664
Tgd cells	0	0	0	0.0327833333333334	0	0.394233333333333	1	0.0436533333333333	0.803276666666667	1	1	0.874843333333333	0.83785	1	1	0	0
Th1 cells	0.0107433333333333	0.00166666666666671	0	0.653976666666667	0	0.115233333333333	1	0.52082	0.117943333333333	0.110206666666667	0.0406533333333333	0.245583333333333	0.300866666666667	0.0977966666666666	0.166656666666667	0.01373	0.000643333333333329
Th2 cells	0.274283333333333	0.0666833333333333	0.113356666666667	0.444236666666667	0.0277633333333334	0.690796666666667	1	0.245776666666667	0.20256	1	1	0.845503333333333	0.68574	1	1	0.103216666666667	0.17101
Tregs	1	1	1	1	1	1	1	0.415706666666667	1	0.0164333333333333	0	0.01888	0.0346133333333334	0.0438533333333333	0.02394	1	1
aDC	1	0.912383333333333	1	1	1	0.3212	1	0.0317233333333333	0.201203333333333	0.291183333333333	0.0930800000000001	1	0.271386666666667	0.176386666666667	0.37166	1	0.565043333333333
cDC	0.0642533333333334	1	1	0.522183333333333	1	1	1	0.150353333333333	1	1	1	1	0	0.11126	1	1	1
iDC	0.40476	0.5975	1	0.398103333333333	0.77373	0.65722	0.07254	0.707156666666667	0.652013333333333	0.138266666666667	0.413853333333333	0.287396666666667	0.214453333333333	0.178006666666667	0.13082	1	0.694573333333333
ly Endothelial cells	1	1	1	0.62691	1	0.86132	0.22347	1	0.446756666666667	0.21794	0.77403	1	0.823856666666667	0.196476666666667	0.152403333333333	0.71907	0.391063333333333
mv Endothelial cells	0	0	0	0.106956666666667	0	0.106956666666667	1	1	1	0	0	0.877836666666667	1	0.0162033333333333	0.138813333333333	0	0
naive B-cells	0	0.000406666666666666	0.126256666666667	0.0488433333333333	0.00208666666666668	1	0.00285999999999997	0	1	0	0	0	0	0	0.000190000000000023	0	9.99999999995449e-06
pDC	1	1	1	1	1	1	1	0.0114966666666667	0.62462	0.873293333333333	0.6513	1	0.678913333333333	0.748623333333333	1	0.8545	1
pro B-cells	0.257053333333333	0.134293333333333	0.113943333333333	0.452816666666667	0.175636666666667	1	1	0.684993333333333	1	0.352366666666667	1	1	1	1	1	0.199666666666667	0.215186666666667
