	GSM2279022	GSM2279023	GSM2279024	GSM2279025	GSM2279026	GSM2279027	GSM2279028	GSM2279029	GSM2279030	GSM2279031	GSM2279032	GSM2279033	GSM2279034	GSM2279035	GSM2279036	GSM2279037	GSM2279038
Adipocytes	0	0.0056	0.022	0.0045	0.0156	0.0133	0	0	0	0	0	0	0	0	0	0	0.0045
Astrocytes	0	0	0	0	0	0	0.0124	0	0	0	0	0	0	0	0.0058	0	0
B-cells	0.1149	0.1045	0.0464	0.0317	0.0855	0	0.041	0.1217	0	0.1547	0.0814	0.1602	0.1355	0.0815	0.0458	0.106	0.0891
Basophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0147
CD4+ T-cells	0.1882	0.1871	0.1727	0.2478	0.1749	0.0315	0	0.1784	0	0.1518	0.2486	0.1592	0.138	0.0949	0.1313	0.1551	0.1098
CD4+ Tcm	0.0389	0.0364	0.0031	0.1194	0.0326	0	0.0346	0.0377	0	0.0641	0.1557	0.0686	0.0377	0.0547	0.074	0	0
CD4+ Tem	0	0	0	0.0206	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.2103	0.2116	0.2058	0.2443	0.2546	0	0	0.1947	0	0	0.186	0.0754	0.0834	0	0.0031	0.1881	0.1314
CD4+ naive T-cells	0.0704	0.0215	0	0.1686	0	0	0	0.0475	0	0.0721	0.0902	0.0754	0.0364	0.0251	0.0332	0.0492	0
CD8+ T-cells	0.2114	0.1925	0.1959	0.1489	0.1837	0.0668	0	0.1478	0	0.0252	0	0.048	0.0533	0.0016	0	0.1915	0.1575
CD8+ Tcm	0.1886	0.1703	0.1931	0.1324	0.1908	0.1067	0	0.153	0.0854	0	0	0	0.0457	0	0	0.1765	0.176
CD8+ Tem	0.1449	0.1513	0.1763	0.0434	0.162	0.0606	0	0.0494	0.116	0	0	0	0	0	0	0.1745	0.1735
CD8+ naive T-cells	0	0	0	0.0022	0	0	0	0	0	0.0186	0.016	0	0	0	0	0	0
CLP	0.0479	0.0555	0.083	0.0502	0.0615	0	0	0.034	0.0172	0.0045	0.0393	0	0.0296	0.0374	0	0.0425	0.021
CMP	0	0	0	0.0137	0	0.0507	0.0025	0	0.0129	0	0	0.0352	0	0.011	0.01	0	0
Chondrocytes	0	0	0	0	0	0	0.005	0	0	0	0	0	7e-04	0.013	0	0	0
Class-switched memory B-cells	0.0488	0.0585	0.0428	0.0288	0.0494	0	0.0909	0.0821	0	0.1641	0.0976	0.1398	0.1399	0.1031	0.0882	0.0423	0.0337
DC	0	0	0	0.0039	0	0	2e-04	0.0114	0.0018	0	0	0	0	0	0.0066	0	0
Endothelial cells	0.0054	0.0027	0.0048	0.0065	0.0054	0	0	0	0	0.0094	0.0316	0	0.0018	0.0067	0	0.0184	0.0294
Eosinophils	0	0	0	0.0339	0	0.3046	0.1998	0	0.1951	0.1708	0.1527	0.2732	0.1185	0.2724	0.2705	0	0
Epithelial cells	9e-04	0.0229	0.0328	0.0511	0.0042	0.0711	0.0726	0.0187	0.0422	0.0837	0.0813	0.0604	0.071	0.0949	0.0808	0.0366	0.0331
Erythrocytes	0.0251	0.0326	0.0755	0.0237	0.0605	0.0325	0	0.0616	0	0	0	0	0	0	0	0.0826	0.0963
Fibroblasts	0	0	0	0	0	0.011	0	0	0	0.0054	0.03	0	0	0.0062	0	0	0
GMP	0	0	0	2e-04	0	0.0745	0	0	0.1343	0	0	0.0832	0	0	0.0563	0	0
HSC	0	0	0	0.0448	0	0.0991	0.1048	0.0266	0.0184	0.0724	0.0746	0.0229	0.0589	0.0293	0.053	0.0092	0.0121
Hepatocytes	0.0022	0.0162	0.0092	0	0.0123	3e-04	0	0.0173	0.0105	0	0	0	0	0	0	0.0161	0.0213
Keratinocytes	0	0.0039	0.0105	0.0149	0	0.0023	0.0213	0.0298	0.0342	0.081	0.0804	0.0376	0.0572	0.0712	0.0547	0.0176	0.0145
MEP	0.1283	0.159	0.1321	0.0458	0.151	0	0	0.0276	0	0	0.0456	0	0.0285	0	0	0.0953	0.119
MPP	0	0.0195	0.0295	0.0444	0	0.0231	0	0	0	0.056	0.0052	0.0876	0	0.0586	0.0078	0.0242	0.0523
MSC	0.1349	0.1384	0.1416	0.1104	0.1017	0.0024	0.0327	0	0	0.0835	0.0561	0.0098	0.0155	0.1147	0.0307	0.1975	0.2161
Macrophages	0.0594	0.0506	0.0368	0.0466	0.0377	0.0545	0.0296	0.0503	0	0	0	0	0.0164	0.0208	0.017	0.0186	0.0544
Macrophages M1	0	0	0	0	0	0	0	0.0014	0	0	0	0	0	0.0163	0.011	0	0
Macrophages M2	0.0673	0.0455	0.0511	0.0575	0.0345	0.0507	0.0375	0.0275	0	0	0	0	0.0184	0	0.0059	0.0303	0.0728
Mast cells	0.0057	0.0059	0.0064	0	0	0	0	0.0017	0	0	0	0	0	0	0	0.0101	0.0117
Megakaryocytes	0.0171	0.0103	0.0223	0.1444	0	0.1402	0.2582	0.0429	0.0998	0.0734	0.0085	0.0855	0.0543	0.0717	0.0864	0	0.0223
Melanocytes	0	4e-04	0	0.0023	0.0014	0.0328	0.0355	4e-04	0.02	0.0306	0.0252	0.0128	0.0248	0.0391	0.0406	0.001	0
Memory B-cells	0.0877	0.0759	0.0259	0.0385	0.0636	0	0.0433	0.0901	0	0.0958	0.053	0.0996	0.0907	0.0715	0.0444	0.077	0.0682
Mesangial cells	0	0	0	0	0	0.0193	0.0289	0	0.0085	0.0198	0.0068	0.0171	0.0089	0.0178	0.0225	0	0
Monocytes	0.0137	0	0	0.0498	0	0.056	0.0696	0.0729	0.044	0	0	0.0024	0.0639	0.0569	0.0581	0	0.0059
Myocytes	0	0	0.0021	0	0	0.0034	0	0.0015	0	0	0	0	0	0	0	0.007	0
NK cells	0.0787	0.0447	0.0327	0	0.0471	0	0	0	0.2191	0	0	0	0	0	0	0.1299	0.1195
NKT	0	0.0159	0	0.0353	0	0.2953	0.1647	0.0818	0.0197	0.233	0.2499	0.1916	0.16	0.2165	0.2101	0.0187	0.0547
Neurons	0	0	0	0.0078	0	0.0046	0.0121	7e-04	0.0091	0.0112	0.0144	0.0052	0.0133	0.009	0.0096	0	0
Neutrophils	0	0	0	0.0679	0	0.2816	0.2413	0.1754	0.1819	0.0971	0.1007	0.2408	0.2163	0.2	0.2569	0.0598	0.0028
Osteoblast	0.2683	0.2342	0.1962	0.1587	0.2366	0.0463	0.0705	0.0963	0.0591	0.0394	0.1082	0.0339	0.0364	0.0073	0	0.1981	0.2109
Pericytes	0.0167	0.0189	0.0115	0.0172	0.0123	0.0206	0.0168	0	0.0046	0.0255	0.0343	0.0081	0	0.0245	0.0217	0.032	0.0304
Plasma cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Platelets	0.0287	0.0272	0.0244	0.0715	0	0.0136	0.0427	0.0173	0.0089	0.0208	0	0.043	0.0089	0	0	0	0.0318
Preadipocytes	0.0157	0.0407	0.0499	0.0099	0.0683	0.0031	0	0.0304	0.0582	0.0469	0.0739	0.0426	0.0587	0.0331	0.0281	0.0115	0.0133
Sebocytes	0	0	0.0011	0.0028	1e-04	0.003	0.0038	0.0043	0.0032	0.008	0.0086	0.0073	0.0079	0.0098	0.0079	9e-04	5e-04
Skeletal muscle	0	0	0.0053	0	0.0028	0	0	0	0	0	0	0	0	0	0	0.0042	0.01
Smooth muscle	0.1576	0.1549	0.1801	0.103	0.2125	0.0546	0	0.148	0.1322	0	0	0	0.0698	0	0	0.0959	0.1134
Tgd cells	0.1902	0.2038	0.2042	0.1222	0.2443	0.0481	0	0.1157	0.0146	0	0	0.0096	0.0122	0	0	0.1969	0.1832
Th1 cells	0.1986	0.2201	0.2631	0.0345	0.244	0.1319	0	0.0545	0.1308	0.134	0.1698	0.1017	0.0919	0.1395	0.1173	0.1942	0.2264
Th2 cells	0.0597	0.0883	0.0802	0.0433	0.1001	0.0228	0	0.0629	0.068	0	0	0.011	0.0232	0	0	0.0818	0.072
Tregs	0	0	0	0	0	0	0	0.0296	0	0.1022	0.2136	0.0997	0.0866	0.0815	0.0947	0	0
aDC	0	0.0022	0	0	0	0.0251	0	0.0501	0.0321	0.0267	0.0408	0	0.0278	0.0338	0.0225	0	0.0141
cDC	0.0218	0	0	0.0037	0	0	0	0.0149	0	0	0	0	0.0694	0.0175	0	0	0
iDC	0.0238	0.0157	0	0.0241	0.0086	0.0133	0.0427	0.0113	0.0135	0.0376	0.0234	0.0292	0.033	0.0351	0.0381	0	0.0118
ly Endothelial cells	0	0	0	0.0098	0	0.003	0.026	0	0.016	0.0263	0.0054	0	0.004	0.0275	0.0302	0.007	0.0182
mv Endothelial cells	0.0539	0.0565	0.054	0.0299	0.0569	0.0299	0	0	0	0.0536	0.0771	0.0013	0	0.0423	0.0274	0.0869	0.0973
naive B-cells	0.0714	0.0488	0.0065	0.017	0.0419	0	0.0402	0.0852	0	0.1108	0.0977	0.1283	0.1009	0.0672	0.0509	0.0756	0.0556
pDC	0	0	0	0	0	0	0	0.0666	0.0107	0.002	0.0096	0	0.0085	0.0059	0	0.0025	0
pro B-cells	0.0477	0.0791	0.085	0.0233	0.0677	0	0	0.0084	0	0.0334	0	0	0	0	0	0.0611	0.0571
ImmuneScore	0.448	0.3902	0.3273	0.4203	0.3526	0.53	0.3877	0.5064	0.4279	0.3997	0.3889	0.5892	0.4946	0.4854	0.5241	0.4473	0.3671
StromaScore	0.0027	0.0042	0.0134	0.0055	0.0105	0.0122	0	0	0	0.0074	0.0308	0	9e-04	0.0064	0	0.0092	0.017
MicroenvironmentScore	0.4507	0.3943	0.3407	0.4258	0.3631	0.5422	0.3877	0.5064	0.4279	0.4071	0.4197	0.5892	0.4955	0.4918	0.5241	0.4565	0.3841
