	GSM2480436	GSM2480437	GSM2480438	GSM2480439	GSM2480440	GSM2480441	GSM2480442	GSM2480443	GSM2480444	GSM2480445	GSM2480446	GSM2480447	GSM2480448	GSM2480449	GSM2480450	GSM2480451	GSM2480452	GSM2480453	GSM2480454	GSM2480455	GSM2480456	GSM2480457	GSM2480458	GSM2480459	GSM2480460	GSM2480461	GSM2480462	GSM2480463	GSM2480464	GSM2480465	GSM2480466	GSM2480467	GSM2480468	GSM2480469	GSM2480470	GSM2480471	GSM2480472	GSM2480473	GSM2480474	GSM2480475	GSM2480476	GSM2480477
Adipocytes	0.1238	0.2355	0.1862	0.2379	0.1094	0.2283	0.0043	0.215	0.1691	0.1891	0.0391	0.2031	0.1754	0.2321	0.2191	0.2567	0.1552	0.2465	0.2113	0.2375	0.1713	0.2313	0.1468	0.2351	0.2158	0.2003	0.181	0.2311	0.1912	0.2426	0.1194	0.1796	0.1278	0.1837	0	0.2047	0.2316	0.2375	0.1628	0.2414	0.1497	0.2033
Astrocytes	0	0	0	0	0	0	0.0117	0	0	0	0.0671	0	0	0	0	0	0.002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0434	0	0	0	0.0315	0	0	0
B-cells	0.0241	0.0523	0	0	0.013	0.0415	0.0052	0	0	0	0.2959	0.1303	0.0602	0	0	0.0132	0.0951	0.0184	0.0595	0.0056	0.0723	0.0239	0.0534	0.0281	0.0786	0	0.0233	0	0.0016	0.0238	0.4509	0.0929	0.0547	0.0809	0.0183	0.0361	0.0275	0	0.0814	0.0089	0.1107	0.0071
Basophils	0.0797	0	0.057	0.0416	0.0603	0	0	0.1269	0.1808	0.1077	0	0	0.0839	0	0.0832	0.0609	0.0061	0.1096	0	0.1027	0	0.0832	0	0.0137	0	0.059	0.0938	0.0539	0	0	0	0	0.0545	0.0354	0	0	0	0.1144	0	0.0059	0.0661	0
CD4+ T-cells	0.0033	0.0853	0	0	0	0.0531	0.0432	0.008	0.0028	0.0207	0.1671	0.0989	0.1122	0	0.0434	0.0208	0.0252	0.0534	0.1019	0.0327	0.1107	0.0107	0.1222	0.03	0.101	0.0369	0.0573	0	0	0.0514	0.3895	0.1673	0	0.1348	0.0173	0.097	0.071	0.0377	0.1799	0.0407	0.0826	0.0473
CD4+ Tcm	0	0.0172	0	0	0.0065	0.0564	0	0.0657	0.0043	0.045	0	0.0282	0.0326	0.0417	0.0128	0.0294	0.0173	0.0383	0.039	0	0	0.0369	0	0	0.0918	0.0226	0	0	0	0.0492	0.0914	0.0709	0.0462	0.1068	0	0.1214	0	0.0377	0.0439	0.0133	0.0256	0.0571
CD4+ Tem	0	0.1171	0	0.0535	0.0128	0.1252	0	0.0753	0	0.0951	0.1327	0.1282	0.1303	0.0741	0.0399	0.0585	0.1548	0.1073	0.1067	0.0211	0	0.031	0.0589	0.0518	0.123	0.0839	0.0363	0.0515	0	0.0879	0.2336	0.1943	0.1011	0.1692	0	0.1384	0	0.0873	0.1268	0.0992	0.1577	0.1412
CD4+ memory T-cells	0.0517	0.1712	0.0457	0.0657	0.1207	0.1613	0.0625	0.1135	0.0595	0.0886	0.2952	0.237	0.1903	0.0536	0.0964	0.1062	0.089	0.1688	0.1093	0.1134	0.1546	0.0612	0.1464	0.1096	0.1629	0.0971	0.0994	0.091	0.0642	0.1563	0.5769	0.3079	0.1043	0.2411	0.0815	0.1653	0	0.126	0.254	0.1391	0.2158	0.1513
CD4+ naive T-cells	0	0	0	0	0	0.0063	0.044	0	0	0	0.094	0.041	0	0.0148	0.0012	0	0.0665	0.0032	0.1078	0	0.0303	0	0.0574	0	0.034	0	0	0	0	0	0.2455	0.0616	0	0.0459	0	0	0	0	0.1824	0	0.0384	0
CD8+ T-cells	0.0191	0.1293	0.0369	0.0156	0.1424	0.1207	0.1222	0.0923	0.0204	0.0612	0.2094	0.0968	0.1148	0.057	0.1455	0.0823	0.0996	0.0821	0.1288	0.0637	0.1078	0.1232	0.0532	0.0478	0.1194	0.06	0.0321	0.0267	0.0088	0.0765	0.3899	0.1865	0.0573	0.152	0.0692	0.1339	0	0.0466	0.2226	0.0973	0.069	0.0837
CD8+ Tcm	0	0.0838	0	0.0069	0.024	0.0703	0.0176	0.0252	0	0.0294	0.1191	0.0918	0.0873	0.0168	0.017	0.0186	0	0.0397	0.0316	0.0356	0.0741	0.0366	0	0.0225	0.0609	0.0343	0.0797	0.0226	0	0.067	0.3071	0.1565	0.0163	0.1408	0	0.0649	0	0.0247	0.1341	0.0466	0.0141	0.053
CD8+ Tem	0	0.1361	0.0745	0.0625	0.0514	0.1739	0	0.1272	0	0.0899	0.1386	0.1146	0.1556	0.1089	0.0418	0.0809	0.0915	0.1131	0.1657	0.0519	0.1452	0.1189	0.0477	0.111	0.1512	0.0544	0.0337	0.0782	0	0.0978	0.3593	0.1688	0.0333	0.1809	0.0789	0.1218	0	0.082	0.208	0.1404	0.0681	0.1485
CD8+ naive T-cells	0.1409	0	0.053	0	0.1183	0.0225	0.1097	0.0162	0.0525	0	0	0	0.0279	0	0.0138	0	0	0	1e-04	0.0174	0.013	0	0	0	0	0	0	0	0.0899	0.0117	0	0	0.097	0	0.1227	0.0193	0.0721	0	0	0	0.0288	0.0139
CLP	0.0692	0.0226	0.0599	0	0.0657	0.0431	0.0742	0.0124	0.0437	7e-04	0.126	0.0078	0.1264	0	0.1074	0.0131	0.095	0.0053	0.0897	0.0075	0.1321	0.0066	0.1201	0	0.0797	0	0.0544	0.0054	0.1127	0.0498	0.0835	0.0079	0.0825	0.0149	0.1338	0	0.0908	0.0183	0.0046	0.0195	0.1378	0.0353
CMP	0.0667	0	0.0079	0.041	0.1709	0.0398	0.0084	0.0231	0.0859	0.0226	0	0	0	0.0332	0.0571	0.0393	0	0	0	0.0281	0.0038	0.0366	0	0.0096	0.0318	0.0018	0.0242	0.0185	0.0684	0.0323	0	0	0.2076	0	0	0	0.1092	0.007	0.0038	0.0359	0.0157	0
Chondrocytes	0	0.0573	0.0482	0.0298	0	0.0181	0	0	0.0024	0.0372	0.3591	0.0406	0	0	0.0104	0.0544	0	0.0843	0.0399	0.126	0.0923	0.051	0.1663	0.0642	0.0243	0.0373	0.0857	0.0393	0	0.0196	0	0.0486	0	0	0	0.1033	0.0863	0.0716	0.259	0.0235	0.0558	0
Class-switched memory B-cells	0.0464	0.0398	0.0028	0.0128	0.0403	0.0649	0.0511	0.0219	0.0276	0.056	0.2353	0.1035	0.0572	0.0354	0.0089	0.0613	0.0794	0.0572	0.0762	0.053	0.0679	0.0404	0.027	0.0571	0.0334	0.0209	0.0312	0.0346	0.0242	0.0785	0.3428	0.069	0.054	0.0721	0.1443	0.0464	0	0.0161	0.0289	0.018	0.0551	0.0414
DC	0	0.1186	0.0696	0.0755	0.0899	0.1081	0.0818	0.0519	0.0569	0.0795	0.1483	0.1004	0.1024	0.0933	0.1064	0.0832	0.1937	0.1144	0.1901	0.0794	0.0601	0.0737	0.1441	0.0984	0.1579	0.0989	0.079	0.0721	0.0325	0.0982	0.1506	0.116	0.1074	0.1489	0.0686	0.1002	0.0904	0.0922	0.126	0.0733	0.1552	0.1175
Endothelial cells	0.0269	0.0666	0.2448	0.1128	0.128	0.1047	0.1957	0.0573	0.1369	0.1067	0.2269	0.0738	0.012	0.1451	0.2195	0.0938	0.1953	0.0926	0.2325	0.0669	0.1746	0.0626	0.1761	0.0734	0.117	0.0774	0.1858	0.1114	0.1821	0.0547	0.0507	0.0468	0.1784	0.1369	0	0.0545	0.2182	0.0941	0.1489	0.0964	0.2332	0.1421
Eosinophils	0	0.0696	0	0.0814	0.0326	0.0527	0.1424	0.1351	0	0.1264	0	0.1006	0.0162	0.1311	0	0.0612	0.0843	0.0495	0.0981	0.0302	0	0.0824	0.0676	0.0906	0.0809	0.0697	0.0242	0.0897	0.0031	0.0392	0	0.1856	0	0.0605	0.1596	0.168	0	0.0387	0.111	0.0786	0.0383	0.1789
Epithelial cells	0	0.0601	0.0272	6e-04	0.0511	0.0976	0.0287	0.0193	0.0849	0	0.1564	0	0.0649	0.0034	0.0363	0	0.0655	0	0.0672	0.0126	0.0371	0.0682	0.0336	0	0	0.036	0.2763	0.038	0	0.045	0	0	0.2364	0.0353	0.207	0.0969	0.0181	0.0269	0	0.0451	0.1244	0
Erythrocytes	0.0708	0	0.0641	0	0.2461	0	0.086	0	0.101	0	0	0	0.064	0	0.0428	0	0.0462	0	0	0	0.0696	0	0.0478	0	0	0	0	0	0.0309	0	0	0	0	0	0.1132	0	0.0343	0	0	0	0.021	0
Fibroblasts	0.1219	0.0996	0	0	0	0	0.0144	0	0.0381	0	0.1931	0.0437	0	0	0.0682	0.0296	0	0.0022	0.0049	0.1141	0	0.0736	0.1613	0.0534	0.016	0.0659	0.0634	7e-04	0.1225	7e-04	0	0.0437	0	0	0	0.1523	0	0.0411	0.346	0.0265	0.2022	0
GMP	0	0.1002	0	0.1326	0.0788	0.0977	0	0.1296	0	0.1249	0.0017	0.1027	0	0.1404	0	0.1181	0	0.1012	0	0.1222	0	0.1347	0	0.1133	0.1411	0.1196	0.0703	0.1351	0.0286	0.1217	0	0.0515	0.0771	0.1194	0	0.0343	0.0499	0.1299	0.0809	0.1407	0.0167	0.0974
HSC	0.0854	0.2746	0.2022	0.3736	0.352	0.4186	0	0.4312	0.1836	0.3232	0.1277	0.445	0	0.4337	0.2977	0.4041	0.0818	0.4347	0.2636	0.4506	0.1884	0.3851	0.2382	0.4124	0.4748	0.4269	0.4063	0.3878	0.3979	0.4062	0.0784	0.3229	0.2038	0.4681	0	0.3816	0.1611	0.355	0.5161	0.2946	0.3179	0.371
Hepatocytes	0.3264	0.3586	0.3431	0.3758	0.2767	0.3751	0.1936	0.3639	0.3021	0.3616	0	0.3674	0.3403	0.3653	0.3503	0.3769	0.2246	0.3686	0.3136	0.3775	0.3422	0.3761	0.3226	0.3758	0.3165	0.3752	0.3374	0.3781	0.3514	0.3883	0.2453	0.3329	0.2953	0.3507	0.2012	0.33	0.3513	0.3795	0.2921	0.3764	0.2514	0.3529
Keratinocytes	0.0093	0.0118	0.0266	0	0.0504	0.0264	0.0027	0.0067	0.0605	0	0.0974	0	0.0025	0	0.0124	0	0.0157	4e-04	0	0	0	0.0236	0.0144	0	0	0	0.159	0.0187	0.0198	0.0118	0	0	0.1143	0.0091	0.0843	0.0368	0	0	0	0.0242	0.0059	0
MEP	0.0332	0	0.0322	0	0.0489	0	0.0808	0	0.0586	0	0	0	0.0355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0555	0.0155	0	0	0.008	0	0.0809	0	0.0934	0	0	0	0	0
MPP	0	0.4545	0	0.3742	0.3262	0.4234	0.0832	0.3917	0	0.4407	0.0943	0.469	0.0783	0.393	0.0481	0.3798	0.0914	0.3835	0.1402	0.2902	0.0232	0.3624	0	0.3677	0.3739	0.3465	0.1305	0.3591	0	0.3882	0.2737	0.5292	0.2585	0.4352	0	0.3673	0.0118	0.3665	0.3002	0.4183	0.0728	0.4827
MSC	0.1675	0	0.0297	0.0021	0.2221	0.1759	0.337	0.076	0.1123	0.087	0	0	0	0.0812	0.1919	0	0	0.031	0.1474	0	0	0.0836	0.2761	0.0184	0.0195	0	0.2531	0.0498	0.0343	0.1575	0	0.0336	0.1483	0.098	0.0125	0.0916	0.023	0.0408	0.0966	0.1481	0.38	0.1323
Macrophages	0.0233	0.208	0.0447	0.2565	0	0.2129	0	0.2161	0	0.2281	0.1296	0.2363	0.1835	0.2561	0.0822	0.2219	0.1906	0.2109	0.1907	0.2022	0.1478	0.1954	0.1004	0.249	0.234	0.2281	0.126	0.2159	0.0892	0.1919	0.1745	0.1978	0.0469	0.2178	0	0.1862	0.0834	0.2224	0.2133	0.2497	0.0603	0.2414
Macrophages M1	0	0.0407	0	0.0455	0	0.0329	0	0.0354	0	0.0345	0.0405	0.0411	0.0051	0.0477	0	0.0388	0.0492	0.0396	0.0232	0.0358	0.0162	0.0358	0	0.0469	0.0351	0.036	0	0.0371	0	0.0273	0.0538	0.0372	0	0.0298	0	0.0344	0	0.0359	0.0372	0.045	0.0137	0.0264
Macrophages M2	0.1285	0.3203	0.2184	0.3674	0.0912	0.3405	0.0315	0.3517	0.1119	0.3735	0.1325	0.3433	0.3132	0.3623	0.239	0.3322	0.2655	0.3156	0.3224	0.3221	0.1908	0.3036	0.192	0.3478	0.3879	0.348	0.3248	0.3378	0.2083	0.3194	0.1888	0.3181	0.1389	0.3469	0	0.3104	0.2591	0.3503	0.315	0.3703	0.1346	0.4043
Mast cells	0.0221	9e-04	0.0126	0.0163	0.0393	0	0	1e-04	0.0239	0.0086	0.033	0.0095	0.0134	0	0.0101	0.0188	0.0307	0.0114	0.0046	0.0147	0	0.0064	0.003	0.0064	0.005	0.0168	0.0138	0.0063	0.0038	0.0065	0.0316	0	0.0228	0.0083	0	0	0	0.0091	0	0.0094	0.0387	0.0074
Megakaryocytes	0	0.1081	0.0569	0.1437	0.0619	0.1719	0	0.1712	0.0046	0.1257	0.0758	0.1785	0	0.1681	0.0524	0.1295	0	0.1419	0.0423	0.1174	0.0343	0.1352	0	0.1638	0.0979	0.1399	0.0826	0.1897	0.1037	0.1534	0.0067	0.1317	0.0483	0.1912	0	0.1428	0.0834	0.1231	0.0941	0.1383	0.068	0.1324
Melanocytes	0.0598	0	0.04	0.0042	0	0.0051	0	0.0092	0.0509	0.0111	0.1037	0	0.0366	0.0089	0.0301	0.0054	0.02	0.0012	0.0446	0	0.0305	0.0123	0.0209	0.0206	0.0165	0.001	0.0302	0.0032	0.0116	0.0084	0.0274	0.0138	0.0158	0	0.0075	0	0.0391	0	0.0198	0.0048	0.0395	0.0144
Memory B-cells	0	0.0635	0	0.0123	0.0039	0.0375	0	0.0067	0	0	0.109	0.0914	0	0.0226	0	0.0036	0	0.0128	0.0018	0.0074	0.0434	0.0367	0	0.0432	0.0112	0.0172	0	0.0023	0.0297	0.0479	0.194	0.0765	0.0012	0.0374	0	0.0247	0	0.0121	1e-04	0.0222	0.0293	0.0348
Mesangial cells	0	0.0648	0.0118	0.0296	0.0341	0.0398	0.0763	0.0314	0.0662	0.0388	0.1263	0.0465	0	0.0391	0	0.0199	0.1044	0.047	0.0739	0.0444	0.0402	0.0353	0.0965	0.0314	0.0909	0.0627	0.0473	0.0272	0.0258	0.0036	0.0724	0.0684	0.0157	0.0446	0.0488	0.0938	0.0073	0.0239	0.1224	0.0448	0.0348	0.0333
Monocytes	0	0.2181	0.0149	0.2187	0.128	0.1954	0.0168	0.2169	0.0796	0.2138	0.062	0.2146	0.0737	0.2262	0.078	0.1768	0.1518	0.2397	0.0822	0.1533	0.1014	0.1732	0.0934	0.1914	0.1999	0.1886	0.0523	0.2123	0.0275	0.1643	0.0725	0.272	0.0826	0.208	0	0.1911	0.0689	0.1877	0.117	0.1924	0.1038	0.2327
Myocytes	0.0364	0.016	0	0.0369	0.0448	0.0099	0	0.0237	0.093	0.0092	0.0489	0.0283	0	0.0401	0.0055	0.0083	0.0248	0.0186	0.0182	0.0503	0.0437	0.0191	0.0286	0.0329	0	0.0269	0.024	0.0332	0.0605	0.0171	0	0.0043	0	0	0.0236	0	0.0193	0.0374	0.0064	0.0212	0.0433	0.0027
NK cells	0.0572	0	0	0.0428	0	0.0256	0.0392	0.0663	0.1188	0.069	0.0428	0.0776	0.0455	0.0915	0.0162	0.0879	0	0.0616	0	0.0171	0.074	0.0537	0	0.058	0	0.0183	0	0.0338	0	0.0788	0.0955	0	0	0.0676	0	0	0	0.0542	0	0.0237	0	0.0406
NKT	0.1258	0	0.1592	0.0129	0.1721	0.0589	0.1936	0	0.0251	0	0	0	0.1593	0.0304	0.0135	0	0.1543	0	0.1868	0	0	0	0.002	0	0.0463	0	0.068	0	0.1306	0	0	0.004	0.2318	0	0.1969	0.0616	0.061	0	0.1096	0.0054	0.1355	0
Neurons	0.0278	0.0053	0.0244	0.0065	0.0219	0.0091	0.0849	0.0118	0.0341	0.0053	0.0201	0.0118	0	0.0038	0.0048	0.0079	0.0062	0.0032	0.0011	0.0139	0.021	0.0044	0.0257	0.0115	0.0078	0.0106	0.012	0.0094	0.0288	0.0117	0	0.002	0.0077	0.0075	0.0201	0.0074	0.0207	0.0107	0.0264	0.003	0.0233	8e-04
Neutrophils	0	0.1782	0.0492	0.0681	0.019	0.0264	0.017	0.0741	0.0133	0.0689	0	0.0982	0	0.0145	0.0133	0.037	0.0627	0.1039	0	0.0355	0	6e-04	0	0.0391	0.0687	0.0891	0.009	0.0675	0	0.0488	0	0.275	0	0.0379	0	0.1089	0.0125	0.0583	0	0.0319	0	0.0956
Osteoblast	0.2303	0	0.2136	0.1106	0.2169	0.0112	0.4154	0.0148	0.1006	0.0538	0.0492	0	0.2874	0	0.0709	0.0523	0.1519	0	0	0	0.0547	0.0028	0	0.0525	0	0.0369	0	0.0873	0.2443	0.1437	0	0	0.08	0	0.3785	0	0.0931	0.0817	0	0.079	0.0507	0.0256
Pericytes	0.0317	0.0967	0.1036	0.1248	0.0285	0.0935	0.0955	0.1149	0.0592	0.1286	0.0014	0.0922	0.0778	0.1323	0.0946	0.1332	0.1059	0.1138	0.0657	0.1193	0.0468	0.1273	0.0757	0.1283	0.0915	0.1018	0.0838	0.1212	0.1164	0.1029	0	0.0852	0.0655	0.0977	0.0359	0.1078	0.0656	0.1196	0.1097	0.1179	0.1021	0.1151
Plasma cells	0.0441	0	0.0931	0.0571	0.024	0.0371	6e-04	0	0	0	0.029	0.0126	0.1568	0.0233	0.0634	0.0369	0.0635	0	0.0361	0	0.0906	0.0191	0	0.0104	0.0134	0.0118	0.0327	0.0031	0.0826	0.0078	0	0	0.0494	0.034	0	0	0.1341	0.0493	0	0.0174	0.0516	0
Platelets	0.0132	0.0348	0.0219	0.0497	0.0196	0.047	0	0.048	0.0171	0.0488	0	0.0436	0.0329	0.0458	0.0163	0.0656	0	0.0347	0.0117	0.0406	0.032	0.0419	0.002	0.0503	0.0375	0.056	0.0251	0.0368	0.0225	0.0496	0.0696	0.0281	0.0276	0.0678	0.0359	0.0191	0	0.0388	0.0037	0.0472	0	0.0461
Preadipocytes	0.1264	0.1273	0.0585	0.1092	0.0171	0.0348	0	0.0691	0.0805	0.0864	0	0.1101	0.0874	0.0744	0.0775	0.1369	0	0.0967	0.0336	0.1128	0.069	0.1004	3e-04	0.0993	0.0496	0.1034	0.0319	0.0912	0.1349	0.0847	0.0765	0.0933	0.0455	0.0493	0	0.1061	0.0389	0.1028	0.0517	0.088	0	0.0706
Sebocytes	0.0095	0.0029	0.0064	0	0.0065	0.0046	0.0012	0.0013	0.0118	0	0.0108	0	0.0109	0.0028	0.0127	0	0.0171	6e-04	0.0024	0	0	0.0062	0.0094	0	0.01	0	0.0253	0.004	0.0048	0.0028	0	0	0.014	0.004	0.0053	0.0031	0.0025	0.0017	0	0.0057	0.0081	0
Skeletal muscle	0.0325	0	0.003	0	0.0036	0	0.0097	0	0.024	0	0.0047	0	0	3e-04	0.0226	0	0	0	0	0	0.0174	0	0	0	0	0	0	0	0.0502	0	0	0	0	0	0.0201	0	0.0124	0	0	0	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0318	0	0.0093	0	0.1114	0	0.0674	0	0.0327	0	0.2204	0.0123	0.0972	0	0.1023	0	0.069	0	0.038	0	0.1234	0	0.0678	0	0.0549	0	0.0246	0	0.0262	0	0.2365	0.0415	0.0196	0.02	0.128	0	0.0878	0	0	0	0.0603	0
Th1 cells	0.3128	0.0771	0.2864	0.139	0.2783	0.1604	0.3342	0.1625	0.246	0.1115	0.0957	0.0383	0.2587	0.0964	0.1344	0.1052	0.2022	0.09	0.107	0.0793	0.1742	0.1229	0.1399	0.1059	0.0723	0.087	0.1602	0.1466	0.2835	0.1731	0.0909	0.0375	0.2591	0.0667	0.5074	0.0691	0.2395	0.1451	0	0.1556	0.1743	0.1748
Th2 cells	0.0199	0	0.0216	0	0.0267	0	0.0181	0	0.0456	0	0.1001	0.0045	0.0743	0	0.0219	0	0.0188	0	0	0	0.0468	0	0.0179	0	0.0164	0	0	0	0.0133	0	0.0892	0.0175	0.0363	0.0096	0.007	0	0.0272	0	0	0	0.0098	0
Tregs	0	0.0595	0	0	0	0	0	0	0.0308	0	0	0.0343	0.065	0	0	0.01	0.0253	0.0403	0	0.0548	0.077	0	0.0392	0.033	0	0	0	0	0	0	0.162	0	0	0	0	0	0	0	0	0	0.0077	0
aDC	0	0.2285	0.0782	0.126	0.1138	0.1757	0.115	0.1266	0.047	0.1537	0.2158	0.168	0.1267	0.126	0.1256	0.1395	0.1453	0.1752	0.1821	0.1208	0.1646	0.1343	0.1905	0.1545	0.1854	0.1646	0.147	0.1419	0.0608	0.1717	0.2808	0.2153	0.0974	0.1693	0.0907	0.1993	0.0656	0.1404	0.1922	0.1599	0.2055	0.1575
cDC	0	0.079	0.0776	0.0533	0.1218	0.1027	0.0528	0.0474	0.074	0.0828	0.062	0.0928	0.0657	0.0874	0.1136	0.0938	0.1527	0.0896	0.1427	0.0834	0.0061	0.0486	0.11	0.0873	0.18	0.0933	0.0565	0.0704	0.0726	0.0743	0.1135	0.111	0.1223	0.1746	0.0637	0.0693	0.052	0.0912	0.1368	0.0736	0.1873	0.1163
iDC	0	0.0025	0.0581	0.022	0.0634	0.035	0.0457	0.0226	0.0832	0.0209	0.0367	0.0182	0.0911	0.0473	0.0867	0.0354	0.1466	0.0397	0.155	0.0381	0	0.0086	0.059	0.0407	0.067	0.029	0.0068	0.0027	0	0	0	0.0066	0.0596	0.0798	0.0777	0	0.0946	0.045	0.0781	0.0174	0.0594	0.043
ly Endothelial cells	0.1118	0.17	0.2221	0.1998	0.1658	0.1886	0.1114	0.1479	0.1283	0.1926	0.1353	0.1569	0.0166	0.2309	0.1959	0.1495	0.2018	0.1728	0.2372	0.1146	0.1963	0.1535	0.1787	0.1552	0.2156	0.1407	0.218	0.1871	0.1653	0.1402	0.0855	0.1673	0.1963	0.2407	0	0.1768	0.1797	0.1624	0.2467	0.1881	0.2352	0.265
mv Endothelial cells	0.0649	0.1613	0.2644	0.2176	0.1874	0.2308	0.225	0.2108	0.1008	0.2362	0.201	0.1689	0.0487	0.2683	0.204	0.1592	0.2434	0.178	0.2929	0.1133	0.1556	0.1639	0.1804	0.1694	0.2481	0.1777	0.1911	0.1886	0.1579	0.1285	0.1123	0.1834	0.218	0.2567	0	0.1855	0.1764	0.1951	0.2033	0.1984	0.2397	0.2984
naive B-cells	0	0	0	0	0	0	0	0	0	0	0.0981	0.0252	0	0	0	0	0	0	0	0	0.0076	0	0	0	0	0	0	0	0.0028	0	0.1775	0.0056	0.0242	0	0	0	0	0	0	0	0.0364	0
pDC	0.0713	0.1141	0.0743	0.1106	0.0495	0.0992	0	0.0823	0.032	0.0924	0.1443	0.1426	0.0179	0.0826	0.0952	0.0914	0.0338	0.0931	0.0792	0.1077	0.1175	0.1113	0.048	0.1154	0.0774	0.1144	0.0987	0.1045	0.1575	0.1251	0.1522	0.1113	0.0372	0.0774	0.0047	0.0728	0.0888	0.0987	0.0429	0.093	0.0788	0.1081
pro B-cells	0.0285	0.0256	0	0	0.0832	0.0288	0.0314	0.0282	0	0.0136	0	0.0071	0.0091	0.0212	0	0.0282	0	0	0	0.0164	0.0298	0.0206	0	0.0085	0.0797	0.0286	0	0	0.0264	0.0394	0.0844	0.0203	0.0256	0.0279	0.0303	0.0252	0.0231	0	0	0.0626	0.0076	0.0363
ImmuneScore	0.0994	0.7069	0.1519	0.5166	0.3095	0.5576	0.3119	0.5739	0.2105	0.5841	0.7254	0.7755	0.4813	0.5798	0.3301	0.5354	0.6225	0.6302	0.5706	0.4229	0.4494	0.4955	0.4249	0.5592	0.6969	0.5376	0.278	0.4829	0.111	0.5196	1.17	0.9954	0.2478	0.7445	0.222	0.6809	0.2358	0.4979	0.7008	0.5373	0.4391	0.7015
StromaScore	0.1363	0.2008	0.2155	0.1754	0.1187	0.1665	0.1072	0.1362	0.172	0.1479	0.2296	0.1603	0.0937	0.1886	0.2534	0.19	0.1753	0.1706	0.2244	0.2092	0.173	0.1838	0.2421	0.181	0.1744	0.1718	0.2151	0.1716	0.2479	0.149	0.085	0.135	0.1531	0.1603	0	0.2058	0.2249	0.1863	0.3288	0.1822	0.2925	0.1727
MicroenvironmentScore	0.2357	0.9077	0.3674	0.692	0.4282	0.7241	0.4191	0.71	0.3825	0.732	0.955	0.9358	0.575	0.7684	0.5835	0.7254	0.7977	0.8008	0.795	0.6322	0.6224	0.6792	0.667	0.7402	0.8713	0.7094	0.4931	0.6545	0.3589	0.6686	1.2551	1.1305	0.4009	0.9048	0.222	0.8867	0.4607	0.6843	1.0296	0.7194	0.7316	0.8742
