	GSM2481414	GSM2481415	GSM2481416	GSM2481417
Adipocytes	190.540972644764	0	278.225168700609	327.560282604246
Astrocytes	342.966124845374	116.138913510587	41.1787131007772	101.996098937052
B-cells	57.1457335640161	106.047096393332	31.8733530178201	58.7383788018163
Basophils	167.433194144162	25.4507278080056	130.868672842369	113.149531483507
CD4+ T-cells	64.9175680127998	149.546095348925	0.379447019880596	74.8343058963391
CD4+ Tcm	43.3314715892173	149.058900439885	29.1769843018432	78.5052225394089
CD4+ Tem	52.6442339747494	156.610793445197	54.1743291239104	106.833460433988
CD4+ memory T-cells	95.5638439114891	63.1390592899403	83.1397253667703	18.2260330519581
CD4+ naive T-cells	80.6411243743762	207.278730716616	7.5099872946286	129.308769678504
CD8+ T-cells	56.4896876654569	134.857226888656	45.818631546	40.4190794197853
CD8+ Tcm	130.491848756482	169.532312493552	0.743058502738778	156.308957415955
CD8+ Tem	232.13652978348	433.545065069763	0	459.703662134753
CD8+ naive T-cells	53.1498251685607	40.022806357978	95.729388170145	1.49317412352896
CLP	39.8874358016525	37.5766437798866	256.381500571183	23.0663784859495
CMP	44.028036160927	37.4857307882492	72.4630631701776	69.0045072775918
Chondrocytes	228.716989462673	102.529069226947	26.668084973989	29.117248865119
Class-switched memory B-cells	88.3492497429896	127.498507404018	45.4911803709241	113.14599661161
DC	54.0944503016611	215.853939536586	121.846888396253	488.062326987261
Endothelial cells	467.912523374028	68.2464358375328	279.332666901509	73.0857181270305
Eosinophils	124.732011354707	76.2057185151291	27.5108458884115	115.851443978843
Epithelial cells	103.662240316905	0	192.199049141046	125.738204749462
Erythrocytes	63.065005947663	77.328066465149	166.165860490393	147.34303505238
Fibroblasts	176.045881434607	29.0547335396165	70.1695821871119	56.4324935378194
GMP	22.6937357681101	90.8181371882105	175.276246876989	166.354193513213
HSC	556.256512709096	99.4822981680338	198.926288606523	2.41369378022611
Hepatocytes	75.5752566948938	17.0243666937398	11.4184434339263	29.6188716711085
Keratinocytes	119.041101921264	11.4844612968619	319.899520646849	416.680501506889
MEP	51.9801009095474	68.9250838911668	170.279380822107	74.9830133317526
MPP	124.889608115782	175.91082947351	72.0728559366117	56.2636612886646
MSC	66.7002551442331	39.3475675985382	88.7470938479112	93.9802816009011
Macrophages	0	170.708321183067	387.246062098519	501.4381557655
Macrophages M1	0	388.954925748276	370.218678166341	821.007272000159
Macrophages M2	2.58129912736066	70.6838089178141	224.342416287643	229.436697884405
Mast cells	27.9855021835889	41.8457068122613	30.0006463720059	3.03301416356195
Megakaryocytes	51.7632961444617	49.0762118605164	39.5630885709388	43.5170383797454
Melanocytes	117.168858727788	324.066974822207	99.2827695701775	422.98232746478
Memory B-cells	117.314659210036	49.2082113115503	35.940920461362	12.5741672007722
Mesangial cells	227.608787927009	0	173.265447012046	208.118005228709
Monocytes	117.776335110631	22.8965234650772	243.964263886681	284.383664827053
Myocytes	164.331285897707	218.436220773125	97.5978290074084	136.333530794164
NK cells	268.72202097837	402.145811500344	10.3128272019481	396.719030850377
NKT	88.3949980391947	124.491462794318	0	94.6757300969966
Neurons	137.639377052581	74.4967018973568	69.3131017883613	0
Neutrophils	130.386645819068	55.9580265438097	51.3111777220723	153.152624140322
Osteoblast	56.1861688907704	99.5915658449771	125.368743446469	5.64686882005844
Pericytes	273.809462499402	49.7821426898278	268.790863044678	320.458705556901
Plasma cells	26.1661483960422	61.0741341020626	65.7756132470885	100.507321139493
Platelets	49.1174435995995	119.121551092586	94.7168395376019	0
Preadipocytes	207.193128856134	51.3855350347426	144.60907287628	147.396697673345
Sebocytes	104.484263855845	0	361.73177365645	464.249640295898
Skeletal muscle	73.8305527233886	86.3672345930479	114.259362710805	160.420999993167
Smooth muscle	178.767537092346	139.223785920546	156.836649920824	0
Tgd cells	0	88.5216534218425	66.273417775883	142.631369478662
Th1 cells	0	225.751615241313	106.836794304248	179.60549538288
Th2 cells	130.516682739816	45.7348450239915	342.019185136187	292.039292263491
Tregs	71.91543101539	160.563709831828	6.75669473780236	177.792886309801
aDC	10.549734220587	606.346584685557	177.333104135243	1052.81586551786
cDC	71.0338389733864	14.9094028989592	127.786460126697	190.633730287077
iDC	0	45.7674314189502	247.407395751529	469.609053378194
ly Endothelial cells	433.109141948775	33.5213907163087	299.689111384269	195.276907689812
mv Endothelial cells	194.374068302115	42.406298970325	136.126742788497	16.1232866953546
naive B-cells	135.653595208222	81.6572624921767	35.838346891872	11.7309642603436
pDC	105.562564679825	325.092006137269	157.471137452947	470.344362343167
pro B-cells	39.2424739277498	30.185955779373	135.896134129731	97.5088868992859
