	GSM2631992	GSM2631993	GSM2631994	GSM2631995	GSM2631996	GSM2631997	GSM2631998	GSM2631999	GSM2632000	GSM2632001	GSM2632002	GSM2632003	GSM2632004	GSM2632005	GSM2632006	GSM2632007	GSM2632008	GSM2632009	GSM2632010	GSM2632011	GSM2632012	GSM2632013	GSM2632014	GSM2632015
Adipocytes	9e-04	0.031	0.0264	0.0328	0	0.0202	0.0172	0.0145	0	0	0	0.0099	0.0071	0.0283	0.0167	0.0278	0	0	0.0108	0.0021	0.0107	0.0238	0.0276	0.0226
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0526	0.0501	0.0355	0.0383	0.0527	0.0391	0.0323	0.0291	0.0669	0.0591	0.0603	0.0578	0	0	0	0	0	0.0022	0.0023	0.0058	0	8e-04	0	0
Basophils	0.0067	0	0	0	0.0397	0.0225	0.0092	0	0.0408	0.0054	0.0062	0.0063	0	0.0513	0	0	0.0402	0.0106	0.0024	0	0.0629	0	0.0264	0
CD4+ T-cells	0.118	0.0842	0.0846	0.0788	0.1154	0.0929	0.1026	0.0845	0.0906	0.0855	0.0819	0.0716	0.0186	0.0182	0.0054	0.0147	0.0313	0.0208	0.0201	0	0.0433	0.0276	0.0167	5e-04
CD4+ Tcm	0.0062	0.0115	0.0046	0.0029	0	0.0052	0.0102	0	0	0.0011	0	0	0	0.0401	0.0162	0.0187	0	0	3e-04	0	0.0159	0.0108	0.0072	0
CD4+ Tem	0.0962	0.0713	0.0603	0.0633	0.0825	0.1005	0.0816	0.0833	0.1065	0.1208	0.1014	0.0957	0	0	0	4e-04	0.0052	0	0.0251	0.0055	0.0015	0	0	0
CD4+ memory T-cells	0.1865	0.1588	0.1797	0.1602	0.1695	0.1524	0.1457	0.12	0.1492	0.1456	0.1352	0.1275	0.047	0.0218	0.0452	0.0343	0	0	0.0174	0.0042	0.0469	0.05	0.0224	0.0162
CD4+ naive T-cells	0.073	0.0466	0.0574	0.053	0.0697	0.0379	0.0413	0.0458	0.0669	0.0405	0.0394	0.0283	0.0018	0	0	0	0.0287	0	0	0.0046	0.014	0	0	0
CD8+ T-cells	0.0639	0.0533	0.0559	0.0623	0.0529	0.0424	0.051	0.0414	0.0648	0.0644	0.0655	0.0483	0.0169	0	0	0	0	0	0.0197	0.0096	0	0	0	0
CD8+ Tcm	0.0508	0.0451	0.0593	0.0585	0.0684	0.0654	0.0646	0.0572	0.0672	0.094	0.0932	0.072	0	0	0	0	0.028	0.054	0.0557	0.0356	0	0.016	0.009	0.0257
CD8+ Tem	0.119	0.0849	0.0725	0.0802	0.1122	0.1037	0.1055	0.1029	0.1484	0.1621	0.1531	0.1226	0	0	0	0	0.0589	0.0306	0.0587	0.0349	0.0148	0	0	0.0049
CD8+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0274	0.0532	0.0138	0.0123	0	0.0076	0.005	0.0038	0.0203	0	0	0.0058
CLP	0.0149	0.0307	0.0322	0.0229	0.0086	0.0265	0.0016	0.0198	0	0.0153	0.0041	0.0173	0.0397	0.0573	0.0467	0.0365	0.0062	0.0034	0.0184	0.016	0.0228	0.0199	0.0097	0.0049
CMP	0	0	0.0017	0	0	0.0024	0.0031	0	0	0.0052	0.0091	0	0.0122	0	0	0.0228	0.0312	0.042	0.0535	0.0331	0.0318	0.0435	0.0465	0.0397
Chondrocytes	0.0176	1e-04	0.0196	0	0	0	0.0053	0.0081	0	0	0	0	0.0179	0.0088	0.0018	0.0054	0	0	0	0	0.0306	0	0.0109	0
Class-switched memory B-cells	0.0451	0.0272	0.0167	0.0262	0.0409	0.0307	0.0278	0.0147	0.0558	0.0355	0.0334	0.0174	0	0	0	0	0	5e-04	0	0	0	0.0097	0	0
DC	0.0205	0.0114	0.0121	0.0053	0.0369	0.0252	0.0112	0.0261	0.0467	0.0291	0.025	0.0252	0.0291	0.0015	0.0099	0.0067	0.0169	0.0103	0.0121	0.0104	0.0367	0.0217	0.003	0
Endothelial cells	0.0563	0.0319	0.0515	0.0636	0.0496	0.0741	0.0537	0.05	0.0309	0.0084	0.0205	0.0222	0.0286	0	0.0417	0.0133	0	0	0	0	0	0	0	0.0051
Eosinophils	0.0391	0	0	0	0	0.0107	0.0349	0.0404	0.0308	0.0483	0.0475	0.0116	0.0484	0	0.0117	0.02	0.0467	0.0427	0.0373	0.0586	0.0286	0.053	0.0242	0.0475
Epithelial cells	0.0433	0.0333	0.0211	0.0269	0	0.0083	0.0157	0.0418	0	0	0	0	0.081	0.0436	0.0915	0.0929	0.0263	0.0325	0.046	0.042	0.0469	0.0574	0.058	0.0675
Erythrocytes	0	0	0	0	0	0	0	0.0148	0	0	0	0	0.0148	0.0092	0.0226	0.0043	0.0036	0.009	0.0032	0.0145	0	0	0	0.0132
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0305	0.0062	0	0.0081	0	0	0	0
GMP	0	0	0.0151	0	0	0	0	0	0	0.0111	0	0	0.0066	0	0	0	0	0.0057	0.0094	0	0.0044	0	0	0
HSC	0	0	0.0089	0	0	0	0	0	0	0	0	0	0	0.0024	0.0045	0.0062	0	0.0433	0.0228	0.0098	0	0.0287	0.023	0.0221
Hepatocytes	0	0.0135	0.0139	0.0153	0.0063	0.0038	0.0112	0.0013	0	0	0	0	0.0122	0	0.0071	0.0055	0.0058	2e-04	0	0	0.0102	0.0195	0.0174	0.0107
Keratinocytes	0.0052	0.0146	0.0121	0.0115	0	0.0079	2e-04	0.0158	0	0	0	0.0107	0.0266	0.031	0.0397	0.0447	0.0073	0.0185	0.0256	0.0213	0.0195	0.0349	0.0236	0.0317
MEP	0	0.0187	0.0056	0	0	0	0	0.0093	0	0	0	0	0.0393	0.0306	0.0334	0.0435	0	0.0171	0.0157	0	0	0.014	0.004	0
MPP	0.1176	0.1286	0.1529	0.1631	0.064	0.0939	0.0927	0.0479	0.0663	0.0902	0.0827	0.069	0.0244	0.0478	0.0351	0.055	0	0	0.0157	0.0012	0.0298	0.0576	0.0698	0.0467
MSC	0.0205	0.038	0.0289	0.0301	0	0.0116	0.0154	0.06	0	0.0887	0.046	0.0216	0.1293	0.1544	0.1752	0.1605	0.0901	0.1566	0.1704	0.1804	0.0523	0.1578	0.1056	0.1201
Macrophages	0.2122	0.1828	0.1846	0.1706	0.2386	0.1785	0.1647	0.1797	0.2371	0.2173	0.2274	0.2236	0.0257	0.012	0.0074	0	0.0797	0.0625	0.0773	0.0707	0.0309	0.0357	0.0567	0.054
Macrophages M1	0.0386	0.0316	0.0298	0.0262	0.0642	0.0529	0.0507	0.0549	0.0788	0.0813	0.0853	0.0835	0	0	0	0	0.038	0.0426	0.0447	0.0407	0.0154	0.0159	0.0192	0.024
Macrophages M2	0.2303	0.1844	0.1887	0.1883	0.2194	0.16	0.1549	0.1509	0.2091	0.1647	0.1687	0.1515	0.0574	0.0087	0	0	0.0586	0.0089	0.0143	0.0174	0.0324	0.016	0.0356	0.0201
Mast cells	0.0176	0.0176	0.0127	0.0159	0.0162	0.0138	0.0152	0.0083	0.0163	0.0121	0.0122	0.0103	0.0102	0.0201	0.0048	0.0065	0.0129	0.0028	0.0058	0	0.0152	0.0061	0.0091	0
Megakaryocytes	0.0015	0	0	0.0192	0	0	0	0	0	0	0	0.0137	0.0111	0.0189	0.025	0.036	0.0133	0.0246	0	0	0.007	0	0.0139	0.007
Melanocytes	0.0229	0.0193	0.0207	0.018	0.0373	0.0397	0.042	0.0369	0.0313	0.0326	0.0341	0.0282	0	0.0017	0.0159	0.0123	0.0268	0.0312	0.0268	0.0296	0.0295	0.0413	0.0262	0.0439
Memory B-cells	0.0237	0.0312	0.0241	0.0255	0.0255	0.0174	0.004	0.0163	0.0245	0.0141	0.0049	0.0132	0.0038	0.0215	0.0069	0.0055	0	0	0	0	0	2e-04	0	0
Mesangial cells	0.006	0	0	0	0.0125	0.0051	0.002	0.0032	0.0215	0.0061	0.0067	0.0089	0	0	0	0	0.0086	0	0	0	0	0	3e-04	0
Monocytes	0	0.0145	0.0138	0.0068	0.0068	7e-04	0	0.009	0.0082	0.0088	0.0163	0.0283	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0133	0.0222	0.0233	0.0209	0.007	0.0125	0.0154	0.0175	0	0	0	0	0.0241	0.0182	0.0265	0.0271	0.0166	0.0085	0.0137	0.0158	0.011	0.0106	0.0188	0.0174
NK cells	0.0933	0.0773	0.0753	0.0645	0.0938	0.0853	0.0832	0.0848	0.1073	0.0954	0.0992	0.0838	0	0	0	0	0.0164	0	0.0065	0	0.0105	0	0	0
NKT	0.0139	0.0572	0.0501	0.0695	0	0.0147	0	0.0216	0	0.025	0.0183	0.0159	0.037	0.0553	0.092	0.0736	0	0.0174	0.0368	9e-04	0.0337	0	0.0294	0.0061
Neurons	0.0035	0.005	0.0049	0.0067	0.002	0	0	0	0	0	0	0	0.0133	0.0121	0.0125	0.0108	0.003	0.0081	0.0031	0.0021	0.0051	0.0125	0.0107	0.0136
Neutrophils	0	0	0	0	0.0048	0.0015	0.0024	0.0042	0.0145	0.0078	0.0029	0.0191	0	0.0158	0	0	0.0205	0.0239	0.0102	0.0041	0.0124	0.0066	0.0049	0.0169
Osteoblast	0.0381	0.0574	0.0362	0.0304	0	0	0.0062	0	0	0.0189	0	0	0.1337	0.0985	0.1045	0.0945	0.0432	0.0424	0.0648	0.0349	0.0596	0.0247	0.0081	0.0258
Pericytes	0.0143	0.003	0	0.0011	0	0	0	0.0052	0.0038	0	0	0	0.028	0	0.0078	0.0131	0.0181	0.006	0.004	0.0037	0.0157	0.0086	0.0084	0.013
Plasma cells	0	0	0.0063	0.0168	0	0	0.0104	0.0011	0	0.0422	0.0487	0.0393	0.0267	0.0158	0.0105	0.006	0.0303	0.0409	0.0401	0.037	0.0114	0.0098	0.0132	0
Platelets	0.0171	0.0226	0.0288	0.0355	0.0121	0.0162	0.0135	0	0	0.0209	0.026	0.024	0.0313	0.0263	0.0232	0.0328	0.02	0.0311	0.0218	0.0314	0.0221	0.0183	0.0259	0.0338
Preadipocytes	0.0569	0.0521	0.0452	0.0469	0.0482	0.0208	0.0277	0.0174	0.035	0	0.0031	0.0083	0.0524	0.0524	0.0197	0.0306	0.0259	0	0	0	0.0311	0.0123	0.0184	0.0043
Sebocytes	0.0062	0.006	0.0068	0.0048	0	0.0031	0.0019	0.0034	0	0	0	0.0028	0.0054	0.0024	0.0063	0.0073	0	0.0014	0.0019	0.0031	0.0018	0.0042	0.001	0.0029
Skeletal muscle	0.0042	0.0053	0	0.0083	1e-04	0	0	0.006	0	0	0	0.005	0.0157	0.0199	0.0152	0.0181	0.0128	0.0124	0.0107	0.0084	0.0032	0.0109	0.0097	0.0127
Smooth muscle	0.0148	0.0611	0.0639	0.0448	0.0017	0	0	0	0	0	0	0.0143	0.0673	0.0979	0.0743	0.044	0	0	0	0	0.014	0.0015	0.0019	0.005
Tgd cells	0.0391	0.026	0.0152	0.016	0.0404	0.0243	0.0222	0.0264	0.041	0.0436	0.04	0.029	0.0192	0	0.0028	0	0.008	0	0	0	0.0118	0	0	0
Th1 cells	0	0	0	0	0	0	0	0	0	0.0628	0.068	0.0555	0.0319	0.0732	0.0465	0.0597	0.0407	0.1031	0.1073	0.096	0.0031	0.0124	0	0.0164
Th2 cells	0.043	0.0497	0.0427	0.038	0.0283	0.0391	0.0459	0.0397	0.0206	0.0111	0.0111	0.0263	0.0274	0.0283	0.0362	0.019	8e-04	0	0	0	0.0283	0.0192	0.0257	0.0293
Tregs	0.0033	0.0088	0.0107	0.008	0	0.0025	0.0037	0	0	9e-04	0.01	0	0.01	0	0	0	0.013	0	0	5e-04	0	0	0.0053	0
aDC	0.0833	0.0655	0.057	0.0526	0.112	0.1032	0.0858	0.0962	0.1252	0.1204	0.1164	0.1143	0.025	0	0	0	0.0717	0.0606	0.0603	0.0629	0.0599	0.0449	0.0294	0.026
cDC	0.0107	0.0014	0.0014	0	0.0086	0	0	0.0103	0.0017	0	0	0	0.0034	0	0.0012	0	0	0	0	0	0.0031	0	0	0
iDC	0	0	0	0	0	0	0	0	0	0	0	0	0.0045	0.0115	0	0.0128	0	0	0	0.0078	0.0054	0.0052	0	0
ly Endothelial cells	0.0483	0.0388	0.0545	0.0551	0.061	0.0693	0.0611	0.0596	0.0589	0.0399	0.043	0.0417	0.0144	0	0.022	0.0153	0	0	0.0074	0.024	0	0.0087	0	0.034
mv Endothelial cells	0.0524	0.0012	0.0138	0.028	0.0317	0.0803	0.0451	0.053	0.0532	0.0536	0.0547	0.0389	0.0115	0.0077	0.0317	0.009	0	0.0129	0.0335	0.0262	0	0	0	0.0066
naive B-cells	0.0072	0.0078	0.0022	0	0.0012	0.003	9e-04	0.0021	0.0029	0	0	0.0019	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0494	0.045	0.0401	0.0204	0.067	0.0385	0.0214	0.0369	0.0647	0.0539	0.0668	0.0614	0	0.0148	0	0.0136	0.0116	0	0.0062	0.009	0.0042	0.0094	0.0139	9e-04
pro B-cells	0.0121	0.018	0.0163	0.0216	0.0022	0.004	0.0194	0.0012	0	0	0	5e-04	0.0092	0.023	0.0122	0.0162	0	0	0	0	0	0.0162	0.0125	0.017
ImmuneScore	0.4115	0.3275	0.3163	0.295	0.4121	0.3267	0.3317	0.3383	0.4555	0.4185	0.4255	0.3864	0.0993	0.0451	0.0261	0.0319	0.1496	0.1101	0.1275	0.1061	0.1184	0.101	0.0764	0.0793
StromaScore	0.0286	0.0314	0.039	0.0482	0.0248	0.0472	0.0354	0.0322	0.0154	0.0042	0.0102	0.0161	0.0178	0.0142	0.0292	0.0206	0.0152	0.0031	0.0054	0.0051	0.0054	0.0119	0.0138	0.0138
MicroenvironmentScore	0.4401	0.3589	0.3553	0.3432	0.4369	0.3739	0.3671	0.3706	0.4709	0.4227	0.4357	0.4025	0.1171	0.0592	0.0553	0.0525	0.1648	0.1132	0.1329	0.1112	0.1238	0.1129	0.0902	0.0931
