	HIV03	HIV04	HIV10	HIV12	HIV15	HIV17	THR66	THR67	THR68
Adipocytes	0	0.0107	0.0248	0.0126	0	0.0164	0.0175	0	0
Astrocytes	0.014	0.001	0	0	0	0	0	0	0
B-cells	0	0	0.0905	0.0398	0.1493	0	0.1249	0.064	0.0222
Basophils	0.1442	0	0.1384	0.2143	0.1932	0.1591	0.0655	0.2308	0.1939
CD4+ T-cells	0	0	0.1942	0.0339	0.1091	0.0729	0	0.0502	0.0383
CD4+ Tcm	0	0	0.014	0	0	0	0	0.021	0.0064
CD4+ Tem	0.0198	0	0.0234	0	0.1264	0.0719	0	0.0851	0.066
CD4+ memory T-cells	0	0.0447	0.1737	0.084	0.1023	0.1132	0	0.0687	0.1043
CD4+ naive T-cells	0	0	0.0769	0.0671	0.0303	0.0362	0.0409	0.0088	0.0355
CD8+ T-cells	0	0.0188	0.0017	0.0051	0	0	0	0.0038	0.0216
CD8+ Tcm	0	0.0843	0	0	0	0	0	0.0733	0
CD8+ Tem	0.0186	0.0365	0.1678	0	0.1858	0.039	0.0405	0.0976	0.1957
CD8+ naive T-cells	0.0221	0.0297	0	0.0268	0	0.0537	0	0.0327	0
CLP	0	0.0243	0.0174	0.0192	0.0555	0.0288	0.0384	0.0012	0.05
CMP	0.1421	0.1065	0.0488	0.2621	0.0137	0.3407	0.0935	0.0443	0
Chondrocytes	0.0507	0.1102	0	0.1324	0	0.0626	0.0351	0.0617	0.0378
Class-switched memory B-cells	0	0	0.1136	0.0296	0.0468	0	0	0.0231	0.03
DC	0.0093	0.0193	0.0422	0	0	0	0.0216	0.0112	0
Endothelial cells	0.0489	0.0287	0.0185	0	0	0	0.0233	0	0
Eosinophils	0	0.0746	0	0.0993	0.0811	0.0627	0.0422	0	0
Epithelial cells	0.0632	0.0399	0.0274	0.0348	0.0345	0.0268	0	0.008	0.0562
Erythrocytes	0	0.0424	0.0229	0	0	0	0.0159	0	0
Fibroblasts	0.0439	0.0494	0.0708	0.0351	0.0515	0	0.1708	0.0698	0
GMP	0	0.0413	0	0.2122	0.0917	0.215	0	0	0.0345
HSC	0.1475	0.2041	0.1501	0.0064	0.0426	0.0026	0.0479	0.0064	0
Hepatocytes	0	6e-04	0	0	0	0	0	0	0
Keratinocytes	0	0.0215	0	0	0	0	0	0.001	0
MEP	0	0	0.0329	0	0	0	0	0	0
MPP	0.0573	0.1194	0	0.2388	0.2247	0.3234	0.1238	0.2361	0.1148
MSC	0	0	0	0	0.077	0	0	0.1246	0
Macrophages	0	0	0.019	0.0249	0	0.002	0.0081	0.0265	0.0072
Macrophages M1	0	0	0.0047	0	0.0059	0	0.0023	0.0043	0
Macrophages M2	0.0524	0	0.0034	0.1166	0	0.0247	0.0247	0	0
Mast cells	0.0202	0.0063	0.0209	0.0187	0.0202	0.0322	0.0045	0	0.0284
Megakaryocytes	0	0	0	0	0	0	0	0	0
Melanocytes	0	0.0749	0.0889	0.068	0.0351	0.012	0.0246	0.0656	0.0426
Memory B-cells	0	0	0.0487	0.009	0.1026	0	0.08	0.0057	0.0187
Mesangial cells	0.0238	0.0464	0	0.0023	0	0	0.0051	0.0095	0.0255
Monocytes	0.0327	0	0	0.0901	0.088	0.2017	0.1105	0.1343	0.0405
Myocytes	0.0551	0.0392	0.0605	0.0298	0	0.0289	0.0381	0.0289	0.0312
NK cells	0	0	0.0185	0	0.1049	0	0	0	0.1459
NKT	0.2043	0	0.0662	0.2393	0.0138	0.0943	0.3595	0.086	0.0629
Neurons	0.026	0.0258	0.0275	0.047	0	0	0.0335	0.0306	0.0199
Neutrophils	0	0.0094	0	0.0655	0.0832	0.2062	0.0842	0.0506	0.1185
Osteoblast	0.1124	0.1474	0	0	0.0916	0.0963	0	0.1206	0.0088
Pericytes	0.046	0.0279	0.0222	0	0.0237	0.0075	0.0341	0.0415	5e-04
Plasma cells	0	0.0581	0.0699	0.1086	0.1554	0.0869	0.0728	0.0891	0.0354
Platelets	0	0	0.0045	0	0	0	0	0.0047	0.0099
Preadipocytes	0.0041	0	0.0195	0.0885	0	0.0072	0.0198	0.0244	0.0319
Sebocytes	0.0012	0.0026	0.0036	0	0	0	0.0024	0.0018	0
Skeletal muscle	0.0317	0.0147	0.0046	0.0014	0	0	0	0.0027	0
Smooth muscle	0.0176	0.0481	0	0	0	0.0059	0.0912	0.0159	0.0572
Tgd cells	0	0.0582	0.064	0.0168	0.0471	0.1168	0.0295	0.0195	0.0474
Th1 cells	0	0	0	0	0	0.0176	0	0	0
Th2 cells	0	0.0132	0.0726	0.0701	0	0.0525	0.0228	0.0261	0.0311
Tregs	0.0129	0	0	0	0	0	0	0	0
aDC	0	0.0131	0	0	0	0	0	0	0
cDC	0	0.0221	0.0101	0	0	0	0.0398	0	9e-04
iDC	0.0482	0.0028	0.0543	0	0	0	0.0023	0.0433	0.0235
ly Endothelial cells	0.0705	0.0039	0.0937	0.0038	0	0	0.0164	2e-04	0
mv Endothelial cells	0.0991	0.046	0.0342	0	0.0644	0	0	0.0383	0
naive B-cells	0	0	0.0402	0.0129	0.0814	0	0.0896	0.0299	0.0641
pDC	0.0486	0	0.0609	0	0.0425	0	0.0497	0.0155	0.0644
pro B-cells	0	0	0	0	0.0055	0	0	0.0234	0
ImmuneScore	0.0415	0.0856	0.258	0.2515	0.4239	0.3851	0.264	0.2271	0.2817
StromaScore	0.0464	0.0444	0.057	0.0238	0.0258	0.0082	0.1058	0.0349	0
MicroenvironmentScore	0.0879	0.13	0.315	0.2754	0.4496	0.3933	0.3698	0.262	0.2817
