	HIV03	HIV04	HIV10	HIV12	HIV15	HIV17	THR66	THR67	THR68
Adipocytes	109.365267831674	213.847979128269	529.800523397859	514.901520749662	174.628973865199	339.770742845188	350.595802897287	175.089070367671	77.4578121659207
Astrocytes	348.711279827284	354.631806021619	168.770140505206	301.155455681848	38.9862137643771	229.161690158752	403.52471300352	217.240800135829	73.0949627868875
B-cells	149.68105251276	157.999922849369	849.717300795485	692.474840145594	1254.70566075536	433.85925333166	930.09109106998	735.754997215396	562.95523208596
Basophils	425.896173164711	70.6280200151502	361.384197724621	631.474982814027	555.162023262125	606.314220919197	398.129671889938	558.011129109814	517.61762947269
CD4+ T-cells	89.5314694613971	69.6884937571411	694.175143297604	308.783959783809	420.471657449131	351.044236905258	311.661457930387	283.02077376246	327.625718460457
CD4+ Tcm	123.781912624804	36.8099916146896	230.105229978277	147.223153412945	63.4333196760706	223.526197723098	98.7102705734143	218.628630657864	228.716144686788
CD4+ Tem	318.34939894739	270.953980191236	413.791998039766	345.073296745412	682.36955903803	543.790054769864	201.190092184474	507.192852797439	494.686102420819
CD4+ memory T-cells	0	77.1102858622779	405.693064411452	284.455812891242	255.098627990413	258.964245912183	173.215815367054	167.468637302657	299.105088634547
CD4+ naive T-cells	136.045605041547	72.7742888820288	417.367789172273	398.695940184643	435.5180312721	394.919993149021	434.901971512591	250.414310436966	384.878787461677
CD8+ T-cells	92.5041674062248	194.97156862399	320.708730579693	271.799074222905	327.633557056556	116.402635048093	200.854612288908	210.252291071888	334.394599282123
CD8+ Tcm	31.7179611621788	425.322426555481	418.3160293091	334.147672188808	487.324460863762	268.014547177472	267.982037314899	604.925584224425	300.053726967232
CD8+ Tem	284.127510450718	231.285884980488	886.862491361427	22.6058536186259	903.322353662405	401.677697771526	519.034223647549	578.477317576375	1048.48434055388
CD8+ naive T-cells	101.251354706515	146.51858007691	78.2627856328921	153.601839660135	216.718324953174	227.772908622797	50.4663783361102	233.965016727519	5.84668913535461
CLP	0	144.005365373141	144.317916452916	158.665992302902	268.23937709901	255.616307042815	219.511180122175	104.782476250773	231.947593795697
CMP	582.745368528452	515.68964391138	339.697821796007	1557.58583685029	436.724339370911	1801.8428322147	518.857897720924	407.210257172446	37.1542639861827
Chondrocytes	282.12372064763	505.40816884667	65.2249800762212	532.08074791506	136.71547360167	324.988387736137	371.569865218726	408.683673693682	290.625325898431
Class-switched memory B-cells	148.429424131298	139.991349619359	811.640714334578	585.944917982718	840.111625360795	227.807341510933	452.69892774688	524.474906130527	521.661133833063
DC	400.668677387024	353.677034894413	616.267374226722	212.49341297915	299.175685839133	167.523070727232	557.074868003294	599.28318194491	462.156213758395
Endothelial cells	492.768052443163	476.394296594734	492.252947067405	233.641923038024	187.733900127984	117.327169439388	418.124385559892	223.322971866109	205.494094211504
Eosinophils	270.753087076717	356.256106375325	259.46216403357	591.848851881601	494.625947526949	607.305054084324	394.939365191866	122.120480934327	252.668233549168
Epithelial cells	436.281197209909	325.254598626756	402.442220391325	465.176501207339	306.854350260051	400.688700115636	70.0378651783637	177.499407408141	475.337674552274
Erythrocytes	326.452935798053	765.21855534912	477.504360224518	243.540241366781	28.7154428814373	1188.31901633162	657.278988485076	620.451538272908	253.073914003388
Fibroblasts	197.890002936807	256.40308297988	261.361337369652	246.255541862649	237.770673155543	128.920443334416	378.502273512931	279.874282247728	73.7510787631467
GMP	174.754406797792	413.75031741126	97.538255542249	1380.97032872841	713.621695101666	1495.50916636354	274.738323134205	151.027411115121	434.008259794583
HSC	803.226080849589	1043.48905662488	831.865699249273	494.206452799941	586.105759038118	551.985922972855	547.786452162731	493.525003455624	132.565486911367
Hepatocytes	106.327080852453	87.7805208743032	112.366660155695	205.18409160008	33.192283475402	74.9582845740302	127.135197495038	46.8647333859465	61.9925453753209
Keratinocytes	202.422487273299	261.076599717168	203.721452755947	340.495351668778	176.645237866725	181.369351469179	267.219985016537	288.970252210479	109.866065253729
MEP	348.338853884729	331.399615408518	421.888754669248	163.698199838219	385.711813822822	535.681002448002	209.650639625857	247.209875729645	297.894859117524
MPP	285.634263704511	437.266448274155	31.6084333930308	747.772229340285	689.294871794981	828.325054925085	443.35638423028	645.476704870469	409.477647560105
MSC	460.796382873599	385.826370905687	459.72148485418	508.501462838602	511.666630807492	382.823148183111	515.244910819079	595.191826035791	384.091868851252
Macrophages	38.9187884059872	61.0561998512197	170.380880684899	354.268486167829	170.946592530924	389.066379094948	243.106954520205	288.643224926078	145.884393947956
Macrophages M1	110.661924610424	42.3469144342237	159.076256660055	151.44110005097	235.877440383684	218.963899436882	317.0507980802	264.888203190681	98.1990097240145
Macrophages M2	297.770384099936	114.428578792077	195.782049961081	557.151966483059	213.960729917183	343.133242204815	311.755929863353	218.040727582816	108.998527846375
Mast cells	137.560769198469	146.2796140046	232.717304250785	286.394986042941	215.405353277691	308.061935049193	210.689222077747	0	268.500710909007
Megakaryocytes	92.544649533781	83.3996352686604	78.3485262190805	148.117435304164	109.305905922425	66.3442075637158	88.7381254517541	84.0595123242427	31.6636316503232
Melanocytes	95.9925806573005	806.23192777858	868.049665919784	778.594242006814	485.366943706148	510.223811770486	384.972879181181	716.69233115434	658.119629271438
Memory B-cells	94.2267320025665	107.605446608658	863.114977839633	705.140903513545	1342.9981256474	305.791278386508	801.603319420643	579.997156501837	582.637236356236
Mesangial cells	354.722968370579	481.10593523309	108.576220964954	296.618497746032	177.961432753887	148.757326761024	276.614869181762	338.402782775439	342.792860027136
Monocytes	422.888882202479	6.74574379292668	254.551649836735	954.665072022055	863.500261937395	1532.56067740076	932.490257171544	990.654268648408	571.648895702352
Myocytes	522.345514905464	374.119319996245	645.410161900987	434.469690622302	9.05751851206469	296.340894482219	417.406151785476	364.212773991402	287.953104755951
NK cells	430.367240576992	236.954872509842	516.724014947857	169.208236029585	819.329237236346	265.145496905518	454.828887447668	211.757076551522	1081.07746810187
NKT	559.969822125559	13.2014757319475	181.34241783116	717.006088069178	177.226008574547	459.014479585188	1029.11737131223	316.851609566526	323.116537166564
Neurons	304.918507536229	291.323960336468	365.415902600595	588.832971882399	80.6948508408722	29.3428034544712	390.347123101495	389.603661086195	269.580827240485
Neutrophils	86.0458419207173	213.839000946711	191.73383169743	764.509977708407	995.743911232614	1948.49122320043	963.07782994504	924.522380550206	1126.4085085494
Osteoblast	321.552379426408	386.847451514457	137.040511092495	166.538774925362	276.490632957493	280.270424233844	227.873603901399	347.988617594103	189.230680923329
Pericytes	424.842066253064	368.239482418741	302.192674380553	134.21548488869	363.001674301919	279.729624368501	385.100079180788	460.871538042477	195.294329412993
Plasma cells	37.3841252251167	321.179191114856	542.461105165519	668.825904239537	1071.23418208703	517.540907016631	468.075409976864	533.005533109559	329.378445761829
Platelets	101.098587909344	99.7739034956267	114.459573649947	82.7421010403329	63.5996024327217	2.41589885943843	124.799422715045	118.374199960124	104.736344166583
Preadipocytes	226.607930674655	209.525830438835	251.993023589985	537.710735555365	153.545918084137	205.345819098263	300.4099327471	335.203423027743	287.029861076799
Sebocytes	125.749647761657	200.269097674432	268.216467180076	117.562442758935	137.215905146879	184.310934097307	354.223906888943	233.240890513122	0
Skeletal muscle	569.175131019591	388.925676188533	264.528722615638	245.307273607649	130.290865636617	67.0522011071703	237.773380129297	220.019388343534	197.066934210337
Smooth muscle	215.887185884009	318.759413600335	68.3355222748752	160.310825018773	207.180314821199	209.491104553254	356.637025108557	266.539349020306	242.492422462845
Tgd cells	0	184.674726261393	287.130823005121	172.661127015628	310.675134325672	419.288071442811	260.667790866911	130.150934072209	288.113876451184
Th1 cells	194.202810459831	235.880562231088	169.244951040794	170.739741653018	299.344596827565	405.478927097877	160.917230576695	207.900398644281	207.488557373366
Th2 cells	110.388454644459	314.89049174558	805.825819342763	687.391494010124	230.178398724013	680.714951997484	495.817967941736	392.094652496257	504.897686817981
Tregs	275.58172397272	234.387950090046	354.128840460193	342.985315218959	209.435127813837	504.841894893833	290.153007448065	227.788139650545	399.205408616406
aDC	298.086492391567	294.163462715911	266.304387997187	252.718541172511	202.015788095908	421.380304157584	305.16073362898	286.584211669771	412.644980892724
cDC	216.314816332374	438.261832507173	554.725553229144	589.253761568508	518.176964685191	282.822124523557	797.180381534028	655.54960173544	595.111229888401
iDC	639.925676852496	246.592620604488	750.852653246703	211.378720251882	424.906888582411	176.013767452818	457.069886093912	891.280578991381	578.366628895207
ly Endothelial cells	706.89728715204	361.457330802807	797.342165325652	306.062953516899	146.607452477188	80.6610558852021	303.981832669129	287.550662060929	144.218117387665
mv Endothelial cells	358.470238457708	243.234153558687	232.492490951286	80.9204615067094	254.528856670024	99.3906953686252	106.814884582266	185.715169391136	46.2763871350084
naive B-cells	260.35421803547	4.11545215840478	827.107869593866	749.592510512187	1342.00677868376	356.89126527993	922.978919897195	717.017167992689	812.017191229435
pDC	588.94682572237	45.807440143187	610.818583235805	454.065203098413	709.409246268124	293.177436754167	663.727408265267	413.286439393583	708.194813534906
pro B-cells	102.930103270929	86.5310746199143	39.0513915821999	309.85672422367	471.59746146257	267.659352784965	375.700122609582	379.877482522549	185.91546303045
