Detail information
| ID |
ENCL000154
|
||||||||||||||||
| Year | 1996 | ||||||||||||||||
| Acupoint |
|
||||||||||||||||
| Experimental Description | From October 1990 to December 1995, the national cooperative neurosurgical acupuncture research group had already accumulated 100 clinical cases, consisting of 20 cases in deep site of brain, 80 cases in the functional region. | ||||||||||||||||
| Sample Count | 100 | ||||||||||||||||
| Age | 18-70 | ||||||||||||||||
| Experiment | 20 cases in deep site of brain, 80 cases in the functional region | ||||||||||||||||
| Auxiliary Medication | Haloperidol;Fentanyl;Lidocaine;Epinephrine | ||||||||||||||||
| Stimulation Method | MS | ||||||||||||||||
| Anesthesia Method |
AA |
||||||||||||||||
| Clinical Trial Type | |||||||||||||||||
| Effector |
Practically, the results was not only reliable, but repetitive highly, 98% the cases belonged to grade I (success). Positive
|
||||||||||||||||
| Literature |
|
||||||||||||||||
