GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001558 | Regulation of cell growth |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001952 | Regulation of cell-matrix adhesion |
| Process | GO:0001954 | Positive regulation of cell-matrix adhesion |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002684 | Positive regulation of immune system process |
| Process | GO:0002831 | Regulation of response to biotic stimulus |
| Process | GO:0002833 | Positive regulation of response to biotic stimulus |
| Process | GO:0002834 | Regulation of response to tumor cell |
| Process | GO:0002836 | Positive regulation of response to tumor cell |
| Process | GO:0002837 | Regulation of immune response to tumor cell |
| Process | GO:0002839 | Positive regulation of immune response to tumor cell |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006955 | Immune response |
| Process | GO:0006959 | Humoral immune response |
| Process | GO:0007162 | Negative regulation of cell adhesion |
| Process | GO:0007596 | Blood coagulation |
| Process | GO:0007599 | Hemostasis |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009620 | Response to fungus |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010466 | Negative regulation of peptidase activity |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010543 | Regulation of platelet activation |
| Process | GO:0010591 | Regulation of lamellipodium assembly |
| Process | GO:0010593 | Negative regulation of lamellipodium assembly |
| Process | GO:0010594 | Regulation of endothelial cell migration |
| Process | GO:0010596 | Negative regulation of endothelial cell migration |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010632 | Regulation of epithelial cell migration |
| Process | GO:0010633 | Negative regulation of epithelial cell migration |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010755 | Regulation of plasminogen activation |
| Process | GO:0010810 | Regulation of cell-substrate adhesion |
| Process | GO:0010811 | Positive regulation of cell-substrate adhesion |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0010951 | Negative regulation of endopeptidase activity |
| Process | GO:0016525 | Negative regulation of angiogenesis |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019730 | Antimicrobial humoral response |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030162 | Regulation of proteolysis |
| Process | GO:0030168 | Platelet activation |
| Process | GO:0030193 | Regulation of blood coagulation |
| Process | GO:0030195 | Negative regulation of blood coagulation |
| Process | GO:0030308 | Negative regulation of cell growth |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030336 | Negative regulation of cell migration |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031344 | Regulation of cell projection organization |
| Process | GO:0031345 | Negative regulation of cell projection organization |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032102 | Negative regulation of response to external stimulus |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032956 | Regulation of actin cytoskeleton organization |
| Process | GO:0032970 | Regulation of actin filament-based process |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033628 | Regulation of cell adhesion mediated by integrin |
| Process | GO:0033629 | Negative regulation of cell adhesion mediated by integrin |
| Process | GO:0034103 | Regulation of tissue remodeling |
| Process | GO:0034105 | Positive regulation of tissue remodeling |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040013 | Negative regulation of locomotion |
| Process | GO:0042060 | Wound healing |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042730 | Fibrinolysis |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043065 | Positive regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043086 | Negative regulation of catalytic activity |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043254 | Regulation of protein-containing complex assembly |
| Process | GO:0043535 | Regulation of blood vessel endothelial cell migration |
| Process | GO:0043537 | Negative regulation of blood vessel endothelial cell migration |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0044089 | Positive regulation of cellular component biogenesis |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044403 | Biological process involved in symbiotic interaction |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045765 | Regulation of angiogenesis |
| Process | GO:0045785 | Positive regulation of cell adhesion |
| Process | GO:0045861 | Negative regulation of proteolysis |
| Process | GO:0045926 | Negative regulation of growth |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0050730 | Regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050776 | Regulation of immune response |
| Process | GO:0050778 | Positive regulation of immune response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050817 | Coagulation |
| Process | GO:0050818 | Regulation of coagulation |
| Process | GO:0050819 | Negative regulation of coagulation |
| Process | GO:0050832 | Defense response to fungus |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050878 | Regulation of body fluid levels |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050920 | Regulation of chemotaxis |
| Process | GO:0050922 | Negative regulation of chemotaxis |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051129 | Negative regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051248 | Negative regulation of protein metabolic process |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051346 | Negative regulation of hydrolase activity |
| Process | GO:0051493 | Regulation of cytoskeleton organization |
| Process | GO:0051702 | Biological process involved in interaction with symbiont |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051838 | Cytolysis by host of symbiont cells |
| Process | GO:0051873 | Killing by host of symbiont cells |
| Process | GO:0051893 | Regulation of focal adhesion assembly |
| Process | GO:0051894 | Positive regulation of focal adhesion assembly |
| Process | GO:0052547 | Regulation of peptidase activity |
| Process | GO:0052548 | Regulation of endopeptidase activity |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060312 | Regulation of blood vessel remodeling |
| Process | GO:0060491 | Regulation of cell projection assembly |
| Process | GO:0061041 | Regulation of wound healing |
| Process | GO:0061045 | Negative regulation of wound healing |
| Process | GO:0061844 | Antimicrobial humoral immune response mediated by antimicrobial peptide |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070613 | Regulation of protein processing |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0090109 | Regulation of cell-substrate junction assembly |
| Process | GO:0090287 | Regulation of cellular response to growth factor stimulus |
| Process | GO:0090288 | Negative regulation of cellular response to growth factor stimulus |
| Process | GO:0098542 | Defense response to other organism |
| Process | GO:0120032 | Regulation of plasma membrane bounded cell projection assembly |
| Process | GO:0120033 | Negative regulation of plasma membrane bounded cell projection assembly |
| Process | GO:0120035 | Regulation of plasma membrane bounded cell projection organization |
| Process | GO:0150116 | Regulation of cell-substrate junction organization |
| Process | GO:0150117 | Positive regulation of cell-substrate junction organization |
| Process | GO:1900046 | Regulation of hemostasis |
| Process | GO:1900047 | Negative regulation of hemostasis |
| Process | GO:1900746 | Regulation of vascular endothelial growth factor signaling pathway |
| Process | GO:1900747 | Negative regulation of vascular endothelial growth factor signaling pathway |
| Process | GO:1901342 | Regulation of vasculature development |
| Process | GO:1901343 | Negative regulation of vasculature development |
| Process | GO:1901888 | Regulation of cell junction assembly |
| Process | GO:1901890 | Positive regulation of cell junction assembly |
| Process | GO:1902547 | Regulation of cellular response to vascular endothelial growth factor stimulus |
| Process | GO:1902548 | Negative regulation of cellular response to vascular endothelial growth factor stimulus |
| Process | GO:1902743 | Regulation of lamellipodium organization |
| Process | GO:1902744 | Negative regulation of lamellipodium organization |
| Process | GO:1903034 | Regulation of response to wounding |
| Process | GO:1903035 | Negative regulation of response to wounding |
| Process | GO:1903317 | Regulation of protein maturation |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000145 | Regulation of cell motility |
| Process | GO:2000146 | Negative regulation of cell motility |
| Process | GO:2000181 | Negative regulation of blood vessel morphogenesis |
| Process | GO:2000504 | Positive regulation of blood vessel remodeling |
| Process | GO:2001026 | Regulation of endothelial cell chemotaxis |
| Process | GO:2001027 | Negative regulation of endothelial cell chemotaxis |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0009986 | Cell surface |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0004857 | Enzyme inhibitor activity |
| Function | GO:0004866 | Endopeptidase inhibitor activity |
| Function | GO:0004869 | Cysteine-type endopeptidase inhibitor activity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005539 | Glycosaminoglycan binding |
| Function | GO:0008201 | Heparin binding |
| Function | GO:0008270 | Zinc ion binding |
| Function | GO:0019865 | Immunoglobulin binding |
| Function | GO:0020037 | Heme binding |
| Function | GO:0030234 | Enzyme regulator activity |
| Function | GO:0030414 | Peptidase inhibitor activity |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0043394 | Proteoglycan binding |
| Function | GO:0043395 | Heparan sulfate proteoglycan binding |
| Function | GO:0044877 | Protein-containing complex binding |
| Function | GO:0046872 | Metal ion binding |
| Function | GO:0046906 | Tetrapyrrole binding |
| Function | GO:0046914 | Transition metal ion binding |
| Function | GO:0061134 | Peptidase regulator activity |
| Function | GO:0061135 | Endopeptidase regulator activity |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:0097367 | Carbohydrate derivative binding |
| Function | GO:0098772 | Molecular function regulator activity |
| Function | GO:1901363 | Heterocyclic compound binding |
| Function | GO:1901681 | Sulfur compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | MAP-109582 | Hemostasis |
| RCTM | MAP-114608 | Platelet degranulation |
| RCTM | MAP-75205 | Dissolution of Fibrin Clot |
| RCTM | MAP-76002 | Platelet activation, signaling and aggregation |
| RCTM | MAP-76005 | Response to elevated platelet cytosolic Ca2+ |
