GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0006935 | Chemotaxis |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007167 | Enzyme-linked receptor protein signaling pathway |
| Process | GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010511 | Regulation of phosphatidylinositol biosynthetic process |
| Process | GO:0010512 | Negative regulation of phosphatidylinositol biosynthetic process |
| Process | GO:0010543 | Regulation of platelet activation |
| Process | GO:0010544 | Negative regulation of platelet activation |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010563 | Negative regulation of phosphorus metabolic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0014066 | Regulation of phosphatidylinositol 3-kinase signaling |
| Process | GO:0014068 | Positive regulation of phosphatidylinositol 3-kinase signaling |
| Process | GO:0014910 | Regulation of smooth muscle cell migration |
| Process | GO:0019216 | Regulation of lipid metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0030193 | Regulation of blood coagulation |
| Process | GO:0030195 | Negative regulation of blood coagulation |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031952 | Regulation of protein autophosphorylation |
| Process | GO:0031954 | Positive regulation of protein autophosphorylation |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032102 | Negative regulation of response to external stimulus |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0035791 | Platelet-derived growth factor receptor-beta signaling pathway |
| Process | GO:0035793 | Positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway |
| Process | GO:0040011 | Locomotion |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042330 | Taxis |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043405 | Regulation of MAP kinase activity |
| Process | GO:0043406 | Positive regulation of MAP kinase activity |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0045833 | Negative regulation of lipid metabolic process |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045936 | Negative regulation of phosphate metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0046890 | Regulation of lipid biosynthetic process |
| Process | GO:0048008 | Platelet-derived growth factor receptor signaling pathway |
| Process | GO:0048145 | Regulation of fibroblast proliferation |
| Process | GO:0048146 | Positive regulation of fibroblast proliferation |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050818 | Regulation of coagulation |
| Process | GO:0050819 | Negative regulation of coagulation |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050866 | Negative regulation of cell activation |
| Process | GO:0050878 | Regulation of body fluid levels |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050919 | Negative chemotaxis |
| Process | GO:0051055 | Negative regulation of lipid biosynthetic process |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051302 | Regulation of cell division |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051781 | Positive regulation of cell division |
| Process | GO:0051896 | Regulation of protein kinase B signaling |
| Process | GO:0051897 | Positive regulation of protein kinase B signaling |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0061041 | Regulation of wound healing |
| Process | GO:0061045 | Negative regulation of wound healing |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070374 | Positive regulation of ERK1 and ERK2 cascade |
| Process | GO:0071071 | Regulation of phospholipid biosynthetic process |
| Process | GO:0071072 | Negative regulation of phospholipid biosynthetic process |
| Process | GO:0071900 | Regulation of protein serine/threonine kinase activity |
| Process | GO:0071902 | Positive regulation of protein serine/threonine kinase activity |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:1900046 | Regulation of hemostasis |
| Process | GO:1900047 | Negative regulation of hemostasis |
| Process | GO:1900238 | Regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1903034 | Regulation of response to wounding |
| Process | GO:1903035 | Negative regulation of response to wounding |
| Process | GO:1903725 | Regulation of phospholipid metabolic process |
| Process | GO:1903726 | Negative regulation of phospholipid metabolic process |
| Process | GO:2000145 | Regulation of cell motility |
| Process | GO:2000147 | Positive regulation of cell motility |
| Process | GO:2000589 | Regulation of metanephric mesenchymal cell migration |
| Process | GO:2000591 | Positive regulation of metanephric mesenchymal cell migration |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0009986 | Cell surface |
| Component | GO:0016020 | Membrane |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005161 | Platelet-derived growth factor receptor binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005518 | Collagen binding |
| Function | GO:0008083 | Growth factor activity |
| Function | GO:0030545 | Signaling receptor regulator activity |
| Function | GO:0030546 | Signaling receptor activator activity |
| Function | GO:0042802 | Identical protein binding |
| Function | GO:0042803 | Protein homodimerization activity |
| Function | GO:0044877 | Protein-containing complex binding |
| Function | GO:0046983 | Protein dimerization activity |
| Function | GO:0048018 | Receptor ligand activity |
| Function | GO:0070851 | Growth factor receptor binding |
| Function | GO:0098772 | Molecular function regulator activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | MAP-109582 | Hemostasis |
| RCTM | MAP-114608 | Platelet degranulation |
| RCTM | MAP-1257604 | PIP3 activates AKT signaling |
| RCTM | MAP-162582 | Signal Transduction |
| RCTM | MAP-186763 | Downstream signal transduction |
| RCTM | MAP-186797 | Signaling by PDGF |
| RCTM | MAP-199418 | Negative regulation of the PI3K/AKT network |
| RCTM | MAP-5673001 | RAF/MAP kinase cascade |
| RCTM | MAP-5683057 | MAPK family signaling cascades |
| RCTM | MAP-5684996 | MAPK1/MAPK3 signaling |
| RCTM | MAP-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
| RCTM | MAP-76002 | Platelet activation, signaling and aggregation |
| RCTM | MAP-76005 | Response to elevated platelet cytosolic Ca2+ |
| RCTM | MAP-9006925 | Intracellular signaling by second messengers |
| RCTM | MAP-9006934 | Signaling by Receptor Tyrosine Kinases |
