GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006066 | Alcohol metabolic process |
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006091 | Generation of precursor metabolites and energy |
| Process | GO:0006099 | Tricarboxylic acid cycle |
| Process | GO:0006102 | Isocitrate metabolic process |
| Process | GO:0006103 | 2-oxoglutarate metabolic process |
| Process | GO:0006734 | NADH metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009060 | Aerobic respiration |
| Process | GO:0009987 | Cellular process |
| Process | GO:0015980 | Energy derivation by oxidation of organic compounds |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0043648 | Dicarboxylic acid metabolic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0045333 | Cellular respiration |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0072350 | Tricarboxylic acid metabolic process |
| Process | GO:1901615 | Organic hydroxy compound metabolic process |
| Process | GO:1902652 | Secondary alcohol metabolic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005739 | Mitochondrion |
| Component | GO:0005759 | Mitochondrial matrix |
| Component | GO:0005962 | Mitochondrial isocitrate dehydrogenase complex (NAD+) |
| Component | GO:0030062 | Mitochondrial tricarboxylic acid cycle enzyme complex |
| Component | GO:0031974 | Membrane-enclosed lumen |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043233 | Organelle lumen |
| Component | GO:0045239 | Tricarboxylic acid cycle enzyme complex |
| Component | GO:0045242 | Isocitrate dehydrogenase complex (NAD+) |
| Component | GO:0070013 | Intracellular organelle lumen |
| Component | GO:0098798 | Mitochondrial protein-containing complex |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1902494 | Catalytic complex |
| Component | GO:1990204 | Oxidoreductase complex |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0000287 | Magnesium ion binding |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004448 | Isocitrate dehydrogenase [NAD(P)+] activity |
| Function | GO:0004449 | Isocitrate dehydrogenase (NAD+) activity |
| Function | GO:0005488 | Binding |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0016614 | Oxidoreductase activity, acting on CH-OH group of donors |
| Function | GO:0016616 | Oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0046872 | Metal ion binding |
| Function | GO:0051287 | NAD binding |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:1901265 | Nucleoside phosphate binding |
| Function | GO:1901363 | Heterocyclic compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1428517 | The citric acid (TCA) cycle and respiratory electron transport |
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-71403 | Citric acid cycle (TCA cycle) |
| RCTM | RNO-71406 | Pyruvate metabolism and Citric Acid (TCA) cycle |
Expression profile of Idh3a in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 9.744249 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 9.752503 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 9.875391 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 10.10913 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 9.824154 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 9.181879 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 9.969659 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 10.138217 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 10.250877 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 9.6763525 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 9.400145 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 9.682571 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 10.177144 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 9.952989 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 9.758457 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 9.734379 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 10.194873 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 10.175073 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.85553 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 9.679882 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 9.910949 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 9.893664 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 9.688908 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 9.851581 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.94422452 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 9.007364269 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.845846856 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.443585084 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.631593807 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.238869015 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 532.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 451.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 532.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 482.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 755.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 746.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 659.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1728.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 620.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 674.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 598.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1170.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 545.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 641.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 818.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 759.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.994678 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.966455 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.8708 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 9.874035 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 10.05578 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 10.01472 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 96.116 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 84.378 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 93.927 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 100.403 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 96.846 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 11.74300503 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 11.68124742 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 11.58823772 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 1765.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 1938.7 |
| GSM30792 | baseline control 03 | male, 275-300g | 1906.4 |
| GSM30793 | baseline control 04 | male, 275-300g | 1827.3 |
| GSM30794 | baseline control 05 | male, 275-300g | 1673.6 |
| GSM30795 | baseline control 06 | male, 275-300g | 2078.0 |
| GSM30796 | baseline control 07 | male, 275-300g | 1785.2 |
| GSM30797 | baseline control 08 | male, 275-300g | 1882.4 |
| GSM30798 | baseline control 09 | male, 275-300g | 1576.7 |
| GSM30799 | pain 01 | 1677.2 | |
| GSM30800 | pain 02 | 1701.3 | |
| GSM30801 | pain 03 | 1238.7 | |
| GSM30802 | pain 04 | 2112.3 | |
| GSM30803 | pain 05 | 1649.6 | |
| GSM30804 | FC 01 | 1832.7 | |
| GSM30805 | FC 02 | 1609.2 | |
| GSM30806 | FC 03 | 1951.5 | |
| GSM30807 | FC 04 | 1936.8 | |
| GSM30808 | FC 05 | 1819.4 | |
| GSM30809 | IFC 01 | 1903.0 | |
| GSM30810 | IFC 02 | 1827.0 | |
| GSM30811 | IFC 03 | 1840.9 | |
| GSM30812 | IFC 04 | 2048.8 | |
| GSM30813 | IFC 05 | 2236.0 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 2044.1 |
| GSM99801 | isoflurane 02 | male, 275-300g | 1593.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 1729.1 |
| GSM99803 | isoflurane 04 | male, 275-300g | 1885.3 |
| GSM99804 | isoflurane 05 | male, 275-300g | 2133.6 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 107.5375 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 118.6534 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 114.341 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 126.1862 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 137.3659 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 105.7735 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 149.4059 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 135.8933 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 95.5325 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 15.3439 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 15.3674 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 15.8651 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 15.606 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 15.1217 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 15.2299 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 16.0979 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 15.8754 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 15.7287 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 15.5553 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 16.1235 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 15.8823 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 15.3686 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 15.4596 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 16.4731 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 16.1569 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.502605 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.655252 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.661863 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.643705 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.826538 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.842537 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.906773 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.944661 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.0836 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.738351 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.620092 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.675943 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.843215 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.523801 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.54301 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.552928 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.398941 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.489879 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.648842 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.576523 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.910624 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.553264 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.721873 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.0806 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.873812 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.763857 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.744547 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.798234 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.723281 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.798654 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.802733 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.822816 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.98407 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.745393 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.786109 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.751907 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.150348 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.017571 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.636203 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.794214 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.736736 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.388232 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.861787 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.540544 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.668829 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1626.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 1762.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1599.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 1641.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1633.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 1540.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1811.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 1511.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1469.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 2360.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1478.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1769.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1766.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 2184.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 2099.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1280.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1653.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1595.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1317.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1245.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1650.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 2607.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1820.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1746.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1789.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1177.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1991.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1793.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1928.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 2332.0 |
