GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0000301 | Retrograde transport, vesicle recycling within Golgi |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001822 | Kidney development |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006810 | Transport |
| Process | GO:0006891 | intra-Golgi vesicle-mediated transport |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0008544 | Epidermis development |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009913 | Epidermal cell differentiation |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010769 | Regulation of cell morphogenesis involved in differentiation |
| Process | GO:0010770 | Positive regulation of cell morphogenesis involved in differentiation |
| Process | GO:0010975 | Regulation of neuron projection development |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0022604 | Regulation of cell morphogenesis |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030323 | Respiratory tube development |
| Process | GO:0030324 | Lung development |
| Process | GO:0030855 | Epithelial cell differentiation |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031344 | Regulation of cell projection organization |
| Process | GO:0031346 | Positive regulation of cell projection organization |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0035295 | Tube development |
| Process | GO:0035315 | Hair cell differentiation |
| Process | GO:0042490 | Mechanoreceptor differentiation |
| Process | GO:0042491 | Inner ear auditory receptor cell differentiation |
| Process | GO:0043583 | Ear development |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0048193 | Golgi vesicle transport |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048731 | System development |
| Process | GO:0048814 | Regulation of dendrite morphogenesis |
| Process | GO:0048839 | Inner ear development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050773 | Regulation of dendrite development |
| Process | GO:0050775 | Positive regulation of dendrite morphogenesis |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0060113 | Inner ear receptor cell differentiation |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060541 | Respiratory system development |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0072001 | Renal system development |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0120035 | Regulation of plasma membrane bounded cell projection organization |
| Process | GO:1902679 | Negative regulation of RNA biosynthetic process |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903507 | Negative regulation of nucleic acid-templated transcription |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Component | GO:0000139 | Golgi membrane |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0098588 | Bounding membrane of organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Function | GO:0000976 | Transcription cis-regulatory region binding |
| Function | GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
| Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| Function | GO:0000987 | Cis-regulatory region sequence-specific DNA binding |
| Function | GO:0001067 | Transcription regulatory region nucleic acid binding |
| Function | GO:0003676 | Nucleic acid binding |
| Function | GO:0003677 | DNA binding |
| Function | GO:0003682 | Chromatin binding |
| Function | GO:0003690 | Double-stranded DNA binding |
| Function | GO:0003700 | DNA-binding transcription factor activity |
| Function | GO:0005488 | Binding |
| Function | GO:0030674 | Protein-macromolecule adaptor activity |
| Function | GO:0043565 | Sequence-specific DNA binding |
| Function | GO:0060090 | Molecular adaptor activity |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:0140110 | Transcription regulator activity |
| Function | GO:1901363 | Heterocyclic compound binding |
| Function | GO:1990837 | Sequence-specific double-stranded DNA binding |
Expression profile of Cux1 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 8.421986433333332 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 8.2603708 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 8.3542376 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 8.300422866666667 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 8.508145 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 8.385652033333333 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 8.597613333333333 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 8.460096666666667 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 8.368446666666667 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 8.070929 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 8.310853466666666 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 8.181179233333333 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 8.487716766666667 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 8.501787966666667 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 8.361056133333333 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 8.345426533333333 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 8.3015287 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 8.517306166666666 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 8.386829933333333 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 8.3887449 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 8.495095033333333 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 8.100138333333334 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 8.107374666666667 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 8.424519666666667 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.38266876 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.576157012 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.524735741 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.814404512 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.674642086 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.084632547 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.510001 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.819897 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.795197 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.800365 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.644104 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.878146 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.790964771 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.546500061 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 9.493981604 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 289.8 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 177.3 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 284.7 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 247.7 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 225.7 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 243.3 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 237.2 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 251.0 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 237.8 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 237.7 | |
| GSM27494 | CTL_a (control, 1st replicate) | 300.6 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 206.5 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 224.4 | |
| GSM27497 | CTL_d (control, 4th replicate) | 314.4 | |
| GSM27498 | CTL_e (control, 5th replicate) | 218.5 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 307.3 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 275.8 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 198.7 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 258.7 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 266.7 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 317.8 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 315.5 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 228.7 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 250.5 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 88.8 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 275.5 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 246.7 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 286.9 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 251.6 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 263.1 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 260.7 |
| GSM30791 | baseline control 02 | male, 275-300g | 415.85 |
| GSM30792 | baseline control 03 | male, 275-300g | 341.29999999999995 |
| GSM30793 | baseline control 04 | male, 275-300g | 245.45 |
| GSM30794 | baseline control 05 | male, 275-300g | 291.95 |
| GSM30795 | baseline control 06 | male, 275-300g | 233.64999999999998 |
| GSM30796 | baseline control 07 | male, 275-300g | 254.0 |
| GSM30797 | baseline control 08 | male, 275-300g | 280.25 |
| GSM30798 | baseline control 09 | male, 275-300g | 201.4 |
| GSM30799 | pain 01 | 282.4 | |
| GSM30800 | pain 02 | 295.5 | |
| GSM30801 | pain 03 | 243.65 | |
| GSM30802 | pain 04 | 291.3 | |
| GSM30803 | pain 05 | 280.8 | |
| GSM30804 | FC 01 | 314.35 | |
| GSM30805 | FC 02 | 310.4 | |
| GSM30806 | FC 03 | 248.95 | |
| GSM30807 | FC 04 | 390.05 | |
| GSM30808 | FC 05 | 268.45 | |
| GSM30809 | IFC 01 | 334.85 | |
| GSM30810 | IFC 02 | 292.05 | |
| GSM30811 | IFC 03 | 428.45 | |
| GSM30812 | IFC 04 | 330.15 | |
| GSM30813 | IFC 05 | 255.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 315.15 |
| GSM99801 | isoflurane 02 | male, 275-300g | 202.75 |
| GSM99802 | isoflurane 03 | male, 275-300g | 193.15 |
| GSM99803 | isoflurane 04 | male, 275-300g | 282.25 |
| GSM99804 | isoflurane 05 | male, 275-300g | 347.55 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 206.55485000000002 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 174.0076 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 252.19715000000002 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 216.7562 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 235.3758 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 239.4127 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 177.42205 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 201.7394 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 147.82795 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.521334 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.605437 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.601916 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.588199 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.583245 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.581409 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.587888 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.499825 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.507913 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.611255 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.649651 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.587859 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.496015 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.588542 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.626722 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.679697 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.49107 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.651334 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.620362 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.743824 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.605489 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.626693 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.663107 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.663759 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.732329 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.712569 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.625953 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.680211 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.688121 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.544772 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.386375 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.435441 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.570477 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.518846 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.526661 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.457881 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.355049 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.581409 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.476668 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.466397 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.632486 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.562891 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.519539 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.395399 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.544283 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 3.968595 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 4.710005 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 4.105086 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 5.13047 |
| ID | GSE359 |
| Title | Isoflurane Single Exposures |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5120 | Isoflurane single exposure control-1 | 217.0 | |
| GSM5121 | Isoflurane single exposure control-2 | 144.5 | |
| GSM5122 | Isoflurane single exposure control-3 | 108.8 | |
| GSM5124 | Isoflurane single exposure 1 hr-1 | 111.9 | |
| GSM5126 | Isoflurane single exposure 1 hr-2 | 89.7 | |
| GSM5127 | Isoflurane single exposure 2 hr-1 | 122.0 | |
| GSM5130 | Isoflurane single exposure 2 hr-2 | 195.9 | |
| GSM5131 | Isoflurane single exposure 2 hr-3 | 75.6 |
| ID | GSE48025 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 8.2564877385 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 8.4099508765 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 8.478319771 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 8.256894196 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 8.265768161 |
