GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0002376 | Immune system process |
| Process | GO:0006935 | Chemotaxis |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010959 | Regulation of metal ion transport |
| Process | GO:0016477 | Cell migration |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0023052 | Signaling |
| Process | GO:0030595 | Leukocyte chemotaxis |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031349 | Positive regulation of defense response |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032103 | Positive regulation of response to external stimulus |
| Process | GO:0032650 | Regulation of interleukin-1 alpha production |
| Process | GO:0032652 | Regulation of interleukin-1 production |
| Process | GO:0032655 | Regulation of interleukin-12 production |
| Process | GO:0032675 | Regulation of interleukin-6 production |
| Process | GO:0032730 | Positive regulation of interleukin-1 alpha production |
| Process | GO:0032732 | Positive regulation of interleukin-1 production |
| Process | GO:0032735 | Positive regulation of interleukin-12 production |
| Process | GO:0032755 | Positive regulation of interleukin-6 production |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0040011 | Locomotion |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042330 | Taxis |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048870 | Cell motility |
| Process | GO:0050727 | Regulation of inflammatory response |
| Process | GO:0050729 | Positive regulation of inflammatory response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050900 | Leukocyte migration |
| Process | GO:0050920 | Regulation of chemotaxis |
| Process | GO:0050921 | Positive regulation of chemotaxis |
| Process | GO:0050926 | Regulation of positive chemotaxis |
| Process | GO:0050927 | Positive regulation of positive chemotaxis |
| Process | GO:0050930 | Induction of positive chemotaxis |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051924 | Regulation of calcium ion transport |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060326 | Cell chemotaxis |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0080134 | Regulation of response to stress |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005125 | Cytokine activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0030545 | Signaling receptor regulator activity |
| Function | GO:0030546 | Signaling receptor activator activity |
| Function | GO:0042609 | CD4 receptor binding |
| Function | GO:0048018 | Receptor ligand activity |
| Function | GO:0098772 | Molecular function regulator activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1280215 | Cytokine Signaling in Immune system |
| RCTM | RNO-168256 | Immune System |
| RCTM | RNO-449147 | Signaling by Interleukins |
| RCTM | RNO-449836 | Other interleukin signaling |
| KEGG | rno04060 | Cytokine-cytokine receptor interaction |
Expression profile of Il16 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 10.182628 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 9.9871025 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 9.779847 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 9.465105 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 9.961607 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 10.358452 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 10.1366205 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 10.139551 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 9.246864 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 9.635686 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 9.780212 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 9.863686 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 9.03626 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 9.621365 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 9.20533 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 9.693188 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 9.091767 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 9.261455 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.82023 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 10.78835 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 9.485587 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 9.492652 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 10.16417 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 9.702068 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.318960002 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.593195607 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.458228081 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.946726831 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.493185387 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.157739226 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 22.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 15.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 20.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 19.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 37.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 34.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 45.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 57.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 25.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 144.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 20.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 34.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 27.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 30.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 34.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 44.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.706058 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.415507 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.438739 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.525425 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.739222 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.741621 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 2.263 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 4.406 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 3.79 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 1.342 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 1.376 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.865799451 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.309948135 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 9.135000211 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 151.2 |
| GSM30791 | baseline control 02 | male, 275-300g | 65.8 |
| GSM30792 | baseline control 03 | male, 275-300g | 158.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 252.5 |
| GSM30794 | baseline control 05 | male, 275-300g | 177.9 |
| GSM30795 | baseline control 06 | male, 275-300g | 190.1 |
| GSM30796 | baseline control 07 | male, 275-300g | 227.0 |
| GSM30797 | baseline control 08 | male, 275-300g | 190.4 |
| GSM30798 | baseline control 09 | male, 275-300g | 225.7 |
| GSM30799 | pain 01 | 132.5 | |
| GSM30800 | pain 02 | 106.1 | |
| GSM30801 | pain 03 | 137.7 | |
| GSM30802 | pain 04 | 174.4 | |
| GSM30803 | pain 05 | 160.0 | |
| GSM30804 | FC 01 | 150.2 | |
| GSM30805 | FC 02 | 198.8 | |
| GSM30806 | FC 03 | 186.6 | |
| GSM30807 | FC 04 | 142.2 | |
| GSM30808 | FC 05 | 213.9 | |
| GSM30809 | IFC 01 | 188.9 | |
| GSM30810 | IFC 02 | 146.2 | |
| GSM30811 | IFC 03 | 123.0 | |
| GSM30812 | IFC 04 | 177.6 | |
| GSM30813 | IFC 05 | 152.4 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 156.8 |
| GSM99801 | isoflurane 02 | male, 275-300g | 168.5 |
| GSM99802 | isoflurane 03 | male, 275-300g | 210.3 |
| GSM99803 | isoflurane 04 | male, 275-300g | 166.5 |
| GSM99804 | isoflurane 05 | male, 275-300g | 202.3 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 40.7455 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 51.0899 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 46.316 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 36.1713 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 30.7935 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 35.1098 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 40.2279 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 37.4453 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 39.7045 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 5.15634 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 4.73931 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 4.65115 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 4.96113 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 5.23305 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 5.6625 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 4.77429 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.5738 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 5.05553 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 5.24811 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 5.46462 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 5.45523 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 5.182 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 5.27282 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.29605 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 5.00232 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.987407 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.102203 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.113892 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.719748 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.88727 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.734157 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.745838 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.720986 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.884953 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.221897 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.747133 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.755002 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.594946 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.86832 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.064977 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.640751 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.935703 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.739232 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.726632 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.75483 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.918425 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.782892 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.732246 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.663395 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.793101 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.69221 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.489525 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.447254 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.56453 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.403756 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.420688 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.264578 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.508528 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.478506 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.347486 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.606896 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.478923 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.485184 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.50033 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.459264 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.722305 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.782528 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.566773 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.857605 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.535395 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 103.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 87.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 97.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 87.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 86.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 49.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 91.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 64.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 41.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 137.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 101.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 90.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 77.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 90.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 73.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 66.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 69.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 93.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 55.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 75.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 84.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 82.0 |
