GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001503 | Ossification |
| Process | GO:0001505 | Regulation of neurotransmitter levels |
| Process | GO:0001952 | Regulation of cell-matrix adhesion |
| Process | GO:0006810 | Transport |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0008104 | Protein localization |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010810 | Regulation of cell-substrate adhesion |
| Process | GO:0015031 | Protein transport |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0030030 | Cell projection organization |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030198 | Extracellular matrix organization |
| Process | GO:0030278 | Regulation of ossification |
| Process | GO:0030500 | Regulation of bone mineralization |
| Process | GO:0030501 | Positive regulation of bone mineralization |
| Process | GO:0031175 | Neuron projection development |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032956 | Regulation of actin cytoskeleton organization |
| Process | GO:0032970 | Regulation of actin filament-based process |
| Process | GO:0033036 | Macromolecule localization |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0043062 | Extracellular structure organization |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043271 | Negative regulation of ion transport |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0045184 | Establishment of protein localization |
| Process | GO:0045229 | External encapsulating structure organization |
| Process | GO:0045778 | Positive regulation of ossification |
| Process | GO:0048468 | Cell development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048666 | Neuron development |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051051 | Negative regulation of transport |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051493 | Regulation of cytoskeleton organization |
| Process | GO:0051580 | Regulation of neurotransmitter uptake |
| Process | GO:0051581 | Negative regulation of neurotransmitter uptake |
| Process | GO:0051588 | Regulation of neurotransmitter transport |
| Process | GO:0051589 | Negative regulation of neurotransmitter transport |
| Process | GO:0051611 | Regulation of serotonin uptake |
| Process | GO:0051612 | Negative regulation of serotonin uptake |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051893 | Regulation of focal adhesion assembly |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0070167 | Regulation of biomineral tissue development |
| Process | GO:0070169 | Positive regulation of biomineral tissue development |
| Process | GO:0070727 | Cellular macromolecule localization |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0085029 | Extracellular matrix assembly |
| Process | GO:0090109 | Regulation of cell-substrate junction assembly |
| Process | GO:0110149 | Regulation of biomineralization |
| Process | GO:0110151 | Positive regulation of biomineralization |
| Process | GO:0120036 | Plasma membrane bounded cell projection organization |
| Process | GO:0150116 | Regulation of cell-substrate junction organization |
| Process | GO:1901888 | Regulation of cell junction assembly |
| Process | GO:1903828 | Negative regulation of protein localization |
| Process | GO:2000008 | Regulation of protein localization to cell surface |
| Process | GO:2000009 | Negative regulation of protein localization to cell surface |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0045121 | Membrane raft |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098857 | Membrane microdomain |
| Component | GO:0110165 | Cellular anatomical entity |
Expression profile of Gpm6b in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 9.436798 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 9.9368925 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 9.801739 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 10.000827 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 9.698509 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 9.8422985 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 9.980387 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 9.984272 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 9.171779 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 9.721975 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 9.679111 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 9.916499 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 9.712853 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 9.227149 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 9.46946 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 9.939341 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 9.043907 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 9.603982 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.2170925 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 9.295235 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 9.83061 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 9.6365185 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 9.88486 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 9.834521 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.28528194 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.148169618 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.158870245 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.952225953 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.905076034 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.85035338 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 38.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 25.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 27.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 40.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 25.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 31.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 25.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 49.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 29.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 349.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 29.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 42.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 13.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 24.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 22.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 35.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 10.17957 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 10.13387 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 10.21225 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 10.1551 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 10.23405 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 10.27046 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 280.973 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 268.628 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 326.911 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 330.701 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 295.768 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 12.96696755 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 13.01913763 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 13.05181236 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 2057.7 |
| GSM30791 | baseline control 02 | male, 275-300g | 2266.3 |
| GSM30792 | baseline control 03 | male, 275-300g | 2413.3 |
| GSM30793 | baseline control 04 | male, 275-300g | 1735.4 |
| GSM30794 | baseline control 05 | male, 275-300g | 2889.3 |
| GSM30795 | baseline control 06 | male, 275-300g | 1454.8 |
| GSM30796 | baseline control 07 | male, 275-300g | 1692.5 |
| GSM30797 | baseline control 08 | male, 275-300g | 1708.6 |
| GSM30798 | baseline control 09 | male, 275-300g | 2166.8 |
| GSM30799 | pain 01 | 2005.5 | |
| GSM30800 | pain 02 | 1798.9 | |
| GSM30801 | pain 03 | 2130.4 | |
| GSM30802 | pain 04 | 1410.6 | |
| GSM30803 | pain 05 | 1769.7 | |
| GSM30804 | FC 01 | 2431.5 | |
| GSM30805 | FC 02 | 3291.7 | |
| GSM30806 | FC 03 | 2363.9 | |
| GSM30807 | FC 04 | 1692.5 | |
| GSM30808 | FC 05 | 2052.7 | |
| GSM30809 | IFC 01 | 1814.7 | |
| GSM30810 | IFC 02 | 2023.1 | |
| GSM30811 | IFC 03 | 2303.2 | |
| GSM30812 | IFC 04 | 1631.7 | |
| GSM30813 | IFC 05 | 1365.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 1643.6 |
| GSM99801 | isoflurane 02 | male, 275-300g | 1706.5 |
| GSM99802 | isoflurane 03 | male, 275-300g | 2495.4 |
| GSM99803 | isoflurane 04 | male, 275-300g | 2551.5 |
| GSM99804 | isoflurane 05 | male, 275-300g | 2173.2 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 135.9837 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 133.80335 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 138.1093 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 159.04915 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 101.99595 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 121.30365 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 79.96085 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 112.25015 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 184.39505 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 17.3796 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 17.3358 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 17.0161 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 16.9922 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 17.7477 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 17.7814 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 17.0698 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 17.2674 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 18.0353 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 17.8573 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 17.6951 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 17.6366 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 17.9309 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 18.2096 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 17.3794 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 17.4518 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 4.470783 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 4.436587 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 4.467133 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 4.491141 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 4.4548 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 4.499174 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 4.46027 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 4.425609 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 4.410716 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 4.462645 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 4.551009 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 4.439482 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 4.441475 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 4.582462 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 4.466169 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 4.419912 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 4.545064 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 4.428176 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 4.541273 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 4.564035 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 4.669383 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 4.684983 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 4.560855 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 4.494303 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 4.497629 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 4.459815 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 4.493995 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 4.489052 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 4.436056 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 4.444918 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 4.52938 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 4.493987 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 4.570415 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 4.362258 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 4.466574 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 4.460754 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 4.39334 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 4.565564 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 4.427477 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 4.453948 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 4.474428 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 4.428051 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 4.581972 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 4.488132 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 4.459814 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 4280.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 4403.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 3794.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 4151.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 4261.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 3573.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 4149.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 3968.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 3481.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 5453.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 4095.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 4290.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 4217.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 4985.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 5102.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 3142.0 |
