GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0000723 | Telomere maintenance |
| Process | GO:0001558 | Regulation of cell growth |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0001910 | Regulation of leukocyte mediated cytotoxicity |
| Process | GO:0001912 | Positive regulation of leukocyte mediated cytotoxicity |
| Process | GO:0001914 | Regulation of T cell mediated cytotoxicity |
| Process | GO:0001916 | Positive regulation of T cell mediated cytotoxicity |
| Process | GO:0001959 | Regulation of cytokine-mediated signaling pathway |
| Process | GO:0001961 | Positive regulation of cytokine-mediated signaling pathway |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002684 | Positive regulation of immune system process |
| Process | GO:0002697 | Regulation of immune effector process |
| Process | GO:0002699 | Positive regulation of immune effector process |
| Process | GO:0002703 | Regulation of leukocyte mediated immunity |
| Process | GO:0002705 | Positive regulation of leukocyte mediated immunity |
| Process | GO:0002706 | Regulation of lymphocyte mediated immunity |
| Process | GO:0002708 | Positive regulation of lymphocyte mediated immunity |
| Process | GO:0002709 | Regulation of T cell mediated immunity |
| Process | GO:0002711 | Positive regulation of T cell mediated immunity |
| Process | GO:0002819 | Regulation of adaptive immune response |
| Process | GO:0002821 | Positive regulation of adaptive immune response |
| Process | GO:0002822 | Regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains |
| Process | GO:0002824 | Positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains |
| Process | GO:0002931 | Response to ischemia |
| Process | GO:0003008 | System process |
| Process | GO:0003013 | Circulatory system process |
| Process | GO:0003018 | Vascular process in circulatory system |
| Process | GO:0006139 | Nucleobase-containing compound metabolic process |
| Process | GO:0006163 | Purine nucleotide metabolic process |
| Process | GO:0006259 | DNA metabolic process |
| Process | GO:0006281 | DNA repair |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006401 | RNA catabolic process |
| Process | GO:0006402 | mRNA catabolic process |
| Process | GO:0006457 | Protein folding |
| Process | GO:0006458 | De novo protein folding |
| Process | GO:0006725 | Cellular aromatic compound metabolic process |
| Process | GO:0006753 | Nucleoside phosphate metabolic process |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006839 | Mitochondrial transport |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006974 | Cellular response to DNA damage stimulus |
| Process | GO:0006986 | Response to unfolded protein |
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007005 | Mitochondrion organization |
| Process | GO:0007006 | Mitochondrial membrane organization |
| Process | GO:0007034 | Vacuolar transport |
| Process | GO:0007041 | Lysosomal transport |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007338 | Single fertilization |
| Process | GO:0007339 | Binding of sperm to zona pellucida |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0008015 | Blood circulation |
| Process | GO:0008037 | Cell recognition |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009057 | Macromolecule catabolic process |
| Process | GO:0009117 | Nucleotide metabolic process |
| Process | GO:0009141 | Nucleoside triphosphate metabolic process |
| Process | GO:0009144 | Purine nucleoside triphosphate metabolic process |
| Process | GO:0009150 | Purine ribonucleotide metabolic process |
| Process | GO:0009199 | Ribonucleoside triphosphate metabolic process |
| Process | GO:0009205 | Purine ribonucleoside triphosphate metabolic process |
| Process | GO:0009259 | Ribonucleotide metabolic process |
| Process | GO:0009266 | Response to temperature stimulus |
| Process | GO:0009314 | Response to radiation |
| Process | GO:0009408 | Response to heat |
| Process | GO:0009566 | Fertilization |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0009988 | Cell-cell recognition |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010286 | Heat acclimation |
| Process | GO:0010466 | Negative regulation of peptidase activity |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010564 | Regulation of cell cycle process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010638 | Positive regulation of organelle organization |
| Process | GO:0010639 | Negative regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010803 | Regulation of tumor necrosis factor-mediated signaling pathway |
| Process | GO:0010821 | Regulation of mitochondrion organization |
| Process | GO:0010823 | Negative regulation of mitochondrion organization |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010951 | Negative regulation of endopeptidase activity |
| Process | GO:0010968 | Regulation of microtubule nucleation |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016070 | RNA metabolic process |
| Process | GO:0016071 | mRNA metabolic process |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0017015 | Regulation of transforming growth factor beta receptor signaling pathway |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019229 | Regulation of vasoconstriction |
| Process | GO:0019439 | Aromatic compound catabolic process |
| Process | GO:0019637 | Organophosphate metabolic process |
| Process | GO:0019693 | Ribose phosphate metabolic process |
| Process | GO:0019953 | Sexual reproduction |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030162 | Regulation of proteolysis |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030308 | Negative regulation of cell growth |
| Process | GO:0030512 | Negative regulation of transforming growth factor beta receptor signaling pathway |
| Process | GO:0031110 | Regulation of microtubule polymerization or depolymerization |
| Process | GO:0031112 | Positive regulation of microtubule polymerization or depolymerization |
| Process | GO:0031113 | Regulation of microtubule polymerization |
| Process | GO:0031116 | Positive regulation of microtubule polymerization |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0031334 | Positive regulation of protein-containing complex assembly |
| Process | GO:0031341 | Regulation of cell killing |
| Process | GO:0031343 | Positive regulation of cell killing |
| Process | GO:0031396 | Regulation of protein ubiquitination |
| Process | GO:0031397 | Negative regulation of protein ubiquitination |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031400 | Negative regulation of protein modification process |
| Process | GO:0031647 | Regulation of protein stability |
| Process | GO:0032069 | Regulation of nuclease activity |
| Process | GO:0032075 | Positive regulation of nuclease activity |
| Process | GO:0032200 | Telomere organization |
| Process | GO:0032271 | Regulation of protein polymerization |
| Process | GO:0032273 | Positive regulation of protein polymerization |
| Process | GO:0032434 | Regulation of proteasomal ubiquitin-dependent protein catabolic process |
| Process | GO:0032436 | Positive regulation of proteasomal ubiquitin-dependent protein catabolic process |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032677 | Regulation of interleukin-8 production |
| Process | GO:0032757 | Positive regulation of interleukin-8 production |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032886 | Regulation of microtubule-based process |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033120 | Positive regulation of RNA splicing |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0034605 | Cellular response to heat |
| Process | GO:0034620 | Cellular response to unfolded protein |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0034655 | Nucleobase-containing compound catabolic process |
| Process | GO:0035036 | Sperm-egg recognition |
| Process | GO:0035150 | Regulation of tube size |
| Process | GO:0035296 | Regulation of tube diameter |
| Process | GO:0035795 | Negative regulation of mitochondrial membrane permeability |
| Process | GO:0035966 | Response to topologically incorrect protein |
| Process | GO:0035967 | Cellular response to topologically incorrect protein |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0042026 | Protein refolding |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042176 | Regulation of protein catabolic process |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043086 | Negative regulation of catalytic activity |
| Process | GO:0043154 | Negative regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043254 | Regulation of protein-containing complex assembly |
| Process | GO:0043281 | Regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043484 | Regulation of RNA splicing |
| Process | GO:0043618 | Regulation of transcription from RNA polymerase II promoter in response to stress |
| Process | GO:0043620 | Regulation of DNA-templated transcription in response to stress |
| Process | GO:0043933 | Protein-containing complex organization |
| Process | GO:0044057 | Regulation of system process |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0044089 | Positive regulation of cellular component biogenesis |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0044260 | Cellular macromolecule metabolic process |
| Process | GO:0044265 | Cellular macromolecule catabolic process |
| Process | GO:0044270 | Cellular nitrogen compound catabolic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045637 | Regulation of myeloid cell differentiation |
| Process | GO:0045639 | Positive regulation of myeloid cell differentiation |
| Process | GO:0045646 | Regulation of erythrocyte differentiation |
| Process | GO:0045648 | Positive regulation of erythrocyte differentiation |
| Process | GO:0045664 | Regulation of neuron differentiation |
| Process | GO:0045666 | Positive regulation of neuron differentiation |
| Process | GO:0045732 | Positive regulation of protein catabolic process |
| Process | GO:0045861 | Negative regulation of proteolysis |
| Process | GO:0045862 | Positive regulation of proteolysis |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045906 | Negative regulation of vasoconstriction |
| Process | GO:0045926 | Negative regulation of growth |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0046034 | ATP metabolic process |
| Process | GO:0046483 | Heterocycle metabolic process |
| Process | GO:0046700 | Heterocycle catabolic process |
| Process | GO:0046902 | Regulation of mitochondrial membrane permeability |
| Process | GO:0046907 | Intracellular transport |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0050776 | Regulation of immune response |
| Process | GO:0050778 | Positive regulation of immune response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050821 | Protein stabilization |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051084 | De novo post-translational protein folding |
| Process | GO:0051085 | Chaperone cofactor-dependent protein refolding |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051091 | Positive regulation of DNA-binding transcription factor activity |
| Process | GO:0051092 | Positive regulation of NF-kappaB transcription factor activity |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051129 | Negative regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051131 | Chaperone-mediated protein complex assembly |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051248 | Negative regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051276 | Chromosome organization |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051346 | Negative regulation of hydrolase activity |
| Process | GO:0051493 | Regulation of cytoskeleton organization |
| Process | GO:0051495 | Positive regulation of cytoskeleton organization |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0052547 | Regulation of peptidase activity |
| Process | GO:0052548 | Regulation of endopeptidase activity |
| Process | GO:0055086 | Nucleobase-containing small molecule metabolic process |
| Process | GO:0060236 | Regulation of mitotic spindle organization |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0060699 | Regulation of endoribonuclease activity |
| Process | GO:0060700 | Regulation of ribonuclease activity |
| Process | GO:0060759 | Regulation of response to cytokine stimulus |
| Process | GO:0060760 | Positive regulation of response to cytokine stimulus |
| Process | GO:0061024 | Membrane organization |
| Process | GO:0061077 | Chaperone-mediated protein folding |
| Process | GO:0061136 | Regulation of proteasomal protein catabolic process |
| Process | GO:0062207 | Regulation of pattern recognition receptor signaling pathway |
| Process | GO:0062208 | Positive regulation of pattern recognition receptor signaling pathway |
| Process | GO:0065003 | Protein-containing complex assembly |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070370 | Cellular heat acclimation |
| Process | GO:0070424 | Regulation of nucleotide-binding oligomerization domain containing signaling pathway |
| Process | GO:0070426 | Positive regulation of nucleotide-binding oligomerization domain containing signaling pathway |
| Process | GO:0070432 | Regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway |
| Process | GO:0070434 | Positive regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway |
| Process | GO:0070507 | Regulation of microtubule cytoskeleton organization |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0072521 | Purine-containing compound metabolic process |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0080135 | Regulation of cellular response to stress |
| Process | GO:0090063 | Positive regulation of microtubule nucleation |
| Process | GO:0090066 | Regulation of anatomical structure size |
| Process | GO:0090083 | Regulation of inclusion body assembly |
| Process | GO:0090084 | Negative regulation of inclusion body assembly |
| Process | GO:0090092 | Regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0090101 | Negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0090169 | Regulation of spindle assembly |
| Process | GO:0090224 | Regulation of spindle organization |
| Process | GO:0090287 | Regulation of cellular response to growth factor stimulus |
| Process | GO:0090304 | Nucleic acid metabolic process |
| Process | GO:0090559 | Regulation of membrane permeability |
| Process | GO:0097201 | Negative regulation of transcription from RNA polymerase II promoter in response to stress |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0097746 | Blood vessel diameter maintenance |
| Process | GO:1901028 | Regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway |
| Process | GO:1901029 | Negative regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway |
| Process | GO:1901099 | Negative regulation of signal transduction in absence of ligand |
| Process | GO:1901135 | Carbohydrate derivative metabolic process |
| Process | GO:1901360 | Organic cyclic compound metabolic process |
| Process | GO:1901361 | Organic cyclic compound catabolic process |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901575 | Organic substance catabolic process |
| Process | GO:1901673 | Regulation of mitotic spindle assembly |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901800 | Positive regulation of proteasomal protein catabolic process |
| Process | GO:1902115 | Regulation of organelle assembly |
| Process | GO:1902235 | Regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway |
| Process | GO:1902236 | Negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway |
| Process | GO:1902380 | Positive regulation of endoribonuclease activity |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902532 | Negative regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902679 | Negative regulation of RNA biosynthetic process |
| Process | GO:1902903 | Regulation of supramolecular fiber organization |
| Process | GO:1902905 | Positive regulation of supramolecular fiber organization |
| Process | GO:1903050 | Regulation of proteolysis involved in protein catabolic process |
| Process | GO:1903052 | Positive regulation of proteolysis involved in protein catabolic process |
| Process | GO:1903265 | Positive regulation of tumor necrosis factor-mediated signaling pathway |
| Process | GO:1903320 | Regulation of protein modification by small protein conjugation or removal |
| Process | GO:1903321 | Negative regulation of protein modification by small protein conjugation or removal |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903507 | Negative regulation of nucleic acid-templated transcription |
| Process | GO:1903522 | Regulation of blood circulation |
| Process | GO:1903573 | Negative regulation of response to endoplasmic reticulum stress |
| Process | GO:1903706 | Regulation of hemopoiesis |
| Process | GO:1903844 | Regulation of cellular response to transforming growth factor beta stimulus |
| Process | GO:1905709 | Negative regulation of membrane permeability |
| Process | GO:1905897 | Regulation of response to endoplasmic reticulum stress |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000058 | Regulation of ubiquitin-dependent protein catabolic process |
| Process | GO:2000060 | Positive regulation of ubiquitin-dependent protein catabolic process |
| Process | GO:2000116 | Regulation of cysteine-type endopeptidase activity |
| Process | GO:2000117 | Negative regulation of cysteine-type endopeptidase activity |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Process | GO:2001233 | Regulation of apoptotic signaling pathway |
| Process | GO:2001234 | Negative regulation of apoptotic signaling pathway |
| Process | GO:2001236 | Regulation of extrinsic apoptotic signaling pathway |
| Process | GO:2001237 | Negative regulation of extrinsic apoptotic signaling pathway |
| Process | GO:2001239 | Regulation of extrinsic apoptotic signaling pathway in absence of ligand |
| Process | GO:2001240 | Negative regulation of extrinsic apoptotic signaling pathway in absence of ligand |
| Process | GO:2001242 | Regulation of intrinsic apoptotic signaling pathway |
| Process | GO:2001243 | Negative regulation of intrinsic apoptotic signaling pathway |
| Component | GO:0002199 | Zona pellucida receptor complex |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005654 | Nucleoplasm |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005739 | Mitochondrion |
| Component | GO:0005813 | Centrosome |
| Component | GO:0005814 | Centriole |
| Component | GO:0005815 | Microtubule organizing center |
| Component | GO:0005829 | Cytosol |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0009925 | Basal plasma membrane |
| Component | GO:0015630 | Microtubule cytoskeleton |
| Component | GO:0016020 | Membrane |
| Component | GO:0016234 | Inclusion body |
| Component | GO:0016235 | Aggresome |
| Component | GO:0016323 | Basolateral plasma membrane |
| Component | GO:0016324 | Apical plasma membrane |
| Component | GO:0016604 | Nuclear body |
| Component | GO:0016607 | Nuclear speck |
| Component | GO:0031974 | Membrane-enclosed lumen |
| Component | GO:0031981 | Nuclear lumen |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043228 | Non-membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043232 | Intracellular non-membrane-bounded organelle |
| Component | GO:0043233 | Organelle lumen |
| Component | GO:0044297 | Cell body |
| Component | GO:0045121 | Membrane raft |
| Component | GO:0045177 | Apical part of cell |
| Component | GO:0045178 | Basal part of cell |
| Component | GO:0048471 | Perinuclear region of cytoplasm |
| Component | GO:0070013 | Intracellular organelle lumen |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098590 | Plasma membrane region |
| Component | GO:0098857 | Membrane microdomain |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1990904 | Ribonucleoprotein complex |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0001664 | G protein-coupled receptor binding |
| Function | GO:0002020 | Protease binding |
| Function | GO:0003712 | Transcription coregulator activity |
| Function | GO:0003714 | Transcription corepressor activity |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005524 | ATP binding |
| Function | GO:0008134 | Transcription factor binding |
| Function | GO:0016462 | Pyrophosphatase activity |
| Function | GO:0016787 | Hydrolase activity |
| Function | GO:0016817 | Hydrolase activity, acting on acid anhydrides |
| Function | GO:0016818 | Hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
| Function | GO:0016887 | ATP hydrolysis activity |
| Function | GO:0017076 | Purine nucleotide binding |
| Function | GO:0017111 | Nucleoside-triphosphatase activity |
| Function | GO:0019899 | Enzyme binding |
| Function | GO:0019904 | Protein domain specific binding |
| Function | GO:0030554 | Adenyl nucleotide binding |
| Function | GO:0031072 | Heat shock protein binding |
| Function | GO:0031249 | Denatured protein binding |
| Function | GO:0031625 | Ubiquitin protein ligase binding |
| Function | GO:0032553 | Ribonucleotide binding |
| Function | GO:0032555 | Purine ribonucleotide binding |
| Function | GO:0032559 | Adenyl ribonucleotide binding |
| Function | GO:0035639 | Purine ribonucleoside triphosphate binding |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0042826 | Histone deacetylase binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0044183 | Protein folding chaperone |
| Function | GO:0044389 | Ubiquitin-like protein ligase binding |
| Function | GO:0047485 | Protein N-terminus binding |
| Function | GO:0051059 | NF-kappaB binding |
| Function | GO:0051082 | Unfolded protein binding |
