GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000165 | MAPK cascade |
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001503 | Ossification |
| Process | GO:0001558 | Regulation of cell growth |
| Process | GO:0001649 | Osteoblast differentiation |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001678 | Cellular glucose homeostasis |
| Process | GO:0001763 | Morphogenesis of a branching structure |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001818 | Negative regulation of cytokine production |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001933 | Negative regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0001936 | Regulation of endothelial cell proliferation |
| Process | GO:0001938 | Positive regulation of endothelial cell proliferation |
| Process | GO:0001944 | Vasculature development |
| Process | GO:0001974 | Blood vessel remodeling |
| Process | GO:0002009 | Morphogenesis of an epithelium |
| Process | GO:0002237 | Response to molecule of bacterial origin |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002683 | Negative regulation of immune system process |
| Process | GO:0002684 | Positive regulation of immune system process |
| Process | GO:0002694 | Regulation of leukocyte activation |
| Process | GO:0002696 | Positive regulation of leukocyte activation |
| Process | GO:0003006 | Developmental process involved in reproduction |
| Process | GO:0003008 | System process |
| Process | GO:0003012 | Muscle system process |
| Process | GO:0003205 | Cardiac chamber development |
| Process | GO:0003230 | Cardiac atrium development |
| Process | GO:0005979 | Regulation of glycogen biosynthetic process |
| Process | GO:0006029 | Proteoglycan metabolic process |
| Process | GO:0006109 | Regulation of carbohydrate metabolic process |
| Process | GO:0006110 | Regulation of glycolytic process |
| Process | GO:0006140 | Regulation of nucleotide metabolic process |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006417 | Regulation of translation |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006915 | Apoptotic process |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007088 | Regulation of mitotic nuclear division |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007167 | Enzyme-linked receptor protein signaling pathway |
| Process | GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007346 | Regulation of mitotic cell cycle |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0007507 | Heart development |
| Process | GO:0007565 | Female pregnancy |
| Process | GO:0007568 | Aging |
| Process | GO:0007584 | Response to nutrient |
| Process | GO:0007600 | Sensory perception |
| Process | GO:0007610 | Behavior |
| Process | GO:0007611 | Learning or memory |
| Process | GO:0007613 | Memory |
| Process | GO:0007623 | Circadian rhythm |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008219 | Cell death |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009059 | Macromolecule biosynthetic process |
| Process | GO:0009100 | Glycoprotein metabolic process |
| Process | GO:0009101 | Glycoprotein biosynthetic process |
| Process | GO:0009266 | Response to temperature stimulus |
| Process | GO:0009408 | Response to heat |
| Process | GO:0009581 | Detection of external stimulus |
| Process | GO:0009582 | Detection of abiotic stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009743 | Response to carbohydrate |
| Process | GO:0009746 | Response to hexose |
| Process | GO:0009749 | Response to glucose |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0009991 | Response to extracellular stimulus |
| Process | GO:0010001 | Glial cell differentiation |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010466 | Negative regulation of peptidase activity |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010559 | Regulation of glycoprotein biosynthetic process |
| Process | GO:0010560 | Positive regulation of glycoprotein biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010563 | Negative regulation of phosphorus metabolic process |
| Process | GO:0010564 | Regulation of cell cycle process |
| Process | GO:0010594 | Regulation of endothelial cell migration |
| Process | GO:0010595 | Positive regulation of endothelial cell migration |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010608 | Post-transcriptional regulation of gene expression |
| Process | GO:0010611 | Regulation of cardiac muscle hypertrophy |
| Process | GO:0010613 | Positive regulation of cardiac muscle hypertrophy |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010632 | Regulation of epithelial cell migration |
| Process | GO:0010634 | Positive regulation of epithelial cell migration |
| Process | GO:0010638 | Positive regulation of organelle organization |
| Process | GO:0010639 | Negative regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010656 | Negative regulation of muscle cell apoptotic process |
| Process | GO:0010660 | Regulation of muscle cell apoptotic process |
| Process | GO:0010675 | Regulation of cellular carbohydrate metabolic process |
| Process | GO:0010676 | Positive regulation of cellular carbohydrate metabolic process |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010721 | Negative regulation of cell development |
| Process | GO:0010817 | Regulation of hormone levels |
| Process | GO:0010821 | Regulation of mitochondrion organization |
| Process | GO:0010823 | Negative regulation of mitochondrion organization |
| Process | GO:0010827 | Regulation of glucose transmembrane transport |
| Process | GO:0010828 | Positive regulation of glucose transmembrane transport |
| Process | GO:0010893 | Positive regulation of steroid biosynthetic process |
| Process | GO:0010906 | Regulation of glucose metabolic process |
| Process | GO:0010907 | Positive regulation of glucose metabolic process |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010951 | Negative regulation of endopeptidase activity |
| Process | GO:0010959 | Regulation of metal ion transport |
| Process | GO:0010962 | Regulation of glucan biosynthetic process |
| Process | GO:0012501 | Programmed cell death |
| Process | GO:0014013 | Regulation of gliogenesis |
| Process | GO:0014015 | Positive regulation of gliogenesis |
| Process | GO:0014065 | Phosphatidylinositol 3-kinase signaling |
| Process | GO:0014066 | Regulation of phosphatidylinositol 3-kinase signaling |
| Process | GO:0014068 | Positive regulation of phosphatidylinositol 3-kinase signaling |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014074 | Response to purine-containing compound |
| Process | GO:0014742 | Positive regulation of muscle hypertrophy |
| Process | GO:0014743 | Regulation of muscle hypertrophy |
| Process | GO:0014823 | Response to activity |
| Process | GO:0014834 | Skeletal muscle satellite cell maintenance involved in skeletal muscle regeneration |
| Process | GO:0014896 | Muscle hypertrophy |
| Process | GO:0014902 | Myotube differentiation |
| Process | GO:0014904 | Myotube cell development |
| Process | GO:0014910 | Regulation of smooth muscle cell migration |
| Process | GO:0014911 | Positive regulation of smooth muscle cell migration |
| Process | GO:0019216 | Regulation of lipid metabolic process |
| Process | GO:0019218 | Regulation of steroid metabolic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0019725 | Cellular homeostasis |
| Process | GO:0021700 | Developmental maturation |
| Process | GO:0021936 | Regulation of cerebellar granule cell precursor proliferation |
| Process | GO:0021940 | Positive regulation of cerebellar granule cell precursor proliferation |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022407 | Regulation of cell-cell adhesion |
| Process | GO:0022409 | Positive regulation of cell-cell adhesion |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022612 | Gland morphogenesis |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0030104 | Water homeostasis |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030162 | Regulation of proteolysis |
| Process | GO:0030166 | Proteoglycan biosynthetic process |
| Process | GO:0030282 | Bone mineralization |
| Process | GO:0030307 | Positive regulation of cell growth |
| Process | GO:0030323 | Respiratory tube development |
| Process | GO:0030324 | Lung development |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0030850 | Prostate gland development |
| Process | GO:0030855 | Epithelial cell differentiation |
| Process | GO:0030879 | Mammary gland development |
| Process | GO:0031000 | Response to caffeine |
| Process | GO:0031016 | Pancreas development |
| Process | GO:0031017 | Exocrine pancreas development |
| Process | GO:0031099 | Regeneration |
| Process | GO:0031214 | Biomineral tissue development |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031348 | Negative regulation of defense response |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031400 | Negative regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031641 | Regulation of myelination |
| Process | GO:0031643 | Positive regulation of myelination |
| Process | GO:0031644 | Regulation of nervous system process |
| Process | GO:0031646 | Positive regulation of nervous system process |
| Process | GO:0031647 | Regulation of protein stability |
| Process | GO:0031667 | Response to nutrient levels |
| Process | GO:0031960 | Response to corticosteroid |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032102 | Negative regulation of response to external stimulus |
| Process | GO:0032147 | Activation of protein kinase activity |
| Process | GO:0032148 | Activation of protein kinase B activity |
| Process | GO:0032350 | Regulation of hormone metabolic process |
| Process | GO:0032352 | Positive regulation of hormone metabolic process |
| Process | GO:0032355 | Response to estradiol |
| Process | GO:0032496 | Response to lipopolysaccharide |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032570 | Response to progesterone |
| Process | GO:0032651 | Regulation of interleukin-1 beta production |
| Process | GO:0032652 | Regulation of interleukin-1 production |
| Process | GO:0032680 | Regulation of tumor necrosis factor production |
| Process | GO:0032691 | Negative regulation of interleukin-1 beta production |
| Process | GO:0032692 | Negative regulation of interleukin-1 production |
| Process | GO:0032720 | Negative regulation of tumor necrosis factor production |
| Process | GO:0032868 | Response to insulin |
| Process | GO:0032869 | Cellular response to insulin stimulus |
| Process | GO:0032870 | Cellular response to hormone stimulus |
| Process | GO:0032878 | Regulation of establishment or maintenance of cell polarity |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032881 | Regulation of polysaccharide metabolic process |
| Process | GO:0032885 | Regulation of polysaccharide biosynthetic process |
| Process | GO:0032944 | Regulation of mononuclear cell proliferation |
| Process | GO:0032946 | Positive regulation of mononuclear cell proliferation |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033143 | Regulation of intracellular steroid hormone receptor signaling pathway |
| Process | GO:0033144 | Negative regulation of intracellular steroid hormone receptor signaling pathway |
| Process | GO:0033500 | Carbohydrate homeostasis |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034248 | Regulation of cellular amide metabolic process |
| Process | GO:0034249 | Negative regulation of cellular amide metabolic process |
| Process | GO:0034284 | Response to monosaccharide |
| Process | GO:0034350 | Regulation of glial cell apoptotic process |
| Process | GO:0034351 | Negative regulation of glial cell apoptotic process |
| Process | GO:0034391 | Regulation of smooth muscle cell apoptotic process |
| Process | GO:0034392 | Negative regulation of smooth muscle cell apoptotic process |
| Process | GO:0034645 | Cellular macromolecule biosynthetic process |
| Process | GO:0034762 | Regulation of transmembrane transport |
| Process | GO:0034764 | Positive regulation of transmembrane transport |
| Process | GO:0035094 | Response to nicotine |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035264 | Multicellular organism growth |
| Process | GO:0035265 | Organ growth |
| Process | GO:0035272 | Exocrine system development |
| Process | GO:0035295 | Tube development |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035630 | Bone mineralization involved in bone maturation |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0038034 | Signal transduction in absence of ligand |
| Process | GO:0040007 | Growth |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040014 | Regulation of multicellular organism growth |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042060 | Wound healing |
| Process | GO:0042063 | Gliogenesis |
| Process | GO:0042102 | Positive regulation of T cell proliferation |
| Process | GO:0042104 | Positive regulation of activated T cell proliferation |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042129 | Regulation of T cell proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042246 | Tissue regeneration |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042326 | Negative regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042509 | Regulation of tyrosine phosphorylation of STAT protein |
| Process | GO:0042531 | Positive regulation of tyrosine phosphorylation of STAT protein |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042593 | Glucose homeostasis |
| Process | GO:0042594 | Response to starvation |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043086 | Negative regulation of catalytic activity |
| Process | GO:0043154 | Negative regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043255 | Regulation of carbohydrate biosynthetic process |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043279 | Response to alkaloid |
| Process | GO:0043281 | Regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043388 | Positive regulation of DNA binding |
| Process | GO:0043403 | Skeletal muscle tissue regeneration |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043409 | Negative regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043434 | Response to peptide hormone |
| Process | GO:0043467 | Regulation of generation of precursor metabolites and energy |
| Process | GO:0043470 | Regulation of carbohydrate catabolic process |
| Process | GO:0043491 | Protein kinase B signaling |
| Process | GO:0043502 | Regulation of muscle adaptation |
| Process | GO:0043535 | Regulation of blood vessel endothelial cell migration |
| Process | GO:0043536 | Positive regulation of blood vessel endothelial cell migration |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0043567 | Regulation of insulin-like growth factor receptor signaling pathway |
| Process | GO:0043568 | Positive regulation of insulin-like growth factor receptor signaling pathway |
| Process | GO:0043583 | Ear development |
| Process | GO:0043931 | Ossification involved in bone maturation |
| Process | GO:0044057 | Regulation of system process |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044260 | Cellular macromolecule metabolic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0044703 | Multi-organism reproductive process |
| Process | GO:0044706 | Multi-multicellular organism process |
| Process | GO:0045428 | Regulation of nitric oxide biosynthetic process |
| Process | GO:0045445 | Myoblast differentiation |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045596 | Negative regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045598 | Regulation of fat cell differentiation |
| Process | GO:0045600 | Positive regulation of fat cell differentiation |
| Process | GO:0045667 | Regulation of osteoblast differentiation |
| Process | GO:0045669 | Positive regulation of osteoblast differentiation |
| Process | GO:0045725 | Positive regulation of glycogen biosynthetic process |
| Process | GO:0045785 | Positive regulation of cell adhesion |
| Process | GO:0045787 | Positive regulation of cell cycle |
| Process | GO:0045821 | Positive regulation of glycolytic process |
| Process | GO:0045834 | Positive regulation of lipid metabolic process |
| Process | GO:0045840 | Positive regulation of mitotic nuclear division |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045861 | Negative regulation of proteolysis |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045913 | Positive regulation of carbohydrate metabolic process |
| Process | GO:0045927 | Positive regulation of growth |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045936 | Negative regulation of phosphate metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045940 | Positive regulation of steroid metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0045981 | Positive regulation of nucleotide metabolic process |
| Process | GO:0046006 | Regulation of activated T cell proliferation |
| Process | GO:0046324 | Regulation of glucose import |
| Process | GO:0046326 | Positive regulation of glucose import |
| Process | GO:0046578 | Regulation of Ras protein signal transduction |
| Process | GO:0046579 | Positive regulation of Ras protein signal transduction |
| Process | GO:0046620 | Regulation of organ growth |
| Process | GO:0046622 | Positive regulation of organ growth |
| Process | GO:0046885 | Regulation of hormone biosynthetic process |
| Process | GO:0046886 | Positive regulation of hormone biosynthetic process |
| Process | GO:0046889 | Positive regulation of lipid biosynthetic process |
| Process | GO:0046890 | Regulation of lipid biosynthetic process |
| Process | GO:0048009 | Insulin-like growth factor receptor signaling pathway |
| Process | GO:0048015 | Phosphatidylinositol-mediated signaling |
| Process | GO:0048017 | Inositol lipid-mediated signaling |
| Process | GO:0048145 | Regulation of fibroblast proliferation |
| Process | GO:0048146 | Positive regulation of fibroblast proliferation |
| Process | GO:0048286 | Lung alveolus development |
| Process | GO:0048468 | Cell development |
| Process | GO:0048511 | Rhythmic process |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048545 | Response to steroid hormone |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048589 | Developmental growth |
| Process | GO:0048608 | Reproductive structure development |
| Process | GO:0048638 | Regulation of developmental growth |
| Process | GO:0048639 | Positive regulation of developmental growth |
| Process | GO:0048660 | Regulation of smooth muscle cell proliferation |
| Process | GO:0048661 | Positive regulation of smooth muscle cell proliferation |
| Process | GO:0048705 | Skeletal system morphogenesis |
| Process | GO:0048729 | Tissue morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048754 | Branching morphogenesis of an epithelial tube |
| Process | GO:0048771 | Tissue remodeling |
| Process | GO:0048799 | Animal organ maturation |
| Process | GO:0048839 | Inner ear development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048878 | Chemical homeostasis |
| Process | GO:0050650 | Chondroitin sulfate proteoglycan biosynthetic process |
| Process | GO:0050654 | Chondroitin sulfate proteoglycan metabolic process |
| Process | GO:0050670 | Regulation of lymphocyte proliferation |
| Process | GO:0050671 | Positive regulation of lymphocyte proliferation |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050679 | Positive regulation of epithelial cell proliferation |
| Process | GO:0050708 | Regulation of protein secretion |
| Process | GO:0050714 | Positive regulation of protein secretion |
| Process | GO:0050727 | Regulation of inflammatory response |
| Process | GO:0050728 | Negative regulation of inflammatory response |
| Process | GO:0050730 | Regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050732 | Negative regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050810 | Regulation of steroid biosynthetic process |
| Process | GO:0050821 | Protein stabilization |
| Process | GO:0050848 | Regulation of calcium-mediated signaling |
| Process | GO:0050850 | Positive regulation of calcium-mediated signaling |
| Process | GO:0050863 | Regulation of T cell activation |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050867 | Positive regulation of cell activation |
| Process | GO:0050870 | Positive regulation of T cell activation |
| Process | GO:0050877 | Nervous system process |
| Process | GO:0050890 | Cognition |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050906 | Detection of stimulus involved in sensory perception |
| Process | GO:0050954 | Sensory perception of mechanical stimulus |
| Process | GO:0050974 | Detection of mechanical stimulus involved in sensory perception |
| Process | GO:0050982 | Detection of mechanical stimulus |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051056 | Regulation of small GTPase mediated signal transduction |
| Process | GO:0051057 | Positive regulation of small GTPase mediated signal transduction |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051099 | Positive regulation of binding |
| Process | GO:0051101 | Regulation of DNA binding |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051129 | Negative regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0051147 | Regulation of muscle cell differentiation |
| Process | GO:0051149 | Positive regulation of muscle cell differentiation |
| Process | GO:0051153 | Regulation of striated muscle cell differentiation |
| Process | GO:0051155 | Positive regulation of striated muscle cell differentiation |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051222 | Positive regulation of protein transport |
| Process | GO:0051223 | Regulation of protein transport |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051248 | Negative regulation of protein metabolic process |
| Process | GO:0051249 | Regulation of lymphocyte activation |
| Process | GO:0051251 | Positive regulation of lymphocyte activation |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051346 | Negative regulation of hydrolase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051384 | Response to glucocorticoid |
| Process | GO:0051450 | Myoblast proliferation |
| Process | GO:0051602 | Response to electrical stimulus |
| Process | GO:0051606 | Detection of stimulus |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0051783 | Regulation of nuclear division |
| Process | GO:0051785 | Positive regulation of nuclear division |
| Process | GO:0051896 | Regulation of protein kinase B signaling |
| Process | GO:0051897 | Positive regulation of protein kinase B signaling |
| Process | GO:0051924 | Regulation of calcium ion transport |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0052547 | Regulation of peptidase activity |
| Process | GO:0052548 | Regulation of endopeptidase activity |
| Process | GO:0055001 | Muscle cell development |
| Process | GO:0055021 | Regulation of cardiac muscle tissue growth |
| Process | GO:0055023 | Positive regulation of cardiac muscle tissue growth |
| Process | GO:0055082 | Cellular chemical homeostasis |
| Process | GO:0055123 | Digestive system development |
| Process | GO:0060251 | Regulation of glial cell proliferation |
| Process | GO:0060252 | Positive regulation of glial cell proliferation |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060281 | Regulation of oocyte development |
| Process | GO:0060283 | Negative regulation of oocyte development |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0060348 | Bone development |
| Process | GO:0060349 | Bone morphogenesis |
| Process | GO:0060363 | Cranial suture morphogenesis |
| Process | GO:0060416 | Response to growth hormone |
| Process | GO:0060420 | Regulation of heart growth |
| Process | GO:0060421 | Positive regulation of heart growth |
| Process | GO:0060425 | Lung morphogenesis |
| Process | GO:0060426 | Lung vasculature development |
| Process | GO:0060428 | Lung epithelium development |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060442 | Branching involved in prostate gland morphogenesis |
| Process | GO:0060462 | Lung lobe development |
| Process | GO:0060463 | Lung lobe morphogenesis |
| Process | GO:0060479 | Lung cell differentiation |
| Process | GO:0060487 | Lung epithelial cell differentiation |
| Process | GO:0060509 | Type I pneumocyte differentiation |
| Process | GO:0060510 | Type II pneumocyte differentiation |
| Process | GO:0060512 | Prostate gland morphogenesis |
| Process | GO:0060525 | Prostate glandular acinus development |
| Process | GO:0060526 | Prostate glandular acinus morphogenesis |
