GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007507 | Heart development |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009987 | Cellular process |
| Process | GO:0014706 | Striated muscle tissue development |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030198 | Extracellular matrix organization |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0035051 | Cardiocyte differentiation |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0043062 | Extracellular structure organization |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0045229 | External encapsulating structure organization |
| Process | GO:0048251 | Elastic fiber assembly |
| Process | GO:0048468 | Cell development |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048731 | System development |
| Process | GO:0048738 | Cardiac muscle tissue development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0055001 | Muscle cell development |
| Process | GO:0055006 | Cardiac cell development |
| Process | GO:0055007 | Cardiac muscle cell differentiation |
| Process | GO:0055013 | Cardiac muscle cell development |
| Process | GO:0060537 | Muscle tissue development |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0072359 | Circulatory system development |
| Process | GO:0085029 | Extracellular matrix assembly |
| Process | GO:0097435 | Supramolecular fiber organization |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0015629 | Actin cytoskeleton |
| Component | GO:0016459 | Myosin complex |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043228 | Non-membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043232 | Intracellular non-membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0003774 | Cytoskeletal motor activity |
| Function | GO:0003779 | Actin binding |
| Function | GO:0005198 | Structural molecule activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005524 | ATP binding |
| Function | GO:0008092 | Cytoskeletal protein binding |
| Function | GO:0008307 | Structural constituent of muscle |
| Function | GO:0017076 | Purine nucleotide binding |
| Function | GO:0030554 | Adenyl nucleotide binding |
| Function | GO:0032553 | Ribonucleotide binding |
| Function | GO:0032555 | Purine ribonucleotide binding |
| Function | GO:0032559 | Adenyl ribonucleotide binding |
| Function | GO:0035639 | Purine ribonucleoside triphosphate binding |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0044877 | Protein-containing complex binding |
| Function | GO:0051015 | Actin filament binding |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:0097367 | Carbohydrate derivative binding |
| Function | GO:1901265 | Nucleoside phosphate binding |
| Function | GO:1901363 | Heterocyclic compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| KEGG | rno04270 | Vascular smooth muscle contraction |
| KEGG | rno04530 | Tight junction |
| KEGG | rno04810 | Regulation of actin cytoskeleton |
| KEGG | rno04814 | Motor proteins |
| KEGG | rno04820 | Cytoskeleton in muscle cells |
Expression profile of Myh11 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 8.978546999999999 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 9.152587 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 8.661013 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 8.6843983 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 8.57803865 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 9.017381499999999 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 8.96928785 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 8.2443092 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 9.3774753 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 8.27562075 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 8.99598425 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 8.0657885 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 8.16005325 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 8.5500226 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 8.0273625 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 8.1005053 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 8.5871695 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 8.516563 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.1776985 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 8.612999 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 9.0846305 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 9.003296200000001 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 9.268745 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 8.289517 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.53327485 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.805767378 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.664889117 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.407187615 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.091340696 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.610723259 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 137.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 87.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 151.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 136.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 174.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 191.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 190.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 393.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 110.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 160.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 144.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 243.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 125.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 123.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 145.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 184.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.576149 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.472744 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.492652 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.649611 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.494262 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.514424 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 8.245 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 16.435 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 8.02 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 9.928 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 9.508 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 5.7149541555 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.6652933655 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 6.552230912500001 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 70.9 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 120.89999999999999 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 79.0 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 55.300000000000004 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 96.83333333333333 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 66.23333333333333 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 159.20000000000002 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 193.6 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 53.76666666666667 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 104.83333333333333 | |
| GSM27494 | CTL_a (control, 1st replicate) | 84.86666666666667 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 106.23333333333335 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 128.76666666666668 | |
| GSM27497 | CTL_d (control, 4th replicate) | 113.33333333333333 | |
| GSM27498 | CTL_e (control, 5th replicate) | 103.53333333333335 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 104.43333333333334 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 125.2 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 115.16666666666667 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 102.03333333333335 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 168.53333333333333 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 169.3 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 104.93333333333334 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 101.26666666666665 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 119.0 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 55.166666666666664 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 157.73333333333332 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 135.16666666666666 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 188.73333333333335 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 120.83333333333333 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 164.76666666666668 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 64.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 57.4 |
| GSM30792 | baseline control 03 | male, 275-300g | 140.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 138.4 |
| GSM30794 | baseline control 05 | male, 275-300g | 87.3 |
| GSM30795 | baseline control 06 | male, 275-300g | 35.2 |
| GSM30796 | baseline control 07 | male, 275-300g | 178.7 |
| GSM30797 | baseline control 08 | male, 275-300g | 134.3 |
| GSM30798 | baseline control 09 | male, 275-300g | 136.3 |
| GSM30799 | pain 01 | 106.5 | |
| GSM30800 | pain 02 | 175.5 | |
| GSM30801 | pain 03 | 241.9 | |
| GSM30802 | pain 04 | 30.0 | |
| GSM30803 | pain 05 | 141.3 | |
| GSM30804 | FC 01 | 104.8 | |
| GSM30805 | FC 02 | 135.3 | |
| GSM30806 | FC 03 | 48.5 | |
| GSM30807 | FC 04 | 60.2 | |
| GSM30808 | FC 05 | 47.5 | |
| GSM30809 | IFC 01 | 186.4 | |
| GSM30810 | IFC 02 | 40.5 | |
| GSM30811 | IFC 03 | 82.8 | |
| GSM30812 | IFC 04 | 35.1 | |
| GSM30813 | IFC 05 | 99.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 144.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 51.1 |
| GSM99802 | isoflurane 03 | male, 275-300g | 229.0 |
| GSM99803 | isoflurane 04 | male, 275-300g | 73.2 |
| GSM99804 | isoflurane 05 | male, 275-300g | 45.1 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 2629.5860500000003 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 2282.12195 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 2267.4519 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 2398.10695 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 2358.29375 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 2090.3752999999997 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 1605.7831999999999 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 2231.5362 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 2106.5803 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 5.8722 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 5.785 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 5.57909 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 5.88799 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 7.23537 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 7.04333 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 5.01619 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 5.81242 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 5.78437 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 6.71906 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 5.73685 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 5.73612 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.38777 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 7.57968 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.19901 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 5.45971 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.839977 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.824886 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.707452 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.023019 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.877658 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.922094 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.843536 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.814596 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.676833 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.804077 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.788293 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.818701 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.703033 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.847883 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.77256 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.846 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.693543 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.853046 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.766945 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.964699 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.727857 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.991587 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.890016 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.741059 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.990597 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.866299 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.972848 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.775501 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.847769 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.634081 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.887196 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.637734 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.84793 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.749476 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.854098 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.54425 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.617231 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.957706 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.837511 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.673418 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.679735 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.971503 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.919561 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.808598 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.80592 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 150.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 178.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 520.0 |
