GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0000902 | Cell morphogenesis |
| Process | GO:0000904 | Cell morphogenesis involved in differentiation |
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001503 | Ossification |
| Process | GO:0001525 | Angiogenesis |
| Process | GO:0001568 | Blood vessel development |
| Process | GO:0001654 | Eye development |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001657 | Ureteric bud development |
| Process | GO:0001701 | In utero embryonic development |
| Process | GO:0001704 | Formation of primary germ layer |
| Process | GO:0001707 | Mesoderm formation |
| Process | GO:0001763 | Morphogenesis of a branching structure |
| Process | GO:0001822 | Kidney development |
| Process | GO:0001823 | Mesonephros development |
| Process | GO:0001837 | Epithelial to mesenchymal transition |
| Process | GO:0001890 | Placenta development |
| Process | GO:0001892 | Embryonic placenta development |
| Process | GO:0001942 | Hair follicle development |
| Process | GO:0001944 | Vasculature development |
| Process | GO:0002009 | Morphogenesis of an epithelium |
| Process | GO:0002053 | Positive regulation of mesenchymal cell proliferation |
| Process | GO:0002064 | Epithelial cell development |
| Process | GO:0002065 | Columnar/cuboidal epithelial cell differentiation |
| Process | GO:0002067 | Glandular epithelial cell differentiation |
| Process | GO:0002088 | Lens development in camera-type eye |
| Process | GO:0002237 | Response to molecule of bacterial origin |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002520 | Immune system development |
| Process | GO:0003002 | Regionalization |
| Process | GO:0003006 | Developmental process involved in reproduction |
| Process | GO:0003007 | Heart morphogenesis |
| Process | GO:0003148 | Outflow tract septum morphogenesis |
| Process | GO:0003149 | Membranous septum morphogenesis |
| Process | GO:0003151 | Outflow tract morphogenesis |
| Process | GO:0003205 | Cardiac chamber development |
| Process | GO:0003206 | Cardiac chamber morphogenesis |
| Process | GO:0003208 | Cardiac ventricle morphogenesis |
| Process | GO:0003229 | Ventricular cardiac muscle tissue development |
| Process | GO:0003231 | Cardiac ventricle development |
| Process | GO:0003279 | Cardiac septum development |
| Process | GO:0003281 | Ventricular septum development |
| Process | GO:0003401 | Axis elongation |
| Process | GO:0003416 | Endochondral bone growth |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006468 | Protein phosphorylation |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007088 | Regulation of mitotic nuclear division |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007167 | Enzyme-linked receptor protein signaling pathway |
| Process | GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007346 | Regulation of mitotic cell cycle |
| Process | GO:0007369 | Gastrulation |
| Process | GO:0007389 | Pattern specification process |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007405 | Neuroblast proliferation |
| Process | GO:0007409 | Axonogenesis |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007420 | Brain development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0007431 | Salivary gland development |
| Process | GO:0007435 | Salivary gland morphogenesis |
| Process | GO:0007498 | Mesoderm development |
| Process | GO:0007507 | Heart development |
| Process | GO:0007517 | Muscle organ development |
| Process | GO:0007528 | Neuromuscular junction development |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0008543 | Fibroblast growth factor receptor signaling pathway |
| Process | GO:0008544 | Epidermis development |
| Process | GO:0008589 | Regulation of smoothened signaling pathway |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009790 | Embryo development |
| Process | GO:0009791 | Post-embryonic development |
| Process | GO:0009792 | Embryo development ending in birth or egg hatching |
| Process | GO:0009880 | Embryonic pattern specification |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010092 | Specification of animal organ identity |
| Process | GO:0010463 | Mesenchymal cell proliferation |
| Process | GO:0010464 | Regulation of mesenchymal cell proliferation |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010517 | Regulation of phospholipase activity |
| Process | GO:0010518 | Positive regulation of phospholipase activity |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010564 | Regulation of cell cycle process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010639 | Negative regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010837 | Regulation of keratinocyte proliferation |
| Process | GO:0010839 | Negative regulation of keratinocyte proliferation |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010948 | Negative regulation of cell cycle process |
| Process | GO:0014706 | Striated muscle tissue development |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016310 | Phosphorylation |
| Process | GO:0016331 | Morphogenesis of embryonic epithelium |
| Process | GO:0018108 | Peptidyl-tyrosine phosphorylation |
| Process | GO:0018193 | Peptidyl-amino acid modification |
| Process | GO:0018212 | Peptidyl-tyrosine modification |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0021761 | Limbic system development |
| Process | GO:0021769 | Orbitofrontal cortex development |
| Process | GO:0021846 | Cell proliferation in forebrain |
| Process | GO:0021847 | Ventricular zone neuroblast division |
| Process | GO:0021859 | Pyramidal neuron differentiation |
| Process | GO:0021860 | Pyramidal neuron development |
| Process | GO:0021869 | Forebrain ventricular zone progenitor cell division |
| Process | GO:0021872 | Forebrain generation of neurons |
| Process | GO:0021873 | Forebrain neuroblast division |
| Process | GO:0021879 | Forebrain neuron differentiation |
| Process | GO:0021884 | Forebrain neuron development |
| Process | GO:0021953 | Central nervous system neuron differentiation |
| Process | GO:0021954 | Central nervous system neuron development |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022404 | Molting cycle process |
| Process | GO:0022405 | Hair cycle process |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0022612 | Gland morphogenesis |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0030030 | Cell projection organization |
| Process | GO:0030097 | Hemopoiesis |
| Process | GO:0030111 | Regulation of Wnt signaling pathway |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030177 | Positive regulation of Wnt signaling pathway |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030282 | Bone mineralization |
| Process | GO:0030323 | Respiratory tube development |
| Process | GO:0030324 | Lung development |
| Process | GO:0030850 | Prostate gland development |
| Process | GO:0030855 | Epithelial cell differentiation |
| Process | GO:0030879 | Mammary gland development |
| Process | GO:0030900 | Forebrain development |
| Process | GO:0030901 | Midbrain development |
| Process | GO:0030916 | Otic vesicle formation |
| Process | GO:0031069 | Hair follicle morphogenesis |
| Process | GO:0031175 | Neuron projection development |
| Process | GO:0031214 | Biomineral tissue development |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0032496 | Response to lipopolysaccharide |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032526 | Response to retinoic acid |
| Process | GO:0032808 | Lacrimal gland development |
| Process | GO:0032989 | Cellular component morphogenesis |
| Process | GO:0032990 | Cell part morphogenesis |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034330 | Cell junction organization |
| Process | GO:0035107 | Appendage morphogenesis |
| Process | GO:0035108 | Limb morphogenesis |
| Process | GO:0035148 | Tube formation |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035265 | Organ growth |
| Process | GO:0035272 | Exocrine system development |
| Process | GO:0035295 | Tube development |
| Process | GO:0035607 | Fibroblast growth factor receptor signaling pathway involved in orbitofrontal cortex development |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0040007 | Growth |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0042060 | Wound healing |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042303 | Molting cycle |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042471 | Ear morphogenesis |
| Process | GO:0042472 | Inner ear morphogenesis |
| Process | GO:0042476 | Odontogenesis |
| Process | GO:0042633 | Hair cycle |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043009 | Chordate embryonic development |
| Process | GO:0043010 | Camera-type eye development |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0043583 | Ear development |
| Process | GO:0043588 | Skin development |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044344 | Cellular response to fibroblast growth factor stimulus |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045165 | Cell fate commitment |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045786 | Negative regulation of cell cycle |
| Process | GO:0045787 | Positive regulation of cell cycle |
| Process | GO:0045839 | Negative regulation of mitotic nuclear division |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045927 | Positive regulation of growth |
| Process | GO:0045930 | Negative regulation of mitotic cell cycle |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0046620 | Regulation of organ growth |
| Process | GO:0046622 | Positive regulation of organ growth |
| Process | GO:0046777 | Protein autophosphorylation |
| Process | GO:0048286 | Lung alveolus development |
| Process | GO:0048332 | Mesoderm morphogenesis |
| Process | GO:0048333 | Mesodermal cell differentiation |
| Process | GO:0048468 | Cell development |
| Process | GO:0048489 | Synaptic vesicle transport |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048514 | Blood vessel morphogenesis |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048534 | Hematopoietic or lymphoid organ development |
| Process | GO:0048546 | Digestive tract morphogenesis |
| Process | GO:0048557 | Embryonic digestive tract morphogenesis |
| Process | GO:0048562 | Embryonic organ morphogenesis |
| Process | GO:0048565 | Digestive tract development |
| Process | GO:0048566 | Embryonic digestive tract development |
| Process | GO:0048568 | Embryonic organ development |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048589 | Developmental growth |
| Process | GO:0048598 | Embryonic morphogenesis |
| Process | GO:0048608 | Reproductive structure development |
| Process | GO:0048638 | Regulation of developmental growth |
| Process | GO:0048639 | Positive regulation of developmental growth |
| Process | GO:0048644 | Muscle organ morphogenesis |
| Process | GO:0048645 | Animal organ formation |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048660 | Regulation of smooth muscle cell proliferation |
| Process | GO:0048661 | Positive regulation of smooth muscle cell proliferation |
| Process | GO:0048666 | Neuron development |
| Process | GO:0048667 | Cell morphogenesis involved in neuron differentiation |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048701 | Embryonic cranial skeleton morphogenesis |
| Process | GO:0048704 | Embryonic skeletal system morphogenesis |
| Process | GO:0048705 | Skeletal system morphogenesis |
| Process | GO:0048706 | Embryonic skeletal system development |
| Process | GO:0048729 | Tissue morphogenesis |
| Process | GO:0048730 | Epidermis morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048736 | Appendage development |
| Process | GO:0048738 | Cardiac muscle tissue development |
| Process | GO:0048754 | Branching morphogenesis of an epithelial tube |
| Process | GO:0048755 | Branching morphogenesis of a nerve |
| Process | GO:0048762 | Mesenchymal cell differentiation |
| Process | GO:0048812 | Neuron projection morphogenesis |
| Process | GO:0048839 | Inner ear development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048858 | Cell projection morphogenesis |
| Process | GO:0048863 | Stem cell differentiation |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048880 | Sensory system development |
| Process | GO:0050673 | Epithelial cell proliferation |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050679 | Positive regulation of epithelial cell proliferation |
| Process | GO:0050680 | Negative regulation of epithelial cell proliferation |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050808 | Synapse organization |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051129 | Negative regulation of cellular component organization |
| Process | GO:0051147 | Regulation of muscle cell differentiation |
| Process | GO:0051150 | Regulation of smooth muscle cell differentiation |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051301 | Cell division |
| Process | GO:0051302 | Regulation of cell division |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051640 | Organelle localization |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051648 | Vesicle localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051650 | Establishment of vesicle localization |
| Process | GO:0051656 | Establishment of organelle localization |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0051781 | Positive regulation of cell division |
| Process | GO:0051783 | Regulation of nuclear division |
| Process | GO:0051784 | Negative regulation of nuclear division |
| Process | GO:0055008 | Cardiac muscle tissue morphogenesis |
| Process | GO:0055010 | Ventricular cardiac muscle tissue morphogenesis |
| Process | GO:0055021 | Regulation of cardiac muscle tissue growth |
| Process | GO:0055023 | Positive regulation of cardiac muscle tissue growth |
| Process | GO:0055057 | Neuroblast division |
| Process | GO:0055123 | Digestive system development |
| Process | GO:0060043 | Regulation of cardiac muscle cell proliferation |
| Process | GO:0060045 | Positive regulation of cardiac muscle cell proliferation |
| Process | GO:0060173 | Limb development |
| Process | GO:0060174 | Limb bud formation |
| Process | GO:0060191 | Regulation of lipase activity |
| Process | GO:0060193 | Positive regulation of lipase activity |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060322 | Head development |
| Process | GO:0060348 | Bone development |
| Process | GO:0060349 | Bone morphogenesis |
| Process | GO:0060363 | Cranial suture morphogenesis |
| Process | GO:0060411 | Cardiac septum morphogenesis |
| Process | GO:0060412 | Ventricular septum morphogenesis |
| Process | GO:0060415 | Muscle tissue morphogenesis |
| Process | GO:0060420 | Regulation of heart growth |
| Process | GO:0060421 | Positive regulation of heart growth |
| Process | GO:0060425 | Lung morphogenesis |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060441 | Epithelial tube branching involved in lung morphogenesis |
| Process | GO:0060442 | Branching involved in prostate gland morphogenesis |
| Process | GO:0060443 | Mammary gland morphogenesis |
| Process | GO:0060445 | Branching involved in salivary gland morphogenesis |
| Process | GO:0060449 | Bud elongation involved in lung branching |
| Process | GO:0060462 | Lung lobe development |
| Process | GO:0060463 | Lung lobe morphogenesis |
| Process | GO:0060484 | Lung-associated mesenchyme development |
| Process | GO:0060485 | Mesenchyme development |
| Process | GO:0060501 | Positive regulation of epithelial cell proliferation involved in lung morphogenesis |
| Process | GO:0060512 | Prostate gland morphogenesis |
| Process | GO:0060523 | Prostate epithelial cord elongation |
| Process | GO:0060525 | Prostate glandular acinus development |
| Process | GO:0060526 | Prostate glandular acinus morphogenesis |
| Process | GO:0060527 | Prostate epithelial cord arborization involved in prostate glandular acinus morphogenesis |
| Process | GO:0060529 | Squamous basal epithelial stem cell differentiation involved in prostate gland acinus development |
| Process | GO:0060537 | Muscle tissue development |
| Process | GO:0060541 | Respiratory system development |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0060560 | Developmental growth involved in morphogenesis |
| Process | GO:0060562 | Epithelial tube morphogenesis |
| Process | GO:0060571 | Morphogenesis of an epithelial fold |
| Process | GO:0060572 | Morphogenesis of an epithelial bud |
| Process | GO:0060592 | Mammary gland formation |
| Process | GO:0060594 | Mammary gland specification |
| Process | GO:0060595 | Fibroblast growth factor receptor signaling pathway involved in mammary gland specification |
| Process | GO:0060601 | Lateral sprouting from an epithelium |
| Process | GO:0060602 | Branch elongation of an epithelium |
| Process | GO:0060603 | Mammary gland duct morphogenesis |
| Process | GO:0060615 | Mammary gland bud formation |
| Process | GO:0060648 | Mammary gland bud morphogenesis |
| Process | GO:0060664 | Epithelial cell proliferation involved in salivary gland morphogenesis |
| Process | GO:0060667 | Branch elongation involved in salivary gland morphogenesis |
| Process | GO:0060669 | Embryonic placenta morphogenesis |
| Process | GO:0060670 | Branching involved in labyrinthine layer morphogenesis |
| Process | GO:0060688 | Regulation of morphogenesis of a branching structure |
| Process | GO:0060711 | Labyrinthine layer development |
| Process | GO:0060713 | Labyrinthine layer morphogenesis |
| Process | GO:0060736 | Prostate gland growth |
| Process | GO:0060737 | Prostate gland morphogenetic growth |
| Process | GO:0060740 | Prostate gland epithelium morphogenesis |
| Process | GO:0060742 | Epithelial cell differentiation involved in prostate gland development |
| Process | GO:0060828 | Regulation of canonical Wnt signaling pathway |
| Process | GO:0060915 | Mesenchymal cell differentiation involved in lung development |
| Process | GO:0060916 | Mesenchymal cell proliferation involved in lung development |
| Process | GO:0061031 | Endodermal digestive tract morphogenesis |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0061138 | Morphogenesis of a branching epithelium |
| Process | GO:0061180 | Mammary gland epithelium development |
| Process | GO:0061351 | Neural precursor cell proliferation |
| Process | GO:0061458 | Reproductive system development |
| Process | GO:0061564 | Axon development |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070306 | Lens fiber cell differentiation |
| Process | GO:0070307 | Lens fiber cell development |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070374 | Positive regulation of ERK1 and ERK2 cascade |
| Process | GO:0070848 | Response to growth factor |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071300 | Cellular response to retinoic acid |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071363 | Cellular response to growth factor stimulus |
| Process | GO:0071396 | Cellular response to lipid |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071559 | Response to transforming growth factor beta |
| Process | GO:0071560 | Cellular response to transforming growth factor beta stimulus |
| Process | GO:0071599 | Otic vesicle development |
| Process | GO:0071600 | Otic vesicle morphogenesis |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071774 | Response to fibroblast growth factor |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0071863 | Regulation of cell proliferation in bone marrow |
| Process | GO:0071864 | Positive regulation of cell proliferation in bone marrow |
| Process | GO:0071865 | Regulation of apoptotic process in bone marrow cell |
| Process | GO:0071866 | Negative regulation of apoptotic process in bone marrow cell |
| Process | GO:0072001 | Renal system development |
| Process | GO:0072073 | Kidney epithelium development |
| Process | GO:0072163 | Mesonephric epithelium development |
| Process | GO:0072164 | Mesonephric tubule development |
| Process | GO:0072175 | Epithelial tube formation |
| Process | GO:0072359 | Circulatory system development |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0090263 | Positive regulation of canonical Wnt signaling pathway |
| Process | GO:0090596 | Sensory organ morphogenesis |
| Process | GO:0097094 | Craniofacial suture morphogenesis |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0097479 | Synaptic vesicle localization |
| Process | GO:0098773 | Skin epidermis development |
| Process | GO:0098868 | Bone growth |
| Process | GO:0110148 | Biomineralization |
| Process | GO:0120036 | Plasma membrane bounded cell projection organization |
| Process | GO:0120039 | Plasma membrane bounded cell projection morphogenesis |
| Process | GO:0150063 | Visual system development |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902679 | Negative regulation of RNA biosynthetic process |
| Process | GO:1902680 | Positive regulation of RNA biosynthetic process |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903507 | Negative regulation of nucleic acid-templated transcription |
| Process | GO:1903508 | Positive regulation of nucleic acid-templated transcription |
| Process | GO:1904888 | Cranial skeletal system development |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000794 | Regulation of epithelial cell proliferation involved in lung morphogenesis |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Process | GO:0035602 | Fibroblast growth factor receptor signaling pathway involved in negative regulation of apoptotic process in bone marrow cell |
| Process | GO:0035603 | Fibroblast growth factor receptor signaling pathway involved in hemopoiesis |
| Process | GO:0035604 | Fibroblast growth factor receptor signaling pathway involved in positive regulation of cell proliferation in bone marrow |
| Process | GO:0060365 | Coronal suture morphogenesis |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0005938 | Cell cortex |
| Component | GO:0009986 | Cell surface |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0030312 | External encapsulating structure |
| Component | GO:0031012 | Extracellular matrix |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043235 | Receptor complex |
| Component | GO:0045202 | Synapse |
| Component | GO:0060076 | Excitatory synapse |
| Component | GO:0062023 | Collagen-containing extracellular matrix |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0110165 | Cellular anatomical entity |
