GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0032784 | Regulation of DNA-templated transcription, elongation |
| Process | GO:0032785 | Negative regulation of DNA-templated transcription, elongation |
| Process | GO:0032786 | Positive regulation of DNA-templated transcription, elongation |
| Process | GO:0032968 | Positive regulation of transcription elongation from RNA polymerase II promoter |
| Process | GO:0034243 | Regulation of transcription elongation from RNA polymerase II promoter |
| Process | GO:0034244 | Negative regulation of transcription elongation from RNA polymerase II promoter |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:1902679 | Negative regulation of RNA biosynthetic process |
| Process | GO:1902680 | Positive regulation of RNA biosynthetic process |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903507 | Negative regulation of nucleic acid-templated transcription |
| Process | GO:1903508 | Positive regulation of nucleic acid-templated transcription |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
Expression profile of Eapp in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 10.316530499999999 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 10.62904625 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 10.482553 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 10.2663095 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 10.635922 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 10.379119 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 10.5156765 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 10.409111 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 10.0749155 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 10.645374499999999 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 10.446750999999999 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 10.367870499999999 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 10.301905 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 10.15612075 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 10.365066500000001 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 10.4876805 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 10.170744 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 10.393412000000001 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 10.369705499999998 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 10.382274 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 10.6346315 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 10.413385 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 10.41351 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 10.47172125 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.355713085 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.513906744 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.416240539 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.11559346 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.174762273 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.164941983 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 333.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 266.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 260.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 261.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 500.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 409.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 472.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1038.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 359.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 342.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 381.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 658.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 397.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 449.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 539.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 511.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 8.475143 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 8.281148 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 8.211148 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 8.085347 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 8.462082 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 8.52993 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 50.539 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 54.091 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 38.941 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 57.647 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 57.898 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.649224833 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.5913216675 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 9.6649529075 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 631.3 |
| GSM30791 | baseline control 02 | male, 275-300g | 497.9 |
| GSM30792 | baseline control 03 | male, 275-300g | 497.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 466.2 |
| GSM30794 | baseline control 05 | male, 275-300g | 484.2 |
| GSM30795 | baseline control 06 | male, 275-300g | 593.2 |
| GSM30796 | baseline control 07 | male, 275-300g | 602.4 |
| GSM30797 | baseline control 08 | male, 275-300g | 547.2 |
| GSM30798 | baseline control 09 | male, 275-300g | 479.0 |
| GSM30799 | pain 01 | 540.1 | |
| GSM30800 | pain 02 | 545.8 | |
| GSM30801 | pain 03 | 646.5 | |
| GSM30802 | pain 04 | 491.2 | |
| GSM30803 | pain 05 | 509.6 | |
| GSM30804 | FC 01 | 462.2 | |
| GSM30805 | FC 02 | 602.4 | |
| GSM30806 | FC 03 | 528.0 | |
| GSM30807 | FC 04 | 553.1 | |
| GSM30808 | FC 05 | 542.3 | |
| GSM30809 | IFC 01 | 463.1 | |
| GSM30810 | IFC 02 | 589.3 | |
| GSM30811 | IFC 03 | 439.9 | |
| GSM30812 | IFC 04 | 501.5 | |
| GSM30813 | IFC 05 | 454.0 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 557.8 |
| GSM99801 | isoflurane 02 | male, 275-300g | 553.2 |
| GSM99802 | isoflurane 03 | male, 275-300g | 526.6 |
| GSM99803 | isoflurane 04 | male, 275-300g | 557.3 |
| GSM99804 | isoflurane 05 | male, 275-300g | 485.1 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 119.26849999999999 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 124.333 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 123.8889 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 112.8823 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 127.95505 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 115.31745000000001 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 132.9769 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 121.43615 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 126.59514999999999 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 12.8978 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 12.5416 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 13.1185 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 12.6277 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 13.2427 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 13.2728 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 12.2972 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 12.6117 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 12.6835 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 12.7287 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 12.8314 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 12.9915 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 13.1763 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 12.9716 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 12.7605 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 12.2614 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.952983 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.812608 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.922212 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.708111 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.754406 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.981785 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.830088 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.940576 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.063621 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.991202 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.004302 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.037789 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.005278 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.965682 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.931294 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 9.018902 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.914311 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.958148 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.840372 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 9.00183 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.858319 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.752824 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.840193 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.460265 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.679632 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.986169 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.745403 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.908721 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.849843 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.98091 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.791463 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.880131 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.059664 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.902609 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.797459 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.746776 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.915392 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.847404 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.735813 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.54022 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.872986 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.79302 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.115555 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.092573 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.862373 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 342.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 370.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 328.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 329.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 326.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 279.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 318.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 294.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 287.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 424.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 328.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 339.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 333.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 426.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 398.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 277.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 388.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 324.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 303.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 276.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 334.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 518.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 449.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 351.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 309.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 213.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 370.0 |
