Expression profile of H19 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 11.416363 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 11.378842 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 10.582499 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.493579 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 13.009512 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 12.326987 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 11.767425 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 12.436303 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.917115 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 11.77137 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 11.120194 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 11.262542 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 12.351717 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 12.964688 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 11.80043 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 11.207919 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 12.900828 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 11.976018 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.527407 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 11.199288 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 11.810558 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 11.997295 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.557207 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 11.69527 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.645212057 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.346031773 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.717642808 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.036994312 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.41756963 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.533123066 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 3.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 12.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 15.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 3.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 5.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 5.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.110333 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.249622 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.253327 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.571784 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.120952 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.055896 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 1.833 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.153 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.175 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.074 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.134 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.198528876 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.53230228 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 6.399389962 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 160.9 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 224.9 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 162.10000000000002 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 138.55 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 242.85000000000002 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 184.85000000000002 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 244.2 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 193.89999999999998 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 250.45000000000002 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 141.25 | |
| GSM27494 | CTL_a (control, 1st replicate) | 163.4 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 132.0 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 107.25 | |
| GSM27497 | CTL_d (control, 4th replicate) | 246.25 | |
| GSM27498 | CTL_e (control, 5th replicate) | 229.29999999999998 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 194.55 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 143.5 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 156.0 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 223.15 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 253.64999999999998 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 71.75 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 292.79999999999995 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 293.7 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 352.15 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 149.85 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 243.65 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 194.5 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 447.6 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 279.79999999999995 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 307.5 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 142.7 |
| GSM30791 | baseline control 02 | male, 275-300g | 138.2 |
| GSM30792 | baseline control 03 | male, 275-300g | 104.6 |
| GSM30793 | baseline control 04 | male, 275-300g | 114.9 |
| GSM30794 | baseline control 05 | male, 275-300g | 105.8 |
| GSM30795 | baseline control 06 | male, 275-300g | 53.5 |
| GSM30796 | baseline control 07 | male, 275-300g | 117.1 |
| GSM30797 | baseline control 08 | male, 275-300g | 59.7 |
| GSM30798 | baseline control 09 | male, 275-300g | 100.9 |
| GSM30799 | pain 01 | 106.9 | |
| GSM30800 | pain 02 | 133.5 | |
| GSM30801 | pain 03 | 349.6 | |
| GSM30802 | pain 04 | 86.3 | |
| GSM30803 | pain 05 | 129.0 | |
| GSM30804 | FC 01 | 273.6 | |
| GSM30805 | FC 02 | 93.7 | |
| GSM30806 | FC 03 | 98.0 | |
| GSM30807 | FC 04 | 130.0 | |
| GSM30808 | FC 05 | 45.7 | |
| GSM30809 | IFC 01 | 121.2 | |
| GSM30810 | IFC 02 | 102.7 | |
| GSM30811 | IFC 03 | 105.2 | |
| GSM30812 | IFC 04 | 55.4 | |
| GSM30813 | IFC 05 | 95.0 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 67.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 210.2 |
| GSM99802 | isoflurane 03 | male, 275-300g | 153.0 |
| GSM99803 | isoflurane 04 | male, 275-300g | 138.5 |
| GSM99804 | isoflurane 05 | male, 275-300g | 64.0 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 25.9511 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 25.8253 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 26.1759 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 34.9721 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 28.132 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 26.7723 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 27.1159 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 21.2766 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 24.634 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.220336 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.505017 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.599733 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.383392 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.560832 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.327685 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.766802 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.371697 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.904429 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.082474 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.799085 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.575649 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.950255 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.573273 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.357857 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.65005 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.158455 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.376092 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.784847 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.876991 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.185417 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.484308 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.403677 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.30129 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.513574 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.288974 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.652295 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.990983 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.540845 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.730962 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.366298 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.586531 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.180363 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.085702 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.557118 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.327352 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.665172 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.544266 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.633358 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.633358 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.62002 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.441793 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.896184 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.155767 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.208908 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 0.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 2.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 0.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 2.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 3.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 1.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 1.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 3.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 3.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 6.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 8.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 1.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 2.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 3.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 0.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 2.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 3.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 1.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 0.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 4.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 0.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 0.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 5.0 |
| GSM7383549 | ww38_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 3.0 |
| GSM7383550 | www09_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 3.0 |
| GSM7383551 | www19_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 5.0 |
| GSM7383552 | www29_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 2.0 |
| GSM7383553 | www33_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 0.0 |
| GSM7383554 | www39_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 5.0 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 2.194205 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 1.013444 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 1.76036 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 1.721126 |
| ID | GSE2982 |
| Title | Effect of inhaled anesthetic to cultured cortical neurons |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM61779 | Cell Culture Exposure (control1) | Cy3 label;Cy5; | 0.00712 |
| GSM61796 | Cell Culture Exposure (control2) | Cy3; Cy5 | -0.0221 |
| GSM61797 | Cell Culture Exposure (control3) | Cy3; Cy5 | 0.0293 |
| GSM61798 | Cell Culture Exposure (1MAC Halo1) | Cy3; Cy5 | 0.093 |
| GSM61799 | Cell Culture Exposure (1MAC Halo2) | Cy3; Cy5 | 0.0133 |
| GSM61800 | Cell Culture Exposure (1MAC Halo3) | Cy3; Cy5 | 0.0172 |
| GSM61801 | Cell Culture Exposure (3MAC Halo1) | Cy3; Cy5 | -0.0383 |
| GSM61802 | Cell Culture Exposure (3MAC Halo2) | Cy3; Cy5 | 0.0372 |
| GSM61803 | Cell Culture Exposure (3MAC Halo3) | Cy3; Cy5 | -0.0198 |
