GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001775 | Cell activation |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0002250 | Adaptive immune response |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002460 | Adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006935 | Chemotaxis |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006955 | Immune response |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009057 | Macromolecule catabolic process |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009615 | Response to virus |
| Process | GO:0009620 | Response to fungus |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0016477 | Cell migration |
| Process | GO:0019221 | Cytokine-mediated signaling pathway |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0023052 | Signaling |
| Process | GO:0030163 | Protein catabolic process |
| Process | GO:0030595 | Leukocyte chemotaxis |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031349 | Positive regulation of defense response |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032103 | Positive regulation of response to external stimulus |
| Process | GO:0032642 | Regulation of chemokine production |
| Process | GO:0032656 | Regulation of interleukin-13 production |
| Process | GO:0032667 | Regulation of interleukin-23 production |
| Process | GO:0032674 | Regulation of interleukin-5 production |
| Process | GO:0032675 | Regulation of interleukin-6 production |
| Process | GO:0032722 | Positive regulation of chemokine production |
| Process | GO:0032736 | Positive regulation of interleukin-13 production |
| Process | GO:0032747 | Positive regulation of interleukin-23 production |
| Process | GO:0032754 | Positive regulation of interleukin-5 production |
| Process | GO:0032755 | Positive regulation of interleukin-6 production |
| Process | GO:0034097 | Response to cytokine |
| Process | GO:0040011 | Locomotion |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042330 | Taxis |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048870 | Cell motility |
| Process | GO:0050727 | Regulation of inflammatory response |
| Process | GO:0050729 | Positive regulation of inflammatory response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050832 | Defense response to fungus |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050900 | Leukocyte migration |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060326 | Cell chemotaxis |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071345 | Cellular response to cytokine stimulus |
| Process | GO:0071621 | Granulocyte chemotaxis |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0072537 | Fibroblast activation |
| Process | GO:0072538 | T-helper 17 type immune response |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0097396 | Response to interleukin-17 |
| Process | GO:0097398 | Cellular response to interleukin-17 |
| Process | GO:0097400 | interleukin-17-mediated signaling pathway |
| Process | GO:0097529 | Myeloid leukocyte migration |
| Process | GO:0097530 | Granulocyte migration |
| Process | GO:0098542 | Defense response to other organism |
| Process | GO:1900015 | Regulation of cytokine production involved in inflammatory response |
| Process | GO:1900017 | Positive regulation of cytokine production involved in inflammatory response |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901565 | Organonitrogen compound catabolic process |
| Process | GO:1901575 | Organic substance catabolic process |
| Process | GO:2000338 | Regulation of chemokine (C-X-C motif) ligand 1 production |
| Process | GO:2000340 | Positive regulation of chemokine (C-X-C motif) ligand 1 production |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0004888 | Transmembrane signaling receptor activity |
| Function | GO:0004896 | Cytokine receptor activity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0030368 | interleukin-17 receptor activity |
| Function | GO:0038023 | Signaling receptor activity |
| Function | GO:0060089 | Molecular transducer activity |
| Function | GO:0140375 | Immune receptor activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| KEGG | rno04060 | Cytokine-cytokine receptor interaction |
| KEGG | rno04657 | IL-17 signaling pathway |
| KEGG | rno04936 | Alcoholic liver disease |
Expression profile of Il17ra in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 12.828368 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 12.472737 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 12.420121 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.097901 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 12.658044 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 12.382855 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 12.12085 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 12.508794 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.653179 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 12.005154 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 12.382855 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 12.65608 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 12.481558 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 12.75919 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 12.4039755 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 12.658044 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 11.980285 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 12.570702 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.847315 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 12.924513 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 12.563821 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 12.516596 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 12.716304 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 12.634859 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.247193301 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.239392339 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.149805602 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.225594885 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.107242197 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.844849032 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1835.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1693.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1967.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2016.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1269.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1096.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1155.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2563.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1262.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1360.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1363.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2048.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 831.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 825.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1078.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 897.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.439417 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.674417 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.689073 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.62801 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.480726 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.790181 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 17.763 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 16.731 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 13.975 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 7.79 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 7.983 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 7.595942165 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 7.875392447 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 8.013979962 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 201.1 |
| GSM30791 | baseline control 02 | male, 275-300g | 117.6 |
| GSM30792 | baseline control 03 | male, 275-300g | 201.9 |
| GSM30793 | baseline control 04 | male, 275-300g | 218.3 |
| GSM30794 | baseline control 05 | male, 275-300g | 128.5 |
| GSM30795 | baseline control 06 | male, 275-300g | 166.8 |
| GSM30796 | baseline control 07 | male, 275-300g | 119.3 |
| GSM30797 | baseline control 08 | male, 275-300g | 159.8 |
| GSM30798 | baseline control 09 | male, 275-300g | 134.0 |
| GSM30799 | pain 01 | 176.9 | |
| GSM30800 | pain 02 | 117.1 | |
| GSM30801 | pain 03 | 197.4 | |
| GSM30802 | pain 04 | 105.6 | |
| GSM30803 | pain 05 | 141.0 | |
| GSM30804 | FC 01 | 167.8 | |
| GSM30805 | FC 02 | 166.2 | |
| GSM30806 | FC 03 | 173.7 | |
| GSM30807 | FC 04 | 133.3 | |
| GSM30808 | FC 05 | 156.7 | |
| GSM30809 | IFC 01 | 113.1 | |
| GSM30810 | IFC 02 | 153.9 | |
| GSM30811 | IFC 03 | 171.0 | |
| GSM30812 | IFC 04 | 169.5 | |
| GSM30813 | IFC 05 | 196.6 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 106.4 |
| GSM99801 | isoflurane 02 | male, 275-300g | 144.4 |
| GSM99802 | isoflurane 03 | male, 275-300g | 97.3 |
| GSM99803 | isoflurane 04 | male, 275-300g | 123.5 |
| GSM99804 | isoflurane 05 | male, 275-300g | 249.1 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 80.5473 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 145.4067 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 113.1698 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 83.9003 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 102.6992 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 101.6992 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 130.3045 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 143.6992 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 91.9172 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 5.65121 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 5.9047 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 5.73737 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 5.89071 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 6.50528 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 6.57564 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 5.53974 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.78108 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 5.36393 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 5.13053 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.7518 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 5.25428 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 5.67355 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 6.12754 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.66729 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 5.09949 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.258908 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.234064 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.16483 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.008137 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.281336 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.366474 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.138273 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.113739 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.53976 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.415975 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.332691 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.064546 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.282 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.155919 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.462201 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.937652 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 9.074103 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 9.092074 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 9.151371 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.776047 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.886184 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.99583 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.10917 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.05391 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.668389 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.139593 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.166725 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.125996 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.37695 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.01757 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.229993 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.248496 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.001861 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.157545 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 9.227896 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.450043 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.459966 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.277688 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.514927 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 9.382459 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.415954 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.975636 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.103328 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.943402 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.058617 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 250.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 200.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 265.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 240.0 |
