GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0005975 | Carbohydrate metabolic process |
| Process | GO:0005996 | Monosaccharide metabolic process |
| Process | GO:0006012 | Galactose metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0016052 | Carbohydrate catabolic process |
| Process | GO:0019318 | Hexose metabolic process |
| Process | GO:0019320 | Hexose catabolic process |
| Process | GO:0019388 | Galactose catabolic process |
| Process | GO:0031960 | Response to corticosteroid |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044262 | Cellular carbohydrate metabolic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044282 | Small molecule catabolic process |
| Process | GO:0046365 | Monosaccharide catabolic process |
| Process | GO:0048545 | Response to steroid hormone |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051384 | Response to glucocorticoid |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:1901575 | Organic substance catabolic process |
| Process | GO:1901654 | Response to ketone |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1904016 | Response to Thyroglobulin triiodothyronine |
| Process | GO:0051413 | Response to cortisone |
| Component | GO:0000323 | Lytic vacuole |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005764 | Lysosome |
| Component | GO:0005773 | Vacuole |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004553 | Hydrolase activity, hydrolyzing O-glycosyl compounds |
| Function | GO:0004565 | Beta-galactosidase activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0015925 | Galactosidase activity |
| Function | GO:0016787 | Hydrolase activity |
| Function | GO:0016798 | Hydrolase activity, acting on glycosyl bonds |
| Function | GO:0016936 | Galactoside binding |
| Function | GO:0042802 | Identical protein binding |
| Function | GO:0042803 | Protein homodimerization activity |
| Function | GO:0046983 | Protein dimerization activity |
| Function | GO:0097367 | Carbohydrate derivative binding |
Pathway annotation
Expression profile of Glb1 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 9.45645 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 9.31087635 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 9.131251500000001 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 9.2693707 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 9.1821425 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 9.502537499999999 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 9.05825575 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 9.273648 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 9.1827455 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 8.86510185 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 8.83273925 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 9.22672735 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 9.121103 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 9.069627149999999 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 8.96557 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 9.041488 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 9.170222 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 9.27591075 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.148961499999999 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 9.4039929 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 9.31948 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 9.467911 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 9.16804085 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 8.931116 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.903937978 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.013187502 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.974510035 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.103987831 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.105391811 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.393551464 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 220.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 170.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 211.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 183.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 326.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 321.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 329.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 764.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 162.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 216.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 197.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 367.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 173.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 284.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 277.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 297.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.834526 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.859134 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.863314 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.84256 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.008334 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.268861 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 14.562 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 16.692 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 19.955 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 16.02 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 15.826 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.257831632 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.303926185 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 9.29199506 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 370.8 |
| GSM30791 | baseline control 02 | male, 275-300g | 344.7 |
| GSM30792 | baseline control 03 | male, 275-300g | 284.8 |
| GSM30793 | baseline control 04 | male, 275-300g | 249.7 |
| GSM30794 | baseline control 05 | male, 275-300g | 307.2 |
| GSM30795 | baseline control 06 | male, 275-300g | 221.5 |
| GSM30796 | baseline control 07 | male, 275-300g | 230.4 |
| GSM30797 | baseline control 08 | male, 275-300g | 302.6 |
| GSM30798 | baseline control 09 | male, 275-300g | 228.6 |
| GSM30799 | pain 01 | 263.1 | |
| GSM30800 | pain 02 | 263.5 | |
| GSM30801 | pain 03 | 550.4 | |
| GSM30802 | pain 04 | 238.0 | |
| GSM30803 | pain 05 | 247.8 | |
| GSM30804 | FC 01 | 280.9 | |
| GSM30805 | FC 02 | 311.0 | |
| GSM30806 | FC 03 | 228.2 | |
| GSM30807 | FC 04 | 293.7 | |
| GSM30808 | FC 05 | 295.0 | |
| GSM30809 | IFC 01 | 309.1 | |
| GSM30810 | IFC 02 | 277.9 | |
| GSM30811 | IFC 03 | 270.4 | |
| GSM30812 | IFC 04 | 200.7 | |
| GSM30813 | IFC 05 | 225.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 283.6 |
| GSM99801 | isoflurane 02 | male, 275-300g | 235.5 |
| GSM99802 | isoflurane 03 | male, 275-300g | 273.8 |
| GSM99803 | isoflurane 04 | male, 275-300g | 263.0 |
| GSM99804 | isoflurane 05 | male, 275-300g | 254.7 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 170.4895 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 244.5447 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 312.1829 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 230.2825 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 303.6813 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 318.5837 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 314.5131 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 313.51 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 157.6022 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 8.19943 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 7.4987 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 9.17718 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 8.81877 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 8.81109 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 8.4114 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 8.17208 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 8.1168 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 6.63248 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 7.23627 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 7.81408 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 8.19235 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.51525 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 6.76864 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 7.40457 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 7.43858 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.085474 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.041394 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.227432 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.130464 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 9.006874 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.009266 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.049777 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.046805 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.885583 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 9.027152 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.016101 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.064224 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 8.998406 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.050862 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 9.010871 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.788477 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.930593 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.881447 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.838628 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.896397 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.902852 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.002389 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.038843 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 9.018039 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.871339 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.150128 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.030516 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.021674 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 8.965136 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 9.143226 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.635718 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.741033 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.857892 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.908225 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 8.803451 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.65835 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.564878 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.655793 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.796166 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.608779 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.072359 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.892601 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.84303 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 8.961933 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.024139 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 106.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 109.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 101.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 106.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 125.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 104.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 126.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 87.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 65.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 169.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 95.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 126.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 112.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 97.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 148.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 99.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 153.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 128.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 90.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 94.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 100.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 111.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 125.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 118.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 119.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 105.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 151.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 103.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 131.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 142.0 |
| GSM7383549 | ww38_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 143.0 |
| GSM7383550 | www09_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 108.0 |
