GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007010 | Cytoskeleton organization |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010927 | Cellular component assembly involved in morphogenesis |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0030029 | Actin filament-based process |
| Process | GO:0030036 | Actin cytoskeleton organization |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030239 | Myofibril assembly |
| Process | GO:0031032 | Actomyosin structure organization |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032989 | Cellular component morphogenesis |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0045214 | Sarcomere organization |
| Process | GO:0048468 | Cell development |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0055001 | Muscle cell development |
| Process | GO:0055002 | Striated muscle cell development |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0070925 | Organelle assembly |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0097435 | Supramolecular fiber organization |
| Process | GO:0140694 | Non-membrane-bounded organelle assembly |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016528 | Sarcoplasm |
| Component | GO:0030016 | Myofibril |
| Component | GO:0030017 | Sarcomere |
| Component | GO:0030018 | Z disc |
| Component | GO:0031674 | I band |
| Component | GO:0042383 | Sarcolemma |
| Component | GO:0043034 | Costamere |
| Component | GO:0043226 | Organelle |
| Component | GO:0043228 | Non-membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043232 | Intracellular non-membrane-bounded organelle |
| Component | GO:0043292 | Contractile fiber |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0099080 | Supramolecular complex |
| Component | GO:0099081 | Supramolecular polymer |
| Component | GO:0099512 | Supramolecular fiber |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0003779 | Actin binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0008092 | Cytoskeletal protein binding |
| Function | GO:0030506 | Ankyrin binding |
| Function | GO:0044877 | Protein-containing complex binding |
| Function | GO:0051015 | Actin filament binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1500931 | Cell-Cell communication |
| RCTM | RNO-446353 | Cell-extracellular matrix interactions |
| RCTM | RNO-446728 | Cell junction organization |
| WikiPathways | WP358 | MAPK signaling pathway |
| KEGG | rno04820 | Cytoskeleton in muscle cells |
Expression profile of Flnc in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 10.853961 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 10.840234 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 10.935598 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 10.728559 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 10.421708 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 10.625711 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 11.180469 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 10.736612 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.430475 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 10.45848 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 10.918375 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 10.605741 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 10.678475 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 10.957539 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 10.709963 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 10.494641 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 10.538791 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 10.698494 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.342952 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 11.288037 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 11.1950655 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 11.379619 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.207919 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 10.787852 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.135684091 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.008704616 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.052082494 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.615485875 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.915769111 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.991037586 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 6.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 4.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 4.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 5.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 6.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 5.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 13.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 15.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 5.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 5.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 5.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.526747 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.72734 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.755376 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.899721 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.663899 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.581654 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 18.191 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 12.218 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 12.491 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 6.009 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 6.633 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.015431754 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.182603286999999 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 6.2432404429999995 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 2435.6000000000004 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 4169.9 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 2366.6000000000004 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 3646.7000000000003 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 2150.5 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 2198.0 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 2789.25 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 1755.05 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 1706.9499999999998 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 4399.45 | |
| GSM27494 | CTL_a (control, 1st replicate) | 1621.3 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 4136.8 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 4993.65 | |
| GSM27497 | CTL_d (control, 4th replicate) | 2886.85 | |
| GSM27498 | CTL_e (control, 5th replicate) | 2444.9 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 1687.65 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 2283.5 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 2129.25 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 2515.25 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 2057.6499999999996 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 5145.85 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 4380.1 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 4593.5 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 4571.95 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 3677.8 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 2181.95 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 1809.6999999999998 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 1731.05 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 2206.3 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 2399.85 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 67.7 |
| GSM30791 | baseline control 02 | male, 275-300g | 136.7 |
| GSM30792 | baseline control 03 | male, 275-300g | 41.8 |
| GSM30793 | baseline control 04 | male, 275-300g | 97.3 |
| GSM30794 | baseline control 05 | male, 275-300g | 101.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 73.1 |
| GSM30796 | baseline control 07 | male, 275-300g | 116.3 |
| GSM30797 | baseline control 08 | male, 275-300g | 81.5 |
| GSM30798 | baseline control 09 | male, 275-300g | 31.4 |
| GSM30799 | pain 01 | 118.2 | |
| GSM30800 | pain 02 | 85.9 | |
| GSM30801 | pain 03 | 57.8 | |
| GSM30802 | pain 04 | 53.2 | |
| GSM30803 | pain 05 | 68.0 | |
| GSM30804 | FC 01 | 160.7 | |
| GSM30805 | FC 02 | 110.7 | |
| GSM30806 | FC 03 | 81.8 | |
| GSM30807 | FC 04 | 147.5 | |
| GSM30808 | FC 05 | 144.2 | |
| GSM30809 | IFC 01 | 103.0 | |
| GSM30810 | IFC 02 | 115.4 | |
| GSM30811 | IFC 03 | 83.3 | |
| GSM30812 | IFC 04 | 77.4 | |
| GSM30813 | IFC 05 | 97.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 123.5 |
| GSM99801 | isoflurane 02 | male, 275-300g | 93.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 14.4 |
| GSM99803 | isoflurane 04 | male, 275-300g | 111.9 |
| GSM99804 | isoflurane 05 | male, 275-300g | 116.3 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 364.20619999999997 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 268.0966 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 267.483 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 353.9629 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 416.51574999999997 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 322.24915 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 221.68955 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 307.6643 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 218.63535 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.34133 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 4.34304 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 3.24408 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 3.52459 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 8.62812 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 7.93071 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 3.53408 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.00467 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 4.20304 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 4.07584 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 3.51392 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 3.98543 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.29968 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 7.31471 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 3.88363 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 3.87324 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.358692 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.396557 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.317779 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.274003 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.487338 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.356346 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.459457 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.51533 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.347652 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.299596 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.393272 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.374915 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.323205 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.239749 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.430069 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.373458 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.369846 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.363984 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.412999 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.436872 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.188319 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.33971 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.406926 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.379159 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.29803 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.221233 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.274232 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.294397 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.341447 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.172912 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.093714 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.264541 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.274917 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.272231 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.386727 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.326591 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.105688 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.390047 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.399548 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.304647 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.440714 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.545076 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.285965 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.47194 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.361677 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 66.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 42.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 73.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 97.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 63.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 59.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 84.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 71.0 |
