Expression profile of Acp3 in omics data
| ID | GSE109165 |
| Title | Suppression of RGSz1 function optimizes the actions of opioid analgesics by mechanisms that involve the Wnt/β-catenin pathway |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2934457 | WT_Naive_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 8.0 |
| GSM2934458 | WT_Naive_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 49.0 |
| GSM2934459 | WT_Naive_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 18.0 |
| GSM2934460 | WT_Naive_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 25.0 |
| GSM2934461 | KO_Naive_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 28.0 |
| GSM2934462 | KO_Naive_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 17.0 |
| GSM2934463 | KO_Naive_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 15.0 |
| GSM2934464 | KO_Naive_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 13.0 |
| GSM2934465 | WT_Morphine_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 13.0 |
| GSM2934466 | WT_Morphine_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 16.0 |
| GSM2934467 | WT_Morphine_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 27.0 |
| GSM2934468 | WT_Morphine_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 20.0 |
| GSM2934469 | KO_Morphine_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 19.0 |
| GSM2934470 | KO_Morphine_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 12.0 |
| GSM2934471 | KO_Morphine_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 23.0 |
| GSM2934472 | KO_Morphine_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 19.0 |
| ID | GSE126662 |
| Title | Comparison between opioid (morphine) and vehicle treatments in mouse trigeminal ganglia and nucleus accumbens |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM3610703 | TG_M1: OIH_M1_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 9338.517 |
| GSM3610704 | TG_M2: OIH_M2_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 7405.505 |
| GSM3610705 | TG_M3: OIH_M3_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 8926.0175 |
| GSM3610706 | TG_M4: OIH_M4_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 8766.009 |
| GSM3610707 | TG_M5: OIH_M5_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 8809.507 |
| GSM3610708 | TG_V1: VehicleOIH_V1_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 8554.9955 |
| GSM3610709 | TG_V2: VehicleOIH_V2_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 9681.022500000001 |
| GSM3610710 | TG_V3: VehicleOIH_V3_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 8603.983499999998 |
| GSM3610711 | TG_V4: VehicleOIH_V4_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 7762.977000000001 |
| GSM3610712 | TG_V5: VehicleOIH_V5_Trigeminal_Ganglia | tissue: Trigeminal ganglia strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 8486.001999999999 |
| GSM3610713 | NAc_M1: OIH_M1_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 17.99998 |
| GSM3610714 | NAc_M2: OIH_M2_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 11.999984999999999 |
| GSM3610715 | NAc_M3: OIH_M3_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 9.500005 |
| GSM3610716 | NAc_M4: OIH_M4_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 9.499995 |
| GSM3610717 | NAc_M5: OIH_M5_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: OIH age: 9-12 weeks old Sex: male | 12.000005000000002 |
| GSM3610718 | NAc_V1: VehicleOIH_V1_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 29.000015 |
| GSM3610719 | NAc_V2: VehicleOIH_V2_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 25.000015 |
| GSM3610720 | NAc_V3: VehicleOIH_V3_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 32.499995 |
| GSM3610721 | NAc_V4: VehicleOIH_V4_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 39.00002 |
| GSM3610722 | NAc_V5: VehicleOIH_V5_Nucleus_Accumbens | tissue: Nucleus accumbens strain: C57BL/6J treatment: Vehicle age: 9-12 weeks old Sex: male | 10.999984999999999 |
| ID | GSE223541 |
| Title | Oxycodone withdrawal induces HDAC1/2-dependent transcriptional maladaptations in the reward pathway in a murine model of peripheral nerve injury |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6958536 | B1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sa | 1.0 |
| GSM6958537 | C1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 5.0 |
| GSM6958538 | F1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 0.0 |
| GSM6958539 | H1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 6.0 |
| GSM6958540 | B2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 0.0 |
| GSM6958541 | C2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 0.0 |
| GSM6958542 | F2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 2.0 |
| GSM6958543 | H2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 0.0 |
| GSM6958544 | B3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 0.0 |
| GSM6958545 | C3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 0.0 |
| GSM6958546 | F3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 1.0 |
| GSM6958547 | H3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 4.0 |
| GSM6958548 | B4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 4.0 |
| GSM6958549 | C4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 0.0 |
| GSM6958550 | F4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 4.0 |
| GSM6958551 | H4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 4.0 |
