GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0007155 | Cell adhesion |
| Process | GO:0007160 | Cell-matrix adhesion |
| Process | GO:0009987 | Cellular process |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0030198 | Extracellular matrix organization |
| Process | GO:0031589 | Cell-substrate adhesion |
| Process | GO:0043062 | Extracellular structure organization |
| Process | GO:0045229 | External encapsulating structure organization |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005581 | Collagen trimer |
| Component | GO:0005583 | Fibrillar collagen trimer |
| Component | GO:0005588 | Collagen type V trimer |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0030312 | External encapsulating structure |
| Component | GO:0031012 | Extracellular matrix |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0062023 | Collagen-containing extracellular matrix |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098643 | Banded collagen fibril |
| Component | GO:0098644 | Complex of collagen trimers |
| Component | GO:0099080 | Supramolecular complex |
| Component | GO:0099081 | Supramolecular polymer |
| Component | GO:0099512 | Supramolecular fiber |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005198 | Structural molecule activity |
| Function | GO:0005201 | Extracellular matrix structural constituent |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005539 | Glycosaminoglycan binding |
| Function | GO:0008201 | Heparin binding |
| Function | GO:0043394 | Proteoglycan binding |
| Function | GO:0097367 | Carbohydrate derivative binding |
| Function | GO:1901681 | Sulfur compound binding |
Pathway annotation
Expression profile of Col5a3 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 10.41451 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 10.707913 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 10.374128 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 11.271323 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 10.69542 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 10.502726 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 10.606578 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 10.632161 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 10.370684 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 10.076618 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 9.925622 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 10.277401 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 10.579734 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 10.111709 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 10.147708 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 9.995871 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 10.082397 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 10.099205 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 9.801739 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 10.285771 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 10.203837 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 10.28105 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 10.2444935 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 10.290522 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.34229147 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.334805114 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.325644067 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.239192262 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.343760437 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.410416126 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 7.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 6.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 7.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 8.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 5.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 11.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 10.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 20.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 3.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 11.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 11.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 23.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 23.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 7.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.606813 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.796474 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.788162 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.025304 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.621574 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.561281 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 12.695 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 12.721 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 15.048 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 12.022 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 10.59 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.894663162 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 7.129650633 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 7.514709484 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 36.6 |
| GSM30791 | baseline control 02 | male, 275-300g | 32.0 |
| GSM30792 | baseline control 03 | male, 275-300g | 30.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 36.7 |
| GSM30794 | baseline control 05 | male, 275-300g | 51.5 |
| GSM30795 | baseline control 06 | male, 275-300g | 57.4 |
| GSM30796 | baseline control 07 | male, 275-300g | 23.6 |
| GSM30797 | baseline control 08 | male, 275-300g | 45.0 |
| GSM30798 | baseline control 09 | male, 275-300g | 34.6 |
| GSM30799 | pain 01 | 33.2 | |
| GSM30800 | pain 02 | 38.4 | |
| GSM30801 | pain 03 | 138.5 | |
| GSM30802 | pain 04 | 33.5 | |
| GSM30803 | pain 05 | 46.2 | |
| GSM30804 | FC 01 | 32.9 | |
| GSM30805 | FC 02 | 33.7 | |
| GSM30806 | FC 03 | 28.0 | |
| GSM30807 | FC 04 | 88.4 | |
| GSM30808 | FC 05 | 103.9 | |
| GSM30809 | IFC 01 | 27.4 | |
| GSM30810 | IFC 02 | 31.8 | |
| GSM30811 | IFC 03 | 61.6 | |
| GSM30812 | IFC 04 | 91.3 | |
| GSM30813 | IFC 05 | 41.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 31.4 |
| GSM99801 | isoflurane 02 | male, 275-300g | 34.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 35.6 |
| GSM99803 | isoflurane 04 | male, 275-300g | 57.5 |
| GSM99804 | isoflurane 05 | male, 275-300g | 26.0 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 16.8844 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 16.0232 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 11.9441 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 16.036 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 13.5736 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 14.1267 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 15.1363 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 14.6415 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 20.2908 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.32381 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 5.16579 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 4.71785 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 4.87728 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 4.17984 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 4.25852 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 4.50129 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.32145 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 4.53157 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 5.04459 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.46134 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 4.13886 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 4.11277 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 4.14124 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.19502 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 3.81223 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.171871 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.094717 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.95743 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.446907 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.46597 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.85136 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.18818 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.293134 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.066976 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.814302 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.809226 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.431263 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.240339 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.857447 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.138579 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.23444 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.12228 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.018463 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.066947 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.892727 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.050707 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.157862 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.189269 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.66081 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.361783 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.946046 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.47392 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.063122 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.118926 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.202135 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.267879 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.237631 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.315766 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.962728 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.282879 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.225149 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.318069 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.066131 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.904694 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.163485 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.274018 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 6.993871 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.211558 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.082995 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.430219 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 99.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 72.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 115.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 112.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 152.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 104.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 171.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 134.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 103.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 158.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 100.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 123.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 116.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 148.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 149.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 123.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 126.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 107.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 94.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 91.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 107.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 157.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 163.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 189.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 95.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 145.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 102.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 128.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 137.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 127.0 |
| GSM7383549 | ww38_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 174.0 |
| GSM7383550 | www09_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 133.0 |
| GSM7383551 | www19_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 141.0 |
| GSM7383552 | www29_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 151.0 |
| GSM7383553 | www33_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 139.0 |
| GSM7383554 | www39_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 92.0 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 0.290881 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 0.264147 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 0.139156 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 0.216414 |
| ID | GSE2982 |
| Title | Effect of inhaled anesthetic to cultured cortical neurons |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM61779 | Cell Culture Exposure (control1) | Cy3 label;Cy5; | 0.0423 |
| GSM61796 | Cell Culture Exposure (control2) | Cy3; Cy5 | -0.32 |
| GSM61797 | Cell Culture Exposure (control3) | Cy3; Cy5 | -0.145 |
