GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001101 | Response to acid chemical |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0002376 | Immune system process |
| Process | GO:0006091 | Generation of precursor metabolites and energy |
| Process | GO:0006801 | Superoxide metabolic process |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006954 | Inflammatory response |
| Process | GO:0006955 | Immune response |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007584 | Response to nutrient |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009410 | Response to xenobiotic stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009987 | Cellular process |
| Process | GO:0009991 | Response to extracellular stimulus |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010035 | Response to inorganic substance |
| Process | GO:0010038 | Response to metal ion |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0022900 | Electron transport chain |
| Process | GO:0023052 | Signaling |
| Process | GO:0031667 | Response to nutrient levels |
| Process | GO:0031960 | Response to corticosteroid |
| Process | GO:0032680 | Regulation of tumor necrosis factor production |
| Process | GO:0032760 | Positive regulation of tumor necrosis factor production |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0036294 | Cellular response to decreased oxygen levels |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042554 | Superoxide anion generation |
| Process | GO:0042743 | Hydrogen peroxide metabolic process |
| Process | GO:0043200 | Response to amino acid |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043434 | Response to peptide hormone |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045087 | Innate immune response |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045730 | Respiratory burst |
| Process | GO:0045765 | Regulation of angiogenesis |
| Process | GO:0045766 | Positive regulation of angiogenesis |
| Process | GO:0046686 | Response to cadmium ion |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048545 | Response to steroid hormone |
| Process | GO:0050665 | Hydrogen peroxide biosynthetic process |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051385 | Response to mineralocorticoid |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071229 | Cellular response to acid chemical |
| Process | GO:0071230 | Cellular response to amino acid stimulus |
| Process | GO:0071241 | Cellular response to inorganic substance |
| Process | GO:0071248 | Cellular response to metal ion |
| Process | GO:0071276 | Cellular response to cadmium ion |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071361 | Cellular response to ethanol |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071453 | Cellular response to oxygen levels |
| Process | GO:0071456 | Cellular response to hypoxia |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0072593 | Reactive oxygen species metabolic process |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0097306 | Cellular response to alcohol |
| Process | GO:0097411 | Hypoxia-inducible factor-1alpha signaling pathway |
| Process | GO:0098542 | Defense response to other organism |
| Process | GO:1901342 | Regulation of vasculature development |
| Process | GO:1901652 | Response to peptide |
| Process | GO:1901654 | Response to ketone |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1903409 | Reactive oxygen species biosynthetic process |
| Process | GO:1903555 | Regulation of tumor necrosis factor superfamily cytokine production |
| Process | GO:1903557 | Positive regulation of tumor necrosis factor superfamily cytokine production |
| Process | GO:1904018 | Positive regulation of vasculature development |
| Process | GO:1904044 | Response to aldosterone |
| Process | GO:1904844 | Response to L-glutamine |
| Process | GO:1904845 | Cellular response to L-glutamine |
| Process | GO:1990776 | Response to angiotensin |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005635 | Nuclear envelope |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005783 | Endoplasmic reticulum |
| Component | GO:0005791 | Rough endoplasmic reticulum |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030139 | Endocytic vesicle |
| Component | GO:0030425 | Dendrite |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0031410 | Cytoplasmic vesicle |
| Component | GO:0031967 | Organelle envelope |
| Component | GO:0031975 | Envelope |
| Component | GO:0031982 | Vesicle |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0036477 | Somatodendritic compartment |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043020 | NADPH oxidase complex |
| Component | GO:0043025 | Neuronal cell body |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0044297 | Cell body |
| Component | GO:0045335 | Phagocytic vesicle |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097447 | Dendritic tree |
| Component | GO:0097708 | Intracellular vesicle |
| Component | GO:0098796 | Membrane protein complex |
| Component | GO:0098797 | Plasma membrane protein complex |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Component | GO:1902494 | Catalytic complex |
| Component | GO:1990204 | Oxidoreductase complex |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0009055 | Electron transfer activity |
| Function | GO:0016175 | Superoxide-generating NAD(P)H oxidase activity |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0016651 | Oxidoreductase activity, acting on NAD(P)H |
| Function | GO:0020037 | Heme binding |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0046906 | Tetrapyrrole binding |
| Function | GO:0046982 | Protein heterodimerization activity |
| Function | GO:0046983 | Protein dimerization activity |
| Function | GO:0050660 | Flavin adenine dinucleotide binding |
| Function | GO:0050664 | Oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:1901265 | Nucleoside phosphate binding |
| Function | GO:1901363 | Heterocyclic compound binding |
Pathway annotation
Expression profile of Cybb in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 8.263992 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 7.2083464 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 7.471961 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 6.9226813 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 7.653063 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 8.509957 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 7.6083302 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 7.9619474 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 8.090396 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 7.5122156 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 7.663999 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 7.8689604 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 7.108344 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 8.730633 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 7.4755006 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 7.4833617 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 7.383735 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 7.512857 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 7.187171 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 7.4494753 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 6.9144974 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 7.1283193 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 7.473613 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 7.4331546 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.3560264 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.043632783 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.82727184 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.724898525 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.843272222 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.794246413 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 363.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 250.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 410.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 494.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 147.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 151.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 178.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 269.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 379.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 563.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 412.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 606.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 245.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 178.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 248.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 220.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.364281 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.329626 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.474598 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.571733 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.587914 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.217781 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 14.181 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 29.075 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 15.603 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 3.791 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 3.43 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.7225355905 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.753528037000001 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 6.636978565 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 183.2 |
| GSM30791 | baseline control 02 | male, 275-300g | 142.6 |
| GSM30792 | baseline control 03 | male, 275-300g | 125.2 |
| GSM30793 | baseline control 04 | male, 275-300g | 116.9 |
| GSM30794 | baseline control 05 | male, 275-300g | 131.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 76.9 |
| GSM30796 | baseline control 07 | male, 275-300g | 75.5 |
| GSM30797 | baseline control 08 | male, 275-300g | 57.9 |
| GSM30798 | baseline control 09 | male, 275-300g | 63.9 |
| GSM30799 | pain 01 | 109.5 | |
| GSM30800 | pain 02 | 122.8 | |
| GSM30801 | pain 03 | 135.9 | |
| GSM30802 | pain 04 | 79.6 | |
| GSM30803 | pain 05 | 93.5 | |
| GSM30804 | FC 01 | 140.2 | |
| GSM30805 | FC 02 | 125.3 | |
| GSM30806 | FC 03 | 121.2 | |
| GSM30807 | FC 04 | 130.5 | |
| GSM30808 | FC 05 | 101.4 | |
| GSM30809 | IFC 01 | 99.5 | |
| GSM30810 | IFC 02 | 150.4 | |
| GSM30811 | IFC 03 | 71.2 | |
| GSM30812 | IFC 04 | 118.7 | |
| GSM30813 | IFC 05 | 108.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 92.8 |
| GSM99801 | isoflurane 02 | male, 275-300g | 89.1 |
| GSM99802 | isoflurane 03 | male, 275-300g | 121.8 |
| GSM99803 | isoflurane 04 | male, 275-300g | 82.7 |
| GSM99804 | isoflurane 05 | male, 275-300g | 118.0 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 24.6982 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 94.15015 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 58.21965 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 34.339549999999996 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 25.991300000000003 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 45.81845 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 104.99910000000001 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 96.33045 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 35.35915 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 6.1215 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 7.08011 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 6.73583 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 6.41713 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 7.58047 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 6.56104 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 7.02978 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 7.06642 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 6.93586 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 6.65501 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 6.59879 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 6.15394 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.32274 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 7.09109 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 6.64439 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 6.81559 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.112212 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.209525 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.276997 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.031255 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.052363 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.658885 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.89139 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.951671 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.834299 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.940191 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.213918 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.189612 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.184634 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.368414 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.030326 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.713062 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.704439 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.957199 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.940191 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.732309 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.881426 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.878182 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.986615 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.406691 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.449858 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.154823 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.022186 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.035996 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.871078 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.795395 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.347464 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.623367 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.048847 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.97469 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.934958 |
