- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Arthroplasty, Replacement, Knee knowledge graph
Acupoint selection
| PMID | 36749304 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Yinlingquan | SP9 | Spleen Meridian of Foot-Taiyin | body |
| Yanglingquan | GB34 | Gallbladder Meridian of Foot-Shaoyang | body |
| Futu | ST32 | Stomach Meridian of Foot-Yangming | body |
| Side at the surgical limb | |||
| Description Futu (Stomach 32, ST32), Zusanli (Stomach 36, ST36), Yinlingquan (Spleen 9, SP9), and Yanglingquan (Gall Bladder 34, GB34) | |||
| PMID | 25158837 | ||
| Acupoint | Code | Source | Group |
| Xuehai | SP10 | Spleen Meridian of Foot-Taiyin | body |
| Liangqiu | ST34 | Stomach Meridian of Foot-Yangming | body |
| shenmen | TF4 | Triangular Fossa | ear |
| pizhixia | AT4 | Antitragus | ear |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Baihui | GV20 | Governor Vessel | body |
| Xiguan | LR7 | Liver Meridian of Foot-Jueyin | body |
| jiaogan | AH6a | Antihelix | ear |
| Shenting | GV24 | Governor Vessel | body |
| xi | AH4 | Antihelix | ear |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Weizhong | BL40 | Bladder Meridian of Foot-Taiyang | body |
| Side | |||
| Description body acupoints: SP10, ST34, BL40, LR7, ST36, sensory area of the scalp acu_x0002_puncture, GV20, and GV24; and Chinese auricular acupoints: ear Shen men (shemen, TF4), knee point (xi, AH4), sympathesis point (jiaogan, AH6a), and subcortex point (pizhixia, AT4). | |||
| PMID | 23865512 | ||
| Acupoint | Code | Source | Group |
| xi | AH4 | Antihelix | ear |
| shenmen | TF4 | Triangular Fossa | ear |
| pizhixia | AT4 | Antitragus | ear |
| jiaogan | AH6a | Antihelix | ear |
| Side ipsilateral to the side of surgery | |||
| Description The AA group received true AA by embedding vaccaria seeds at four specific AA points (knee joint, shenmen, subcortex, sympathesis) ipsilateral to the surgery site, while the control group received four nonacupuncture points on the auricular helix. | |||
Stimulation method
| PMID | 36749304 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato SDZ-II | Hwato,Suzhou Medical Appliances Co., Ltd., Suzhou, China | 2 Hz | continuous wave | 1-5 mA | 20 min |
| PMID | 25158837 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Model-05B | Ching-Ming Medical Device Co., Taipei, Taiwan | 100/10 Hz | - | - | 20 min; After the acupuncture procedure was completed, the needles were removed before the patient recovered from general anesthesia. |
| PMID | 23865512 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 3 minutes per point, four times per day, and ended 7 days after surgery |
Auxiliary medication
| PMID | 36749304 |
| Auxiliary Medication | Nonsteroidal anti-inflammatory |
| PMID | 25158837 |
| Auxiliary Medication | All the patients in this study received standardized general anesthesia with propofol (2 mg/kg) and fentanyl (2 μg/kg). Orotracheal intubation was facilitated with vecuronium (0.15 mg/kg). Subsequent doses of 0.5 to 1 μg/kg fentanyl were added when necessary, except during the last 30 minutes of surgery. |
| PMID | 23865512 |
| Auxiliary Medication | All the patients in the two groups were provided the same epidural anesthesia, surgery was performed by the same group of surgeons, and the same prosthesis was used. Following surgery, each patient received the PCA pump for postoperative pain relief containing a mixture of fenta- nyl 0.8 mg, Crispin melanate (tramadol hydrochloride | Grunenthal Gmbh, Aachen, Germany) 800 mg, and 0.9% sodium chloride solution 400 mL. The PCA pump was set to continuously deliver 3 mL/1 h of the mixture and provide a single dose of 4 mL with a 30-minute lockout period pro re nata. The PCA pump was left connected to the patient until the third postoperative day. In addition, each patient was administered celecoxib 200 mg bid for 7 days. The same prophylactic antibiotics were routinely given, including one dose intraoperatively, and were con- tinued for 3 days postoperatively. |
Indicator
| PMID | 36749304 |
| Indicator | Numeric rating scale(NRS) | Zung Self-Rating Depression Scale(SDS) score | Rs-fMRI | |
| PMID | 25158837 |
| Indicator | Amount of postoperative fentanyl required | Time to the first fentanyl request | Visual analog scale(VAS) | Incidence of analgesia-related adverse effects | Success of patients' blinding | |
| PMID | 23865512 |
| Indicator | Visual analog scale(VAS) | Consumption of analgesic of PCIA | Incidence of analgesia-related adverse effects | Special surgery scores(HSS) | Range of motion(ROM) | Nausea | Vomiting | Dizziness | Drowsiness | Urinary retention | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Numeric rating scale(NRS) | 40 | Arthroplasty, Replacement, Knee |
| Indicator | Zung Self-Rating Depression Scale(SDS) score | 40 | Arthroplasty, Replacement, Knee |
| Indicator | Rs-fMRI | 40 | Arthroplasty, Replacement, Knee |
| Indicator | Amount of postoperative fentanyl required | 60 | Arthroplasty, Replacement, Knee |
| Indicator | Time to the first fentanyl request | 60 | Arthroplasty, Replacement, Knee |
| Indicator | Visual analog scale(VAS) | 150 | Arthroplasty, Replacement, Knee |
| Indicator | Incidence of analgesia-related adverse effects | 150 | Arthroplasty, Replacement, Knee |
| Indicator | Success of patients' blinding | 60 | Arthroplasty, Replacement, Knee |
| Indicator | Consumption of analgesic of PCIA | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Special surgery scores(HSS) | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Range of motion(ROM) | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Nausea | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Vomiting | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Dizziness | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Drowsiness | 90 | Arthroplasty, Replacement, Knee |
| Indicator | Urinary retention | 90 | Arthroplasty, Replacement, Knee |
| Acupoint | Zusanli|ST36 | 100 | Arthroplasty, Replacement, Knee |
| Acupoint | Yinlingquan|SP9 | 40 | Arthroplasty, Replacement, Knee |
| Acupoint | Yanglingquan|GB34 | 40 | Arthroplasty, Replacement, Knee |
| Acupoint | Futu|ST32 | 40 | Arthroplasty, Replacement, Knee |
| Acupoint | Xuehai|SP10 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | Liangqiu|ST34 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | shenmen|TF4 | 150 | Arthroplasty, Replacement, Knee |
| Acupoint | pizhixia|AT4 | 150 | Arthroplasty, Replacement, Knee |
| Acupoint | Baihui|GV20 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | Xiguan|LR7 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | jiaogan|AH6a | 150 | Arthroplasty, Replacement, Knee |
| Acupoint | Shenting|GV24 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | xi|AH4 | 150 | Arthroplasty, Replacement, Knee |
| Acupoint | Shenmen|HT7 | 60 | Arthroplasty, Replacement, Knee |
| Acupoint | Weizhong|BL40 | 60 | Arthroplasty, Replacement, Knee |
| Zusanli|ST36 | at the surgical limb | 40 | Arthroplasty, Replacement, Knee |
| Yinlingquan|SP9 | at the surgical limb | 40 | Arthroplasty, Replacement, Knee |
| Yanglingquan|GB34 | at the surgical limb | 40 | Arthroplasty, Replacement, Knee |
| Futu|ST32 | at the surgical limb | 40 | Arthroplasty, Replacement, Knee |
| xi|AH4 | ipsilateral to the side of surgery | 90 | Arthroplasty, Replacement, Knee |
| shenmen|TF4 | ipsilateral to the side of surgery | 90 | Arthroplasty, Replacement, Knee |
| pizhixia|AT4 | ipsilateral to the side of surgery | 90 | Arthroplasty, Replacement, Knee |
| jiaogan|AH6a | ipsilateral to the side of surgery | 90 | Arthroplasty, Replacement, Knee |
| Stimulation_Method | EA | 100 | Arthroplasty, Replacement, Knee |
| Stimulation_Method | MS | 90 | Arthroplasty, Replacement, Knee |
| EA | continuous wave | 40 | Arthroplasty, Replacement, Knee |
| EA | 2 Hz | 40 | Arthroplasty, Replacement, Knee |
| EA | Hwato SDZ-II | 40 | Arthroplasty, Replacement, Knee |
| EA | 100/10 Hz | 60 | Arthroplasty, Replacement, Knee |
| EA | Model-05B | 60 | Arthroplasty, Replacement, Knee |
| MS | 0.25×40 mm | 40 | Arthroplasty, Replacement, Knee |
| MS | 20-35 mm | 40 | Arthroplasty, Replacement, Knee |
| MS | 0.2×38 mm | 60 | Arthroplasty, Replacement, Knee |
| MS | 2.5×0.2 mm | 60 | Arthroplasty, Replacement, Knee |
| MS | YuKuang, Taiwan | 60 | Arthroplasty, Replacement, Knee |
| MS | vaccaria seeds | 90 | Arthroplasty, Replacement, Knee |
| MS | Vaccaria segetalis Garcke, known in China as Wang bu liu xing | 90 | Arthroplasty, Replacement, Knee |
| Auxiliary_Medication | Nonsteroidal anti-inflammatory | 40 | Arthroplasty, Replacement, Knee |
| Auxiliary_Medication | Propofol | 60 | Arthroplasty, Replacement, Knee |
| Auxiliary_Medication | Fentanyl | 150 | Arthroplasty, Replacement, Knee |
| Auxiliary_Medication | Vecuronium | 60 | Arthroplasty, Replacement, Knee |
| Auxiliary_Medication | Tramadol Hydrochloride | 90 | Arthroplasty, Replacement, Knee |
