- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Cholecystectomy, Laparoscopic knowledge graph
Acupoint selection
| PMID | 19681777 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description P6 | |||
| PMID | 18679598 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description Neiguan (P6) | |||
| PMID | 18476416 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Quchi | LI11 | Large Intestine Meridian of Hand-Yangming | body |
| Side bilaterally | |||
| Description bilateral Neiguan (PC6), Hegu (LI4) and Quchi (LI11) | |||
| PMID | 30277014 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description bilateral ST36 and PC6 | |||
| PMID | 27437568 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side | |||
| Description Hegu (LI4) and Neiguan (P6) | |||
| PMID | 19369187 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Yaoshu | GV2 | Governor Vessel | body |
| Shenshu | BL23 | Bladder Meridian of Foot-Taiyang | body |
| Ciliao | BL32 | Bladder Meridian of Foot-Taiyang | body |
| Mingmen | GV4 | Governor Vessel | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description In patients undergoing hysterectomy the following points were used: GV2, GV4 in the midline and BL32, BL23, LI4 and PC6, bilaterally. In patients undergoing laparoscopic cholecystect- omy, the following points were used: LR3, SP6, LI4 and PC6, all bilaterally. | |||
| PMID | 21442823 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Side | |||
| Description | |||
Stimulation method
| PMID | 19681777 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| ReliefBands | Woodside Bio-medical Systems, Carlsbad, CA, USA | 31 Hz | - | grade III. (up to 35 mA gradable in five strengths) | before induction or directly after induction of anaesthesia and remained in situ and active for 24 h after surgery. |
| PMID | 18679598 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | Huawei Ltd., Beijing,TOF-Watch, Organon Ltd., Dublin, Ireland | 2-100 Hz, 50 ms | - | 0.5-4 mA | at least 30 min, but no longer than 60 min before the induction of anesthesia and was continued to the end of surgery |
| PMID | 18476416 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| G6805-I | - | - | - | - | 15 min |
| PMID | 30277014 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| SNM-FDC01 | Ningbo Maida Medical Device, Inc., Ningbo, China | 25 Hz(ST36);100 Hz(PC6) | trains of pulses | 2-10 mA | 30 min |
| PMID | 27437568 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS-200A | Nanjing Jisheng Medical Technology Co., Ltd., Nanjing, Jiangsu, China | 2/100 Hz | sparse-dense wave | at a maximum current tolerated but subnoxious to the patient. | 30 min |
| PMID | 19369187 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| IC-4107 | RDG Medical Ltd, Croydon, UK | 10 Hz | - | the intensity was 7/10 on the intensity scale of the electroacupuncture unit. | The acupuncture needles inserted after induction of anaesthesia. Stimulation was stopped and needles removed before the patient was transferred to the recovery room. |
Auxiliary medication
| PMID | 19681777 |
| Auxiliary Medication | Premedication was carried out with midazolam 7.5 mg orally on the day of surgery. General anaesthesia was induced with propofol (1-2 mg/kg i.v.), fentanyl (1 ug/kg i.v.), and atracurium (0.5 mg/kg i.v.), and was maintained by isoflurane 0.8-1.6% endtidal in nitrous oxide (60-70%) at the discretion of the anaesthesiologist not involved in the study. All patients received 0.1mg/kg morphine i.v. during surgery 30 min before the end of the operation. Analgetic therapy with morphine was continued in the post-anaesthetic care unit (PACU). A rescue therapy of 2 mg tropisetron was administered to any patient who experienced an episode of moderate or severe nausea, an episode of vomiting, or who requested rescue medication. |
| PMID | 18679598 |
| Auxiliary Medication | All patients received fentanyl 50 ug and midazolam 2 mg by intravenous injection before entering the operating room. The anesthesiologists and care providers were blinded to the study group. Induction of anesthesia was performed by rapid tracheal intubation with propofol 1.5-2 mg/kg and rocuronium 0.6 mg/kg. Isoflurane at 0.5%-1.5% and supplemental fentanyl, of up to 4 ug/kg per hour, were used to maintain anesthesia and hemodynamic parameters (heart rate and arterial blood pressure) were kept within 20% of baseline. |
| PMID | 18476416 |
| Auxiliary Medication | The general anesthesia applied on them during operation was induced by combined midazolam, fentanyl, propofol and vecuronium bromide |
| PMID | 27437568 |
| Auxiliary Medication | No premedication was administered. During the operation, standardized mon- itoring and bispectral index were applied. Anesthesia was induced with propofol 2.0 to 4.0 mg/kg and sufentanil 0.5 to 1.0 ug/kg, and rocuronium 0.6 mg/kg was administered to provide neuromuscular blockade for tracheal intubation. Anesthesia was maintained with adjusted propofol and remifentanil infusion to maintain the bispectral index 40 to 50. Propofol and remifentanil infusion were continued until skin suturing was completed. To evaluate the anesthetic consumption, opioids were converted to morphine using the following equivalencies: 0.01 mg of sufentanil = 0.1 mg of remifentanil = 10 mg of morphine. No local anesthetic was used before skin incision or after conclusion of the procedure. According to our clinical routine postoperative analgesia scheme, all patients received intravenous flurbiprofenaxetil 50 mg at the end of surgery, and intravenous flurbiprofenaxetil 50 mg was supplemented if the analgesia was inadequate (VAS ≥ 4) or if patients required analgesics within 48 hours. All patients were also given tropisetron 5 mg at the end of surgery, and additional 5 mg was given intravenously as rescue, if vomiting occurred or if persistent nausea was reported for 2 hours. |
| PMID | 19369187 |
| Auxiliary Medication | Diazepam 5-10 mg was given orally 1 h before operation according to the weight of the patient (5 mg for patients below 60 kg and 10 mg for patients above 60 kg). Propofol was the induction agent, and a standard dose of droperidol 1 mg was given to all patients as a baseline antiemetic. Tracheal intubation was facilitated by using atracurium, or another muscle relaxant (vecuronium, rocuronium or cisatracurium), in dosage according to the body weight. Anaesthesia was maintained by nitrous oxide 50-60%, oxygen 40-50% and isoflurane 1-2%. At the end of the operation, muscle relaxation was reversed using a suitable dose of neostigmine and glycopyrrolate. Intravenous morphine was given intraoperatively just before skin incision, 100 mg/kg body weight. During the first 24 h of postoperative care, all patients received morphine sulphate via the PCA route. The concentration of morphine in the PCA pump was 1 mg/ml | the lock-out time was 5 minutes. Any medication which the patient was taking prior to surgery was recommenced as soon as was practicable, in line with the individual treatment regime. |
| PMID | 21442823 |
| Auxiliary Medication | Penehyclidine Hydrochloride | Lactated Ringer's Solution | Sufentanil,Midazolam | Etomidate | Atracurium | Sevoflurane |
Indicator
| PMID | 19681777 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | |
| PMID | 18679598 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Antiemetic dosage | Degree of pain | Verbal rating scale(VRS) | |
| PMID | 18476416 |
| Indicator | Cardiac function | Hemodynamics | |
| PMID | 30277014 |
| Indicator | Dyspepsia symptoms score | Visual analog scale(VAS) | Time of first defecation | Time of first flatus | Time to resuming diet were noted | Electrocardiogram(ECG) | Electrogastrogram(EGG) | IL-6 | Norepinephrine(NE) | |
| PMID | 27437568 |
| Indicator | Visual analog scale(VAS) | Intraoperative propofol and opioid consumption | Postoperative Nausea and Vomiting(PONV) | Supplementary analgesic and antiemetic requirements | Extubation time | Length of stay in PACU | Time of first flatus | Time of first defecation | Patient satisfaction | |
| PMID | 19369187 |
| Indicator | Use of PCIA | Recovery times | Time in pain | Postoperative Nausea and Vomiting(PONV) | Sedation score | |
| PMID | 21442823 |
| Indicator | Mean arterial pressure(MAP) | Heart rate(HR) | SpO2 | Partial pressure of end-tidal carbon dioxide(PETCO2) | Plasma Endothelin(ET) | Cortisol(Cor) | Hypotension | Hypertension | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Dyspepsia symptoms score | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Visual analog scale(VAS) | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Time of first defecation | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Time of first flatus | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Time to resuming diet were noted | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Electrocardiogram(ECG) | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Electrogastrogram(EGG) | 60 | Cholecystectomy, Laparoscopic |
| Indicator | IL-6 | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Norepinephrine(NE) | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Mean arterial pressure(MAP) | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Heart rate(HR) | 40 | Cholecystectomy, Laparoscopic |
| Indicator | SpO2 | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Partial pressure of end-tidal carbon dioxide(PETCO2) | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Plasma Endothelin(ET) | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Cortisol(Cor) | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Hypotension | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Hypertension | 40 | Cholecystectomy, Laparoscopic |
| Indicator | Postoperative Nausea and Vomiting(PONV) | 296 | Cholecystectomy, Laparoscopic |
| Indicator | Antiemetic dosage | 96 | Cholecystectomy, Laparoscopic |
| Indicator | Degree of pain | 96 | Cholecystectomy, Laparoscopic |
| Indicator | Verbal rating scale(VRS) | 96 | Cholecystectomy, Laparoscopic |
| Indicator | Cardiac function | 60 | Cholecystectomy, Laparoscopic |
| Indicator | Hemodynamics | 60 | Cholecystectomy, Laparoscopic |
| Acupoint | Zusanli|ST36 | 60 | Cholecystectomy, Laparoscopic |
| Acupoint | Neiguan|PC6 | 456 | Cholecystectomy, Laparoscopic |
| Acupoint | Zusanli|ST36 | 40 | Cholecystectomy, Laparoscopic |
| Acupoint | Hegu|LI4 | 60 | Cholecystectomy, Laparoscopic |
| Acupoint | Quchi|LI11 | 60 | Cholecystectomy, Laparoscopic |
| Zusanli|ST36 | bilaterally | 60 | Cholecystectomy, Laparoscopic |
| Neiguan|PC6 | bilaterally | 120 | Cholecystectomy, Laparoscopic |
| Hegu|LI4 | bilaterally | 60 | Cholecystectomy, Laparoscopic |
| Quchi|LI11 | bilaterally | 60 | Cholecystectomy, Laparoscopic |
| Stimulation_Method | TEAS | 196 | Cholecystectomy, Laparoscopic |
| Stimulation_Method | EA | 260 | Cholecystectomy, Laparoscopic |
| TEAS | trains of pulses | 60 | Cholecystectomy, Laparoscopic |
| TEAS | 25 Hz(ST36) | 60 | Cholecystectomy, Laparoscopic |
| TEAS | 100 Hz(PC6) | 60 | Cholecystectomy, Laparoscopic |
| TEAS | SNM-FDC01 | 60 | Cholecystectomy, Laparoscopic |
| TEAS | Dense-sparse wave | 40 | Cholecystectomy, Laparoscopic |
| TEAS | 2 /100 Hz | 40 | Cholecystectomy, Laparoscopic |
| TEAS | HANS LH-202 | 40 | Cholecystectomy, Laparoscopic |
| TEAS | 2-100 Hz, 50 ms | 96 | Cholecystectomy, Laparoscopic |
| EA | 31 Hz | 200 | Cholecystectomy, Laparoscopic |
| EA | ReliefBands | 200 | Cholecystectomy, Laparoscopic |
| EA | G6805-I | 60 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Penehyclidine hydrochloride | 40 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Lactated Ringer's solution | 40 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Fentanyl | 396 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Midazolam | 396 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Etomidate | 40 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Atracurium | 280 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Sevoflurane | 40 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Propofol | 356 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Isoflurane | 296 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Morphine | 200 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Tropisetron | 200 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Rocuronium | 96 | Cholecystectomy, Laparoscopic |
| Auxiliary_Medication | Vecuronium bromide | 60 | Cholecystectomy, Laparoscopic |
