- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Gynaecologic Laparoscopy knowledge graph
Acupoint selection
| PMID | 9244025 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description PC6 | |||
| PMID | 31915045 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Yintang | GV29 | Governor Vessel | body |
| Baihui | GV20 | Governor Vessel | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description Baihui (GV20), Yingtang (EX-HN-3), Zusanli (ST36) and Neiguan (PC6) | |||
| PMID | 30356057 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Danzhong | CV17 | Conception Vessel | body |
| Shuigou | GV26 | Governor Vessel | body |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Side on the middle body line;bilateral | |||
| Description CV17 (on the middle body line), and bilateral LI4, HT7, LR3, ST36 and PC6);GV26 | |||
| PMID | 28818674 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description bilateral Neiguan (PC6) and Zusanli (ST36) | |||
| PMID | 26170873 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description bilateral Hegu (LI4), Neiguan (PC6), Zusanli (ST36), and Sanyinjiao (SP6) | |||
| PMID | 22295830 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description bilateral Zusanli (ST 36) and Sanyinjiao (SP 6) were selected for group II, and bilateral Hegu (LI 4) and Taichong (LR 3) were selected for group III. | |||
Stimulation method
| PMID | 9244025 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | The average time of PC6 acupuncture stimulation was 20 min in the study group. |
| PMID | 31915045 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Hwato SDZ-V | Hwato,Suzhou Medical Appliances Co., Ltd., Suzhou, China | 2/100 Hz | dense-disperse frequency | 12-15 mA | 30 min |
| PMID | 30356057 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | Needles or plasters were left in place for 72–96 hours depending on the patient’s discharge from the hospital (earliest 48 hours after surgery), covering the whole perioperative period. |
| PMID | 28818674 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| XS-998B | Nanjing Xiaosong Medical Instrument Research Institute, Nanjing , China | 20-100 HZ | dense-disperse | The intensity of stimulation was adjusted at strong but comfortable level as judged by the patients. | 30 min |
| PMID | 26170873 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS-100B | Nanjing Jisheng Medical Technology Co., Ltd., Nanjing, Jiangsu, China | 2/10 Hz | dense-disperse frequency | 6-9 mA | 30 min |
| PMID | 22295830 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | HANS LH202 | 2/100 Hz | Dense-disperse wave | 5-10 mA, 12-15 mA | 20-30 min |
Auxiliary medication
| PMID | 9244025 |
| Auxiliary Medication | Anaesthesia was induced with propofol 2.5 mg.kg-1 and maintained with nitrous oxide (66%) in oxygen and isoflurane 1%. Muscle relaxation was provided by atracurium 0.3 mg.kg-1 and intermittent positive pressure ventilation of the lungs was provided via a laryngeal mask airway. Following induction and the application of acupuncture in the test group, morphine 0.15 mg.kg-1 was given intramuscularly and diclofenac 100 mg per rectum. Residual neuromuscular blockade was antagonised in all patients with neostigmine 2.5 mg and glycopyrrolate 0.5 mg. Intramuscular morphine was prescribed for postoperative pain and intravenous ondansetron for postoperative nausea or vomiting. |
| PMID | 31915045 |
| Auxiliary Medication | Anesthesia was induced intravenously (i.v.) with propofol and remifentanil using a target-controlled infusion (TCI) system. After loss of consciousness, vecuronium (0.1 mg·kg− 1) was administered i.v., and patients were orotracheally intubated 5 min later. |
| PMID | 30356057 |
| Auxiliary Medication | Opioids and propofol were administered by Target Controlled Infusion (TCI | Fresenius-Kabi Orchestra® Base Primea syringe pumps, Fresenius Kabi Group, Bad Homburg, Germany). The target effect-site concentrations for the induction (maintenance) of anaesthesia were 0.2–0.4 (0.12–0.22) ng/ml sufentanyl and 3.0 to 9.0 (3.0–4.0) µg/ml propofol. All patients received metamizol 2.5 g intra-venous (i.v.)-infusions during the last 30 minutes of the surgery to prevent post-operative pain, dexamethasone 8 mg i.v. (after induction) to prevent PONV and ranitidine 50 mg i.v. (after induction) for prevention of gastric stress ulcer. Post-operative pain therapy included metamizol (4*1.25 g/day, 6 hours interval) on demand. |
| PMID | 28818674 |
| Auxiliary Medication | General anaesthesia was induced with midazolam 0.05 mg/kg i.v., propofol2-3 mg/kg i.v., sufentanil 0.2-0.4μg/kg i.v., vecuronium 0.1 mg/kg i.v., and lidocaine 1 mg/kg i.v. After induction, dexamethasone 5 mg i.v. was administered. Anaesthesia was maintained with intravenous infusion of propofol, sufentanil and vecuronium. At the end of surgery, Parecoxib 40 mg i.v. was given for postoperative analgesia. Tropisetron 5 mg was administered i.v. at the end of skin closure for prophylaxis of PONV. Neostigmine 0-5 mg and atropine 0-2.5 mg were used to reverse the residual muscle relaxant effects. |
| PMID | 26170873 |
| Auxiliary Medication | All patients were fasted for at least 8 h and premedicated with IV midazolam 0.05 mg/kg 30 min before anesthesia induction. General anesthesia was induced with IV sufentanil 0.5 μg/kg and propofol 2.0 mg/kg. Tracheal intubation was facilitated with cisatracurium 0.15 mg/kg. Anesthesia maintenance was achieved with sevoflurane 2%-3% according to both hemodynamic parameters and bispectral index (BIS) of 40–60. All patients received IV tropisetron 5 mg 30 min before the end of surgery. Neuromuscular blockade was antagonized using neostigmine 0.02 mg/kg and atropine 0.01 mg/kg. |
| PMID | 22295830 |
| Auxiliary Medication | During operation, the concentration of Seveflurine was adjusted to maintain NTS at D1-D2. |
Indicator
| PMID | 9244025 |
| Indicator | Age | Weight | Postoperative Nausea and Vomiting(PONV) | Motion sickness | Postoperative administration of morphine | Post-operative administration of ondansetron | Laparoscopy type | Menstrual phase | |
| PMID | 31915045 |
| Indicator | QoR-40 | Visual analog scale(VAS) | Mini-mental state examination(MMSE) | Postoperative Nausea and Vomiting(PONV) | Postoperative pain medications | Antiemetic dosage | |
| PMID | 30356057 |
| Indicator | Aldrete score | Post anaesthetic discharge scoring system | In-house score for outpatients | Pre-operative anxiety | Bispectral index(BIS) | Reaction times during emergence | Extubation time | Post-operative analgesic consumption | Pain intensity | Occurrence of anaesthesia-related side effects | |
| PMID | 28818674 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Numeric rating scale(NRS) | Time of first flatus | |
| PMID | 26170873 |
| Indicator | Questionnaire | Postoperative pain scores | Postoperative Nausea and Vomiting(PONV) | Duration of PACU stay | Patient satisfaction | |
| PMID | 22295830 |
| Indicator | Heart rate(HR) | Blood pressure(BP) | Time from the end of operation to extubation | Awake time | Analepsia quality | Awaking of patient in operation | Patient satisfaction | Side effects | Restlessness | Shivering | Postoperative pain | Postoperative Nausea and Vomiting(PONV) | Respiratory depression | Time of first anus exhaust | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | QoR-40 | 60 | Gynaecologic Laparoscopy |
| Indicator | Visual analog scale(VAS) | 60 | Gynaecologic Laparoscopy |
| Indicator | Mini-mental state examination(MMSE) | 60 | Gynaecologic Laparoscopy |
| Indicator | Postoperative Nausea and Vomiting(PONV) | 345 | Gynaecologic Laparoscopy |
| Indicator | Postoperative pain medications | 60 | Gynaecologic Laparoscopy |
| Indicator | Antiemetic dosage | 60 | Gynaecologic Laparoscopy |
| Indicator | Aldrete score | 75 | Gynaecologic Laparoscopy |
| Indicator | Post anaesthetic discharge scoring system | 75 | Gynaecologic Laparoscopy |
| Indicator | In-house score for outpatients | 75 | Gynaecologic Laparoscopy |
| Indicator | Pre-operative anxiety | 75 | Gynaecologic Laparoscopy |
| Indicator | Bispectral index(BIS) | 75 | Gynaecologic Laparoscopy |
| Indicator | Reaction times during emergence | 75 | Gynaecologic Laparoscopy |
| Indicator | Extubation time | 75 | Gynaecologic Laparoscopy |
| Indicator | Post-operative analgesic consumption | 75 | Gynaecologic Laparoscopy |
| Indicator | Pain intensity | 75 | Gynaecologic Laparoscopy |
| Indicator | Occurrence of anaesthesia-related side effects | 75 | Gynaecologic Laparoscopy |
| Indicator | Numeric rating scale(NRS) | 40 | Gynaecologic Laparoscopy |
| Indicator | Time of first flatus | 40 | Gynaecologic Laparoscopy |
| Indicator | Questionnaire | 74 | Gynaecologic Laparoscopy |
| Indicator | Postoperative pain scores | 74 | Gynaecologic Laparoscopy |
| Indicator | Duration of PACU stay | 74 | Gynaecologic Laparoscopy |
| Indicator | Patient satisfaction | 164 | Gynaecologic Laparoscopy |
| Indicator | Heart rate(HR) | 90 | Gynaecologic Laparoscopy |
| Indicator | Blood pressure(BP) | 90 | Gynaecologic Laparoscopy |
| Indicator | Time from the end of operation to extubation | 90 | Gynaecologic Laparoscopy |
| Indicator | Awake time | 90 | Gynaecologic Laparoscopy |
| Indicator | Analepsia quality | 90 | Gynaecologic Laparoscopy |
| Indicator | Awaking of patient in operation | 90 | Gynaecologic Laparoscopy |
| Indicator | Side effects | 90 | Gynaecologic Laparoscopy |
| Indicator | Restlessness | 90 | Gynaecologic Laparoscopy |
| Indicator | Shivering | 90 | Gynaecologic Laparoscopy |
| Indicator | Postoperative pain | 90 | Gynaecologic Laparoscopy |
| Indicator | Respiratory depression | 90 | Gynaecologic Laparoscopy |
| Indicator | Time of first anus exhaust | 90 | Gynaecologic Laparoscopy |
| Indicator | Age | 81 | Gynaecologic Laparoscopy |
| Indicator | Weight | 81 | Gynaecologic Laparoscopy |
| Indicator | Motion sickness | 81 | Gynaecologic Laparoscopy |
| Indicator | Postoperative administration of morphine | 81 | Gynaecologic Laparoscopy |
| Indicator | Post-operative administration of ondansetron | 81 | Gynaecologic Laparoscopy |
| Indicator | Laparoscopy type | 81 | Gynaecologic Laparoscopy |
| Indicator | Menstrual phase | 81 | Gynaecologic Laparoscopy |
| Acupoint | Zusanli|ST36 | 339 | Gynaecologic Laparoscopy |
| Acupoint | Yintang|GV29 | 60 | Gynaecologic Laparoscopy |
| Acupoint | Baihui|GV20 | 60 | Gynaecologic Laparoscopy |
| Acupoint | Neiguan|PC6 | 330 | Gynaecologic Laparoscopy |
| Acupoint | Hegu|LI4 | 239 | Gynaecologic Laparoscopy |
| Acupoint | Taichong|LR3 | 165 | Gynaecologic Laparoscopy |
| Acupoint | Danzhong|CV17 | 75 | Gynaecologic Laparoscopy |
| Acupoint | Shuigou|GV26 | 75 | Gynaecologic Laparoscopy |
| Acupoint | Shenmen|HT7 | 75 | Gynaecologic Laparoscopy |
| Acupoint | Sanyinjiao|SP6 | 164 | Gynaecologic Laparoscopy |
| Hegu|LI4 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Hegu|LI4 | bilateral | 75 | Gynaecologic Laparoscopy |
| Hegu|LI4 | bilaterally | 164 | Gynaecologic Laparoscopy |
| Taichong|LR3 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Taichong|LR3 | bilateral | 75 | Gynaecologic Laparoscopy |
| Taichong|LR3 | bilaterally | 90 | Gynaecologic Laparoscopy |
| Zusanli|ST36 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Zusanli|ST36 | bilateral | 75 | Gynaecologic Laparoscopy |
| Zusanli|ST36 | bilaterally | 204 | Gynaecologic Laparoscopy |
| Neiguan|PC6 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Neiguan|PC6 | bilateral | 75 | Gynaecologic Laparoscopy |
| Neiguan|PC6 | bilaterally | 195 | Gynaecologic Laparoscopy |
| Danzhong|CV17 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Danzhong|CV17 | bilateral | 75 | Gynaecologic Laparoscopy |
| Shuigou|GV26 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Shuigou|GV26 | bilateral | 75 | Gynaecologic Laparoscopy |
| Shenmen|HT7 | on the middle body line | 75 | Gynaecologic Laparoscopy |
| Shenmen|HT7 | bilateral | 75 | Gynaecologic Laparoscopy |
| Sanyinjiao|SP6 | bilaterally | 164 | Gynaecologic Laparoscopy |
| Stimulation_Method | TEAS | 134 | Gynaecologic Laparoscopy |
| Stimulation_Method | MS | 156 | Gynaecologic Laparoscopy |
| Stimulation_Method | EA | 40 | Gynaecologic Laparoscopy |
| Stimulation_Method | TENS | 90 | Gynaecologic Laparoscopy |
| TEAS | dense-disperse frequency | 134 | Gynaecologic Laparoscopy |
| TEAS | 2/100 Hz | 60 | Gynaecologic Laparoscopy |
| TEAS | Hwato SDZ-V | 60 | Gynaecologic Laparoscopy |
| TEAS | 2/10 Hz | 74 | Gynaecologic Laparoscopy |
| TEAS | HANS-100B | 74 | Gynaecologic Laparoscopy |
| EA | dense-disperse | 40 | Gynaecologic Laparoscopy |
| EA | 20-100 HZ | 40 | Gynaecologic Laparoscopy |
| EA | XS-998B | 40 | Gynaecologic Laparoscopy |
| MS | 0.2×1.5 mm | 75 | Gynaecologic Laparoscopy |
| MS | 0.30×40 mm | 40 | Gynaecologic Laparoscopy |
| MS | Suzhou Medical Supplies Factory Co. Ltd | 40 | Gynaecologic Laparoscopy |
| MS | 0.18 mm in diameter | 81 | Gynaecologic Laparoscopy |
| MS | 5 mm | 81 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Propofol | 255 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Remifentanil | 60 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Vecuronium bromide | 60 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Sufentanil | 189 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | propofol | 75 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | metamizol | 75 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | dexamethasone | 75 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | ranitidine | 75 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Opioids | 75 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | 75 | Gynaecologic Laparoscopy | |
| Auxiliary_Medication | Midazolam | 114 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Vecuronium | 40 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Lidocaine | 40 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Dexamethasone | 40 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Parecoxib | 40 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Tropisetron | 114 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Neostigmine | 195 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Atropine | 114 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Cisatracurium | 74 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Sevoflurane | 74 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Seveflurine | 90 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Atracurium | 81 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Morphine | 81 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Diclofenac | 81 | Gynaecologic Laparoscopy |
| Auxiliary_Medication | Glycopyrrolate | 81 | Gynaecologic Laparoscopy |
