- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Herniorrhaphy Operations knowledge graph
Acupoint selection
| PMID | 4774365 | ||
| Acupoint | Code | Source | Group |
| Tianshu | ST25 | Stomach Meridian of Foot-Yangming | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Sanjian | LI3 | Large Intestine Meridian of Hand-Yangming | body |
| Wushu | GB27 | Gallbladder Meridian of Foot-Shaoyang | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| shidao | CO2 | Auricular concha | ear |
| xiaochang | CO6 | Auricular concha | ear |
| Side | |||
| Description Acupuncture loci used were GB-27,St-25,St-36,Sp-6,Co-2,Co-6 and Li-3. | |||
| PMID | 4774365 | ||
| Acupoint | Code | Source | Group |
| Tianshu | ST25 | Stomach Meridian of Foot-Yangming | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Sanjian | LI3 | Large Intestine Meridian of Hand-Yangming | body |
| Wushu | GB27 | Gallbladder Meridian of Foot-Shaoyang | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| shidao | CO2 | Auricular concha | ear |
| xiaochang | CO6 | Auricular concha | ear |
| Side | |||
| Description Acupuncture loci used were GB-27,St-25,St-36,Sp-6,Co-2,Co-6 and Li-3. | |||
Stimulation method
| PMID | 4774365 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| 701 stimulator | - | - | - | - | 20 min; throughout surgery |
| PMID | 4774365 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| 701 stimulator | - | - | - | - | 20 min; throughout surgery |
Auxiliary medication
| PMID | 4774365 |
| Auxiliary Medication | 1% xylocaine was used when deep fascia was manipulated, because of pain. Then it was discovered that the leads to the stimulator from the locus Li-3 were disconnected. |
| PMID | 4774365 |
| Auxiliary Medication | Patient 1 This was alleviated after the local injection of a small amount of 1% xylocaine. |
Indicator
| PMID | 4774365 |
| Indicator | Blood pressure(BP) | Pulse | Respiratory rate | |
| PMID | 4774365 |
| Indicator | Blood pressure(BP) | Pulse rate | Respiratory rate | Cholesterol | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Blood pressure(BP) | 2 | Herniorrhaphy Operations |
| Indicator | Pulse | 1 | Herniorrhaphy Operations |
| Indicator | Respiratory rate | 2 | Herniorrhaphy Operations |
| Indicator | Pulse rate | 1 | Herniorrhaphy Operations |
| Indicator | Cholesterol | 1 | Herniorrhaphy Operations |
| Acupoint | Tianshu|ST25 | 2 | Herniorrhaphy Operations |
| Acupoint | Zusanli|ST36 | 2 | Herniorrhaphy Operations |
| Acupoint | Sanjian|LI3 | 2 | Herniorrhaphy Operations |
| Acupoint | Wushu|GB27 | 2 | Herniorrhaphy Operations |
| Acupoint | Sanyinjiao|SP6 | 2 | Herniorrhaphy Operations |
| Acupoint | shidao|CO2 | 2 | Herniorrhaphy Operations |
| Acupoint | xiaochang|CO6 | 2 | Herniorrhaphy Operations |
| Stimulation_Method | EA | 2 | Herniorrhaphy Operations |
| EA | 701 stimulator | 2 | Herniorrhaphy Operations |
| Auxiliary_Medication | Atropine | 2 | Herniorrhaphy Operations |
| Auxiliary_Medication | Xylocaine | 2 | Herniorrhaphy Operations |
