- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Hysterectomy knowledge graph
Acupoint selection
| PMID | 12406527 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Side bilaterally | |||
| Description bilateral acupuncture points (Zusanli, also known as ST-36) | |||
| PMID | 8280549 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Mingmen | GV4 | Governor Vessel | body |
| Yaoshu | GV2 | Governor Vessel | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Ciliao | BL32 | Bladder Meridian of Foot-Taiyang | body |
| Side | |||
| Description GV2;gv4;sp6 ;B 32;ST 36 | |||
| PMID | 19369187 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Yaoshu | GV2 | Governor Vessel | body |
| Shenshu | BL23 | Bladder Meridian of Foot-Taiyang | body |
| Ciliao | BL32 | Bladder Meridian of Foot-Taiyang | body |
| Mingmen | GV4 | Governor Vessel | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description In patients undergoing hysterectomy the following points were used: GV2, GV4 in the midline and BL32, BL23, LI4 and PC6, bilaterally. In patients undergoing laparoscopic cholecystect- omy, the following points were used: LR3, SP6, LI4 and PC6, all bilaterally. | |||
| PMID | 21809126 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Shenque | CV8 | Conception Vessel | body |
| Shuidao | ST28 | Stomach Meridian of Foot-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description The treatment group applied acupuncture with modalities of common needling on Zusanli (ST36) bilaterally, electroacupuncture on Sanyinjiao (SP6), Shuidao (ST28), and Scalp Reproduction Area bilaterally, moxibustion on Shenque (CV8). | |||
| PMID | 20962656 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side bilaterally | |||
| Description bilateral ST36 and SP6 acupoints | |||
| PMID | 21385974 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side dominant upper extremity | |||
| Description P6 acupoint on the dominant upper extremity | |||
Stimulation method
| PMID | 12406527 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Trio 300 | I. T. O., Japan | 2/100 Hz | - | 0.5 mA; 1 ms square pulse | 20 min |
| PMID | 8280549 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 10 Hz;100 Hz;320 msec pulse width | - | 12 V | 20 min; throughout surgery |
| PMID | 19369187 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| IC-4107 | RDG Medical Ltd, Croydon, UK | 10 Hz | - | the intensity was 7/10 on the intensity scale of the electroacupuncture unit. | The acupuncture needles inserted after induction of anaesthesia. Stimulation was stopped and needles removed before the patient was transferred to the recovery room. |
| PMID | 21809126 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| G6805-I | - | 4 Hz | continuous wave | as high as the patient could feel the vibration of electricity with no uncomfortable feeling | 30 min |
| PMID | 20962656 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS LY257 | Healthronics, Singapore, Singapore | 15 Hz | continuous wave | 10 mA | 30 min |
| PMID | 21385974 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| TOF-Watch® | Organon Ltd., Dublin, Ireland | 1 Hz in the ST group, every 15 seconds in the TOF group, every 20 seconds in the DBS group, 50 Hz for 5 seconds every 10 minutes in the tetanus group. | square wave | 50 mA | Throughout anesthesia maintenance |
Auxiliary medication
| PMID | 12406527 |
| Auxiliary Medication | After removal of the needles, anesthesia was induced with i.v. thiopental 5 mg/kg and succinylcholine 2 mg/kg for tracheal intubation. Isoflurane in nitrous oxide 60% with oxygen 40% and an intermittent dose of atracurium were used for anesthesia maintenance without the use of opioids. Following surgery, all patients were transported to the recovery room. The time interval of the patient’s first request for pain medication was recorded (either pethidine 1 mg/kg i.m. during the first hour, which was restricted to a single dose, or as recorded by PCA when no request was made during the first hour). At 1 h postoperation, the PCA system was connected to the patient. The PCA device was programmed to intravenously deliver 2 mg morphine as ‘on demand’ doses with a minimum lockout interval of 10 min during the following 23 h. |
| PMID | 8280549 |
| Auxiliary Medication | All patients were premedicated with oral diazepam 0.2 mg kg-1 2 h before anaesthesia. Pethidine 1.5 mg kg-1 i.v. was given and anaesthesia induced with propofol 1.2-1.5 mg kg-1 i.v. Tracheal intubation was facilitated by administration of vecuronium 0.1 mg kg-1. Ventilation was controlled manually and anaesthesia maintained with 66 % nitrous oxide in oxygen, continous infusion of propofol 4-8 mg kg-1 h-1 | pethidine 0.5 mg kg-1 was given before skin incision and thereafter as required, at the discretion of the anaesthetist. |
| PMID | 19369187 |
| Auxiliary Medication | Diazepam 5-10 mg was given orally 1 h before operation according to the weight of the patient (5 mg for patients below 60 kg and 10 mg for patients above 60 kg). Propofol was the induction agent, and a standard dose of droperidol 1 mg was given to all patients as a baseline antiemetic. Tracheal intubation was facilitated by using atracurium, or another muscle relaxant (vecuronium, rocuronium or cisatracurium), in dosage according to the body weight. Anaesthesia was maintained by nitrous oxide 50-60%, oxygen 40-50% and isoflurane 1-2%. At the end of the operation, muscle relaxation was reversed using a suitable dose of neostigmine and glycopyrrolate. Intravenous morphine was given intraoperatively just before skin incision, 100 mg/kg body weight. During the first 24 h of postoperative care, all patients received morphine sulphate via the PCA route. The concentration of morphine in the PCA pump was 1 mg/ml | the lock-out time was 5 minutes. Any medication which the patient was taking prior to surgery was recommenced as soon as was practicable, in line with the individual treatment regime. |
| PMID | 20962656 |
| Auxiliary Medication | General anaesthesia was induced with intravenous fentanyl (2ugkg-1), thiamylal sodium (4.0-5.0mgkg-1), lidocaine (1mgkg-1) and rocuronium bromide (0.8-1.0 mgkg-1) for facilitating tracheal intubation. As opioids affect glucose metabolism, we gave the same dosage of fentanyl between TENS group and placebo group when general anaesthesia was induced. The anaesthesia was maintained by 2.0±0.5% sevoflurane in oxygen throughout the duration of surgery for all patients. No additional opioid analgesics were given intraoperatively. |
| PMID | 21385974 |
| Auxiliary Medication | Without premedication, anesthesia was induced with 0.2 g/kg/min remifentanil injected IV over 120 seconds, followed by sodium thiopental 3 to 5 mg/kg and rocuro- nium 0.6 mg/kg. Anesthesia was maintained with sevoflu- rane (1.0%–1.5%) and remifentanil at a dose of 0.05 g/kg/min with nitrous oxide 50% in oxygen. Ventilation was controlled, and end-tidal Pco2 was maintained be- tween 35 and 40 mm Hg. Rocuronium was given intraop- eratively as required. A nasogastric tube was inserted stomach was emptied. At the end of anesthesia, the residual neuromuscular block was antagonized with glycopyrrolate 0.4 mg and neostigmine 2.5 mg IV as necessary. In the postanesthesia care unit, analgesia was begun with an initial dose of fentanyl 50 g and ketorolac 30 mg IV in all patients. A PCA device (WalkMed PCA | McKinley Medical, Wheat Ridge, CO) was programmed to provide 1 mL/h as a basal infusion and a 1-mL bolus with a lockout interval of 15 minutes | the bolus contained fentanyl 12.5 g/mL and ketorolac 1.8 mg/mL with saline (total volume 60 mL). |
Indicator
| PMID | 12406527 |
| Indicator | Visual analog scale(VAS) | Number of PCA demands | Time of the first required analgesic | Total amount of morphine required by PCA | Heart rate(HR) | Blood pressure(BP) | SpO2 | Opioid-related adverse effects | Nausea | Vomiting | Dizziness | Pruritus | |
| PMID | 8280549 |
| Indicator | Visual analog scale(VAS) | Body temperature | Blood concentrations of glucose | Rransferrin | Orosomucoid | Red blood cell count | White blood cell count | Serum concentrations of haemoglobin | Thyroxine(T4) | Thyroid stimulating hormone(TSH) | Urinary cortisol | Handgrip strength | Arterial blood pressure | Heart rate(HR) | SpO2 | |
| PMID | 19369187 |
| Indicator | Use of PCIA | Recovery times | Time in pain | Postoperative Nausea and Vomiting(PONV) | Sedation score | |
| PMID | 21809126 |
| Indicator | Recovery of bladder function | Residual urine volume | |
| PMID | 20962656 |
| Indicator | Hemodynamics | Blood glucose | Plasma insulin | |
| PMID | 21385974 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Visual analog scale(VAS) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Recovery of bladder function | 80 | Hysterectomy |
| Indicator | Residual urine volume | 80 | Hysterectomy |
| Indicator | Hemodynamics | 54 | Hysterectomy |
| Indicator | Blood glucose | 54 | Hysterectomy |
| Indicator | Plasma insulin | 54 | Hysterectomy |
| Indicator | Visual analog scale(VAS) | 150 | Hysterectomy |
| Indicator | Number of PCA demands | 100 | Hysterectomy |
| Indicator | Time of the first required analgesic | 100 | Hysterectomy |
| Indicator | Total amount of morphine required by PCA | 100 | Hysterectomy |
| Indicator | Heart rate(HR) | 150 | Hysterectomy |
| Indicator | Blood pressure(BP) | 100 | Hysterectomy |
| Indicator | SpO2 | 150 | Hysterectomy |
| Indicator | Opioid-related adverse effects | 100 | Hysterectomy |
| Indicator | Nausea | 100 | Hysterectomy |
| Indicator | Vomiting | 100 | Hysterectomy |
| Indicator | Dizziness | 100 | Hysterectomy |
| Indicator | Pruritus | 100 | Hysterectomy |
| Indicator | Body temperature | 50 | Hysterectomy |
| Indicator | Blood concentrations of glucose | 50 | Hysterectomy |
| Indicator | Rransferrin | 50 | Hysterectomy |
| Indicator | Orosomucoid | 50 | Hysterectomy |
| Indicator | Red blood cell count | 50 | Hysterectomy |
| Indicator | White blood cell count | 50 | Hysterectomy |
| Indicator | Serum concentrations of haemoglobin | 50 | Hysterectomy |
| Indicator | Thyroxine(T4) | 50 | Hysterectomy |
| Indicator | Thyroid stimulating hormone(TSH) | 50 | Hysterectomy |
| Indicator | Urinary cortisol | 50 | Hysterectomy |
| Indicator | Handgrip strength | 50 | Hysterectomy |
| Indicator | Arterial blood pressure | 50 | Hysterectomy |
| Acupoint | Zusanli|ST36 | 284 | Hysterectomy |
| Acupoint | Shenque|CV8 | 80 | Hysterectomy |
| Acupoint | Shuidao|ST28 | 80 | Hysterectomy |
| Acupoint | Sanyinjiao|SP6 | 184 | Hysterectomy |
| Acupoint | Mingmen|GV4 | 50 | Hysterectomy |
| Acupoint | Yaoshu|GV2 | 50 | Hysterectomy |
| Acupoint | Ciliao|BL32 | 50 | Hysterectomy |
| Zusanli|ST36 | bilaterally | 234 | Hysterectomy |
| Shenque|CV8 | bilaterally | 80 | Hysterectomy |
| Shuidao|ST28 | bilaterally | 80 | Hysterectomy |
| Sanyinjiao|SP6 | bilaterally | 134 | Hysterectomy |
| Stimulation_Method | EA | 230 | Hysterectomy |
| Stimulation_Method | TENS | 54 | Hysterectomy |
| EA | continuous wave | 80 | Hysterectomy |
| EA | 4 Hz | 80 | Hysterectomy |
| EA | G6805-I | 80 | Hysterectomy |
| EA | 2/100 Hz | 100 | Hysterectomy |
| EA | Trio 300 | 100 | Hysterectomy |
| EA | 10 Hz | 50 | Hysterectomy |
| EA | 100 Hz | 50 | Hysterectomy |
| EA | 320 msec pulse width | 50 | Hysterectomy |
| MS | 30 gauge stainless steel acupuncture needles | 100 | Hysterectomy |
| MS | 10 cm long and 30-gauge. | 50 | Hysterectomy |
| Auxiliary_Medication | Fentanyl | 54 | Hysterectomy |
| Auxiliary_Medication | Thiamylal Sodium | 54 | Hysterectomy |
| Auxiliary_Medication | Lidocaine | 54 | Hysterectomy |
| Auxiliary_Medication | Rocuronium | 54 | Hysterectomy |
| Auxiliary_Medication | Sevoflurane | 54 | Hysterectomy |
| Auxiliary_Medication | Thiopental | 100 | Hysterectomy |
| Auxiliary_Medication | Succinylcholine | 100 | Hysterectomy |
| Auxiliary_Medication | Isoflurane | 100 | Hysterectomy |
| Auxiliary_Medication | Atracurium | 100 | Hysterectomy |
| Auxiliary_Medication | Pethidine | 150 | Hysterectomy |
| Auxiliary_Medication | Morphine | 100 | Hysterectomy |
| Auxiliary_Medication | Propofol | 50 | Hysterectomy |
| Auxiliary_Medication | Diazepam | 50 | Hysterectomy |
| Auxiliary_Medication | Vecuronium | 50 | Hysterectomy |
