- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Labor, Obstetric knowledge graph
Acupoint selection
| PMID | 32188223 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Dubi | ST35 | Stomach Meridian of Foot-Yangming | body |
| Dachangshu | BL25 | Bladder Meridian of Foot-Taiyang | body |
| Guanyuanshu | BL26 | Bladder Meridian of Foot-Taiyang | body |
| Side | |||
| Description | |||
Stimulation method
| PMID | 32188223 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| G6805-2A | Shanghai Huayi (G-6805 = 2A, Shanghai, China). | 50 Hz | dense and dispersed waveform | a maximum intensity depending on the tolerance of the individual patient. | electroacupuncture was applied at Hegu (LI 4) and Sanyinjiao (SP 6) until the end of the active phase of labor (full dilation of the cervix). |
Auxiliary medication
| PMID | 32188223 |
| Auxiliary Medication | Sufentanil, Ropivacaine |
Indicator
| PMID | 32188223 |
| Indicator | Visual analog scale(VAS) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Visual analog scale(VAS) | 131 | Labor, Obstetric |
| Acupoint | Hegu|LI4 | 131 | Labor, Obstetric |
| Acupoint | Sanyinjiao|SP6 | 131 | Labor, Obstetric |
| Acupoint | Zusanli|ST36 | 131 | Labor, Obstetric |
| Acupoint | Dubi|ST35 | 131 | Labor, Obstetric |
| Acupoint | Dachangshu|BL25 | 131 | Labor, Obstetric |
| Acupoint | Guanyuanshu|BL26 | 131 | Labor, Obstetric |
| Stimulation_Method | EA | 131 | Labor, Obstetric |
| EA | dense and dispersed waveform | 131 | Labor, Obstetric |
| EA | 50 Hz | 131 | Labor, Obstetric |
| EA | G6805-2A | 131 | Labor, Obstetric |
| MS | 0.32 mm × 25-40 mm | 131 | Labor, Obstetric |
| MS | Suzhou Huanqiu Acupuncture Medical Appliance (Suzhou, China) | 131 | Labor, Obstetric |
| MS | 0.5-0.8 cun (LI 4), 0.8-1.2 cun (SP 6) | 131 | Labor, Obstetric |
| Auxiliary_Medication | Sufentanil, Ropivacaine | 131 | Labor, Obstetric |
